Shopify Stores Using Minimal Theme
Browse 17,004 Shopify stores using the Minimal theme. Compare live examples, top markets, and domain trends for this storefront style.
17004 stores
Updated 2026-05-21
Top Countries Using Minimal
| Country | Stores |
|---|---|
| United States | 7515 |
| United Kingdom | 1065 |
| India | 738 |
| Canada | 567 |
| Australia | 548 |
| Philippines | 316 |
Common TLDs
| TLD | Stores |
|---|---|
| .com | 12143 |
| .co.uk | 629 |
| .com.au | 522 |
| .ca | 456 |
| .net | 223 |
| .shop | 210 |
| .de | 177 |
| .org | 140 |
Featured Stores
15 of 7115| Store | Title | Country | Products | Avg Price |
|---|---|---|---|---|
|
|
Handmade Jewelry, Gemstone Jewelry, Vintage Jewelry| Wendy Mink … | US | 433 | 89.16 USD |
|
|
Aleph Gallery | US | 333 | 3858.22 USD |
|
|
Kiss My Card | GB | 228 | 3.77 GBP |
|
|
NJS Export. NJS Track Frames & Parts Straight … | US | 3351 | 205.85 USD |
|
|
Ellie and Bea | GB | 824 | 143.33 GBP |
|
|
Konzert Philippines | PH | 241 | 8269.31 PHP |
|
|
Soccer Books and annuals from the 1940’s to … | GB | 1343 | 27.75 GBP |
|
|
WHIF Clothing Boutique - What's Hot in Fashion … | US | 200 | 45.45 USD |
|
|
DeLaveaga | US | 107 | 23.02 USD |
|
|
Tee Size Me | US | 161 | 20.95 USD |
|
|
TenForward Tech Lounge | After School Care & … | NZ | 151 | 18.64 NZD |
|
|
Sea Of Beads – Sea Of Beads TX | US | 895 | 4.54 USD |
|
|
Faerieworks of New England | DE | 142 | 30.35 USD |
|
|
Beth Jewelry | MD | 446 | 113.91 USD |
|
|
Marmalade Skies | US | 2360 | 3.87 USD |
Want deeper store intelligence?
Bootleads tracks Shopify stores worldwide with technology detection, traffic estimates, and product analytics.
Explore on BootleadsExplore Other Themes
| Theme | Stores |
|---|---|
| Dawn | 510848 |
| Horizon | 178076 |
| Debut | 94861 |
| Refresh | 48945 |
| Craft | 48568 |
| Spotlight | 46097 |
| Prestige | 45202 |
| Impulse | 42142 |
| Shrine PRO | 41239 |
| Sense | 41234 |
| Studio | 27762 |
| Ella | 24428 |
| Trade | 23416 |
| Ride | 19656 |
| Impact | 18901 |
| Brooklyn | 17695 |
| Minimog - OS 2.0 | 17656 |
| Atelier | 17609 |
| Symmetry | 17227 |
| Savor | 16315 |
| Taste | 15577 |
| Venture | 14634 |
| Broadcast | 14407 |
| Kalles | 14247 |
| Tinker | 13205 |
| Supply | 12310 |
| Motion | 12077 |
| Warehouse | 12003 |
| Rise | 11931 |