Shopify Stores Using Minimal Theme
Browse 17,536 Shopify stores using the Minimal theme. Compare live examples, top markets, and domain trends for this storefront style.
17536 stores
Updated 2026-06-02
Top Countries Using Minimal
| Country | Stores |
|---|---|
| United States | 9765 |
| United Kingdom | 1266 |
| Australia | 573 |
| Canada | 564 |
| Germany | 371 |
Common TLDs
| TLD | Stores |
|---|---|
| .com | 12482 |
| .co.uk | 661 |
| .com.au | 547 |
| .ca | 475 |
| .net | 234 |
| .shop | 225 |
| .de | 187 |
| .org | 144 |
Featured Stores
15 of 7378| Store | Title | Country | Products | Avg Price |
|---|---|---|---|---|
|
|
The Better Half Boutique | GB | 300 | 20.06 USD |
|
|
Chic Angels Shoes- Best Selection of Kids and … | CA | 322 | 79.8 CAD |
|
|
Over The Moon Gift | US | 378 | 26.9 USD |
|
|
Kristen Lynn Art | US | 150 | 45.66 USD |
|
|
Antiquarian Online | US | 487 | 988.75 AUD |
|
|
City Owl Studios | US | 161 | 34.31 USD |
|
|
Pallina creates handmade hair accessories for babies, girls … | GR | 510 | 12.93 EUR |
|
|
Sanctuarie is a full-service design store. | US | 207 | 270.83 USD |
|
|
Black Lab Studio – black lab studio | US | 412 | 12.44 USD |
|
|
Elit Butik | BG | 396 | 2317.32 TRY |
|
|
Jahooli | GB | 204 | 55.51 GBP |
|
|
Mik Mocha Apparel – Mik Mocha Apparel | US | 480 | 9.86 USD |
|
|
Revival Press | US | 198 | 29.2 USD |
|
|
Women's Clothing & Fashion Online | 26 & … | GB | 158 | 31.02 USD |
|
|
URBAN STORY | Shop Quality Snakeskin & Python … | US | 165 | 71.94 USD |
Want deeper store intelligence?
Bootleads tracks Shopify stores worldwide with technology detection, traffic estimates, and product analytics.
Explore on BootleadsExplore Other Themes
| Theme | Stores |
|---|---|
| Dawn | 527393 |
| Horizon | 206997 |
| Debut | 97807 |
| Refresh | 50309 |
| Craft | 50002 |
| Prestige | 47297 |
| Spotlight | 47005 |
| Shrine PRO | 43822 |
| Impulse | 43595 |
| Sense | 42566 |
| Studio | 28651 |
| Ella | 25621 |
| Trade | 24348 |
| Ride | 20326 |
| Atelier | 19595 |
| Impact | 19470 |
| Minimog - OS 2.0 | 18407 |
| Brooklyn | 18304 |
| Savor | 18288 |
| Symmetry | 17760 |
| Tinker | 16234 |
| Taste | 16105 |
| Venture | 15122 |
| Broadcast | 14992 |
| Kalles | 14780 |
| Supply | 12759 |
| Motion | 12550 |
| Rise | 12530 |
| Warehouse | 12520 |