Discover 16698 active e-commerce businesses in Mexico (2025)
Explore the thriving e-commerce landscape in Mexico. Browse successful Shopify stores, analyze their business models, and discover market opportunities in this region.
| Store | Title | Country | Products | Avg Price | 
|---|---|---|---|---|
| blueboutique.com.mx | Blue Boutique | MX | 138 | 1558.19 MXN | 
| margottienda.com | Margot Tienda | MX | 111 | 492.2 MXN | 
| yzyposting.com | YZYPOSTING | MX | 214 | 2274.32 MXN | 
| futbolcases.shop | Futbol Cases | MX | 560 | 399.0 MXN | 
| www.mascotascascabel.com | Cascabel Accesorios para Mascotas | Recuerdos y Placas … | MX | 170 | 160.0 MXN | 
| colettecurve.com | Moda Curvy, Plus Size y Tallas Grandes | … | MX | 534 | 873.43 MXN | 
| esencialmx.shop | Esencial MX | MX | 703 | 308.29 MXN | 
| www.picochulo.mx | PICOCHULO | Tienda en línea de Kbeauty – … | MX | 149 | 472.23 MXN | 
| tenuebaby.com | TENUE BABY | MÉXICO – TenueBaby | MX | 108 | None MXN | 
| yuyatiendaoficial.com | La tienda oficial de cosméticos Yuya – Yuya … | MX | 184 | 176.39 MXN | 
| ajolotito.com.mx | Ajolotito Mexico | #HECHOENMEXICO – Ajolotito MX | MX | 1886 | 226.21 MXN | 
| klaudiophile.com | Klaudiophile Tienda de vinilos en México Ediciones especiales … | MX | 320 | 998.3 MXN | 
| portoblanco.com | Porto Blanco | Moda para hombre, mujer y … | MX | 375 | 617.57 MXN | 
| glamystoremx.com | Glamystoremx.com | MX | 1410 | 292.98 MXN | 
| aslanjoyeria.com.mx | Barra de Anuncios con Desplazamiento Infinito | MX | 289 | 518.94 MXN | 
| Country | Active Stores | 
|---|---|
| United States | 479360 | 
| India | 150044 | 
| United Kingdom | 75146 | 
| Indonesia | 55283 | 
| Philippines | 52258 | 
| Australia | 50704 | 
| Canada | 48483 | 
| Germany | 39495 | 
| Colombia | 35087 | 
| Korea (the Republic of) | 31891 | 
| France | 31763 | 
| Pakistan | 30471 | 
| Italy | 21972 | 
| Argentina | 20487 | 
| Viet Nam | 20047 | 
| Bangladesh | 18776 | 
| Netherlands | 18292 | 
| Japan | 17447 | 
| Algeria | 16851 | 
| Brazil | 16767 | 
| Spain | 16731 | 
| Egypt | 16199 | 
| New Zealand | 10867 | 
| Ecuador | 10627 | 
| United Arab Emirates | 10074 | 
| South Africa | 9117 | 
| Chile | 8738 | 
| Sweden | 7654 | 
| Switzerland | 7236 | 
| Malaysia | 7143 | 
Get access to detailed store analytics, market trends, and comprehensive data for Mexico and other global markets.