Shopify Stores in Italy
Browse 41,769 Shopify stores in Italy. Explore featured examples, popular themes, and domain trends from this market.
41769 stores
Updated 2026-06-27
Featured Stores
15 of 15291| Store | Title | Country | Products | Avg Price |
|---|---|---|---|---|
|
|
Avoria Interiors — Mobilier & Décoration d'Intérieur | IT | 2063 | 58.64 EUR |
|
|
Accadueo Beachwear | Costumi da bagno e fuori … | IT | 673 | 84.9 EUR |
|
|
Anjels - your easy boutique | IT | 240 | 41.28 EUR |
|
|
Esposito Distribuzione | Negozio online di intimo e … | IT | 821 | 76.62 EUR |
|
|
. | IT | 128 | 59.95 EUR |
|
|
BackPacco - Ogni giorno è un'avventura. | IT | 4871 | 64.08 EUR |
|
|
Linea Daria – Linea Daria | IT | 227 | 27.59 EUR |
|
|
Marea Vision | IT | 101 | 47.55 EUR |
|
|
Abbigliamento Jessica | IT | 275 | 16.28 EUR |
|
|
www.boutiquedetulipes.it – Boutique de Tulipes | IT | 138 | 54.8 EUR |
|
|
MDM S.r.l. | IT | 117 | 39.87 EUR |
|
|
Bama Green - Nocera Inferiore - Prodotti Farmacia … | IT | 291 | 14.44 EUR |
|
|
NOLLERI | IT | 316 | 305.19 EUR |
|
|
Geneve Time | IT | 333 | 183.38 EUR |
|
|
BELLEZZALUANA | IT | 195 | 39.95 EUR |
Want deeper store intelligence?
Bootleads tracks Shopify stores worldwide with technology detection, traffic estimates, and product analytics.
Explore on BootleadsExplore Other Markets
| Country | Stores |
|---|---|
| United States | 1147693 |
| United Kingdom | 163289 |
| India | 97020 |
| Australia | 90960 |
| Germany | 88420 |
| Canada | 70281 |
| France | 69732 |
| Netherlands | 39014 |
| Pakistan | 38909 |
| Spain | 37298 |
| Mexico | 29390 |
| Japan | 28670 |
| Brazil | 22929 |
| New Zealand | 19202 |
| Chile | 18994 |
| Singapore | 18144 |
| South Africa | 17732 |
| Sweden | 15363 |
| Belgium | 13203 |
| Philippines | 7212 |