Ad Interests for Tourism
Facebook and Instagram targeting interests related to Tourism, with audience sizes from Meta's API.
85 interests found
Source: Meta API
| Interest Name | Audience Size | Category Path | Topic |
|---|---|---|---|
| Agritourism | 1,883,384 - 2,214,860 | Lifestyle and culture | |
| Australia | 198,243,222 - 233,134,030 | Travel, places and events | |
| Bermuda | 13,256,403 - 15,589,530 | Travel, places and events | |
| Bermuda Tourism | 274,073 - 322,310 | Travel, places and events | |
| Boat tour | 587,610 - 691,030 | ||
| British Touring Car Championship | 450,433 - 529,710 | Hobbies and activities | |
| Business travel | 10,263,911 - 12,070,360 | Hobbies and activities | |
| Canada | 490,828,112 - 577,213,860 | Travel, places and events | |
| China | 482,225,901 - 567,097,660 | Travel, places and events | |
| Costa Rica | 45,157,108 - 53,104,760 | Travel, places and events | |
| Culinary tourism | 777,678 - 914,550 | Hobbies and activities | |
| Cultural tourism | 573,112 - 673,980 | Hobbies and activities | |
| Department of Tourism (Philippines) | 1,430,612 - 1,682,400 | Business and industry | |
| England | 84,422,721 - 99,281,120 | Travel, places and events | |
| Enotourism | 964,821 - 1,134,630 | Hobbies and activities | |
| Explore Minnesota Tourism | 177,933 - 209,250 | Travel, places and events | |
| Extreme tourism | 21,028 - 24,730 | Hobbies and activities | |
| Fiji | 10,890,637 - 12,807,390 | Travel, places and events | |
| France | 239,657,423 - 281,837,130 | Travel, places and events | |
| Golf in Scotland | 143,962 - 169,300 | Sports and outdoors | |
| Heritage tourism | 136,632 - 160,680 | Hobbies and activities | |
| Hospitality management studies | 10,096,258 - 11,873,200 | Education | |
| India | 475,348,801 - 559,010,190 | Travel, places and events | |
| Indian Railway Catering and Tourism Corporation | 564,251 - 663,560 | Business and industry | |
| Indonesia | 260,335,195 - 306,154,190 | Travel, places and events | |
| International Tourism Management | 23,877 - 28,080 | Hobbies and activities | |
| International volunteering | 87,857 - 103,320 | ||
| Japan | 330,555,076 - 388,732,770 | Travel, places and events | |
| Japan National Tourism Organization | 61,215 - 71,990 | Business and industry | |
| Kerala Tourism | 2,944,005 - 3,462,150 | Travel, places and events | |
| Korea Tourism Organization | 4,179,379 - 4,914,950 | Business and industry | |
| Mexico | 262,021,675 - 308,137,490 | Travel, places and events | |
| Minnesota | 28,250,756 - 33,222,890 | Travel, places and events | |
| National Kaohsiung University of Hospitality and Tourism | 20,076 - 23,610 | Education | |
| Nautical tourism | 174,217 - 204,880 | Travel, places and events | |
| Nepal | 81,697,959 - 96,076,800 | Travel, places and events | |
| New Zealand | 87,393,571 - 102,774,840 | Travel, places and events | |
| Niagara Falls Tourism | 167,185 - 196,610 | Travel, places and events | |
| PTDC | 57,108 - 67,160 | ||
| Philippines | 253,035,204 - 297,569,400 | Travel, places and events | |
| Rural tourism | 8,629,234 - 10,147,980 | Hobbies and activities | |
| Scotland | 60,089,166 - 70,664,860 | Travel, places and events | |
| Secretariat of Tourism (Mexico) | 3,679,387 - 4,326,960 | Lifestyle and culture | |
| Singapore | 200,278,758 - 235,527,820 | Travel, places and events | |
| South Korea | 258,106,862 - 303,533,670 | Travel, places and events | |
| Sustainable tourism | 1,404,982 - 1,652,260 | Hobbies and activities | |
| Touring car racing | 1,313,163 - 1,544,280 | Sports and outdoors | |
| Tourism Australia | 122,040 - 143,520 | Business and industry | |
| Tourism Fiji | 191,326 - 225,000 | Travel, places and events | |
| Tourism Ireland | 1,002,840 - 1,179,340 | Business and industry | |
| Tourism New Zealand | 895,204 - 1,052,760 | ||
| Tourism in Australia | 84,906 - 99,850 | News and entertainment | |
| Tourism in China | 62,414 - 73,400 | ||
| Tourism in Dubai | 795,510 - 935,520 | ||
| Tourism in England | 243,894 - 286,820 | Hobbies and activities | |
| Tourism in France | 55,391 - 65,140 | Lifestyle and culture | |
| Tourism in Greece | 2,749,523 - 3,233,440 | ||
| Tourism in India | 540,042 - 635,090 | Hobbies and activities | |
| Tourism in Indonesia | 1,684,455 - 1,980,920 | Travel, places and events | |
| Tourism in Japan | 1,214,226 - 1,427,930 | Hobbies and activities | |
| Tourism in Mexico | 1,788,146 - 2,102,860 | Hobbies and activities | |
| Tourism in Nepal | 412,814 - 485,470 | Lifestyle and culture | |
| Tourism in Paris | 175,280 - 206,130 | Lifestyle and culture | |
| Tourism in Scotland | 1,251,547 - 1,471,820 | ||
| Tourism in Singapore | 6,202,270 - 7,293,870 | Travel, places and events | |
| Tourism in Spain | 1,888,579 - 2,220,970 | Hobbies and activities | |
| Tourism in Sydney | 2,125 - 2,500 | Lifestyle and culture | |
| Tourism in Thailand | 253,971 - 298,670 | ||
| Tourism in Turkey | 786,879 - 925,370 | Hobbies and activities | |
| Tourism in Vietnam | 30,104,591 - 35,403,000 | Hobbies and activities | |
| Tourism in the Philippines | 74,243 - 87,310 | Travel, places and events | |
| Tourismo Filipino | 27,627 - 32,490 | Travel, places and events | |
| Travel Agents and Booking | 850,340 - 1,000,000 | ||
| Travel Oregon | 223,375 - 262,690 | Travel, places and events | |
| Travel attractions and activities | 850,340 - 1,000,000 | ||
| Travel content and inspiration | 850,340 - 1,000,000 | ||
| Travel website | 45,700,255 - 53,743,500 | Hobbies and activities | |
| Vacation rental | 20,635,765 - 24,267,660 | Business and industry | |
| Wildlife tourism | 66,181 - 77,830 | Lifestyle and culture | |
| World Touring Car Championship | 5,142,270 - 6,047,310 | Hobbies and activities | |
| World Tourism Organization | 212,108 - 249,440 | Business and industry | |
| Wow Japan !! 玩日本 Club-Tourism Yokoso | 58,146 - 68,380 | Travel, places and events | |
| Boating | 76,591,163 - 90,071,208 | Sports and outdoors | |
| Ecotourism | 124,376,713 - 146,267,015 | Hobbies and activities | |
| Tourism | 773,164,277 - 909,241,190 | Travel, places and events |
Find More Interests
Search thousands of targetable interests with real-time audience data.
Open Interest ExplorerUsing Tourism Interests in Your Campaigns
- Combine multiple related interests to create broader but relevant audiences
- Test different interest combinations to find the most responsive segments
- Use interest layering with demographics and behaviors for precise targeting
- Start with broader interests and narrow down based on performance data
Audience Size Considerations
The audience size estimates shown are approximate ranges provided by Meta's API. Smaller audiences may offer more precise targeting but could limit reach, while larger audiences provide broader exposure but may be less specific.