Ad Interests for Software
Facebook and Instagram targeting interests related to Software, with audience sizes from Meta's API.
130 interests found
Source: Meta API
| Interest Name | Audience Size | Category Path | Topic |
|---|---|---|---|
| 3D computer graphics | 102,726,972 - 120,806,920 | Technology | |
| 3dCart Shopping Cart Software | 18,494 - 21,750 | Technology | |
| AVG (software) | 10,110 - 11,890 | Technology | |
| Accounting | 84,462,780 - 99,328,230 | Business and industry | |
| Accounting software | 8,823,962 - 10,376,980 | Business and industry | |
| Adobe Flash | 102,498,120 - 120,537,790 | Technology | |
| Amarok (software) | 1,722,202 - 2,025,310 | Technology | |
| American banks | 850,340 - 1,000,000 | ||
| Antivirus software | 22,195,765 - 26,102,220 | Technology | |
| Application software | 757,136,981 - 890,393,090 | Technology | |
| Asana (software) | 445,722 - 524,170 | Technology | |
| Audio mixing (recorded music) | 146,398,647 - 172,164,810 | Business and industry | |
| Audio software | 850,340 - 1,000,000 | ||
| Autodesk Maya | 5,362,678 - 6,306,510 | Technology | |
| Avast! | 32,282,865 - 37,964,650 | Technology | |
| BMC Software | 17,278 - 20,320 | Business and industry | |
| BitTorrent (software) | 40,646 - 47,800 | Technology | |
| Blender (software) | 9,083,409 - 10,682,090 | Technology | |
| Business administration | 37,462,933 - 44,056,410 | People | |
| Business software | 1,326,717 - 1,560,220 | Business and industry | |
| Cakewalk Sonar | 114,285 - 134,400 | Technology | |
| Chef (software) | 18,290 - 21,510 | Technology | |
| Chief Architect Software | 31,181 - 36,670 | ||
| Collaborative software | 6,875,637 - 8,085,750 | Business and industry | |
| Component-based software engineering | 1,523,265 - 1,791,360 | Business and industry | |
| Computer programming | 72,506,649 - 85,267,820 | Technology | |
| Computer-aided software engineering | 6,819 - 8,020 | Education | |
| Confluence (software) | 148,511 - 174,650 | Technology | |
| D16 Group Audio Software | 3,979 - 4,680 | Technology | |
| DaVinci (software) | 37,918 - 44,592 | Technology | |
| Data management | 6,171,488 - 7,257,670 | Business and industry | |
| Digital audio | 35,580,459 - 41,842,620 | Business and industry | |
| Digital gaming services | 850,340 - 1,000,000 | ||
| Djay (software) | 265,042 - 311,690 | Technology | |
| Docker (software) | 873,214 - 1,026,900 | Technology | |
| E-commerce | 258,072,168 - 303,492,870 | Shopping and fashion | |
| E-commerce payment system | 5,641,224 - 6,634,080 | Business and industry | |
| Eclipse (software) | 1,148,137 - 1,350,210 | Technology | |
| Electronic musical instrument | 4,565,773 - 5,369,350 | News and entertainment | |
| Enlight Software | 14,128,664 - 16,615,310 | ||
| Enterprise software | 11,374,396 - 13,376,290 | Business and industry | |
| Event management | 31,190,467 - 36,679,990 | Business and industry | |
| Final Draft (software) | 253,554 - 298,180 | Technology | |
| Finale (software) | 17,380 - 20,440 | Technology | |
| Fluenz (language learning software) | 3,418 - 4,020 | Technology | |
| Fundy Software Inc | 46,539 - 54,730 | Technology | |
| GPS navigation software | 512,066 - 602,190 | Technology | |
| Gearbox Software | 1,752,074 - 2,060,440 | Business and industry | |
| Genealogy software | 27,321 - 32,130 | Business and industry | |
| Graphics software | 27,018,171 - 31,773,370 | Technology | |
| History | 446,004,804 - 524,501,650 | Business and industry | |
| Houdini (software) | 778,911 - 916,000 | Technology | |
| Huddle (software) | 2,261 - 2,660 | Technology | |
| IBM WebSphere | 3,061 - 3,600 | Business and industry | |
| Id Software | 1,476,726 - 1,736,630 | News and entertainment | |
| Image-Line | 39,285 - 46,200 | Business and industry | |
| Inventory management software | 571,386 - 671,950 | Business and industry | |
| JIRA | 707,151 - 831,610 | Technology | |
| JMP (statistical software) | 69,846 - 82,140 | Technology | |
| Kodi (software) | 2,871,496 - 3,376,880 | ||
| Language education | 16,878,222 - 19,848,790 | Business and industry | |
| Law firm | 21,765,552 - 25,596,290 | Business and industry | |
| Law practice management software | 48,741 - 57,320 | ||
| MASSIVE (software) | 18,443 - 21,690 | Technology | |
| MYOB (company) | 804,685 - 946,310 | Business and industry | |
| Manufacturing services and organizations | 850,340 - 1,000,000 | ||
| Marin Software | 8,818 - 10,370 | Travel, places and events | |
| Medical practice management software | 99,370 - 116,860 | ||
| MetaQuotes Software | 128,137 - 150,690 | ||
| Mobile app | 665,678,307 - 782,837,690 | ||
| Modo (software) | 83,750 - 98,490 | Technology | |
| Moz (marketing software) | 1,475,000 - 1,734,600 | Technology | |
| Music and audio streaming | 850,340 - 1,000,000 | ||
| Music technology | 3,562,593 - 4,189,610 | Education | |
| Nippon Ichi Software | 78,418 - 92,220 | People | |
| Nuke (software) | 128,818 - 151,490 | Business and industry | |
| Online chat | 264,099,353 - 310,580,840 | Business and industry | |
| Open-source software | 57,159,260 - 67,219,290 | ||
| OpenStack | 278,545 - 327,570 | Technology | |
| Oracle Financial Services Software | 256,071 - 301,140 | Business and industry | |
| Origin (digital distribution software) | 88,749,659 - 104,369,600 | ||
| Pipeline (software) | 211,887 - 249,180 | Technology | |
| Productivity software | 5,073,460 - 5,966,390 | Business and industry | |
| Project management software | 529,047 - 622,160 | Business and industry | |
| Propellerhead Software | 331,292 - 389,600 | News and entertainment | |
| Reason (software) | 894,621 - 1,052,075 | Technology | |
| Remote desktop software | 1,032,508 - 1,214,230 | Technology | |
| Rhinoceros 3D | 459,889 - 540,830 | Technology | |
| Rosetta Stone (software) | 1,799,991 - 2,116,790 | Technology | |
| SAS (software) | 2,687,278 - 3,160,240 | Technology | |
| Satellite navigation | 2,933,095 - 3,449,320 | Technology | |
| Screenwriting | 2,397,091 - 2,818,980 | Education | |
| Shopping cart software | 3,169,914 - 3,727,820 | Shopping and fashion | |
| Sibelius (software) | 55,476 - 65,240 | Technology | |
| Siebel Systems | 1,921 - 2,260 | Business and industry | |
| SimCity (1989 video game) | 33,239 - 39,090 | News and entertainment | |
| Small business software | 269,642 - 317,100 | Business and industry | |
| Software Engineering Institute | 8,409 - 9,890 | Technology | |
| Software as a service | 2,831,751 - 3,330,140 | Business and industry | |
| Software configuration management | 38,758 - 45,580 | Technology | |
| Software design pattern | 3,554,328 - 4,179,890 | Education | |
| Software development | 16,269,642 - 19,133,100 | Business and industry | |
| Software engineering | 51,044,940 - 60,028,850 | Business and industry | |
| Software framework | 68,684,149 - 80,772,560 | Business and industry | |
| Software synthesizer | 518,673 - 609,960 | Business and industry | |
| Steam (software) | 69,610,161 - 81,861,550 | Technology | |
| System integration | 488,954 - 575,010 | ||
| TIBCO Software | 23,137 - 27,210 | Technology | |
| Tableau Software | 1,035,807 - 1,218,110 | Technology | |
| Tax compliance software | 10,909 - 12,830 | Hobbies and activities | |
| Team17 | 568,086 - 668,070 | News and entertainment | |
| Teamwork (software) | 51,130 - 60,130 | Technology | |
| Telegram (software) | 16,409 - 19,297 | Technology | |
| TradeStation | 49,923 - 58,710 | Business and industry | |
| VMware ThinApp | 17,491 - 20,570 | Technology | |
| Valve Corporation | 10,488,962 - 12,335,020 | Business and industry | |
| Video editing software | 4,298,367 - 5,054,880 | Technology | |
| Video game developer | 26,492,942 - 31,155,700 | Business and industry | |
| Video game publisher | 9,683,222 - 11,387,470 | Business and industry | |
| Visual effects | 14,868,545 - 17,485,410 | Technology | |
| Wellness | 850,340 - 1,000,000 | ||
| Wine (software) | 8,821,641 - 10,374,250 | Technology | |
| Xero (software) | 2,913,664 - 3,426,470 | Business and industry | |
| sage software | 2,111,147 - 2,482,710 | ||
| Photography | 1,117,351,836 - 1,314,005,760 | Hobbies and activities | |
| Design | 920,081,998 - 1,082,016,430 | Business and industry | |
| Engineering | 469,516,258 - 552,151,120 | Business and industry | |
| Online advertising | 156,407,143 - 183,934,801 | Business and industry | |
| Free software | 561,457,967 - 660,274,570 | ||
| Software | 925,583,622 - 1,088,486,340 | Technology |
Find More Interests
Search thousands of targetable interests with real-time audience data.
Open Interest ExplorerUsing Software Interests in Your Campaigns
- Combine multiple related interests to create broader but relevant audiences
- Test different interest combinations to find the most responsive segments
- Use interest layering with demographics and behaviors for precise targeting
- Start with broader interests and narrow down based on performance data
Audience Size Considerations
The audience size estimates shown are approximate ranges provided by Meta's API. Smaller audiences may offer more precise targeting but could limit reach, while larger audiences provide broader exposure but may be less specific.