Discover comprehensive targeting interests related to Running for your Facebook and Instagram advertising campaigns. Our curated list provides detailed audience segments with accurate size estimates, helping you create highly targeted ads that reach the right customers and maximize your advertising ROI.
The interests listed below are specifically related to Running and can be used for precise audience targeting in your Facebook and Instagram ad campaigns. Each interest includes estimated audience size ranges to help you balance reach with relevance. Use these insights to create custom audiences that align perfectly with your marketing objectives.
Interest Name | Audience Size |
---|---|
10K run | 14,188,197 - 16,685,320 |
5K run | 11,997,529 - 14,109,095 |
Adventure running | 11,037 - 12,980 |
Altra Running | 281,399 - 330,926 |
American football players | 850,340 - 1,000,000 |
Blackmores Sydney Running Festival | 49,787 - 58,550 |
Brooks Running | 3,548,035 - 4,172,490 |
Cool Runnings | 111,250 - 130,830 |
Cross country running | 6,609,132 - 7,772,340 |
Cross country running shoe | 25,943 - 30,510 |
Doug Martin (running back) | 2,882 - 3,390 |
Electric vehicle conversion | 215,850 - 253,840 |
Fell running | 500,323 - 588,380 |
Freerunning | 4,541,130 - 5,340,370 |
Long-distance running | 9,414,829 - 11,071,840 |
Middle-distance running | 2,220,654 - 2,611,490 |
Mizuno Running North America | 164,277 - 193,190 |
Mud bogging | 1,303,222 - 1,532,590 |
Newton Running | 129,855 - 152,710 |
Nike, Inc. | 126,524,330 - 148,792,613 |
Planeta Running | 22,984 - 27,030 |
Road Runners Club of America | 79,719 - 93,750 |
Road running | 36,163,690 - 42,528,500 |
Running Bare | 48,628 - 57,187 |
Running Fit | 4,991 - 5,870 |
Running Man (TV series) | 11,921,564 - 14,019,760 |
Running Scared (2006 film) | 5,425,858 - 6,380,810 |
Running Shoes | 283,904 - 333,872 |
Running Skirts | 10,000 - 11,760 |
Running Warehouse | 137,465 - 161,660 |
Running Wild (band) | 354,719 - 417,150 |
Running club | 17,519,447 - 20,602,870 |
Running races and events | 850,340 - 1,000,000 |
Running shorts | 310,153 - 364,740 |
Running, Track and Field clubs | 850,340 - 1,000,000 |
Running, Track and Field equipment and apparel | 850,340 - 1,000,000 |
Running, Track and Field news and content | 850,340 - 1,000,000 |
Salt Lake Running Co. | 4,260 - 5,010 |
Sports comedy movies | 850,340 - 1,000,000 |
Sprint (running) | 8,290,790 - 9,749,970 |
Survival skills | 61,684,115 - 72,540,520 |
Trail Running magazine UK | 20,102 - 23,640 |
Trail running | 16,662,241 - 19,594,796 |
UltraRunning Magazine | 27,767 - 32,655 |
Ultramarathon | 4,168,367 - 4,902,000 |
Women's Running Community - WRC | 67,057 - 78,860 |
Women's Running Magazine | 298,690 - 351,260 |
adidas Running | 3,067,807 - 3,607,742 |
running wild with bear grylls | 33,146 - 38,980 |
런닝맨 RunningMan | 1,105,093 - 1,299,590 |
Heavy metal music | 603,639,736 - 709,880,330 |
TV game shows | 110,719,600 - 130,206,250 |
Running | 295,862,363 - 347,934,139 |
Get access to our free Facebook & Instagram ads interests targeting tool to discover thousands more relevant audiences.
Try AdInterest Search ToolWhen targeting Running-related interests in your Facebook and Instagram ads, consider these best practices:
The audience size estimates shown are approximate ranges provided by Meta's API. Smaller audiences may offer more precise targeting but could limit reach, while larger audiences provide broader exposure but may be less specific. Test different audience sizes to find the optimal balance for your campaign goals and budget.