Discover comprehensive targeting interests related to Marketing for your Facebook and Instagram advertising campaigns. Our curated list provides detailed audience segments with accurate size estimates, helping you create highly targeted ads that reach the right customers and maximize your advertising ROI.
The interests listed below are specifically related to Marketing and can be used for precise audience targeting in your Facebook and Instagram ad campaigns. Each interest includes estimated audience size ranges to help you balance reach with relevance. Use these insights to create custom audiences that align perfectly with your marketing objectives.
Interest Name | Audience Size |
---|---|
Adobe Marketing Cloud | 86,096 - 101,250 |
Affiliate marketing | 10,156,062 - 11,943,530 |
American Marketing Association | 4,868,290 - 5,725,110 |
App store optimization | 67,763 - 79,690 |
Australian School of Business | 146,190 - 171,920 |
Brand | 650,186,164 - 764,618,930 |
Business marketing | 7,851,326 - 9,233,160 |
Business networking | 1,486,513 - 1,748,140 |
Content marketing | 13,867,762 - 16,308,489 |
Conversion marketing | 1,972,738 - 2,319,940 |
Direct marketing | 6,393,205 - 7,518,410 |
Distribution (business) | 100,776,003 - 118,512,580 |
Duct Tape Marketing | 5,263 - 6,190 |
ESPM | 711,972 - 837,280 |
Email service provider (marketing) | 5,807 - 6,830 |
Escola do Marketing Digital | 53,435 - 62,840 |
Influencer marketing | 33,052,562 - 38,869,813 |
Marketing automation | 955,399 - 1,123,550 |
Marketing communications | 42,504,149 - 49,984,880 |
Marketing personalities | 850,340 - 1,000,000 |
Marketing research | 657,534 - 773,260 |
Marketing services and organizations | 850,340 - 1,000,000 |
Marketing strategy | 14,676,573 - 17,259,651 |
MarketingProfs | 14,532 - 17,090 |
Mobile marketing | 932,125 - 1,096,180 |
Moz (marketing software) | 1,475,000 - 1,734,600 |
Network Marketing Pro - Eric Worre | 891,760 - 1,048,710 |
Nurol Holding | 103,758 - 122,020 |
Online Marketing Akadémia - OMA.hu | 13,035 - 15,330 |
Performance-based advertising | 911,564 - 1,072,000 |
Porter Stansberry | 1,979,897 - 2,328,360 |
Product (business) | 751,539,472 - 883,810,420 |
Product sample | 18,516,096 - 21,774,930 |
Promotion (marketing) | 279,941,232 - 329,210,890 |
Rami Levy Hashikma Marketing | 322,755 - 379,560 |
Real estate marketing and coaching | 850,340 - 1,000,000 |
Salesforce Marketing Cloud | 13,078 - 15,380 |
Sarah Robbins, Network Marketing Professional | 124,217 - 146,080 |
Search engine marketing | 5,276,496 - 6,205,160 |
Supermarket | 235,745,816 - 277,237,080 |
The Joy of Marketing | 1,079 - 1,270 |
The Mortgage Marketing Animals | 30,561 - 35,940 |
Viral marketing | 240,313,452 - 282,608,620 |
Marketing | 605,494,039 - 712,060,990 |
Digital marketing | 149,444,939 - 175,747,249 |
Email marketing | 14,417,554 - 16,955,044 |
Online advertising | 156,407,143 - 183,934,801 |
Social media marketing | 84,384,732 - 99,236,446 |
Get access to our free Facebook & Instagram ads interests targeting tool to discover thousands more relevant audiences.
Try AdInterest Search ToolWhen targeting Marketing-related interests in your Facebook and Instagram ads, consider these best practices:
The audience size estimates shown are approximate ranges provided by Meta's API. Smaller audiences may offer more precise targeting but could limit reach, while larger audiences provide broader exposure but may be less specific. Test different audience sizes to find the optimal balance for your campaign goals and budget.