Discover comprehensive targeting interests related to Manga for your Facebook and Instagram advertising campaigns. Our curated list provides detailed audience segments with accurate size estimates, helping you create highly targeted ads that reach the right customers and maximize your advertising ROI.
The interests listed below are specifically related to Manga and can be used for precise audience targeting in your Facebook and Instagram ad campaigns. Each interest includes estimated audience size ranges to help you balance reach with relevance. Use these insights to create custom audiences that align perfectly with your marketing objectives.
Interest Name | Audience Size |
---|---|
Action and drama actors | 850,340 - 1,000,000 |
Akira (manga) | 24,005 - 28,230 |
Anime and Manga related media | 850,340 - 1,000,000 |
Anime and manga | 850,340 - 1,000,000 |
Anime and manga fandom | 41,102,814 - 48,336,910 |
Antique Bakery | 11,624 - 13,670 |
Bartender (manga) | 60,969 - 71,700 |
Beck (manga) | 38,392 - 45,150 |
Beelzebub (manga) | 91,318 - 107,390 |
Berserk (manga) | 595,323 - 700,100 |
Black Cat (manga) | 915,433 - 1,076,550 |
Bleach | 32,528,528 - 38,253,550 |
Bleach (manga) | 5,264,668 - 6,191,250 |
Boys Over Flowers | 4,704,855 - 5,532,910 |
Charlie Munger | 33,945 - 39,920 |
Clamp (manga artists) | 1,611,139 - 1,894,700 |
Claymore (manga) | 422,219 - 496,530 |
Eliaquim Mangala | 716,454 - 842,550 |
Farmhouse | 11,608,027 - 13,651,040 |
Freezing (manga) | 30,892 - 36,330 |
French soccer players | 850,340 - 1,000,000 |
Ghost in the Shell (manga) | 7,185 - 8,450 |
Graphics software | 27,018,171 - 31,773,370 |
Great Teacher Onizuka | 383,962 - 451,540 |
Hellsing | 378,452 - 445,060 |
India | 475,348,801 - 559,010,190 |
Inuyasha | 2,398,792 - 2,820,980 |
Joe Manganiello | 1,393,307 - 1,638,530 |
Kingdom Hearts: Chain of Memories | 48,945 - 57,560 |
Lucky Star (manga) | 2,779,353 - 3,268,520 |
Manga (band) | 679,030 - 798,540 |
Manga Studio | 374,634 - 440,570 |
Manga! Manga! The World of Japanese Comics | 101,105 - 118,900 |
Mangaka | 6,910,221 - 8,126,420 |
Mangalore | 4,192,474 - 4,930,350 |
Monster (manga) | 189,651 - 223,030 |
Moonstruck | 203,350 - 239,140 |
Nana (manga) | 53,331,147 - 62,717,430 |
Naruto | 61,982,585 - 72,891,520 |
Neon Genesis Evangelion (manga) | 1,513 - 1,780 |
Ouran High School Host Club | 95,756 - 112,610 |
Parasyte | 126,318 - 148,550 |
Reborn! | 2,000,467 - 2,352,550 |
Sailor Moon | 6,598,613 - 7,759,970 |
Saiyuki (manga) | 8,715 - 10,250 |
Sanctuary (TV series) | 29,447,729 - 34,630,530 |
Seinen manga | 1,877,602 - 2,208,060 |
Shōjo manga | 4,346,658 - 5,111,670 |
Shōnen manga | 36,904,370 - 43,399,540 |
Slam Dunk (manga) | 1,375,153 - 1,617,180 |
Sleeve | 59,108,698 - 69,511,830 |
Soul Eater (manga) | 240,459 - 282,780 |
The Beano | 150,144 - 176,570 |
The Cat Returns | 102,806 - 120,900 |
The Legend of Zelda: Majora's Mask | 1,183,664 - 1,391,990 |
The Rose of Versailles | 106,573 - 125,330 |
The Seven Deadly Sins (manga) | 2,446,836 - 2,877,480 |
The Wallflower (manga) | 67,508 - 79,390 |
Touch (manga) | 14,251 - 16,760 |
Uzumaki | 66,658 - 78,390 |
Vagabond (manga) | 370,552 - 435,770 |
Vinland Saga (manga) | 41,411 - 48,700 |
Manga | 226,028,885 - 265,809,969 |
Get access to our free Facebook & Instagram ads interests targeting tool to discover thousands more relevant audiences.
Try AdInterest Search ToolWhen targeting Manga-related interests in your Facebook and Instagram ads, consider these best practices:
The audience size estimates shown are approximate ranges provided by Meta's API. Smaller audiences may offer more precise targeting but could limit reach, while larger audiences provide broader exposure but may be less specific. Test different audience sizes to find the optimal balance for your campaign goals and budget.