Discover comprehensive targeting interests related to Insurance for your Facebook and Instagram advertising campaigns. Our curated list provides detailed audience segments with accurate size estimates, helping you create highly targeted ads that reach the right customers and maximize your advertising ROI.
The interests listed below are specifically related to Insurance and can be used for precise audience targeting in your Facebook and Instagram ad campaigns. Each interest includes estimated audience size ranges to help you balance reach with relevance. Use these insights to create custom audiences that align perfectly with your marketing objectives.
Interest Name | Audience Size |
---|---|
AARP Medicare Supplement Plans, insured by UnitedHealthcare Insurance Co. | 476,666 - 560,560 |
AXA Equitable Life Insurance Company | 4,515 - 5,310 |
Allstate | 11,604,566 - 13,646,970 |
American Family Insurance | 1,992,414 - 2,343,080 |
Amica Mutual Insurance | 248,945 - 292,760 |
Auto-Owners Insurance | 1,164,557 - 1,369,520 |
Bajaj Allianz Life Insurance | 2,985,195 - 3,510,590 |
Bangkok Insurance | 301,113 - 354,110 |
Bharti AXA General Insurance Company Limited | 50,382 - 59,250 |
Branches of law | 850,340 - 1,000,000 |
Builder's risk insurance | 5,246 - 6,170 |
Chubb Corp. | 88,044 - 103,540 |
Colonial Life & Accident Insurance Company | 10,246 - 12,050 |
Contents insurance | 161,683 - 190,140 |
Dental insurance | 1,281,003 - 1,506,460 |
EHealthInsurance | 58,010 - 68,220 |
ERGO Insurance Group | 13,426 - 15,790 |
ESIC | 294,829 - 346,720 |
Employment Development Department | 57,083 - 67,130 |
Erie Insurance Group | 186,598 - 219,440 |
Farmers Insurance Group | 5,366,003 - 6,310,420 |
General insurance | 1,030,527 - 1,211,900 |
Gerber Life Insurance Company | 962,763 - 1,132,210 |
Health insurance coverage in the United States | 162,023 - 190,540 |
Health insurance in the United States | 356,335 - 419,050 |
Home insurance | 7,795,765 - 9,167,820 |
Insurance law | 461,326 - 542,520 |
Insurance policy | 9,293,112 - 10,928,700 |
Kwik Fit | 117,678 - 138,390 |
Legal & General | 518,477 - 609,730 |
Lenders mortgage insurance | 412,780 - 485,430 |
Liability insurance | 3,010,314 - 3,540,130 |
Liberty Mutual | 3,820,051 - 4,492,380 |
Life Insurance Corporation of India | 650,119 - 764,540 |
Life insurance | 62,212,040 - 73,161,360 |
Lincoln National Corporation | 175,085 - 205,900 |
Marine insurance | 404,064 - 475,180 |
Massachusetts Mutual Life Insurance Company | 828,758 - 974,620 |
Max Life Insurance | 946,947 - 1,113,610 |
Mercury Insurance Group | 173,486 - 204,020 |
MetLife | 3,222,440 - 3,789,590 |
Mortgage calculator | 3,125,592 - 3,675,697 |
Mortgage insurance | 486,471 - 572,090 |
Mutual of Omaha | 444,523 - 522,760 |
National health insurance | 1,176,232 - 1,383,250 |
Nationwide Mutual Insurance Company | 911,079 - 1,071,430 |
New York Life Insurance Company | 1,127,738 - 1,326,220 |
Package Choice Photographers Insurance Program | 20,110 - 23,650 |
Payment protection insurance | 32,806 - 38,580 |
Pet insurance | 3,206,386 - 3,770,710 |
Petplan USA | 6,853 - 8,060 |
Philippine American Life and General Insurance Company | 1,789,039 - 2,103,910 |
Progressive Corporation | 3,353,596 - 3,943,830 |
Property insurance | 1,056,267 - 1,242,170 |
Protective Life | 82,568 - 97,100 |
QBE Insurance | 74,064 - 87,100 |
Renters' insurance | 1,735,484 - 2,040,930 |
Retirement Insurance Benefits | 13,197 - 15,520 |
SBI Life Insurance | 1,443,843 - 1,697,960 |
Safeco Insurance | 56,437 - 66,370 |
Samsung Life Insurance | 476,496 - 560,360 |
Sentry Insurance | 4,923 - 5,790 |
Standard Life | 123,401 - 145,120 |
State Farm Insurance | 9,246,088 - 10,873,400 |
Term life insurance | 3,626,692 - 4,264,990 |
Transamerica Corporation | 209,226 - 246,050 |
Travel insurance | 7,673,707 - 9,024,280 |
Universal life insurance | 178,018 - 209,350 |
Vehicle insurance | 56,226,794 - 66,122,710 |
Whole life insurance | 770,637 - 906,270 |
Zurich Insurance Group | 838,903 - 986,550 |
Insurance | 340,092,619 - 399,948,920 |
Get access to our free Facebook & Instagram ads interests targeting tool to discover thousands more relevant audiences.
Try AdInterest Search ToolWhen targeting Insurance-related interests in your Facebook and Instagram ads, consider these best practices:
The audience size estimates shown are approximate ranges provided by Meta's API. Smaller audiences may offer more precise targeting but could limit reach, while larger audiences provide broader exposure but may be less specific. Test different audience sizes to find the optimal balance for your campaign goals and budget.