Discover comprehensive targeting interests related to Economics for your Facebook and Instagram advertising campaigns. Our curated list provides detailed audience segments with accurate size estimates, helping you create highly targeted ads that reach the right customers and maximize your advertising ROI.
The interests listed below are specifically related to Economics and can be used for precise audience targeting in your Facebook and Instagram ad campaigns. Each interest includes estimated audience size ranges to help you balance reach with relevance. Use these insights to create custom audiences that align perfectly with your marketing objectives.
Interest Name | Audience Size |
---|---|
Australian School of Business | 146,190 - 171,920 |
Berlin School of Economics and Law | 13,418 - 15,780 |
Budapest University of Technology and Economics | 82,950 - 97,550 |
Business school | 37,760,850 - 44,406,760 |
Christmas shopping | 276,352 - 324,990 |
Education | 725,918,801 - 853,680,510 |
Education in Germany | 850,340 - 1,000,000 |
Environmental economics | 203,707 - 239,560 |
FOM University of Applied Sciences for Economics and Management | 147,159 - 173,060 |
Financial economics | 577,482 - 679,120 |
Hanken School of Economics | 11,828 - 13,910 |
Ho Chi Minh City University of Economics and Law | 2,993 - 3,520 |
Lahore School of Economics | 900,741 - 1,059,272 |
Legal education | 2,986,451 - 3,512,067 |
London School of Economics | 2,670,629 - 3,140,660 |
Market (economics) | 198,114,183 - 232,982,280 |
Market Leader | 42,142 - 49,560 |
National Economics University (Vietnam) | 13,664 - 16,070 |
Norwegian School of Economics | 93,282 - 109,700 |
Philosophy, Politics and Economics | 76,147 - 89,550 |
Real estate economics | 6,853,142 - 8,059,296 |
School of Economics, Business and Accounting of the University of São Paulo | 93,681 - 110,170 |
Social science | 256,809,914 - 302,008,460 |
Solvay Brussels School of Economics and Management | 59,302 - 69,740 |
Stockholm School of Economics | 52,448 - 61,680 |
Supply (economics) | 14,951,546 - 17,583,019 |
University of Economics, Ho Chi Minh City | 229,761 - 270,200 |
University of Economics, Prague | 114,651 - 134,830 |
University of Sydney Business School | 260,552 - 306,410 |
Vienna University of Economics and Business | 61,862 - 72,750 |
Vietnam National University, Hanoi | 169,948 - 199,860 |
Vietnam colleges and universities | 850,340 - 1,000,000 |
Warsaw School of Economics | 174,685 - 205,430 |
Wrocław Medical University | 119,251 - 140,240 |
İzmir University of Economics | 137,329 - 161,500 |
Economics | 308,751,105 - 363,091,300 |
Get access to our free Facebook & Instagram ads interests targeting tool to discover thousands more relevant audiences.
Try AdInterest Search ToolWhen targeting Economics-related interests in your Facebook and Instagram ads, consider these best practices:
The audience size estimates shown are approximate ranges provided by Meta's API. Smaller audiences may offer more precise targeting but could limit reach, while larger audiences provide broader exposure but may be less specific. Test different audience sizes to find the optimal balance for your campaign goals and budget.