Discover comprehensive targeting interests related to Comics for your Facebook and Instagram advertising campaigns. Our curated list provides detailed audience segments with accurate size estimates, helping you create highly targeted ads that reach the right customers and maximize your advertising ROI.
The interests listed below are specifically related to Comics and can be used for precise audience targeting in your Facebook and Instagram ad campaigns. Each interest includes estimated audience size ranges to help you balance reach with relevance. Use these insights to create custom audiences that align perfectly with your marketing objectives.
Interest Name | Audience Size |
---|---|
2000 AD (comics) | 194,770 - 229,050 |
Action Comics | 1,275,544 - 1,500,040 |
Action and adventure franchises | 850,340 - 1,000,000 |
Age of Ultron | 18,503 - 21,760 |
Archie Comics | 5,765,280 - 6,779,970 |
Arrow (TV series) | 25,929,583 - 30,493,190 |
Batman franchise media | 19,064 - 22,420 |
Buffy the Vampire Slayer comics | 892 - 1,050 |
Civil War (comics) | 435,884 - 512,600 |
Comedy and Humour | 850,340 - 1,000,000 |
Comic book | 126,353,826 - 148,592,100 |
Comico | 344,362 - 404,970 |
DC Comics | 90,096,777 - 105,953,810 |
DC vs. Marvel | 3,119,141 - 3,668,110 |
Dark Horse Comics | 5,257,678 - 6,183,030 |
Dungeon (comics) | 26,819 - 31,540 |
Family Movies and TV | 850,340 - 1,000,000 |
Fan convention | 500,595 - 588,700 |
Flashpoint (comics) | 362,431 - 426,220 |
Franchises Based on Games | 850,340 - 1,000,000 |
Frank Miller (comics) | 236,675 - 278,330 |
Freedom Force (2002 video game) | 327,823 - 385,520 |
Girls (comics) | 389,081,181 - 457,559,470 |
God of War (comics) | 66,530 - 78,240 |
Godzilla (comics) | 95,263 - 112,030 |
Humor meets comics | 5,700,280 - 6,703,530 |
Image Comics | 75,454,166 - 88,734,100 |
Jurassic Park | 312,925 - 368,000 |
Justice (DC Comics) | 15,187 - 17,860 |
Kickers, Inc. | 1,546,615 - 1,818,820 |
Legends (comics) | 422,210 - 496,520 |
Lucca Comics & Games | 422,984 - 497,430 |
Manga Studio | 374,634 - 440,570 |
Manga! Manga! The World of Japanese Comics | 101,105 - 118,900 |
Marvel Comics | 168,018,214 - 197,589,420 |
Marvel Comics 2 | 330,654 - 388,850 |
Marvel Super-Heroes (comics) | 27,585 - 32,440 |
Metal Gear Solid 2: Sons of Liberty | 58,137 - 68,370 |
Mortal Kombat (comics) | 1,904 - 2,240 |
NYX (comics) | 168,435 - 198,080 |
Nexus (comics) | 5,890,935 - 6,927,740 |
Penguin (comics) | 90,773 - 106,750 |
Preacher (comics) | 572,397 - 673,140 |
RoboCop (comics) | 36,955 - 43,460 |
San Diego Comic-Con International | 1,697,338 - 1,996,070 |
Science Fiction Franchises | 850,340 - 1,000,000 |
Sonic the Hedgehog (comics) | 21,904 - 25,760 |
Star Wars (comics) | 569,124 - 669,290 |
The Infinity Gauntlet | 293,528 - 345,190 |
The Man of Steel (comics) | 10,399 - 12,230 |
The Smurfs (comics) | 202,210 - 237,800 |
The Transformers (Marvel Comics) | 76,658 - 90,150 |
Transformers (comics) | 507,261 - 596,540 |
Valiant (comics) | 229,047 - 269,360 |
Vertigo (DC Comics) | 1,261,853 - 1,483,940 |
Warcraft | 2,608,673 - 3,067,800 |
What If (comics) | 47,617,925 - 55,998,680 |
World of Warcraft (comics) | 1,785 - 2,100 |
X-Factor (comics) | 629,328 - 740,090 |
Comics | 284,793,789 - 334,917,497 |
Manga | 226,028,885 - 265,809,969 |
Get access to our free Facebook & Instagram ads interests targeting tool to discover thousands more relevant audiences.
Try AdInterest Search ToolWhen targeting Comics-related interests in your Facebook and Instagram ads, consider these best practices:
The audience size estimates shown are approximate ranges provided by Meta's API. Smaller audiences may offer more precise targeting but could limit reach, while larger audiences provide broader exposure but may be less specific. Test different audience sizes to find the optimal balance for your campaign goals and budget.