Ad Interests for Books
Facebook and Instagram targeting interests related to Books, with audience sizes from Meta's API.
84 interests found
Source: Meta API
| Interest Name | Audience Size | Category Path | Topic |
|---|---|---|---|
| Accounting software | 8,823,962 - 10,376,980 | Business and industry | |
| Ace Books | 41,445 - 48,740 | People | |
| Alfred A. Knopf | 141,811 - 166,770 | People | |
| Alpha Books | 308,282 - 362,540 | News and entertainment | |
| Amazon Books | 149,073 - 175,310 | ||
| Artist's book | 2,471,479 - 2,906,460 | Business and industry | |
| Audiobook | 29,030,238 - 34,139,560 | News and entertainment | |
| Barnes & Noble | 5,193,605 - 6,107,680 | Business and industry | |
| Black Books | 256,879 - 302,090 | News and entertainment | |
| Bloomsbury Publishing | 515,297 - 605,990 | People | |
| Book publishers | 850,340 - 1,000,000 | ||
| Book review blogs | 850,340 - 1,000,000 | ||
| Books-A-Million | 479,889 - 564,350 | Business and industry | |
| Bookselling | 55,901,930 - 65,740,670 | Business and industry | |
| BuzzFeed Books | 777,500 - 914,340 | News and entertainment | |
| Children's literature | 44,098,112 - 51,859,380 | News and entertainment | |
| Coloring book | 9,323,256 - 10,964,150 | Sports and outdoors | |
| Comic book | 126,353,826 - 148,592,100 | News and entertainment | |
| Consumer electronics retailers | 850,340 - 1,000,000 | ||
| Crossword Bookstores Ltd. | 235,977 - 277,510 | News and entertainment | |
| Dymocks Booksellers | 22,610 - 26,590 | ||
| Eslite Bookstore | 1,944,340 - 2,286,545 | Business and industry | |
| Free Kindle Books | 19,115 - 22,480 | ||
| Free-eBooks | 87,431 - 102,820 | ||
| FreshBooks | 233,367 - 274,440 | Business and industry | |
| GRATEFUL DEAD BOOKS | 83,180 - 97,820 | Shopping and fashion | |
| Google Books | 32,176 - 37,840 | Technology | |
| HarperCollins | 16,019,897 - 18,839,400 | People | |
| History | 446,004,804 - 524,501,650 | Business and industry | |
| I Love Books | 144,234 - 169,620 | ||
| I Love Reading Books | 311,394 - 366,200 | ||
| IBooks | 2,662,848 - 3,131,510 | Technology | |
| Indigo Books and Music | 644,906 - 758,410 | People | |
| Information Today, Inc. | 1,465,807 - 1,723,790 | ||
| Jarir Bookstore | 4,111,802 - 4,835,480 | Business and industry | |
| Jarir Bookstore مكتبة جرير | 2,688,469 - 3,161,640 | ||
| Kobo Inc. | 2,922,831 - 3,437,250 | Business and industry | |
| Kristan Higgins Books | 34,175 - 40,190 | People | |
| Ladybird Books | 137,789 - 162,040 | People | |
| Lara Adrian Books | 43,273 - 50,890 | People | |
| Library | 67,420,994 - 79,287,090 | Business and industry | |
| Literary magazine | 1,778,792 - 2,091,860 | Lifestyle and culture | |
| Little, Brown and Company | 491,181 - 577,630 | People | |
| London Review of Books | 137,984 - 162,270 | News and entertainment | |
| Love Books | 59,863 - 70,400 | ||
| Macmillan Publishers | 927,729 - 1,091,010 | People | |
| Michael Connelly | 360,994 - 424,530 | People | |
| Mortal Kombat (comics) | 1,904 - 2,240 | News and entertainment | |
| NPR Books | 97,355 - 114,490 | News and entertainment | |
| National Book Store | 2,059,634 - 2,422,130 | News and entertainment | |
| National Geographic Society | 42,693,222 - 50,207,230 | Business and industry | |
| POPULAR Bookstore | 66,437 - 78,130 | News and entertainment | |
| Paranormal romance | 2,531,130 - 2,976,610 | News and entertainment | |
| Penguin Books | 2,519,319 - 2,962,720 | People | |
| Personal Finance books | 850,340 - 1,000,000 | ||
| Picture book | 3,740,858 - 4,399,250 | News and entertainment | |
| Pocket Books | 349,404 - 410,900 | Business and industry | |
| Poker | 79,361,675 - 93,329,330 | News and entertainment | |
| Powell's Books, Inc. | 89,183 - 104,880 | News and entertainment | |
| QuickBooks | 5,406,683 - 6,358,260 | Business and industry | |
| Random House Children's Books | 162,619 - 191,240 | People | |
| Reading Books | 178,324 - 209,710 | Lifestyle and culture | |
| Riverhead Books | 28,027 - 32,960 | People | |
| Romance Books Unlimited | 858 - 1,010 | ||
| Self-help book | 718,035 - 844,410 | News and entertainment | |
| Simon & Schuster | 3,593,690 - 4,226,180 | People | |
| Sitcoms | 850,340 - 1,000,000 | ||
| Sportsbook | 3,081,989 - 3,624,420 | Sports and outdoors | |
| St. Martin's Press | 486,258 - 571,840 | Business and industry | |
| Thalia (bookstore) | 3,698,886 - 4,349,890 | Business and industry | |
| The New York Review of Books | 152,593 - 179,450 | News and entertainment | |
| The Stationery Office | 32,789 - 38,560 | People | |
| Tor Books | 683,792 - 804,140 | Business and industry | |
| Travel literature | 15,164,285 - 17,833,200 | News and entertainment | |
| Verso Books | 403,095 - 474,040 | People | |
| Vintage Books | 4,234,991 - 4,980,350 | People | |
| fantasy books | 7,374,583 - 8,672,510 | Lifestyle and culture | |
| Rock music | 959,474,906 - 1,128,342,490 | News and entertainment | |
| Books | 581,479,795 - 683,820,240 | Lifestyle and culture | |
| E-books | 366,680,399 - 431,216,150 | Technology | |
| Fiction books | 407,642,219 - 479,387,250 | News and entertainment | |
| Non-fiction books | 36,691,106 - 43,148,741 | News and entertainment | |
| Romance novels | 229,731,352 - 270,164,070 | News and entertainment | |
| E-book readers | 45,626,557 - 53,656,832 | Technology |
Find More Interests
Search thousands of targetable interests with real-time audience data.
Open Interest ExplorerUsing Books Interests in Your Campaigns
- Combine multiple related interests to create broader but relevant audiences
- Test different interest combinations to find the most responsive segments
- Use interest layering with demographics and behaviors for precise targeting
- Start with broader interests and narrow down based on performance data
Audience Size Considerations
The audience size estimates shown are approximate ranges provided by Meta's API. Smaller audiences may offer more precise targeting but could limit reach, while larger audiences provide broader exposure but may be less specific.