Discover comprehensive targeting interests related to Association Football for your Facebook and Instagram advertising campaigns. Our curated list provides detailed audience segments with accurate size estimates, helping you create highly targeted ads that reach the right customers and maximize your advertising ROI.
The interests listed below are specifically related to Association Football and can be used for precise audience targeting in your Facebook and Instagram ad campaigns. Each interest includes estimated audience size ranges to help you balance reach with relevance. Use these insights to create custom audiences that align perfectly with your marketing objectives.
| Interest Name | Audience Size |
|---|---|
| AFC Wimbledon | 103,205 - 121,370 |
| AS Monaco FC | 15,719,362 - 18,485,970 |
| Albanian Football Association | 364,260 - 428,370 |
| All Nepal Football Association | 67,551 - 79,440 |
| American Football Coaches Association | 145,931 - 171,615 |
| Argentine Football Association | 5,385,229 - 6,333,030 |
| Ball sports (sports) | 850,340 - 1,000,000 |
| CONCACAF | 5,061,777 - 5,952,650 |
| Cheerleading | 14,617,414 - 17,190,080 |
| Division I (NCAA) | 6,409,702 - 7,537,810 |
| Estonian Football Association | 336,386 - 395,590 |
| European football governing bodies and associations (sport) | 850,340 - 1,000,000 |
| FIFA (professional organisation) | 59,611,598 - 70,103,240 |
| Fantasy football (association) | 1,298,095 - 1,526,560 |
| Football Association of Indonesia | 2,692,312 - 3,166,160 |
| Football Association of Ireland | 592,159 - 696,380 |
| Football Association of Malaysia | 2,863,486 - 3,367,460 |
| Football Association of Norway | 233,265 - 274,320 |
| Football Association of Singapore | 583,163 - 685,800 |
| Football Association of Thailand | 1,164,957 - 1,369,990 |
| Football Association of Wales | 202,448 - 238,080 |
| Football equipment and clothing (sporting goods) | 850,340 - 1,000,000 |
| Football in Asia (sport) | 850,340 - 1,000,000 |
| Football in Europe (sport) | 850,340 - 1,000,000 |
| Football in South America (sport) | 850,340 - 1,000,000 |
| German Football Association | 1,984,957 - 2,334,310 |
| Hobby (leisure) | 328,618,596 - 386,455,470 |
| Iraq Football Association | 461,564 - 542,800 |
| Irish Football Association | 379,863 - 446,720 |
| KNVB | 121,071 - 142,380 |
| Kit (association football) | 10,188,477 - 11,981,650 |
| Korea Football Association | 455,680 - 535,880 |
| National Women's Football Association | 3,724 - 4,380 |
| Queensland Rugby League | 100,195 - 117,830 |
| Royal Belgian Football Association | 275,782 - 324,320 |
| Scottish Football Association | 572,491 - 673,250 |
| Swedish Football Association | 66,250 - 77,910 |
| Swiss Football Association | 165,204 - 194,280 |
| The Football Association | 1,156,598 - 1,360,160 |
| United States colleges and universities (higher education) | 850,340 - 1,000,000 |
| Uruguayan Football Association | 1,562,236 - 1,837,190 |
| Women's association football | 8,140,272 - 9,572,960 |
| football fans (football) | 8,041,632 - 9,456,960 |
| American football (sport) | 417,768,477 - 491,295,730 |
| Football (football) | 1,239,072,202 - 1,457,148,910 |
Get access to our free Facebook & Instagram ads interests targeting tool to discover thousands more relevant audiences.
Try AdInterest Search ToolWhen targeting Association Football-related interests in your Facebook and Instagram ads, consider these best practices:
The audience size estimates shown are approximate ranges provided by Meta's API. Smaller audiences may offer more precise targeting but could limit reach, while larger audiences provide broader exposure but may be less specific. Test different audience sizes to find the optimal balance for your campaign goals and budget.