Discover comprehensive targeting interests related to Architecture for your Facebook and Instagram advertising campaigns. Our curated list provides detailed audience segments with accurate size estimates, helping you create highly targeted ads that reach the right customers and maximize your advertising ROI.
The interests listed below are specifically related to Architecture and can be used for precise audience targeting in your Facebook and Instagram ad campaigns. Each interest includes estimated audience size ranges to help you balance reach with relevance. Use these insights to create custom audiences that align perfectly with your marketing objectives.
Interest Name | Audience Size |
---|---|
All India Engineering/Architecture Entrance Examination | 732,840 - 861,820 |
American Craftsman | 4,468,324 - 5,254,750 |
Ancient Roman architecture | 2,018,775 - 2,374,080 |
Architectural Association School of Architecture | 75,875 - 89,230 |
Architectural drawing | 1,030,442 - 1,211,800 |
Architectural photography | 1,991,811 - 2,342,370 |
Architectural style | 10,963,877 - 12,893,520 |
Architecture & Design | 33,017,888 - 38,829,037 |
Architecture & Engineering | 5,024,209 - 5,908,470 |
Architecture & Interior Design | 8,819,042 - 10,371,194 |
Architecture (magazine) | 174,294 - 204,970 |
Architecture Lab | 70,161 - 82,510 |
Architecture media | 850,340 - 1,000,000 |
ArchitectureWeek | 48,664 - 57,230 |
Art & Architecture | 1,757,644 - 2,066,990 |
Art school | 6,274,668 - 7,379,010 |
Autodesk Revit | 5,694,812 - 6,697,100 |
Bangladesh University of Engineering and Technology | 2,038,197 - 2,396,920 |
Chicago Architecture Foundation | 25,858 - 30,410 |
Classical architecture | 3,935,501 - 4,628,150 |
Component-based software engineering | 1,523,265 - 1,791,360 |
Computer architecture | 5,480,391 - 6,444,940 |
Computer engineering | 21,673,426 - 25,487,950 |
Data architecture | 130,042 - 152,930 |
Door | 95,826,105 - 112,691,500 |
Education in India | 850,340 - 1,000,000 |
Enterprise architecture | 1,190,595 - 1,400,140 |
Enterprise architecture framework | 4,353 - 5,120 |
Gate | 3,757,525 - 4,418,850 |
Goa University | 10,119 - 11,900 |
Gothic Revival architecture | 1,789,370 - 2,104,300 |
Gothic architecture | 9,576,955 - 11,262,500 |
High-tech architecture | 3,933,069 - 4,625,290 |
History of architecture | 489,923 - 576,150 |
Indus Valley School of Art and Architecture | 496,723 - 584,147 |
Interior architecture | 61,135,426 - 71,895,261 |
Interior, Design, Architecture | 1,337,140 - 1,572,477 |
Landscape Architecture Magazine | 18,818 - 22,130 |
Landscape architecture | 45,088,758 - 53,024,380 |
Metropolis (architecture magazine) | 17,551 - 20,640 |
Modern architecture | 65,540,255 - 77,075,340 |
Naval architecture | 987,500 - 1,161,300 |
Neoclassical architecture | 4,469,668 - 5,256,330 |
Pipeline (software) | 211,887 - 249,180 |
Porch | 18,524,234 - 21,784,500 |
Pyramid | 16,153,877 - 18,996,960 |
Rain gutter | 8,035,705 - 9,449,990 |
Renaissance architecture | 1,609,659 - 1,892,960 |
Rustic architecture | 1,242,840 - 1,461,580 |
Sustainable architecture | 1,698,120 - 1,996,990 |
Universities in the United Kingdom | 4,021,590 - 4,729,390 |
Venice Biennale of Architecture | 1,164 - 1,370 |
Vernacular architecture | 6,993,069 - 8,223,850 |
Victorian architecture | 2,000,229 - 2,352,270 |
World Architecture News | 38,367 - 45,120 |
Architecture | 433,894,345 - 510,259,750 |
Engineering | 469,516,258 - 552,151,120 |
Get access to our free Facebook & Instagram ads interests targeting tool to discover thousands more relevant audiences.
Try AdInterest Search ToolWhen targeting Architecture-related interests in your Facebook and Instagram ads, consider these best practices:
The audience size estimates shown are approximate ranges provided by Meta's API. Smaller audiences may offer more precise targeting but could limit reach, while larger audiences provide broader exposure but may be less specific. Test different audience sizes to find the optimal balance for your campaign goals and budget.