使用 Prestige 主题的 Shopify 店铺
浏览 53,800 家使用 Prestige 主题的 Shopify 店铺,对比真实案例、主要市场及该店铺风格的域名趋势。
53800 家店铺
更新于 2026-06-25
使用 Prestige 的主要国家
| 国家 | 店铺 |
|---|---|
| United States | 20226 |
| United Kingdom | 3247 |
| Germany | 2832 |
| Australia | 2290 |
| Japan | 1876 |
| India | 1504 |
| France | 1188 |
| Italy | 1119 |
常见顶级域名
| 顶级域名 | 店铺 |
|---|---|
| .com | 34768 |
| .com.au | 1924 |
| .de | 1731 |
| .co.uk | 1516 |
| .co | 925 |
| .shop | 813 |
| .jp | 727 |
| .it | 660 |
精选店铺
15 of 24959| 店铺 | 名称 | 国家 | 商品 | 均价 |
|---|---|---|---|---|
|
|
Maneesha Ruia | Shop Online Handcrafted Women's Scarves, … | US | 292 | 362.55 USD |
|
|
Wild Bohemian Boutique | US | 864 | 41.95 USD |
|
|
Milanelo | CO | 5276 | 2488758.56 COP |
|
|
Witch Baby Soap - Witch Owned Handmade Occult … | US | 248 | 11.06 USD |
|
|
LAMAREL | Designed in Switzerland | Made in … | CH | 248 | 111.92 CHF |
|
|
Meowbaby.RO | RO | 329 | 627.67 RON |
|
|
An online beauty destination, focusing on clean beauty … | US | 212 | 31.56 CHF |
|
|
Alina Zorkina | AU | 206 | 1581.39 AUD |
|
|
LashBase Lash Products & Training | GB | 540 | 52.19 GBP |
|
|
Hurricane Shop | IT | 463 | 31.9 EUR |
|
|
Nordisk Outdoor | Premium Quality Equipment & Tents | DK | 631 | 138.82 EUR |
|
|
Shop handbags, purses and clutches online in Pakistan … | PK | 578 | 2672.0 PKR |
|
|
Trident Fine Body Jewelry – Trident - Fine … | US | 875 | 10.05 USD |
|
|
Designer Bags, Clothing & Shoes – Up to … | US | 25001 | 713.02 USD |
|
|
Women's Clothing Boutique Canada | Shop Online | … | None | 932 | 57.75 CAD |
探索其他主题
| 主题 | 店铺 |
|---|---|
| Dawn | 637348 |
| Horizon | 272357 |
| Debut | 106238 |
| Refresh | 60798 |
| Craft | 60705 |
| Spotlight | 57298 |
| Shrine PRO | 52163 |
| Sense | 50912 |
| Impulse | 49240 |
| Studio | 34867 |
| Ella | 30209 |
| Trade | 28991 |
| Ride | 24887 |
| Atelier | 24390 |
| Savor | 22599 |
| Impact | 22313 |
| Minimog - OS 2.0 | 21668 |
| Tinker | 20691 |
| Symmetry | 20139 |
| Brooklyn | 19824 |
| Taste | 19762 |
| Minimal | 18755 |
| Broadcast | 17080 |
| Kalles | 17057 |
| Venture | 16328 |
| Rise | 15154 |
| Warehouse | 14458 |
| Motion | 14239 |
| Be Yours | 13768 |