Essential Oils Shopify Stores
Browse 3,616 Shopify stores selling Essential Oils. Explore featured examples, top countries, popular themes, and related product ideas from this niche.
3616 stores
Updated 2026-04-25
Top Countries
| Country | Stores |
|---|---|
| United States | 1484 |
| Australia | 273 |
| United Kingdom | 272 |
| India | 239 |
| Canada | 205 |
| Philippines | 65 |
| New Zealand | 50 |
Top Themes
| Theme | Stores |
|---|---|
| Dawn | 711 |
| Debut | 348 |
| Sense | 154 |
| Craft | 140 |
| Prestige | 129 |
| Impulse | 82 |
| Horizon | 73 |
| Refresh | 71 |
Common TLDs
| TLD | Stores |
|---|---|
| .com | 2549 |
| .com.au | 236 |
| .co.uk | 139 |
| .ca | 123 |
| .co | 51 |
| .shop | 49 |
| .co.nz | 47 |
| .in | 38 |
Product Examples
| Store | Product | Price |
|---|---|---|
| classicexpression.store |
|
31.91 ~ 31.91 USD |
| www.kimlud.com |
|
89.0 ~ 89.0 USD |
| freshelle.myshopify.com |
|
66.99 ~ 70.99 None |
| saintaubinretail.com |
|
28.87 ~ 28.87 USD |
Featured Stores
15 of 3409| Store | Title | Country | Products | Avg Price |
|---|---|---|---|---|
|
|
Balancing Wellness with Everyday Living – Stingy and … | US | 31 | 15.94 USD |
|
|
100% Natural Skincare Deodorants Plastic Free – Kutis … | GB | 41 | 10.69 GBP |
|
|
Fragrances, Oils & Wholesale Packaging | Ninon USA | BG | 776 | 99.38 USD |
|
|
Chateau Cosmetics Botanical Beauty – Official Site | NL | 327 | 24.2 USD |
|
|
Natural Swiss Made Body Care | Just Australia … | AU | 73 | 32.38 AUD |
|
|
Ancestral Roots Apothecary | US | 133 | 29.05 CAD |
|
|
The Man Company: Premium Men's Grooming Essentials | IN | 578 | 536.34 INR |
|
|
Emerald and Earth | Crystals, Rituals & Spiritual … | None | 103 | 8.38 EUR |
|
|
Gearivo | US | 6273 | 25.42 USD |
|
|
MounEssentials - Premium Natural Wellness Products & Essentials | US | 5 | 30.66 USD |
|
|
Oneka Elements | Natural Hair and Skin Care … | None | 209 | 31.55 CAD |
|
|
Discover Harmony Within: Herbal Fusion Care | US | 8 | 8.0 USD |
|
|
New Age Gift Shop & Chocolate Shoppe - … | US | 2525 | 15.14 USD |
|
|
NEOM Wellbeing | Luxury Natural Essential Oils, Diffusers … | US | 193 | 44.07 GBP |
|
|
The Center Candle Co. - Therapy in a … | US | 24 | 35.17 USD |
Want deeper store intelligence?
Bootleads tracks Shopify stores worldwide with technology detection, traffic estimates, and product analytics.
Explore on Bootleads