Shopify Stores Using Sense Theme
Browse 28,114 Shopify stores using the Sense theme. Compare live examples, top markets, and domain trends for this storefront style.
28114 stores
Updated 2026-04-16
Top Countries Using Sense
| Country | Stores |
|---|---|
| United States | 8283 |
| India | 2262 |
| France | 1498 |
| United Kingdom | 1333 |
| Australia | 753 |
| Canada | 719 |
| Germany | 689 |
Common TLDs
| TLD | Stores |
|---|---|
| .com | 17687 |
| .shop | 991 |
| .store | 649 |
| .in | 628 |
| .co.uk | 504 |
| .co | 488 |
| .com.au | 481 |
| .fr | 422 |
Featured Stores
15 of 5886| Store | Title | Country | Products | Avg Price |
|---|---|---|---|---|
|
|
LCShop | IT | 131 | 49.1 EUR |
|
|
Erik Larsgården | SE | 133 | 412.17 SEK |
|
|
Swagodin | US | 283 | 50.0 USD |
|
|
Ella Céramique | FR | 223 | 38.57 EUR |
|
|
Namasté | BE | 265 | 12.38 EUR |
|
|
the raW Bar | US | 255 | 13.28 USD |
|
|
True Sun | US | 125 | 57.38 USD |
|
|
VACANCE – Kom accessoires | FR | 186 | 18.89 EUR |
|
|
Globtag | TR | 161 | 10.88 USD |
|
|
Philomena Birthstones | MX | 114 | 364.93 MXN |
|
|
Lagrimas De Oro | US | 122 | 31.11 USD |
|
|
www.beautilike.com – 我的商店 | HK | 219 | 18.7 HKD |
|
|
ATLASTORE | Pyjamas & cocooning pour des soirées … | FR | 149 | 19.8 EUR |
|
|
LQResorts online shop – LQ Resorts | GB | 114 | 59.67 GBP |
|
|
katymarcellaart | US | 103 | 39.31 USD |
Want deeper store intelligence?
Bootleads tracks Shopify stores worldwide with technology detection, traffic estimates, and product analytics.
Explore on BootleadsExplore Other Themes
| Theme | Stores |
|---|---|
| Dawn | 330623 |
| Debut | 87119 |
| Horizon | 75508 |
| Prestige | 34420 |
| Refresh | 33916 |
| Impulse | 33116 |
| Craft | 32755 |
| Spotlight | 29512 |
| Shrine PRO | 24825 |
| Studio | 19299 |
| Ella | 16977 |
| Brooklyn | 16191 |
| Minimal | 15285 |
| Impact | 13849 |
| Symmetry | 13800 |
| Ride | 13383 |
| Venture | 13158 |
| Trade | 12479 |
| Minimog - OS 2.0 | 11807 |
| Broadcast | 11302 |
| Supply | 10872 |
| Taste | 10672 |
| Kalles | 10322 |