Ad Interests for Plays
Facebook and Instagram targeting interests related to Plays, with audience sizes from Meta's API.
115 interests found
Source: Meta API
| Interest Name | Audience Size | Category Path | Topic |
|---|---|---|---|
| A Madea Christmas (musical play) | 1,488 - 1,750 | News and entertainment | |
| Action role-playing game | 19,034,863 - 22,385,000 | News and entertainment | |
| Adventure game | 104,319,608 - 122,679,860 | News and entertainment | |
| Anime and manga | 850,340 - 1,000,000 | ||
| Berenice (play) | 233,945 - 275,120 | News and entertainment | |
| Bicycle Playing Cards | 45,119 - 53,060 | News and entertainment | |
| Black Coffee (play) | 1,458,877 - 1,715,640 | News and entertainment | |
| Blue Planet (role-playing game) | 1,050,221 - 1,235,060 | News and entertainment | |
| Broadway theatre | 19,134,234 - 22,501,860 | Travel, places and events | |
| Call of Cthulhu (role-playing game) | 146,045 - 171,750 | News and entertainment | |
| Casino themed mobile gambling | 850,340 - 1,000,000 | ||
| Casual game | 74,939,319 - 88,128,640 | Technology | |
| Cat play and toys | 3,725,204 - 4,380,841 | Hobbies and activities | |
| CatchPlay | 527,585 - 620,440 | ||
| Champions (role-playing game) | 1,593,681 - 1,874,170 | News and entertainment | |
| Chess | 35,023,843 - 41,188,040 | News and entertainment | |
| Child's Play (franchise) | 207,491 - 244,010 | News and entertainment | |
| Chill (role-playing game) | 3,971,785 - 4,670,820 | News and entertainment | |
| Choices: Stories You Play | 2,148,282 - 2,526,380 | ||
| Coldplay | 17,479,166 - 20,555,500 | News and entertainment | |
| Dodie Smith | 850 - 1,000 | People | |
| Educational television | 1,987,083 - 2,336,810 | News and entertainment | |
| Fighting game | 31,826,913 - 37,428,450 | News and entertainment | |
| Flute | 16,692,278 - 19,630,120 | ||
| Fuller House (TV series) | 1,511,930 - 1,778,030 | ||
| Game (retailer) | 586,462 - 689,680 | ||
| Games played | 28,370,671 - 33,363,910 | Sports and outdoors | |
| Google Play | 251,877,712 - 296,208,190 | Technology | |
| Google Play Movies & TV | 30,229 - 35,550 | ||
| Gymboree | 2,912,355 - 3,424,930 | Shopping and fashion | |
| Handheld game console | 10,008,877 - 11,770,440 | Technology | |
| HeroQuest (role-playing game) | 12,377,619 - 14,556,080 | News and entertainment | |
| Home video game console | 3,460,017 - 4,068,980 | ||
| Ico | 144,807 - 170,294 | News and entertainment | |
| Indie role-playing game | 160,297 - 188,510 | News and entertainment | |
| JamPlay.com | 149,574 - 175,900 | Education | |
| Japanese role-playing game | 186,122 - 218,880 | Hobbies and activities | |
| Judge John Hodgman | 70,017 - 82,340 | News and entertainment | |
| LittleBigPlanet (PlayStation 3) | 85,663 - 100,740 | News and entertainment | |
| Live action role-playing game | 1,037,278 - 1,219,840 | Business and industry | |
| Major League Baseball postseason | 746,649 - 878,060 | Sports and outdoors | |
| MechWarrior (role-playing game) | 5,909 - 6,950 | News and entertainment | |
| Middle-earth Role Playing | 10,739 - 12,630 | News and entertainment | |
| Movie and Television Industry | 850,340 - 1,000,000 | ||
| Movin' Out (musical) | 1,624 - 1,910 | News and entertainment | |
| MusiC PlayeR | 184,761 - 217,280 | News and entertainment | |
| Music and audio streaming | 850,340 - 1,000,000 | ||
| National Football League playoffs | 428,027 - 503,360 | Sports and outdoors | |
| Online bingo | 3,345,731 - 3,934,580 | News and entertainment | |
| Paranoia (role-playing game) | 17,338 - 20,390 | News and entertainment | |
| Pigeons Playing Ping Pong | 58,520 - 68,820 | News and entertainment | |
| Play (activity) | 246,759,455 - 290,189,120 | News and entertainment | |
| Play (telecommunications) | 456,370,195 - 536,691,350 | Business and industry | |
| Play City | 91,556 - 107,670 | Travel, places and events | |
| Play School (Australian TV series) | 997,619 - 1,173,200 | News and entertainment | |
| Play date | 506,505 - 595,650 | Family and relationships | |
| Play-Doh | 4,621,947 - 5,435,410 | Food and drink | |
| PlayFirst | 2,959 - 3,480 | News and entertainment | |
| PlayKids | 1,671,462 - 1,965,640 | News and entertainment | |
| PlayStation | 79,399,625 - 93,373,960 | Technology | |
| PlayStation (console) | 61,323,069 - 72,115,930 | News and entertainment | |
| PlayStation 4 | 92,190,255 - 108,415,740 | Technology | |
| PlayStation All-Stars Battle Royale | 4,404 - 5,180 | News and entertainment | |
| PlayStation Move | 467,593 - 549,890 | Technology | |
| PlayStation Network | 28,520,102 - 33,539,640 | Business and industry | |
| PlayStation Portable | 7,044,005 - 8,283,750 | News and entertainment | |
| PlayStation Store | 5,988,320 - 7,042,265 | Technology | |
| PlayStation VR | 990,544 - 1,164,880 | ||
| PlayStation Vita | 9,810,595 - 11,537,260 | Technology | |
| Playful Kiss | 149,812 - 176,180 | News and entertainment | |
| Playing House (TV series) | 10,255 - 12,060 | News and entertainment | |
| Playskool | 192,789 - 226,720 | Business and industry | |
| Pokémon Trading Card Game | 1,966,921 - 2,313,100 | News and entertainment | |
| Proposals | 860 - 1,012 | News and entertainment | |
| Psychedelic rock | 36,324,608 - 42,717,740 | News and entertainment | |
| Radio drama | 1,274,311 - 1,498,590 | Business and industry | |
| Ryzom | 62,091 - 73,020 | News and entertainment | |
| STARZ Play | 1,413,154 - 1,661,870 | ||
| SVT Play | 303,290 - 356,670 | ||
| Shakespeare's plays | 8,826 - 10,380 | News and entertainment | |
| Sitcoms | 850,340 - 1,000,000 | ||
| So, I Can't Play H! | 63,146 - 74,260 | News and entertainment | |
| Sports betting | 16,446,360 - 19,340,920 | News and entertainment | |
| Spring Awakening (play) | 986 - 1,160 | News and entertainment | |
| Standard 52-card deck | 40,085 - 47,140 | Travel, places and events | |
| Super Dragon Ball Z | 30,181 - 35,494 | News and entertainment | |
| TV romantic comedies | 850,340 - 1,000,000 | ||
| Tabletop role-playing game | 1,756,185 - 2,065,274 | Hobbies and activities | |
| Tactical role-playing game | 2,392,602 - 2,813,700 | Technology | |
| Telecommunications services | 850,340 - 1,000,000 | ||
| The Birthday Party (play) | 1,508,784 - 1,774,330 | News and entertainment | |
| The Sandbox (play) | 13,154 - 15,470 | News and entertainment | |
| The Sims | 61,181,845 - 71,949,850 | News and entertainment | |
| The Sims FreePlay | 2,802,346 - 3,295,560 | ||
| The Tempest | 470,161 - 552,910 | News and entertainment | |
| Tiger Woods | 6,502,341 - 7,646,754 | People | |
| Tony Award for Best Play | 453,664 - 533,510 | News and entertainment | |
| Toon (role-playing game) | 1,161,947 - 1,366,450 | News and entertainment | |
| Traveller (role-playing game) | 2,142,678 - 2,519,790 | News and entertainment | |
| Video game publisher | 9,683,222 - 11,387,470 | Business and industry | |
| Video game slots | 850,340 - 1,000,000 | ||
| Video on demand | 106,964,328 - 125,790,050 | Technology | |
| Violin | 35,978,545 - 42,310,770 | News and entertainment | |
| Wii Play | 7,329 - 8,620 | News and entertainment | |
| ZingPlay | 2,573,732 - 3,026,710 | ||
| suburbia | 23,744,030 - 27,922,980 | Business and industry | |
| Guitar | 150,172,134 - 176,602,430 | Hobbies and activities | |
| Massively multiplayer online role-playing games | 109,827,267 - 129,156,867 | News and entertainment | |
| Role-playing games | 152,068,967 - 178,833,106 | News and entertainment | |
| Plays | 205,761,207 - 241,975,180 | News and entertainment | |
| Comedy movies | 1,006,576,522 - 1,183,733,990 | News and entertainment | |
| Musical theatre | 99,099,132 - 116,540,580 | News and entertainment | |
| Association football (Soccer) | 1,239,072,202 - 1,457,148,910 | Sports and outdoors | |
| Baseball | 450,915,484 - 530,276,610 | Sports and outdoors | |
| Theme parks | 199,474,285 - 234,581,760 | Travel, places and events |
Find More Interests
Search thousands of targetable interests with real-time audience data.
Open Interest ExplorerUsing Plays Interests in Your Campaigns
- Combine multiple related interests to create broader but relevant audiences
- Test different interest combinations to find the most responsive segments
- Use interest layering with demographics and behaviors for precise targeting
- Start with broader interests and narrow down based on performance data
Audience Size Considerations
The audience size estimates shown are approximate ranges provided by Meta's API. Smaller audiences may offer more precise targeting but could limit reach, while larger audiences provide broader exposure but may be less specific.