Centres d'intérêt publicitaires pour Plays
Centres d'intérêt de ciblage Facebook et Instagram liés à Plays, avec les tailles d'audience de l'API Meta.
116 centres d'intérêt trouvés
Source : API Meta
| Nom du centre d'intérêt | Taille de l'audience | Chemin de catégorie | Sujet |
|---|---|---|---|
| Guitare (instruments) | 150 172 134 - 176 602 430 | Hobbies and activities | |
| A Madea Christmas (musical play) | 1 488 - 1 750 | News and entertainment | |
| Anime et mangas (art visuel) | 850 340 - 1 000 000 | ||
| Bicycle | 45 119 - 53 060 | News and entertainment | |
| Black Coffee | 1 458 877 - 1 715 640 | News and entertainment | |
| Blue Planet | 1 050 221 - 1 235 060 | News and entertainment | |
| Bérénice | 233 945 - 275 120 | News and entertainment | |
| CatchPlay | 527 585 - 620 440 | ||
| Champions | 1 593 681 - 1 874 170 | News and entertainment | |
| Chill | 3 971 785 - 4 670 820 | News and entertainment | |
| Choices: Stories You Play | 2 148 282 - 2 526 380 | ||
| Chucky | 207 491 - 244 010 | News and entertainment | |
| Coldplay | 17 479 166 - 20 555 500 | News and entertainment | |
| Comédies romantiques télévisées (émission de télévision) | 850 340 - 1 000 000 | ||
| Console portable | 10 008 877 - 11 770 440 | Technology | |
| Diffusion musicale et audio (musique) | 850 340 - 1 000 000 | ||
| Dodie Smith | 850 - 1 000 | People | |
| Educational television | 1 987 083 - 2 336 810 | News and entertainment | |
| Flûte | 16 692 278 - 19 630 120 | ||
| Game (retailer) | 586 462 - 689 680 | ||
| Games played | 28 370 671 - 33 363 910 | Sports and outdoors | |
| Google Play | 251 877 712 - 296 208 190 | Technology | |
| Google Play Movies & TV | 30 229 - 35 550 | ||
| Gymboree | 2 912 355 - 3 424 930 | Shopping and fashion | |
| HeroQuest (jeu de rôle) | 12 377 619 - 14 556 080 | News and entertainment | |
| Home video game console | 3 460 017 - 4 068 980 | ||
| Ico | 144 807 - 170 294 | News and entertainment | |
| Industrie du cinéma et de la télévision (divertissement et médias) | 850 340 - 1 000 000 | ||
| JamPlay.com | 149 574 - 175 900 | Education | |
| Japanese role-playing game | 186 122 - 218 880 | Hobbies and activities | |
| Jeu casual (jeux vidéo) | 74 939 319 - 88 128 640 | Technology | |
| Jeu de 52 cartes | 40 085 - 47 140 | Travel, places and events | |
| Jeu de cartes à collectionner Pokémon (jeu) | 1 966 921 - 2 313 100 | News and entertainment | |
| Jeu de combat | 31 826 913 - 37 428 450 | News and entertainment | |
| Jeu de rôle amateur | 160 297 - 188 510 | News and entertainment | |
| Jeu de rôle des Terres du Milieu | 10 739 - 12 630 | News and entertainment | |
| Jeu de rôle grandeur nature | 1 037 278 - 1 219 840 | Business and industry | |
| Jeu de rôle sur table | 1 756 185 - 2 065 274 | Hobbies and activities | |
| Jeu de rôle tactique (jeux vidéo) | 2 392 602 - 2 813 700 | Technology | |
| Jeu d’aventure (jeux vidéo) | 104 319 608 - 122 679 860 | News and entertainment | |
| Jeux de rôle d’action (jeu vidéo) | 19 034 863 - 22 385 000 | News and entertainment | |
| Jeux d’argent sur mobile orientés casino (jeux d’argent) | 850 340 - 1 000 000 | ||
| Jeux vidéo de machines à sous (jeu vidéo) | 850 340 - 1 000 000 | ||
| Judge John Hodgman | 70 017 - 82 340 | News and entertainment | |
| L'Anniversaire | 1 508 784 - 1 774 330 | News and entertainment | |
| L'Appel de Cthulhu (jeu de rôle) | 146 045 - 171 750 | News and entertainment | |
| L'Éveil du printemps | 986 - 1 160 | News and entertainment | |
| La Fête à la maison : 20 ans après | 1 511 930 - 1 778 030 | ||
| La Tempête | 470 161 - 552 910 | News and entertainment | |
| Les Sims | 61 181 845 - 71 949 850 | News and entertainment | |
| Les Sims Freeplay | 444 107 - 522 270 | News and entertainment | |
| Little Big Planet | 85 663 - 100 740 | News and entertainment | |
| Movin' Out (musical) | 1 624 - 1 910 | News and entertainment | |
| MusiC PlayeR | 184 761 - 217 280 | News and entertainment | |
| National Football League playoffs | 428 027 - 503 360 | Sports and outdoors | |
| Online bingo | 3 345 731 - 3 934 580 | News and entertainment | |
| Paranoïa (jeu de rôle) | 17 338 - 20 390 | News and entertainment | |
| Paris sportifs (jeux d’argent) | 16 446 360 - 19 340 920 | News and entertainment | |
| Pigeons Playing Ping Pong | 58 520 - 68 820 | News and entertainment | |
| Play (activity) | 246 759 455 - 290 189 120 | News and entertainment | |
| Play (telecommunications) | 456 370 195 - 536 691 350 | Business and industry | |
| Play City | 91 556 - 107 670 | Travel, places and events | |
| Play School (Australian TV series) | 997 619 - 1 173 200 | News and entertainment | |
| Play date | 506 505 - 595 650 | Family and relationships | |
| Play-Doh | 4 621 947 - 5 435 410 | Food and drink | |
| PlayFirst | 2 959 - 3 480 | News and entertainment | |
| PlayKids | 1 671 462 - 1 965 640 | News and entertainment | |
| PlayStation (console de jeu) | 79 399 625 - 93 373 960 | Technology | |
| PlayStation (console) | 61 323 069 - 72 115 930 | News and entertainment | |
| PlayStation 4 | 92 190 255 - 108 415 740 | Technology | |
| PlayStation All-Stars Battle Royale | 4 404 - 5 180 | News and entertainment | |
| PlayStation Move | 467 593 - 549 890 | Technology | |
| PlayStation Network | 28 520 102 - 33 539 640 | Business and industry | |
| PlayStation Portable | 7 044 005 - 8 283 750 | News and entertainment | |
| PlayStation Store | 5 988 320 - 7 042 265 | Technology | |
| PlayStation VR | 990 544 - 1 164 880 | ||
| PlayStation Vita | 9 810 595 - 11 537 260 | Technology | |
| Playful Kiss | 149 812 - 176 180 | News and entertainment | |
| Playing House (TV series) | 10 255 - 12 060 | News and entertainment | |
| Playskool | 192 789 - 226 720 | Business and industry | |
| Proposals | 860 - 1 012 | News and entertainment | |
| Rock psychédélique | 36 324 608 - 42 717 740 | News and entertainment | |
| Ryzom | 62 091 - 73 020 | News and entertainment | |
| STARZ Play | 1 413 154 - 1 661 870 | ||
| SVT Play | 303 290 - 356 670 | ||
| Services de télécommunications (télécommunications) | 850 340 - 1 000 000 | ||
| Shakespeare's plays | 8 826 - 10 380 | News and entertainment | |
| Sitcoms (émission de télévision) | 850 340 - 1 000 000 | ||
| So, I Can't Play H! | 63 146 - 74 260 | News and entertainment | |
| Super Dragon Ball Z | 30 181 - 35 494 | News and entertainment | |
| Séries éliminatoires de la Ligue majeure de baseball | 746 649 - 878 060 | Sports and outdoors | |
| Technoguerriers | 5 909 - 6 950 | News and entertainment | |
| The Sandbox (play) | 13 154 - 15 470 | News and entertainment | |
| The Sims FreePlay | 2 802 346 - 3 295 560 | ||
| Théâtre de Broadway (arts de la scène) | 19 134 234 - 22 501 860 | Travel, places and events | |
| Théâtre radiophonique | 1 274 311 - 1 498 590 | Business and industry | |
| Tiger Woods (golf) | 6 502 341 - 7 646 754 | People | |
| Tony Award de la meilleure pièce | 453 664 - 533 510 | News and entertainment | |
| Toon (jeu de rôle) | 1 161 947 - 1 366 450 | News and entertainment | |
| Traveller (jeu de rôle) | 2 142 678 - 2 519 790 | News and entertainment | |
| Violon | 35 978 545 - 42 310 770 | News and entertainment | |
| Wii Play | 7 329 - 8 620 | News and entertainment | |
| ZingPlay | 2 573 732 - 3 026 710 | ||
| jeux et jouets pour chats (chats) | 3 725 204 - 4 380 841 | Hobbies and activities | |
| suburbia | 23 744 030 - 27 922 980 | Business and industry | |
| vidéo à la demande (service de streaming vidéo) | 106 964 328 - 125 790 050 | Technology | |
| Échecs | 35 023 843 - 41 188 040 | News and entertainment | |
| Éditeur de jeux vidéo | 9 683 222 - 11 387 470 | Business and industry | |
| Comédies (films) | 1 006 576 522 - 1 183 733 990 | News and entertainment | |
| Théâtre musical (arts de la scène) | 99 099 132 - 116 540 580 | News and entertainment | |
| Jeux de rôle en ligne massivement multijoueur (jeux vidéo) | 109 827 267 - 129 156 867 | News and entertainment | |
| Jeux de rôles (jeux vidéo) | 152 068 967 - 178 833 106 | News and entertainment | |
| Pièces de théâtre (arts de la scène) | 205 761 207 - 241 975 180 | News and entertainment | |
| Base-ball (sport) | 450 915 484 - 530 276 610 | Sports and outdoors | |
| Football (football) | 1 239 072 202 - 1 457 148 910 | Sports and outdoors | |
| Parcs à thème (loisirs) | 199 474 285 - 234 581 760 | Travel, places and events |
Trouver plus de centres d'intérêt
Recherchez des milliers de centres d'intérêt ciblables avec des données d'audience en temps réel.
Ouvrir l'explorateur de centres d'intérêtUtiliser les centres d'intérêt Plays dans vos campagnes
- Combinez plusieurs centres d'intérêt connexes pour créer des audiences plus larges mais pertinentes
- Testez différentes combinaisons de centres d'intérêt pour trouver les segments les plus réactifs
- Utilisez la superposition des centres d'intérêt avec des données démographiques et comportementales pour un ciblage précis
- Commencez avec des centres d'intérêt plus larges et affinez en fonction des données de performance
Considérations sur la taille de l'audience
Les estimations de taille d'audience affichées sont des fourchettes approximatives fournies par l'API Meta. Les audiences plus petites peuvent offrir un ciblage plus précis mais limiter la portée, tandis que les audiences plus grandes offrent une exposition plus large mais peuvent être moins spécifiques.