Discover comprehensive targeting interests related to Birds for your Facebook and Instagram advertising campaigns. Our curated list provides detailed audience segments with accurate size estimates, helping you create highly targeted ads that reach the right customers and maximize your advertising ROI.
The interests listed below are specifically related to Birds and can be used for precise audience targeting in your Facebook and Instagram ad campaigns. Each interest includes estimated audience size ranges to help you balance reach with relevance. Use these insights to create custom audiences that align perfectly with your marketing objectives.
Interest Name | Audience Size |
---|---|
Angry Birds | 8,243,367 - 9,694,200 |
Angry Birds (video game) | 2,730,552 - 3,211,130 |
Angry Birds 2 | 6,384,251 - 7,507,880 |
Angry Birds Epic | 41,717 - 49,060 |
Angry Birds Evolution | 118,018 - 138,790 |
Angry Birds Go! | 1,598 - 1,880 |
Angry Birds Match | 709,396 - 834,250 |
Angry Birds POP | 70,408 - 82,800 |
Angry Birds POP! | 97,006 - 114,080 |
Angry Birds POP! - Bubble Shooter | 1,002,015 - 1,178,370 |
Angry Birds Rio | 175,459 - 206,340 |
Angry Birds Seasons | 1,615 - 1,900 |
Angry Birds Space | 47,619 - 56,000 |
Angry Birds Star Wars | 1,896 - 2,230 |
Angry Birds Star Wars II | 1,011 - 1,190 |
Angry Birds Toons | 5,348 - 6,290 |
Angry Birds Transformers | 55,374 - 65,120 |
Angry Birds Trilogy | 1,700 - 2,000 |
Animals and pets news and media | 850,340 - 1,000,000 |
Birds & Blooms | 150,705 - 177,230 |
Birds & Blooms Magazine | 511,071 - 601,020 |
Birds Eye | 814,200 - 957,500 |
Birds of Prey (TV series) | 1,623,299 - 1,909,000 |
Birdsnest | 185,289 - 217,900 |
British Birds (magazine) | 23,877 - 28,080 |
Franchises Based on Games | 850,340 - 1,000,000 |
Garden | 291,397,576 - 342,683,550 |
Judge John Hodgman | 70,017 - 82,340 |
Noel Gallagher's High Flying Birds | 155,688 - 183,090 |
Royal Society for the Protection of Birds | 676,360 - 795,400 |
Shooter games | 850,340 - 1,000,000 |
TV superhero shows | 850,340 - 1,000,000 |
The Angry Birds Movie | 794,404 - 934,220 |
The Birds (film) | 2,787,210 - 3,277,760 |
Tile-matching video game | 5,468,052 - 6,430,430 |
Wild Birds | 11,938 - 14,040 |
Wild Birds Unlimited | 419,489 - 493,320 |
Women's clothing retailers | 850,340 - 1,000,000 |
angry birds friends | 135,841 - 159,750 |
wildlife conservation | 396,011 - 465,709 |
Puzzle video games | 288,117,984 - 338,826,750 |
Racing games | 123,480,765 - 145,213,380 |
Drama movies | 473,430,323 - 556,754,060 |
Horror movies | 376,549,897 - 442,822,680 |
Rock music | 959,474,906 - 1,128,342,490 |
Birds | 353,079,693 - 415,221,720 |
Get access to our free Facebook & Instagram ads interests targeting tool to discover thousands more relevant audiences.
Try AdInterest Search ToolWhen targeting Birds-related interests in your Facebook and Instagram ads, consider these best practices:
The audience size estimates shown are approximate ranges provided by Meta's API. Smaller audiences may offer more precise targeting but could limit reach, while larger audiences provide broader exposure but may be less specific. Test different audience sizes to find the optimal balance for your campaign goals and budget.