Tv 的广告兴趣词
与 Tv 相关的 Facebook 和 Instagram 定向兴趣词,受众规模来自 Meta API。
共找到 328 个兴趣词
数据来源:Meta API
| 兴趣词名称 | 受众规模 | 分类路径 | 主题 |
|---|---|---|---|
| 音乐节(活动) | 293265824 - 344880610 | Travel, places and events | |
| 电视(电影和电视) | 990365017 - 1164669260 | News and entertainment | |
| 电视游戏节目 (电视节目) | 110719600 - 130206250 | News and entertainment | |
| 电视真人秀(电影和电视) | 520518945 - 612130280 | News and entertainment | |
| 电视脱口秀 (电视节目) | 131425399 - 154556270 | News and entertainment | |
| 摇滚乐(音乐) | 959474906 - 1128342490 | News and entertainment | |
| 2010 年代流行音乐 (音乐) | 850340 - 1000000 | ||
| 2M TV | 7000994 - 8233170 | News and entertainment | |
| A&E (TV channel) | 8250408 - 9702480 | News and entertainment | |
| ABS-CBN TV Plus | 6346666 - 7463680 | ||
| AMC | 14701777 - 17289290 | News and entertainment | |
| AVG AntiVirus | 10110 - 11890 | Technology | |
| Acer TravelMate | 433622 - 509940 | Technology | |
| Adobe Captivate | 33282 - 39140 | Technology | |
| AdventureQuest | 45688 - 53730 | News and entertainment | |
| América TV | 13962134 - 16419470 | News and entertainment | |
| América Televisión | 27685535 - 32558190 | News and entertainment | |
| Android TV | 13634659 - 16034360 | ||
| Apple TV(流媒体服务) | 31374753 - 36896710 | Technology | |
| Arthur (TV series) | 18384379 - 21620030 | News and entertainment | |
| Asi (TV series) | 14728239 - 17320410 | News and entertainment | |
| Avira AntiVirus | 365612 - 429960 | Technology | |
| Azteca (multimedia conglomerate) | 11811964 - 13890870 | News and entertainment | |
| Aşk-ı Memnu (TV series) | 6988197 - 8218120 | News and entertainment | |
| BBC UKTV | 61972 - 72880 | News and entertainment | |
| Bell TV | 8363129 - 9835040 | News and entertainment | |
| Betrayal (TV series) | 10743860 - 12634780 | News and entertainment | |
| Boss (TV series) | 189088979 - 222368640 | News and entertainment | |
| Champions (role-playing game) | 1593681 - 1874170 | News and entertainment | |
| Chopped (TV series) | 23445501 - 27571910 | News and entertainment | |
| Chouf TV | 19483443 - 22912530 | News and entertainment | |
| Claro TV | 8425841 - 9908790 | Business and industry | |
| Colors (TV channel) | 28909124 - 33997130 | News and entertainment | |
| Country Music Television | 6725994 - 7909770 | News and entertainment | |
| Cuatro (TV channel) | 16866581 - 19835100 | News and entertainment | |
| DirecTV | 170997636 - 201093220 | Business and industry | |
| E4 (电视频道) | 34999676 - 41159620 | News and entertainment | |
| ESET NOD32 Antivirus | 1581139 - 1859420 | Technology | |
| Eluveitie | 314574 - 369940 | People | |
| Enchufe.tv | 10779812 - 12677060 | News and entertainment | |
| Entertainment News | 12909702 - 15181810 | News and entertainment | |
| Extra (TV program) | 381885722 - 449097610 | News and entertainment | |
| FX 电视频道 | 10213035 - 12010530 | News and entertainment | |
| Farmen | 7153069 - 8412010 | ||
| Fixer Upper (TV series) | 7018426 - 8253670 | ||
| Forever | 7733120 - 9094150 | News and entertainment | |
| Game Revolution | 91777 - 107930 | Business and industry | |
| Geo TV | 19380051 - 22790940 | News and entertainment | |
| Good Vibes (Philippine TV series) | 31452236 - 36987830 | News and entertainment | |
| Greek (TV series) | 8068562 - 9488630 | News and entertainment | |
| HGTV | 22064681 - 25948066 | News and entertainment | |
| History (European TV channel) | 225724642 - 265452180 | News and entertainment | |
| History(电视频道) | 6573282 - 7730180 | News and entertainment | |
| Home Improvement (TV series) | 11608873 - 13652035 | News and entertainment | |
| Hum TV | 16940960 - 19922570 | News and entertainment | |
| Hustle | 6647440 - 7817390 | News and entertainment | |
| IPTV | 63264056 - 74398530 | Technology | |
| Idols (TV series) | 26981462 - 31730200 | News and entertainment | |
| Intervention (TV series) | 20923180 - 24605660 | News and entertainment | |
| JavaScript | 31411666 - 36940120 | Technology | |
| Judge John Hodgman | 70017 - 82340 | News and entertainment | |
| Kings (U.S. TV series) | 63134736 - 74246450 | News and entertainment | |
| Kompas TV | 8469532 - 9960170 | News and entertainment | |
| LFC TV | 867134 - 1019750 | News and entertainment | |
| La Red (Chilean TV channel) | 21535612 - 25325880 | News and entertainment | |
| La Voz (Spanish TV series) | 59611326 - 70102920 | News and entertainment | |
| Lifetime 电视台 | 142347423 - 167400570 | News and entertainment | |
| LightWave 3D | 144710 - 170180 | Technology | |
| Logo TV | 15557210 - 18295280 | News and entertainment | |
| Louie (TV series) | 6465756 - 7603730 | News and entertainment | |
| Love Island (2015 TV series) | 5856802 - 6887600 | ||
| MNCTV | 18035348 - 21209570 | News and entertainment | |
| MTV Europe | 45246 - 53210 | News and entertainment | |
| MTV Japan | 58154 - 68390 | News and entertainment | |
| MTV Russia | 116564 - 137080 | News and entertainment | |
| MTV欧洲音乐大奖 | 1326981 - 1560530 | Business and industry | |
| MTV电影大奖 | 2534 - 2980 | News and entertainment | |
| MTV音乐录像带大奖 | 5656232 - 6651730 | News and entertainment | |
| Masterpiece (TV series) | 44408460 - 52224350 | News and entertainment | |
| Medical drama | 59045714 - 69437760 | News and entertainment | |
| Mnet (TV channel) | 8026862 - 9439590 | News and entertainment | |
| Muhteşem Yüzyıl | 12687661 - 14920690 | News and entertainment | |
| NBA TV | 14785204 - 17387400 | News and entertainment | |
| NTV (Turkey) | 22787125 - 26797660 | News and entertainment | |
| NXT Wrestling | 9344430 - 10989050 | News and entertainment | |
| Next (TV series) | 103129855 - 121280710 | News and entertainment | |
| Nitro Circus | 7324574 - 8613700 | Sports and outdoors | |
| Nova (TV series) | 65579319 - 77121280 | News and entertainment | |
| Objective-C | 196377 - 230940 | ||
| Oxygen (TV channel) | 17372057 - 20429540 | News and entertainment | |
| Pogo (TV channel) | 6055527 - 7121300 | News and entertainment | |
| Pro TV | 6206156 - 7298440 | News and entertainment | |
| Pânico na TV | 6607627 - 7770570 | News and entertainment | |
| RCN TV | 41772602 - 49124580 | News and entertainment | |
| Radio station | 77974659 - 91698200 | ||
| Ridiculousness | 7293690 - 8577380 | News and entertainment | |
| Rodeo | 47873052 - 56298710 | Sports and outdoors | |
| Running Man | 11921564 - 14019760 | News and entertainment | |
| SAB TV | 7091989 - 8340180 | News and entertainment | |
| Seventeen (杂志) | 15017 - 17660 | News and entertainment | |
| Show TV | 16532482 - 19442200 | News and entertainment | |
| Showtime电视网 | 14835561 - 17446620 | News and entertainment | |
| Sky PerfecTV! | 202576 - 238230 | News and entertainment | |
| Sling TV | 30753588 - 36166220 | ||
| Space (Latin American TV channel) | 384139421 - 451747960 | Business and industry | |
| SporTV | 8602414 - 10116440 | News and entertainment | |
| Sport TV | 12282219 - 14443890 | News and entertainment | |
| Star TV | 490850 - 577240 | News and entertainment | |
| Star TV (Turkey) | 13519515 - 15898950 | News and entertainment | |
| Starz | 57322610 - 67411390 | News and entertainment | |
| Step by Step (TV series) | 40088078 - 47143580 | News and entertainment | |
| Sun TV | 7110833 - 8362340 | ||
| Sun TV Network | 8232270 - 9681150 | News and entertainment | |
| Survivor (U.S. TV series) | 24554948 - 28876620 | News and entertainment | |
| Syria TV | 9054183 - 10647720 | News and entertainment | |
| TLC | 24277840 - 28550740 | News and entertainment | |
| TV Perú | 7174149 - 8436800 | News and entertainment | |
| TV3 | 11232423 - 13209330 | News and entertainment | |
| TV5 (菲律宾) | 5731215 - 6739910 | News and entertainment | |
| TV9 (Malaysia) | 39946989 - 46977660 | News and entertainment | |
| TVBS | 7140212 - 8396890 | Travel, places and events | |
| TVBS欢乐台 | 13222 - 15550 | News and entertainment | |
| TVN | 1283579 - 1509490 | News and entertainment | |
| TVN (Poland) | 7427704 - 8734980 | News and entertainment | |
| TVyNovelas | 7063010 - 8306100 | News and entertainment | |
| Taxi (TV series) | 41156930 - 48400550 | News and entertainment | |
| TeamViewer | 904285 - 1063440 | Technology | |
| Teen drama | 93733792 - 110230940 | News and entertainment | |
| Teen mom (tv show) | 7234438 - 8507700 | News and entertainment | |
| Television comedy | 19771369 - 23251130 | News and entertainment | |
| Televisão Independente | 6445892 - 7580370 | News and entertainment | |
| Tere Liye (TV series) | 5980229 - 7032750 | News and entertainment | |
| The Block (Australian TV series) | 12053324 - 14174710 | News and entertainment | |
| The Challenge (TV series) | 50075144 - 58888370 | News and entertainment | |
| The Voice | 48341862 - 56850030 | News and entertainment | |
| The Voice TV | 8611258 - 10126840 | News and entertainment | |
| The Wedding (TV series) | 37786539 - 44436970 | News and entertainment | |
| Todd McFarlane's Spawn | 9438 - 11100 | News and entertainment | |
| Top Gear | 7876717 - 9263020 | News and entertainment | |
| Trans TV | 13273630 - 15609790 | News and entertainment | |
| Traveling Wilburys | 121530 - 142920 | News and entertainment | |
| TruTV | 13271360 - 15607120 | News and entertainment | |
| True crime | 9822185 - 11550890 | News and entertainment | |
| TrueVisions | 9860331 - 11595750 | News and entertainment | |
| Twister (game) | 6324311 - 7437390 | News and entertainment | |
| Twitter(社交媒体) | 507554047 - 596883560 | Business and industry | |
| UTV电视台 | 7948469 - 9347400 | News and entertainment | |
| VKontakte | 864583 - 1016750 | Business and industry | |
| VMware Workstation | 62108 - 73040 | Technology | |
| Veermata Jijabai Technological Institute | 33945 - 39920 | Education | |
| VirtualDJ | 1993971 - 2344910 | Technology | |
| W9 (TV channel) | 12640425 - 14865140 | News and entertainment | |
| WAPA-TV | 10697491 - 12580250 | News and entertainment | |
| WISH-TV | 271884532 - 319736210 | News and entertainment | |
| WNYW | 6122304 - 7199830 | ||
| WWE Raw | 55752636 - 65565100 | News and entertainment | |
| Washing | 40838724 - 48026340 | ||
| YAN TV | 18397670 - 21635660 | News and entertainment | |
| Yeah1 TV | 6583715 - 7742450 | News and entertainment | |
| Younger | 24440382 - 28741890 | ||
| Zee Entertainment Enterprises | 68041105 - 80016340 | Business and industry | |
| Zee TV | 29445790 - 34628250 | News and entertainment | |
| Zing (TV channel) | 10627882 - 12498390 | News and entertainment | |
| Zoom (TV channel) | 81223197 - 95518480 | News and entertainment | |
| deviantART | 5886394 - 6922400 | Business and industry | |
| science channel | 7705790 - 9062010 | News and entertainment | |
| vBulletin | 28630 - 33670 | Technology | |
| 《24 小时》(电视剧) | 6553197 - 7706560 | News and entertainment | |
| 《Dr. Phil》(电视连续剧) | 11330119 - 13324220 | News and entertainment | |
| 《与星共舞》 | 6080025 - 7150110 | News and entertainment | |
| 《丑闻》(电视连续剧) | 23485629 - 27619100 | News and entertainment | |
| 《办公室》(美剧) | 89402806 - 105137700 | News and entertainment | |
| 《危机边缘》(电视连续剧) | 12322678 - 14491470 | News and entertainment | |
| 《厨艺大师》(电视节目) | 45384540 - 53372220 | News and entertainment | |
| 《囧女珍娜》(电视剧) | 42949761 - 50508920 | News and entertainment | |
| 《复仇》(电视连续剧) | 32348767 - 38042150 | News and entertainment | |
| 《女孩我最大》(电视剧) | 122901394 - 144532040 | News and entertainment | |
| 《废柴联盟》(电视剧) | 579831411 - 681881740 | News and entertainment | |
| 《怪奇物语》(电视连续剧) | 10411377 - 12243780 | ||
| 《星球大战》(特许权) | 91797568 - 107953940 | News and entertainment | |
| 《权力的游戏》(电视节目) | 59425476 - 69884360 | News and entertainment | |
| 《欢乐合唱团》(电视剧) | 9390586 - 11043330 | News and entertainment | |
| 《灵书妙探》(电视连续剧) | 56565578 - 66521120 | News and entertainment | |
| 《犯罪心理》 | 6415391 - 7544500 | News and entertainment | |
| 《童话镇》(电视连续剧) | 13463869 - 15833510 | News and entertainment | |
| 《绝命毒师》 | 14165875 - 16659070 | News and entertainment | |
| 《美少女的谎言》(电视连续剧) | 8402474 - 9881310 | News and entertainment | |
| 《英雄》(电视剧) | 85742534 - 100833220 | News and entertainment | |
| 《行尸走肉》(电视连续剧) | 30701445 - 36104900 | News and entertainment | |
| 《识骨寻踪》(电视连续剧) | 37533579 - 44139490 | News and entertainment | |
| 《豪斯医生》(电视连续剧) | 604642823 - 711059960 | News and entertainment | |
| 《迷失》(电视连续剧) | 243077602 - 285859260 | News and entertainment | |
| 《钻石求千金》(美国电视节目) | 12682423 - 14914530 | News and entertainment | |
| 《间谍亚契》(电视剧) | 11230076 - 13206570 | News and entertainment | |
| 东京电视台 | 13846964 - 16284030 | News and entertainment | |
| 乔伊 | 21449404 - 25224500 | News and entertainment | |
| 二十世纪大众 | 30407074 - 35758720 | News and entertainment | |
| 亚马逊 Fire TV(消费电子产品) | 9589132 - 11276820 | ||
| 付费电视 | 131781539 - 154975090 | Business and industry | |
| 低成本航空公司 | 15374583 - 18080510 | Business and industry | |
| 偷天任务 | 17625110 - 20727130 | News and entertainment | |
| 儿童电视节目 | 18279719 - 21496950 | News and entertainment | |
| 公共广播 | 103877823 - 122160320 | Business and industry | |
| 兰博基尼Aventador | 3989251 - 4691360 | Hobbies and activities | |
| 兰开斯特 (宾夕法尼亚州) | 2082151 - 2448610 | Travel, places and events | |
| 创业公司(商业和金融) | 86475467 - 101695150 | Business and industry | |
| 创意写作(文学) | 16512248 - 19418404 | Hobbies and activities | |
| 创造力(社会观念) | 342029651 - 402226870 | Hobbies and activities | |
| 卫星电视 | 244415799 - 287432980 | News and entertainment | |
| 双翅目 | 41933937 - 49314310 | News and entertainment | |
| 另类家庭 | 35804132 - 42105660 | News and entertainment | |
| 名人老大哥 | 20310535 - 23885190 | News and entertainment | |
| 名声大噪 | 32863996 - 38648060 | News and entertainment | |
| 吸血鬼猎人巴菲 | 29269974 - 34421490 | News and entertainment | |
| 喜剧小品 | 35573197 - 41834080 | News and entertainment | |
| 嘻笑节 | 18994787 - 22337870 | Lifestyle and culture | |
| 回合制战略 (电子游戏) | 3601870 - 4235800 | News and entertainment | |
| 国土安全 | 37915076 - 44588130 | News and entertainment | |
| 地球百子 | 13876802 - 16319120 | News and entertainment | |
| 城市电视网 | 7532176 - 8857840 | People | |
| 基本演绎法 | 25634846 - 30146580 | News and entertainment | |
| 夜行天使 | 94180221 - 110755940 | News and entertainment | |
| 大器晚成 | 14358903 - 16886070 | News and entertainment | |
| 大胆而美丽 | 19256224 - 22645320 | News and entertainment | |
| 好友互动 (电视节目) | 262413681 - 308598490 | News and entertainment | |
| 始祖家族 | 9589804 - 11277610 | News and entertainment | |
| 富士电视台 | 7600935 - 8938700 | Business and industry | |
| 对台词 | 11490620 - 13512970 | News and entertainment | |
| 就诊 | 6482670 - 7623620 | News and entertainment | |
| 尼克国际儿童频道 | 57683520 - 67835820 | News and entertainment | |
| 尼基塔 (电视剧) | 16446028 - 19340530 | News and entertainment | |
| 工厂(制造业) | 207657270 - 244204950 | Business and industry | |
| 左右不逢源 | 41178741 - 48426200 | News and entertainment | |
| 巴基斯坦电视公司 | 9987678 - 11745510 | News and entertainment | |
| 异形庇护所 | 29447729 - 34630530 | News and entertainment | |
| 德法公共电视台 (Arte) | 85152534 - 100139380 | News and entertainment | |
| 情景喜剧 (电视节目) | 850340 - 1000000 | ||
| 执法悍将 | 7347210 - 8640320 | News and entertainment | |
| 攻壳机动队 | 383979 - 451560 | News and entertainment | |
| 数字电视(电信) | 236713460 - 278375030 | ||
| 无耻之徒 | 10845578 - 12754400 | News and entertainment | |
| 日本电视剧 | 10817704 - 12721620 | News and entertainment | |
| 日本电视台 | 22427670 - 26374940 | News and entertainment | |
| 明尼苏达双城 | 24522406 - 28838350 | Sports and outdoors | |
| 晚间娱乐节目 | 5922117 - 6964410 | News and entertainment | |
| 智利国家电视台 | 15635034 - 18386800 | Business and industry | |
| 智能电视 (电视与视频设备) | 56616181 - 66580630 | Technology | |
| 有线电视(电视网) | 210280280 - 247289610 | Business and industry | |
| 板球(体育运动) | 256639447 - 301807990 | Sports and outdoors | |
| 欢乐满屋 | 12688010 - 14921100 | News and entertainment | |
| 欢乐酒店 | 35680433 - 41960190 | News and entertainment | |
| 毒枭 | 6172457 - 7258810 | ||
| 民俗学 | 216445807 - 254540270 | Hobbies and activities | |
| 污染物排放控制技术 | 8311921 - 9774820 | Hobbies and activities | |
| 法国电视六台 | 15812338 - 18595310 | News and entertainment | |
| 法国电视国际五台 | 9605476 - 11296040 | News and entertainment | |
| 法网裂痕 | 14585977 - 17153110 | News and entertainment | |
| 泽西海岸 | 12280943 - 14442390 | News and entertainment | |
| 洗衣机(家电) | 95602797 - 112428890 | Hobbies and activities | |
| 洗衣粉 | 11409370 - 13417420 | Hobbies and activities | |
| 洗衣(清洁卫生) | 39253001 - 46161530 | Hobbies and activities | |
| 浴血黑帮 | 6650323 - 7820780 | News and entertainment | |
| 火线重案组 | 8516845 - 10015810 | News and entertainment | |
| 灭世 | 87174047 - 102516680 | News and entertainment | |
| 灵媒缉凶 | 7917602 - 9311100 | News and entertainment | |
| 特纳电视网 | 10123137 - 11904810 | News and entertainment | |
| 独立电视台 | 41208843 - 48461600 | News and entertainment | |
| 环球电视公司 | 110756224 - 130249320 | News and entertainment | |
| 环球电视网 | 59100127 - 69501750 | News and entertainment | |
| 瑞典 | 65841938 - 77430120 | Travel, places and events | |
| 生存技能(户外活动) | 61684115 - 72540520 | News and entertainment | |
| 生活方式 (生活方式内容) | 73457549 - 86386078 | News and entertainment | |
| 电影院(影片) | 104821700 - 123270320 | Travel, places and events | |
| 电视台风云 | 275221998 - 323661070 | News and entertainment | |
| 电视广播有限公司 | 14343171 - 16867570 | News and entertainment | |
| 电视联播网 | 344277763 - 404870650 | News and entertainment | |
| 畅货中心 | 33820331 - 39772710 | Shopping and fashion | |
| 皮囊 | 15540654 - 18275810 | News and entertainment | |
| 盾牌 | 6234438 - 7331700 | News and entertainment | |
| 神探夏洛克 | 6382848 - 7506230 | News and entertainment | |
| 神探阿蒙 | 6790195 - 7985270 | News and entertainment | |
| 索尼影视娱乐 | 45262006 - 53228120 | News and entertainment | |
| 维京传奇 | 6851445 - 8057300 | News and entertainment | |
| 绿箭侠 | 25929583 - 30493190 | News and entertainment | |
| 网络博彩(博彩) | 46803545 - 55040970 | Business and industry | |
| 网络名人 | 17178443 - 20201850 | ||
| 网络电视 (电视与视频) | 65412712 - 76925350 | Business and industry | |
| 美国国家航空航天局 | 75949829 - 89317000 | Business and industry | |
| 美国精彩电视台 | 37749846 - 44393820 | News and entertainment | |
| 美国谍梦 | 11402602 - 13409460 | News and entertainment | |
| 考文垂大学 | 1327772 - 1561460 | Education | |
| 考文垂足球俱乐部 | 1068299 - 1256320 | Sports and outdoors | |
| 肥皂 | 116396556 - 136882350 | Shopping and fashion | |
| 肥皂剧 (电视节目) | 123101913 - 144767850 | News and entertainment | |
| 胡歌 | 71554455 - 84148040 | ||
| 致命陷阱 | 6273767 - 7377950 | News and entertainment | |
| 芝加哥烈焰 | 7328180 - 8617940 | News and entertainment | |
| 芝麻街 | 11472772 - 13491980 | News and entertainment | |
| 英国版《X 音素》 | 17916870 - 21070240 | News and entertainment | |
| 荒唐好莱坞 | 22415229 - 26360310 | News and entertainment | |
| 蒙彼利埃体育会 | 1811896 - 2130790 | Sports and outdoors | |
| 虎胆妙算 | 6938324 - 8159470 | News and entertainment | |
| 血色月光 | 17149268 - 20167540 | News and entertainment | |
| 西游记系列 | 63860960 - 75100490 | News and entertainment | |
| 西班牙电视台 | 6035025 - 7097190 | News and entertainment | |
| 西部片 | 59784744 - 70306860 | News and entertainment | |
| 视频制作(电影和电视) | 36937295 - 43438260 | Business and industry | |
| 视频点播 (视频流服务) | 106964328 - 125790050 | Technology | |
| 触摸未来 | 342013818 - 402208250 | News and entertainment | |
| 记忆神探 | 71138843 - 83659280 | News and entertainment | |
| 贝西克塔斯体操俱乐部 | 30458265 - 35818920 | Sports and outdoors | |
| 超市特工 | 7912261 - 9304820 | News and entertainment | |
| 达人秀 | 63894073 - 75139430 | News and entertainment | |
| 避风港 | 51229489 - 60245880 | News and entertainment | |
| 邪恶力量 | 10240059 - 12042310 | News and entertainment | |
| 金装律师 | 137247899 - 161403530 | News and entertainment | |
| 闪电侠 | 8059294 - 9477730 | News and entertainment | |
| 雅虎 | 96294056 - 113241810 | Business and industry | |
| 韩剧(电视节目) | 80413384 - 94566140 | News and entertainment | |
| 音乐类型 | 51439064 - 60492340 | Lifestyle and culture | |
| 飞黄腾达 | 21310348 - 25060970 | News and entertainment | |
| 马汀·劳伦斯 | 47271122 - 55590840 | People | |
| 高清电视(消费电子产品) | 308418775 - 362700480 | Technology | |
| 魔发精灵 | 16857559 - 19824490 | ||
| 电视机(消费电子产品) | 1077339829 - 1266951640 | Hobbies and activities | |
| 硬盘 (电脑硬件) | 122281267 - 143802770 | Technology | |
| 混合动力车(车辆) | 63554330 - 74739893 | Hobbies and activities | |
| 篮球(体育运动) | 714404481 - 840139670 | Sports and outdoors |
在广告活动中使用 Tv 兴趣词
- 组合多个相关兴趣词,构建更广泛但精准的受众群体
- 测试不同兴趣词组合,找到响应率最高的受众细分
- 将兴趣词与人口统计和行为数据叠加,实现精准定向
- 从较宽泛的兴趣词开始,根据效果数据逐步缩小范围
受众规模注意事项
此处显示的受众规模为 Meta API 提供的估算范围。较小的受众可能定向更精准,但会限制触达范围;较大的受众覆盖面更广,但精准度相对较低。