Sở thích quảng cáo cho Tv
Các sở thích nhắm mục tiêu Facebook và Instagram liên quan đến Tv, với quy mô đối tượng từ API của Meta.
Tìm thấy 500 sở thích
Nguồn: Meta API
| Tên sở thích | Quy mô đối tượng | Đường dẫn danh mục | Chủ đề |
|---|---|---|---|
| ổ cứng (phần cứng máy tính) | 122281267 - 143802770 | Technology | |
| TV (điện tử tiêu dùng) | 1077339829 - 1266951640 | Hobbies and activities | |
| TV (phim và chương trình TV) | 990365017 - 1164669260 | News and entertainment | |
| Chương trình truyền hình thực tế (phim và chương trình TV) | 520518945 - 612130280 | News and entertainment | |
| game show tv (chương trình truyền hình) | 110719600 - 130206250 | News and entertainment | |
| talkshow truyền hình (Chương trình truyền hình) | 131425399 - 154556270 | News and entertainment | |
| Nhạc rock (âm nhạc) | 959474906 - 1128342490 | News and entertainment | |
| 20th Century Fox | 30407074 - 35758720 | News and entertainment | |
| 24 (loạt chương trình TV) | 6553197 - 7706560 | News and entertainment | |
| 2M TV | 7000994 - 8233170 | News and entertainment | |
| A&E (TV channel) | 8250408 - 9702480 | News and entertainment | |
| ABS-CBN TV Plus | 6346666 - 7463680 | ||
| ALF (TV series) | 3201020 - 3764400 | News and entertainment | |
| AMC (TV channel) | 14701777 - 17289290 | News and entertainment | |
| AllSaints | 3526207 - 4146820 | Shopping and fashion | |
| Amazon Fire TV (điện tử tiêu dùng) | 9589132 - 11276820 | ||
| American Gods (TV series) | 2864991 - 3369230 | ||
| América TV | 13962134 - 16419470 | News and entertainment | |
| América Televisión | 27685535 - 32558190 | News and entertainment | |
| Android TV | 13634659 - 16034360 | ||
| Angel (1999 TV series) | 94180221 - 110755940 | News and entertainment | |
| Antenna TV | 4478579 - 5266810 | News and entertainment | |
| Apple TV (dịch vụ phát trực tiếp) | 31374753 - 36896710 | Technology | |
| Archer (loạt chương trình TV) | 11230076 - 13206570 | News and entertainment | |
| Arrow | 25929583 - 30493190 | News and entertainment | |
| Arte | 85152534 - 100139380 | News and entertainment | |
| Arthur (TV series) | 18384379 - 21620030 | News and entertainment | |
| Asi (TV series) | 14728239 - 17320410 | News and entertainment | |
| AwesomenessTV | 3964693 - 4662480 | ||
| Awkward (Tuổi mới lớn) (loạt phim truyền hình) | 42949761 - 50508920 | News and entertainment | |
| Azteca (multimedia conglomerate) | 11811964 - 13890870 | News and entertainment | |
| Aşk-ı Memnu (TV series) | 6988197 - 8218120 | News and entertainment | |
| BabyTV | 1617857 - 1902600 | News and entertainment | |
| Bachelor in Paradise (TV series) | 3059940 - 3598490 | ||
| Batman (TV series) | 4515255 - 5309940 | News and entertainment | |
| Bell TV | 8363129 - 9835040 | News and entertainment | |
| Betrayal (TV series) | 10743860 - 12634780 | News and entertainment | |
| Better Homes and Gardens (TV series) | 2102261 - 2472260 | News and entertainment | |
| Beşiktaş J.K. | 30458265 - 35818920 | Sports and outdoors | |
| Big Brother (TV series) | 20310535 - 23885190 | News and entertainment | |
| Big Little Lies (TV series) | 1226513 - 1442380 | ||
| Birds of Prey (TV series) | 1623299 - 1909000 | News and entertainment | |
| Black Mirror (TV series) | 3637712 - 4277950 | News and entertainment | |
| Blue Bloods (TV series) | 1884795 - 2216520 | News and entertainment | |
| Bones (loạt chương trình TV) | 37533579 - 44139490 | News and entertainment | |
| Boss (TV series) | 189088979 - 222368640 | News and entertainment | |
| Bounce TV | 2919336 - 3433140 | News and entertainment | |
| Bravo (kênh truyền hình Hoa Kỳ) | 37749846 - 44393820 | News and entertainment | |
| Breaking Bad (Rẽ trái) | 14165875 - 16659070 | News and entertainment | |
| Buffy the Vampire Slayer | 29269974 - 34421490 | News and entertainment | |
| Bí danh | 3503613 - 4120250 | News and entertainment | |
| Bột giặt | 11409370 - 13417420 | Hobbies and activities | |
| CBBC (TV channel) | 1505892 - 1770930 | News and entertainment | |
| Castle (loạt phim truyền hình) | 56565578 - 66521120 | News and entertainment | |
| Catfish: The TV Show | 2471369 - 2906330 | News and entertainment | |
| Cheers | 35680433 - 41960190 | News and entertainment | |
| Chicago Fire (TV series) | 7328180 - 8617940 | News and entertainment | |
| Children's television series | 18279719 - 21496950 | News and entertainment | |
| Chopped (TV series) | 23445501 - 27571910 | News and entertainment | |
| Chouf TV | 19483443 - 22912530 | News and entertainment | |
| Chuck (TV series) | 7912261 - 9304820 | News and entertainment | |
| City (TV network) | 7532176 - 8857840 | People | |
| Claro TV | 8425841 - 9908790 | Business and industry | |
| Clueless (film) | 2930467 - 3446230 | News and entertainment | |
| Code Black (TV series) | 1763163 - 2073480 | ||
| Colors (TV channel) | 28909124 - 33997130 | News and entertainment | |
| Community (loạt chương trình TV) | 579831411 - 681881740 | News and entertainment | |
| Cosmos: A Personal Voyage | 5723248 - 6730540 | News and entertainment | |
| Country Music Television | 6725994 - 7909770 | News and entertainment | |
| Create & Craft TV | 2941113 - 3458750 | ||
| Crime Patrol (TV series) | 4124260 - 4850130 | News and entertainment | |
| Criminal Minds | 6415391 - 7544500 | News and entertainment | |
| Cuatro (TV channel) | 16866581 - 19835100 | News and entertainment | |
| Công ty khởi nghiệp (kinh doanh và tài chính) | 86475467 - 101695150 | Business and industry | |
| DMAX (TV channel) | 3707823 - 4360400 | News and entertainment | |
| Dallas (1978 TV series) | 3521845 - 4141690 | News and entertainment | |
| Damages (TV series) | 14585977 - 17153110 | News and entertainment | |
| Dancing with the Stars (Khiêu vũ cùng các ngôi sao) | 6080025 - 7150110 | News and entertainment | |
| Dark Angel (TV series) | 2960748 - 3481840 | News and entertainment | |
| Dark fantasy | 3582457 - 4212970 | News and entertainment | |
| Dave (TV channel) | 1653877 - 1944960 | News and entertainment | |
| Deception (U.S. TV series) | 6273767 - 7377950 | News and entertainment | |
| Desafío (TV series) | 1935875 - 2276590 | News and entertainment | |
| Dexter (loạt phim truyền hình) | 5656607 - 6652170 | News and entertainment | |
| Digi TV | 1901879 - 2236610 | Business and industry | |
| Dinosaurs (TV series) | 2009455 - 2363120 | News and entertainment | |
| DirecTV | 170997636 - 201093220 | Business and industry | |
| Disney Descendants | 3453775 - 4061640 | ||
| Divinity (TV channel) | 3500314 - 4116370 | News and entertainment | |
| Dr. Phil (loạt chương trình TV) | 11330119 - 13324220 | News and entertainment | |
| Dubai TV | 2242976 - 2637740 | News and entertainment | |
| Dzień Dobry TVN | 3940518 - 4634050 | News and entertainment | |
| E.tv | 1786768 - 2101240 | News and entertainment | |
| E4 (TV channel) | 34999676 - 41159620 | News and entertainment | |
| El Barco (TV series) | 5022032 - 5905910 | News and entertainment | |
| Elementary (TV series) | 25634846 - 30146580 | News and entertainment | |
| Enchufe.tv | 10779812 - 12677060 | News and entertainment | |
| Entertainment News | 12909702 - 15181810 | News and entertainment | |
| Episodes (TV series) | 22415229 - 26360310 | News and entertainment | |
| Eska TV | 2052338 - 2413550 | News and entertainment | |
| Eureka (U.S. TV series) | 5005331 - 5886270 | News and entertainment | |
| Extra (TV program) | 381885722 - 449097610 | News and entertainment | |
| FX (kênh truyền hình) | 10213035 - 12010530 | News and entertainment | |
| Face Off (TV series) | 2396386 - 2818150 | News and entertainment | |
| Family Matters | 4874047 - 5731880 | News and entertainment | |
| Farmen | 7153069 - 8412010 | ||
| Fashion TV | 3375365 - 3969430 | News and entertainment | |
| Fear the Walking Dead | 3468630 - 4079110 | ||
| Firefly (TV series) | 3333758 - 3920500 | News and entertainment | |
| Fixer Upper (TV series) | 7018426 - 8253670 | ||
| FlashForward | 2822542 - 3319310 | News and entertainment | |
| Flip or Flop (TV series) | 1257346 - 1478640 | News and entertainment | |
| Forever | 7733120 - 9094150 | News and entertainment | |
| Fox (Turkey) | 5786887 - 6805380 | News and entertainment | |
| Fox Sports 2 | 4300850 - 5057800 | News and entertainment | |
| Fringe (Giải mã kỳ án) (loạt phim truyền hình) | 12322678 - 14491470 | News and entertainment | |
| Fuji TV | 7600935 - 8938700 | Business and industry | |
| Full House | 12688010 - 14921100 | News and entertainment | |
| Fuller House (TV series) | 1511930 - 1778030 | ||
| Fuse (TV channel) | 5474192 - 6437650 | News and entertainment | |
| GOL TV | 1821530 - 2142120 | News and entertainment | |
| Game of Thrones (chương trình truyền hình) | 59425476 - 69884360 | News and entertainment | |
| Geo TV | 19380051 - 22790940 | News and entertainment | |
| Girls (loạt chương trình TV) | 122901394 - 144532040 | News and entertainment | |
| Giặt là (lau dọn) | 39253001 - 46161530 | Hobbies and activities | |
| Glee (loạt phim truyền hình) | 9390586 - 11043330 | News and entertainment | |
| Gold Rush (TV series) | 1705068 - 2005160 | News and entertainment | |
| Good Vibes (Philippine TV series) | 31452236 - 36987830 | News and entertainment | |
| Goosebumps (TV series) | 1703630 - 2003470 | News and entertainment | |
| Got Talent | 63894073 - 75139430 | News and entertainment | |
| Greek (TV series) | 8068562 - 9488630 | News and entertainment | |
| Grimm (TV series) | 1523384 - 1791500 | News and entertainment | |
| Gấu mèo | 5099107 - 5996550 | Hobbies and activities | |
| HGTV | 22064681 - 25948066 | News and entertainment | |
| Habertürk TV | 1392040 - 1637040 | News and entertainment | |
| Haven (TV series) | 51229489 - 60245880 | News and entertainment | |
| Heart TV | 5085901 - 5981020 | ||
| Heartbeat (UK TV series) | 1196590 - 1407190 | News and entertainment | |
| Heartland (Canadian TV series) | 5550663 - 6527580 | News and entertainment | |
| Heroes (Giải cứu thế giới) (loạt phim truyền hình) | 85742534 - 100833220 | News and entertainment | |
| Hi-5 (Australian TV series) | 2172908 - 2555340 | News and entertainment | |
| Hiru TV | 2248826 - 2644620 | News and entertainment | |
| History (European TV channel) | 225724642 - 265452180 | News and entertainment | |
| History (kênh truyền hình) | 6573282 - 7730180 | News and entertainment | |
| Home Improvement (TV series) | 11608873 - 13652035 | News and entertainment | |
| Homeland (TV series) | 37915076 - 44588130 | News and entertainment | |
| House (loạt chương trình TV) | 604642823 - 711059960 | News and entertainment | |
| House of Cards (loạt chương trình TV Hoa Kỳ) | 1637891 - 1926160 | News and entertainment | |
| Hum TV | 16940960 - 19922570 | News and entertainment | |
| Hung (TV series) | 14358903 - 16886070 | News and entertainment | |
| Hunted (TV series) | 2907006 - 3418640 | News and entertainment | |
| Hustle | 6647440 - 7817390 | News and entertainment | |
| Hãng hàng không giá rẻ | 15374583 - 18080510 | Business and industry | |
| Hồ Ca | 71554455 - 84148040 | ||
| I Love the '80s (U.S. TV series) | 1372593 - 1614170 | News and entertainment | |
| I Love the '90s (U.S. TV series) | 1311581 - 1542420 | News and entertainment | |
| I'm a Celebrity...Get Me Out of Here! (UK TV series) | 4676785 - 5499900 | News and entertainment | |
| ICarly | 3516853 - 4135820 | News and entertainment | |
| ITV (TV channel) | 5028154 - 5913110 | News and entertainment | |
| ITV (TV network) | 41208843 - 48461600 | News and entertainment | |
| Idols | 26981462 - 31730200 | News and entertainment | |
| In Treatment (U.S. TV series) | 6482670 - 7623620 | News and entertainment | |
| Internet celebrity | 17178443 - 20201850 | ||
| Intervention (TV series) | 20923180 - 24605660 | News and entertainment | |
| JAG (TV series) | 7347210 - 8640320 | News and entertainment | |
| Jackass (TV series) | 2671666 - 3141880 | People | |
| Jeopardy! | 2947687 - 3466480 | News and entertainment | |
| Jersey Shore (TV series) | 12280943 - 14442390 | News and entertainment | |
| Jessie | 4285527 - 5039780 | News and entertainment | |
| Joey (TV series) | 21449404 - 25224500 | News and entertainment | |
| Just for Laughs | 18994787 - 22337870 | Lifestyle and culture | |
| Justified (TV series) | 3910263 - 4598470 | News and entertainment | |
| KPIX-TV | 3146649 - 3700460 | News and entertainment | |
| KRON-TV | 4357865 - 5124850 | News and entertainment | |
| KTLA | 5099090 - 5996530 | News and entertainment | |
| KTVU | 3450739 - 4058070 | Business and industry | |
| Kings (U.S. TV series) | 63134736 - 74246450 | News and entertainment | |
| Knight Rider (1982 TV series) | 1498732 - 1762510 | News and entertainment | |
| Kompas TV | 8469532 - 9960170 | News and entertainment | |
| Kumkum Bhagya | 4538299 - 5337040 | News and entertainment | |
| Kung Fu (TV series) | 1509974 - 1775730 | News and entertainment | |
| Kỹ năng sinh tồn (hoạt động ngoài trời) | 61684115 - 72540520 | News and entertainment | |
| La Red (Chilean TV channel) | 21535612 - 25325880 | News and entertainment | |
| La Voz (Spanish TV series) | 59611326 - 70102920 | News and entertainment | |
| Last Man Standing (U.S. TV series) | 1313154 - 1544270 | News and entertainment | |
| Late-night talk show | 5922117 - 6964410 | News and entertainment | |
| Law & Order | 2734897 - 3216240 | News and entertainment | |
| Let's Dance (German TV series) | 1475187 - 1734820 | News and entertainment | |
| Leverage (TV series) | 17625110 - 20727130 | News and entertainment | |
| Life (NBC TV series) | 2463605 - 2897200 | News and entertainment | |
| Lifetime (mạng truyền hình) | 142347423 - 167400570 | News and entertainment | |
| Link Up TV | 1273937 - 1498150 | News and entertainment | |
| Live at the Apollo | 3253375 - 3825970 | News and entertainment | |
| Logo TV | 15557210 - 18295280 | News and entertainment | |
| Lost (Mất tích) (loạt phim truyền hình) | 243077602 - 285859260 | News and entertainment | |
| Louie (TV series) | 6465756 - 7603730 | News and entertainment | |
| Love Island (2015 TV series) | 5856802 - 6887600 | ||
| Love You (TV series) | 2398375 - 2820490 | News and entertainment | |
| Luther (TV series) | 1306190 - 1536080 | News and entertainment | |
| M*A*S*H (TV series) | 2165153 - 2546220 | News and entertainment | |
| M6 (TV channel) | 15812338 - 18595310 | News and entertainment | |
| MNCTV | 18035348 - 21209570 | News and entertainment | |
| Magic City (TV series) | 1217108 - 1431320 | News and entertainment | |
| Married at First Sight (U.S. TV series) | 1192312 - 1402160 | ||
| Martin Lawrence | 47271122 - 55590840 | People | |
| MasterChef (chương trình truyền hình) | 45384540 - 53372220 | News and entertainment | |
| Masterpiece (TV series) | 44408460 - 52224350 | News and entertainment | |
| Maury (TV series) | 4247287 - 4994810 | News and entertainment | |
| Me-TV | 1578231 - 1856000 | News and entertainment | |
| Medical drama | 59045714 - 69437760 | News and entertainment | |
| Medics (Polish TV series) | 4109982 - 4833340 | News and entertainment | |
| Medium (TV series) | 7917602 - 9311100 | News and entertainment | |
| Minnesota Twins | 24522406 - 28838350 | Sports and outdoors | |
| Mission: Impossible | 6938324 - 8159470 | News and entertainment | |
| Mixology (TV series) | 1563486 - 1838660 | News and entertainment | |
| Mnet | 8026862 - 9439590 | News and entertainment | |
| Mom | 3252695 - 3825170 | News and entertainment | |
| Monk (TV series) | 6790195 - 7985270 | News and entertainment | |
| Monkey (TV series) | 63860960 - 75100490 | News and entertainment | |
| Moonlight (TV series) | 17149268 - 20167540 | News and entertainment | |
| Mr. Bean | 3058307 - 3596570 | News and entertainment | |
| Máy giặt (đồ gia dụng) | 95602797 - 112428890 | Hobbies and activities | |
| NASA | 75949829 - 89317000 | Business and industry | |
| NBA TV | 14785204 - 17387400 | News and entertainment | |
| NCIS (loạt chương trình TV) | 5844141 - 6872710 | News and entertainment | |
| NTV (Turkey) | 22787125 - 26797660 | News and entertainment | |
| Narcos | 6172457 - 7258810 | ||
| Network (film) | 275221998 - 323661070 | News and entertainment | |
| Next (TV series) | 103129855 - 121280710 | News and entertainment | |
| Nhà máy (sản xuất) | 207657270 - 244204950 | Business and industry | |
| Nickelodeon | 57683520 - 67835820 | News and entertainment | |
| Nicktoons (TV channel) | 2885901 - 3393820 | News and entertainment | |
| Nikita (TV series) | 16446028 - 19340530 | News and entertainment | |
| Ninja Warrior | 3020501 - 3552110 | News and entertainment | |
| Nippon TV | 22427670 - 26374940 | News and entertainment | |
| Nitro Circus | 7324574 - 8613700 | Sports and outdoors | |
| Nova (TV series) | 65579319 - 77121280 | News and entertainment | |
| Now TV (UK) | 3960705 - 4657790 | ||
| Offspring (TV series) | 4504430 - 5297210 | News and entertainment | |
| Once Upon a Time (Ngày xửa ngày xưa) (loạt phim truyền hình) | 13463869 - 15833510 | News and entertainment | |
| One Tree Hill (TV series) | 1215093 - 1428950 | News and entertainment | |
| Outlander (TV series) | 5775646 - 6792160 | News and entertainment | |
| Outlet | 33820331 - 39772710 | Shopping and fashion | |
| Oxygen (TV channel) | 17372057 - 20429540 | News and entertainment | |
| Oz (TV series) | 1205442 - 1417600 | News and entertainment | |
| POV (TV series) | 4169234 - 4903020 | News and entertainment | |
| Pakistan Television Corporation | 9987678 - 11745510 | News and entertainment | |
| Peaky Blinders (TV series) | 6650323 - 7820780 | News and entertainment | |
| Pequeños Gigantes (Mexican TV series) | 1329030 - 1562940 | News and entertainment | |
| Perry Mason (TV series) | 1922253 - 2260570 | News and entertainment | |
| Phim Viễn Tây | 59784744 - 70306860 | News and entertainment | |
| Phim truyền hình Hàn Quốc (chương trình truyền hình) | 80413384 - 94566140 | News and entertainment | |
| Phim truyền hình Nhật Bản | 10817704 - 12721620 | News and entertainment | |
| Phim truyền hình Đài Loan | 5162840 - 6071500 | News and entertainment | |
| Planet Earth (TV series) | 4885221 - 5745020 | News and entertainment | |
| Pogo (TV channel) | 6055527 - 7121300 | News and entertainment | |
| Power (TV series) | 4531173 - 5328660 | News and entertainment | |
| Pretty Little Liars (loạt chương trình TV) | 8402474 - 9881310 | News and entertainment | |
| Private Practice (loạt chương trình TV) | 1542431 - 1813900 | News and entertainment | |
| Pro TV | 6206156 - 7298440 | News and entertainment | |
| Public broadcasting | 103877823 - 122160320 | Business and industry | |
| Pânico na TV | 6607627 - 7770570 | News and entertainment | |
| Quinceañera (telenovela) | 2803707 - 3297160 | News and entertainment | |
| Quản lý chất thải | 8311921 - 9774820 | Hobbies and activities | |
| Quỷ lùn tinh nghịch | 16857559 - 19824490 | ||
| RCN TV | 41772602 - 49124580 | News and entertainment | |
| RFD-TV | 1278715 - 1503770 | News and entertainment | |
| Rachael Ray (loạt chương trình TV) | 2077227 - 2442820 | News and entertainment | |
| Radio station | 77974659 - 91698200 | ||
| Recess (TV series) | 2986879 - 3512570 | News and entertainment | |
| Rede Globo | 59100127 - 69501750 | News and entertainment | |
| Revenge (Báo thù) (Loạt phim truyền hình) | 32348767 - 38042150 | News and entertainment | |
| Revolution (TV series) | 87174047 - 102516680 | News and entertainment | |
| Ridiculousness | 7293690 - 8577380 | News and entertainment | |
| Rodeo | 47873052 - 56298710 | Sports and outdoors | |
| Running Man | 11921564 - 14019760 | News and entertainment | |
| Ruồi | 41933937 - 49314310 | News and entertainment | |
| Rạp chiếu phim (phim) | 104821700 - 123270320 | Travel, places and events | |
| SAB TV | 7091989 - 8340180 | News and entertainment | |
| SB.TV | 1370263 - 1611430 | Business and industry | |
| Sanctuary (TV series) | 29447729 - 34630530 | News and entertainment | |
| Satellite television | 244415799 - 287432980 | News and entertainment | |
| Scandal (loạt chương trình TV) | 23485629 - 27619100 | News and entertainment | |
| Scrubs (TV series) | 4084838 - 4803770 | Lifestyle and culture | |
| Secret Garden | 4489345 - 5279470 | News and entertainment | |
| Sesame Street | 11472772 - 13491980 | News and entertainment | |
| Shameless (U.S. TV series) | 10845578 - 12754400 | News and entertainment | |
| Shark (TV series) | 3751088 - 4411280 | ||
| Sherlock | 6382848 - 7506230 | News and entertainment | |
| Shopping channel | 5067380 - 5959240 | News and entertainment | |
| Show TV | 16532482 - 19442200 | News and entertainment | |
| Showcase (Canadian TV channel) | 3900943 - 4587510 | News and entertainment | |
| Showtime | 14835561 - 17446620 | News and entertainment | |
| Sirasa TV | 2425629 - 2852540 | News and entertainment | |
| Sister, Sister (TV series) | 3694285 - 4344480 | People | |
| Sketch comedy | 35573197 - 41834080 | News and entertainment | |
| Skins | 15540654 - 18275810 | News and entertainment | |
| Slice (TV channel) | 3050535 - 3587430 | News and entertainment | |
| Sling TV | 30753588 - 36166220 | ||
| Smash (TV series) | 32863996 - 38648060 | News and entertainment | |
| Song Tử (chiêm tinh) | 5819617 - 6843870 | ||
| Sony Pictures Entertainment | 45262006 - 53228120 | News and entertainment | |
| Space (Latin American TV channel) | 384139421 - 451747960 | Business and industry | |
| Spike (TV network) | 2242627 - 2637330 | News and entertainment | |
| SpokeDark TV | 1276547 - 1501220 | News and entertainment | |
| SporTV | 8602414 - 10116440 | News and entertainment | |
| Sport TV | 12282219 - 14443890 | News and entertainment | |
| SportsNation (TV series) | 2388010 - 2808300 | News and entertainment | |
| Star TV (Turkey) | 13519515 - 15898950 | News and entertainment | |
| Star Wars (thương hiệu) | 91797568 - 107953940 | News and entertainment | |
| Star Wars: The Clone Wars (film) | 5105969 - 6004620 | News and entertainment | |
| StarHub TV | 3306938 - 3888960 | Business and industry | |
| StarStruck (Philippine TV series) | 3553724 - 4179180 | News and entertainment | |
| Starz (TV network) | 57322610 - 67411390 | News and entertainment | |
| Step by Step (TV series) | 40088078 - 47143580 | News and entertainment | |
| Stranger Things (loạt chương trình TV) | 10411377 - 12243780 | ||
| Strawberry Shortcake | 3768775 - 4432080 | News and entertainment | |
| Suits (TV series) | 137247899 - 161403530 | News and entertainment | |
| Sun TV | 7110833 - 8362340 | ||
| Sun TV Network | 8232270 - 9681150 | News and entertainment | |
| Supernatural (phim truyền hình Hoa Kỳ) | 10240059 - 12042310 | News and entertainment | |
| Survivor (U.S. TV series) | 24554948 - 28876620 | News and entertainment | |
| Syria TV | 9054183 - 10647720 | News and entertainment | |
| Sáng tạo (khái niệm xã hội) | 342029651 - 402226870 | Hobbies and activities | |
| Sản xuất video (phim và chương trình TV) | 36937295 - 43438260 | Business and industry | |
| TLC (TV network) | 24277840 - 28550740 | News and entertainment | |
| TMC (TV channel) | 2033928 - 2391900 | News and entertainment | |
| TNT (Russian TV channel) | 1671479 - 1965660 | News and entertainment | |
| TNT (TV channel) | 10123137 - 11904810 | News and entertainment | |
| TRACE TV | 5683112 - 6683340 | News and entertainment | |
| TV 2 (Denmark) | 3639166 - 4279660 | News and entertainment | |
| TV Asahi | 4961198 - 5834370 | Business and industry | |
| TV Azteca Guatemala | 1567840 - 1843780 | Technology | |
| TV Cultura | 2703392 - 3179190 | News and entertainment | |
| TV Derana | 3115799 - 3664180 | ||
| TV Guide | 5161386 - 6069790 | ||
| TV Klan | 2011377 - 2365380 | News and entertainment | |
| TV Land | 4875255 - 5733300 | News and entertainment | |
| TV Nova (Czech Republic) | 2701386 - 3176830 | News and entertainment | |
| TV One (US TV network) | 1367227 - 1607860 | News and entertainment | |
| TV Perú | 7174149 - 8436800 | News and entertainment | |
| TV Shop | 2068784 - 2432890 | News and entertainment | |
| TV Tokyo | 13846964 - 16284030 | News and entertainment | |
| TV có kết nối mạng (tv và video) | 65412712 - 76925350 | Business and industry | |
| TV có độ phân giải cao (điện tử tiêu dùng) | 308418775 - 362700480 | Technology | |
| TV total | 2313758 - 2720980 | News and entertainment | |
| TV1 (Malaysia) | 2888954 - 3397410 | News and entertainment | |
| TV2 (Hungary) | 1798222 - 2114710 | News and entertainment | |
| TV2 (Malaysia) | 1975195 - 2322830 | News and entertainment | |
| TV3 | 11232423 - 13209330 | News and entertainment | |
| TV3 (Ireland) | 3795773 - 4463830 | Business and industry | |
| TV3 Ghana | 1757848 - 2067230 | News and entertainment | |
| TV4 (Poland) | 1330527 - 1564700 | News and entertainment | |
| TV4 (Sweden) | 5035544 - 5921800 | News and entertainment | |
| TV5 (Philippines) | 5731215 - 6739910 | News and entertainment | |
| TV5MONDE | 9605476 - 11296040 | News and entertainment | |
| TV8 (Turkey) | 2242346 - 2637000 | News and entertainment | |
| TV9 (Malaysia) | 39946989 - 46977660 | News and entertainment | |
| TVA (Canada) | 3876692 - 4558990 | News and entertainment | |
| TVB | 14343171 - 16867570 | News and entertainment | |
| TVB Jade | 2757032 - 3242270 | News and entertainment | |
| TVBS | 7140212 - 8396890 | Travel, places and events | |
| TVF Qtiyapa | 3594489 - 4227120 | News and entertainment | |
| TVLine | 2917670 - 3431180 | News and entertainment | |
| TVN (Poland) | 7427704 - 8734980 | News and entertainment | |
| TVNotas | 2263715 - 2662130 | News and entertainment | |
| TVP Sport | 1742346 - 2049000 | News and entertainment | |
| TVP2 | 1661692 - 1954150 | News and entertainment | |
| TVRI | 1646556 - 1936350 | News and entertainment | |
| TVS Apache | 4239567 - 4985731 | News and entertainment | |
| TVS Motor Company | 4685195 - 5509790 | Business and industry | |
| TVS Scooty | 1973180 - 2320460 | ||
| TVXQ | 1210909 - 1424030 | News and entertainment | |
| TVyNovelas | 7063010 - 8306100 | News and entertainment | |
| Taxi (TV series) | 41156930 - 48400550 | News and entertainment | |
| Teen Wolf (2011 TV series) | 3412168 - 4012710 | News and entertainment | |
| Teen drama | 93733792 - 110230940 | News and entertainment | |
| Teen mom (tv show) | 7234438 - 8507700 | News and entertainment | |
| Teen mom 2 (tv show) | 3898035 - 4584090 | News and entertainment | |
| Teen mom 3 (tv show) | 1342559 - 1578850 | News and entertainment | |
| Teletica | 5597210 - 6582320 | ||
| Television comedy | 19771369 - 23251130 | News and entertainment | |
| Television network | 344277763 - 404870650 | News and entertainment | |
| Televisión Española | 6035025 - 7097190 | News and entertainment | |
| Televisión Nacional de Chile | 15635034 - 18386800 | Business and industry | |
| Televisão Independente | 6445892 - 7580370 | News and entertainment | |
| Temptation Island (TV series) | 3026853 - 3559580 | News and entertainment | |
| Tere Liye (TV series) | 5980229 - 7032750 | News and entertainment | |
| The 100 (phim truyền hình nhiều tập) | 13876802 - 16319120 | News and entertainment | |
| The Americans (2013 TV series) | 11402602 - 13409460 | News and entertainment | |
| The Apprentice | 21310348 - 25060970 | News and entertainment | |
| The Bachelor (loạt chương trình TV Mỹ) | 12682423 - 14914530 | News and entertainment | |
| The Blacklist (TV series) | 1764787 - 2075390 | News and entertainment | |
| The Block (Australian TV series) | 12053324 - 14174710 | News and entertainment | |
| The Bold and the Beautiful | 19256224 - 22645320 | News and entertainment | |
| The Boondocks (TV series) | 1364727 - 1604920 | News and entertainment | |
| The Challenge (TV series) | 50075144 - 58888370 | News and entertainment | |
| The Crown (TV series) | 1365442 - 1605760 | ||
| The Doctors (2008 TV series) | 2140416 - 2517130 | News and entertainment | |
| The Facts of Life (TV series) | 4167457 - 4900930 | News and entertainment | |
| The Flash | 8059294 - 9477730 | News and entertainment | |
| The Game (U.S. TV series) | 3230629 - 3799220 | News and entertainment | |
| The Goldbergs (TV series) | 1991819 - 2342380 | News and entertainment | |
| The Insider (TV series) | 2464710 - 2898500 | News and entertainment | |
| The Middle (TV series) | 41178741 - 48426200 | News and entertainment | |
| The New Normal (TV series) | 35804132 - 42105660 | News and entertainment | |
| The Office (loạt phim truyền hình Hoa Kỳ) | 89402806 - 105137700 | News and entertainment | |
| The Originals (TV series) | 9589804 - 11277610 | News and entertainment | |
| The Shield | 6234438 - 7331700 | News and entertainment | |
| The Strain (TV series) | 1233928 - 1451100 | News and entertainment | |
| The Twilight Zone (1959 TV series) | 3497193 - 4112700 | News and entertainment | |
| The View | 4291284 - 5046550 | News and entertainment | |
| The Voice | 48341862 - 56850030 | News and entertainment | |
| The Voice TV | 8611258 - 10126840 | News and entertainment | |
| The Walking Dead (Xác sống) (loạt phim truyền hình) | 30701445 - 36104900 | News and entertainment | |
| The Wedding (TV series) | 37786539 - 44436970 | News and entertainment | |
| The Wire | 8516845 - 10015810 | News and entertainment | |
| The X Factor (Nhân tố bí ẩn) (loạt chương trình TV của Vương quốc Anh) | 17916870 - 21070240 | News and entertainment | |
| This Is Us (TV series) | 5417372 - 6370830 | ||
| Thể loại nhạc | 51439064 - 60492340 | Lifestyle and culture | |
| Thời đại hoàng kim | 12687661 - 14920690 | News and entertainment | |
| Thụy Điển | 65841938 - 77430120 | Travel, places and events | |
| Tolo TV | 1492219 - 1754850 | News and entertainment | |
