Interesses de Anúncios para Tv
Interesses de segmentação do Facebook e Instagram relacionados a Tv, com tamanhos de audiência da API da Meta.
500 interesses encontrados
Fonte: API da Meta
| Nome do Interesse | Tamanho da Audiência | Caminho da Categoria | Tópico |
|---|---|---|---|
| Rock (música) | 959.474.906 - 1.128.342.490 | News and entertainment | |
| TV (filmes e televisão) | 990.365.017 - 1.164.669.260 | News and entertainment | |
| Reality shows (filmes e televisão) | 520.518.945 - 612.130.280 | News and entertainment | |
| programas de entrevistas na tv (programas de TV) | 131.425.399 - 154.556.270 | News and entertainment | |
| programas de jogos na tv (programas de tv) | 110.719.600 - 130.206.250 | News and entertainment | |
| Basquete (esporte) | 714.404.481 - 840.139.670 | Sports and outdoors | |
| 20th Century Fox | 30.407.074 - 35.758.720 | News and entertainment | |
| 24 Horas (série de TV) | 6.553.197 - 7.706.560 | News and entertainment | |
| 2M TV | 7.000.994 - 8.233.170 | News and entertainment | |
| A&E | 8.250.408 - 9.702.480 | News and entertainment | |
| ABS-CBN TV Plus | 6.346.666 - 7.463.680 | ||
| ALF (telessérie) | 3.201.020 - 3.764.400 | News and entertainment | |
| AMC | 14.701.777 - 17.289.290 | News and entertainment | |
| Alias | 3.503.613 - 4.120.250 | News and entertainment | |
| AllSaints | 3.526.207 - 4.146.820 | Shopping and fashion | |
| Amazon Fire TV (produtos eletrônicos) | 9.589.132 - 11.276.820 | ||
| American Gods (TV series) | 2.864.991 - 3.369.230 | ||
| América TV | 13.962.134 - 16.419.470 | News and entertainment | |
| América Televisión Perú | 27.685.535 - 32.558.190 | News and entertainment | |
| Android TV | 13.634.659 - 16.034.360 | ||
| Angel | 94.180.221 - 110.755.940 | News and entertainment | |
| Antenna TV | 4.478.579 - 5.266.810 | News and entertainment | |
| Apostas online (jogos de azar) | 46.803.545 - 55.040.970 | Business and industry | |
| Apple TV (serviço de streaming) | 31.374.753 - 36.896.710 | Technology | |
| Archer (série de TV) | 11.230.076 - 13.206.570 | News and entertainment | |
| Arrow (série de televisão) | 25.929.583 - 30.493.190 | News and entertainment | |
| Arte (canal de televisão) | 85.152.534 - 100.139.380 | News and entertainment | |
| Arthur | 18.384.379 - 21.620.030 | News and entertainment | |
| Asi (TV series) | 14.728.239 - 17.320.410 | News and entertainment | |
| AwesomenessTV | 3.964.693 - 4.662.480 | ||
| Awkward (série de TV) | 42.949.761 - 50.508.920 | News and entertainment | |
| Aşk-ı Memnu | 6.988.197 - 8.218.120 | News and entertainment | |
| Baby TV | 1.617.857 - 1.902.600 | News and entertainment | |
| Bachelor in Paradise (TV series) | 3.059.940 - 3.598.490 | ||
| Batman (série de televisão) | 4.515.255 - 5.309.940 | News and entertainment | |
| Bell TV | 8.363.129 - 9.835.040 | News and entertainment | |
| Betrayal (TV series) | 10.743.860 - 12.634.780 | News and entertainment | |
| Better Homes and Gardens (TV series) | 2.102.261 - 2.472.260 | News and entertainment | |
| Beşiktaş Jimnastik Kulübü | 30.458.265 - 35.818.920 | Sports and outdoors | |
| Big Brother | 20.310.535 - 23.885.190 | News and entertainment | |
| Big Little Lies (TV series) | 1.226.513 - 1.442.380 | ||
| Black Mirror | 3.637.712 - 4.277.950 | News and entertainment | |
| Bones (série de TV) | 37.533.579 - 44.139.490 | News and entertainment | |
| Boss (série de televisão) | 189.088.979 - 222.368.640 | News and entertainment | |
| Bounce TV | 2.919.336 - 3.433.140 | News and entertainment | |
| Boys Over Flowers | 5.318.988 - 6.255.130 | News and entertainment | |
| Bravo (canal de televisão) | 37.749.846 - 44.393.820 | News and entertainment | |
| Breaking Bad | 14.165.875 - 16.659.070 | News and entertainment | |
| Buffy the Vampire Slayer | 29.269.974 - 34.421.490 | News and entertainment | |
| CBBC (TV channel) | 1.505.892 - 1.770.930 | News and entertainment | |
| Canal de História | 225.724.642 - 265.452.180 | News and entertainment | |
| Castle (série de TV) | 56.565.578 - 66.521.120 | News and entertainment | |
| Catfish: A Série | 2.471.369 - 2.906.330 | News and entertainment | |
| Cheers | 35.680.433 - 41.960.190 | News and entertainment | |
| Chicago Fire | 7.328.180 - 8.617.940 | News and entertainment | |
| Chopped (TV series) | 23.445.501 - 27.571.910 | News and entertainment | |
| Chouf TV | 19.483.443 - 22.912.530 | News and entertainment | |
| Chuck | 7.912.261 - 9.304.820 | News and entertainment | |
| Cinema (filmes) | 104.821.700 - 123.270.320 | Travel, places and events | |
| City (TV network) | 7.532.176 - 8.857.840 | People | |
| Claro TV | 8.425.841 - 9.908.790 | Business and industry | |
| Clueless | 2.930.467 - 3.446.230 | News and entertainment | |
| Colors (TV channel) | 28.909.124 - 33.997.130 | News and entertainment | |
| Community (série de TV) | 579.831.411 - 681.881.740 | News and entertainment | |
| Companhia aérea de baixo custo | 15.374.583 - 18.080.510 | Business and industry | |
| Cosmos | 5.723.248 - 6.730.540 | News and entertainment | |
| Country Music Television | 6.725.994 - 7.909.770 | News and entertainment | |
| Create & Craft TV | 2.941.113 - 3.458.750 | ||
| Criatividade (conceito social) | 342.029.651 - 402.226.870 | Hobbies and activities | |
| Crime Patrol (TV series) | 4.124.260 - 4.850.130 | News and entertainment | |
| Criminal Minds | 6.415.391 - 7.544.500 | News and entertainment | |
| Cuatro | 16.866.581 - 19.835.100 | News and entertainment | |
| DMAX | 3.707.823 - 4.360.400 | News and entertainment | |
| Dallas (telessérie) | 3.521.845 - 4.141.690 | News and entertainment | |
| Damages | 14.585.977 - 17.153.110 | News and entertainment | |
| Dancing with the Stars | 6.080.025 - 7.150.110 | News and entertainment | |
| Dark Angel (telessérie) | 2.960.748 - 3.481.840 | News and entertainment | |
| Dark fantasy | 3.582.457 - 4.212.970 | News and entertainment | |
| Dave (TV channel) | 1.653.877 - 1.944.960 | News and entertainment | |
| Deception (U.S. TV series) | 6.273.767 - 7.377.950 | News and entertainment | |
| Desafío (TV series) | 1.935.875 - 2.276.590 | News and entertainment | |
| Descendants | 3.453.775 - 4.061.640 | ||
| Dexter (série de TV) | 5.656.607 - 6.652.170 | News and entertainment | |
| Digi TV | 1.901.879 - 2.236.610 | Business and industry | |
| Dinosaurs | 2.009.455 - 2.363.120 | News and entertainment | |
| Diptera | 41.933.937 - 49.314.310 | News and entertainment | |
| DirecTV | 170.997.636 - 201.093.220 | Business and industry | |
| Discovery Science (TV channel) | 2.119.982 - 2.493.100 | News and entertainment | |
| Divinity | 3.500.314 - 4.116.370 | News and entertainment | |
| Diários do Vampiro | 11.037.363 - 12.979.940 | News and entertainment | |
| Dr. Phil (série de TV) | 11.330.119 - 13.324.220 | News and entertainment | |
| Drama coreano | 80.413.384 - 94.566.140 | News and entertainment | |
| Dubai TV | 2.242.976 - 2.637.740 | News and entertainment | |
| Dzień Dobry TVN | 3.940.518 - 4.634.050 | News and entertainment | |
| E.tv | 1.786.768 - 2.101.240 | News and entertainment | |
| E4 | 34.999.676 - 41.159.620 | News and entertainment | |
| Educational television | 1.987.083 - 2.336.810 | News and entertainment | |
| El Barco (TV series) | 5.022.032 - 5.905.910 | News and entertainment | |
| Elementary | 25.634.846 - 30.146.580 | News and entertainment | |
| Enchufe.tv | 10.779.812 - 12.677.060 | News and entertainment | |
| Entertainment News | 12.909.702 - 15.181.810 | News and entertainment | |
| Episodes | 22.415.229 - 26.360.310 | News and entertainment | |
| Escrita criativa | 16.512.248 - 19.418.404 | Hobbies and activities | |
| Eska TV | 2.052.338 - 2.413.550 | News and entertainment | |
| Esquete | 35.573.197 - 41.834.080 | News and entertainment | |
| Eureka (série) | 5.005.331 - 5.886.270 | News and entertainment | |
| Extra (TV program) | 381.885.722 - 449.097.610 | News and entertainment | |
| FX (canal de TV) | 10.213.035 - 12.010.530 | News and entertainment | |
| Face Off (TV series) | 2.396.386 - 2.818.150 | News and entertainment | |
| Family Matters | 4.874.047 - 5.731.880 | News and entertainment | |
| Farmen | 7.153.069 - 8.412.010 | ||
| FashionTV | 3.375.365 - 3.969.430 | News and entertainment | |
| Fear the Walking Dead | 3.468.630 - 4.079.110 | ||
| Firefly | 3.333.758 - 3.920.500 | News and entertainment | |
| Fixer Upper (TV series) | 7.018.426 - 8.253.670 | ||
| FlashForward | 2.822.542 - 3.319.310 | News and entertainment | |
| Flip or Flop (TV series) | 1.257.346 - 1.478.640 | News and entertainment | |
| Folclore | 216.445.807 - 254.540.270 | Hobbies and activities | |
| Forever | 7.733.120 - 9.094.150 | News and entertainment | |
| Forte de Lahore | 2.454.141 - 2.886.070 | Travel, places and events | |
| Fox (Turkey) | 5.786.887 - 6.805.380 | News and entertainment | |
| Fox Sports 2 | 4.300.850 - 5.057.800 | News and entertainment | |
| Fringe (série de TV) | 12.322.678 - 14.491.470 | News and entertainment | |
| Fuji Television | 7.600.935 - 8.938.700 | Business and industry | |
| Full House | 12.688.010 - 14.921.100 | News and entertainment | |
| Fuse | 5.474.192 - 6.437.650 | News and entertainment | |
| Fábrica | 207.657.270 - 244.204.950 | Business and industry | |
| GOL TV | 1.821.530 - 2.142.120 | News and entertainment | |
| Game of Thrones | 59.425.476 - 69.884.360 | News and entertainment | |
| Geo TV | 19.380.051 - 22.790.940 | News and entertainment | |
| Gestão integrada de resíduos sólidos | 8.311.921 - 9.774.820 | Hobbies and activities | |
| Girls (série de TV) | 122.901.394 - 144.532.040 | News and entertainment | |
| Glee (série de TV) | 9.390.586 - 11.043.330 | News and entertainment | |
| Good Vibes (Philippine TV series) | 31.452.236 - 36.987.830 | News and entertainment | |
| Goosebumps (TV series) | 1.703.630 - 2.003.470 | News and entertainment | |
| Got Talent | 63.894.073 - 75.139.430 | News and entertainment | |
| Greek | 8.068.562 - 9.488.630 | News and entertainment | |
| Grey's Anatomy | 21.523.647 - 25.311.810 | News and entertainment | |
| Gêmeos | 5.819.617 - 6.843.870 | ||
| Gênero musical | 51.439.064 - 60.492.340 | Lifestyle and culture | |
| HGTV | 22.064.681 - 25.948.066 | News and entertainment | |
| Habertürk TV | 1.392.040 - 1.637.040 | News and entertainment | |
| Habilidades de sobrevivência (atividades ao ar livre) | 61.684.115 - 72.540.520 | News and entertainment | |
| Hannibal (série de televisão) | 2.365.340 - 2.781.640 | News and entertainment | |
| Haven (série de TV) | 51.229.489 - 60.245.880 | News and entertainment | |
| Heart TV | 5.085.901 - 5.981.020 | ||
| Heartland | 5.550.663 - 6.527.580 | News and entertainment | |
| Heroes (série de TV) | 85.742.534 - 100.833.220 | News and entertainment | |
| Hi-5 (Austrália) | 2.172.908 - 2.555.340 | News and entertainment | |
| Hiru TV | 2.248.826 - 2.644.620 | News and entertainment | |
| History (canal de TV) | 6.573.282 - 7.730.180 | News and entertainment | |
| Home Improvement | 11.608.873 - 13.652.035 | News and entertainment | |
| Homeland | 37.915.076 - 44.588.130 | News and entertainment | |
| House (série de TV) | 604.642.823 - 711.059.960 | News and entertainment | |
| House of Cards (série de TV) | 1.637.891 - 1.926.160 | News and entertainment | |
| Hu Ge | 71.554.455 - 84.148.040 | ||
| Hum Awards | 2.352.219 - 2.766.210 | Lifestyle and culture | |
| Hum TV | 16.940.960 - 19.922.570 | News and entertainment | |
| Hung | 14.358.903 - 16.886.070 | News and entertainment | |
| Hunted (TV series) | 2.907.006 - 3.418.640 | News and entertainment | |
| Hustle | 6.647.440 - 7.817.390 | News and entertainment | |
| I Love the '90s (U.S. TV series) | 1.311.581 - 1.542.420 | News and entertainment | |
| I'm a Celebrity...Get Me Out of Here! (UK TV series) | 4.676.785 - 5.499.900 | News and entertainment | |
| ITV | 41.208.843 - 48.461.600 | News and entertainment | |
| ITV (canal de televisão) | 5.028.154 - 5.913.110 | News and entertainment | |
| Idols | 26.981.462 - 31.730.200 | News and entertainment | |
| Ilha da Sedução | 3.026.853 - 3.559.580 | News and entertainment | |
| In Treatment | 6.482.670 - 7.623.620 | News and entertainment | |
| Internet celebrity | 17.178.443 - 20.201.850 | ||
| Intervention (TV series) | 20.923.180 - 24.605.660 | News and entertainment | |
| JAG | 7.347.210 - 8.640.320 | News and entertainment | |
| Jackass | 2.671.666 - 3.141.880 | People | |
| Jdrama | 10.817.704 - 12.721.620 | News and entertainment | |
| Jeopardy! | 2.947.687 - 3.466.480 | News and entertainment | |
| Jersey Shore (série) | 12.280.943 - 14.442.390 | News and entertainment | |
| Jessie (série de televisão) | 4.285.527 - 5.039.780 | News and entertainment | |
| Joey | 21.449.404 - 25.224.500 | News and entertainment | |
| Just for Laughs | 18.994.787 - 22.337.870 | Lifestyle and culture | |
| Justified (telessérie) | 3.910.263 - 4.598.470 | News and entertainment | |
| KPIX-TV | 3.146.649 - 3.700.460 | News and entertainment | |
| KRON-TV | 4.357.865 - 5.124.850 | News and entertainment | |
| KTLA | 5.099.090 - 5.996.530 | News and entertainment | |
| KTVU | 3.450.739 - 4.058.070 | Business and industry | |
| Kenya Television Network | 1.991.284 - 2.341.750 | News and entertainment | |
| Kings | 63.134.736 - 74.246.450 | News and entertainment | |
| Kompas TV | 8.469.532 - 9.960.170 | News and entertainment | |
| Kumkum Bhagya | 4.538.299 - 5.337.040 | News and entertainment | |
| La Red | 21.535.612 - 25.325.880 | News and entertainment | |
| La Voz (Spanish TV series) | 59.611.326 - 70.102.920 | News and entertainment | |
| Late-night talk show | 5.922.117 - 6.964.410 | News and entertainment | |
| Laundry detergent | 11.409.370 - 13.417.420 | Hobbies and activities | |
| Lavanderia | 39.253.001 - 46.161.530 | Hobbies and activities | |
| Law & Order | 2.734.897 - 3.216.240 | News and entertainment | |
| Les Schtroumpfs | 5.401.003 - 6.351.580 | News and entertainment | |
| Let's Dance (German TV series) | 1.475.187 - 1.734.820 | News and entertainment | |
| Leverage | 17.625.110 - 20.727.130 | News and entertainment | |
| Life (telessérie) | 2.463.605 - 2.897.200 | News and entertainment | |
| Lifetime (rede de TV) | 142.347.423 - 167.400.570 | News and entertainment | |
| Link Up TV | 1.273.937 - 1.498.150 | News and entertainment | |
| Little House on the Prairie | 2.460.425 - 2.893.460 | News and entertainment | |
| Live at the Apollo | 3.253.375 - 3.825.970 | News and entertainment | |
| Logo TV | 15.557.210 - 18.295.280 | News and entertainment | |
| Lost (série de TV) | 243.077.602 - 285.859.260 | News and entertainment | |
| Louie (telessérie) | 6.465.756 - 7.603.730 | News and entertainment | |
| Love Island (2015 TV series) | 5.856.802 - 6.887.600 | ||
| Love You (TV series) | 2.398.375 - 2.820.490 | News and entertainment | |
| Luther (TV series) | 1.306.190 - 1.536.080 | News and entertainment | |
| M*A*S*H (série de televisão) | 2.165.153 - 2.546.220 | News and entertainment | |
| M6 | 15.812.338 - 18.595.310 | News and entertainment | |
| MNCTV | 18.035.348 - 21.209.570 | News and entertainment | |
| Magic City (TV series) | 1.217.108 - 1.431.320 | News and entertainment | |
| Martin Lawrence | 47.271.122 - 55.590.840 | People | |
| MasterChef | 45.384.540 - 53.372.220 | News and entertainment | |
| Masterpiece (TV series) | 44.408.460 - 52.224.350 | News and entertainment | |
| Maury (TV series) | 4.247.287 - 4.994.810 | News and entertainment | |
| Me-TV | 1.578.231 - 1.856.000 | News and entertainment | |
| Medics (Polish TV series) | 4.109.982 - 4.833.340 | News and entertainment | |
| Medium (telessérie) | 7.917.602 - 9.311.100 | News and entertainment | |
| Minnesota Twins | 24.522.406 - 28.838.350 | Sports and outdoors | |
| Mission: Impossible | 6.938.324 - 8.159.470 | News and entertainment | |
| Mixology (TV series) | 1.563.486 - 1.838.660 | News and entertainment | |
| Mnet | 8.026.862 - 9.439.590 | News and entertainment | |
| Mom (série de televisão) | 3.252.695 - 3.825.170 | News and entertainment | |
| Monk | 6.790.195 - 7.985.270 | News and entertainment | |
| Monkey (TV series) | 63.860.960 - 75.100.490 | News and entertainment | |
| Moonlight | 17.149.268 - 20.167.540 | News and entertainment | |
| Mr. Bean (série animada) | 3.058.307 - 3.596.570 | News and entertainment | |
| Muhteşem Yüzyıl | 12.687.661 - 14.920.690 | News and entertainment | |
| Máquina de lavar (eletrodomésticos) | 95.602.797 - 112.428.890 | Hobbies and activities | |
| NASA | 75.949.829 - 89.317.000 | Business and industry | |
| NBA TV | 14.785.204 - 17.387.400 | News and entertainment | |
| NCIS (série de TV) | 5.844.141 - 6.872.710 | News and entertainment | |
| NTV (Turkey) | 22.787.125 - 26.797.660 | News and entertainment | |
| Narcos | 6.172.457 - 7.258.810 | ||
| Natural World | 2.326.802 - 2.736.320 | News and entertainment | |
| Network | 275.221.998 - 323.661.070 | News and entertainment | |
| Next (série) | 103.129.855 - 121.280.710 | News and entertainment | |
| Nickelodeon Entertainment Company | 57.683.520 - 67.835.820 | News and entertainment | |
| Nicktoons (canal de televisão) | 2.885.901 - 3.393.820 | News and entertainment | |
| Nikita (telessérie) | 16.446.028 - 19.340.530 | News and entertainment | |
| Ninja Warrior | 3.020.501 - 3.552.110 | News and entertainment | |
| Nippon TV | 22.427.670 - 26.374.940 | News and entertainment | |
| Nitro Circus | 7.324.574 - 8.613.700 | Sports and outdoors | |
| Nova (TV series) | 65.579.319 - 77.121.280 | News and entertainment | |
| Now TV (UK) | 3.960.705 - 4.657.790 | ||
| Offspring (série de televisão) | 4.504.430 - 5.297.210 | News and entertainment | |
| Once Upon a Time (série de TV) | 13.463.869 - 15.833.510 | News and entertainment | |
| Os Originais | 9.589.804 - 11.277.610 | News and entertainment | |
| Outlander (série) | 5.775.646 - 6.792.160 | News and entertainment | |
| Outlet | 33.820.331 - 39.772.710 | Shopping and fashion | |
| Oxygen | 17.372.057 - 20.429.540 | News and entertainment | |
| POV (TV series) | 4.169.234 - 4.903.020 | News and entertainment | |
| Pakistan Television Corporation | 9.987.678 - 11.745.510 | News and entertainment | |
| Peaky Blinders | 6.650.323 - 7.820.780 | News and entertainment | |
| Pequeños Gigantes (Mexican TV series) | 1.329.030 - 1.562.940 | News and entertainment | |
| Planet Earth | 4.885.221 - 5.745.020 | News and entertainment | |
| Pogo (TV channel) | 6.055.527 - 7.121.300 | News and entertainment | |
| Power (telessérie) | 4.531.173 - 5.328.660 | News and entertainment | |
| Prepackaged meal | 1.963.307 - 2.308.850 | Food and drink | |
| Pretty Little Liars (série de TV) | 8.402.474 - 9.881.310 | News and entertainment | |
| Private Practice (série de TV) | 1.542.431 - 1.813.900 | News and entertainment | |
| Pro TV | 6.206.156 - 7.298.440 | News and entertainment | |
| Procyon lotor | 5.099.107 - 5.996.550 | Hobbies and activities | |
| Produção de vídeos (filmes e televisão) | 36.937.295 - 43.438.260 | Business and industry | |
| Programa infantil | 18.279.719 - 21.496.950 | News and entertainment | |
| Pânico na TV | 6.607.627 - 7.770.570 | News and entertainment | |
| Quinceañera | 2.803.707 - 3.297.160 | News and entertainment | |
| RCN Televisión | 41.772.602 - 49.124.580 | News and entertainment | |
| RFD-TV | 1.278.715 - 1.503.770 | News and entertainment | |
| Rachael Ray (série de TV) | 2.077.227 - 2.442.820 | News and entertainment | |
| Radio station | 77.974.659 - 91.698.200 | ||
| Radiodifusão pública | 103.877.823 - 122.160.320 | Business and industry | |
| Recess | 2.986.879 - 3.512.570 | News and entertainment | |
| Rede Globo | 59.100.127 - 69.501.750 | News and entertainment | |
| Rede de televisão | 344.277.763 - 404.870.650 | News and entertainment | |
| Revenge (série de TV) | 32.348.767 - 38.042.150 | News and entertainment | |
| Revolution (telessérie) | 87.174.047 - 102.516.680 | News and entertainment | |
| Ridiculousness | 7.293.690 - 8.577.380 | News and entertainment | |
| Rodeio | 47.873.052 - 56.298.710 | Sports and outdoors | |
| Rugrats | 2.052.712 - 2.413.990 | News and entertainment | |
| Running Man | 11.921.564 - 14.019.760 | News and entertainment | |
| SAB TV | 7.091.989 - 8.340.180 | News and entertainment | |
| SB.TV | 1.370.263 - 1.611.430 | Business and industry | |
| Sabão | 116.396.556 - 136.882.350 | Shopping and fashion | |
| Sanctuary (série) | 29.447.729 - 34.630.530 | News and entertainment | |
| Scandal (série de TV) | 23.485.629 - 27.619.100 | News and entertainment | |
| Scrubs | 4.084.838 - 4.803.770 | Lifestyle and culture | |
| Secret Garden | 4.489.345 - 5.279.470 | News and entertainment | |
| Sesame Street | 11.472.772 - 13.491.980 | News and entertainment | |
| Shameless | 10.845.578 - 12.754.400 | News and entertainment | |
| Shania Twain | 2.451.420 - 2.882.870 | People | |
| Shark | 3.751.088 - 4.411.280 | ||
| Sherlock | 6.382.848 - 7.506.230 | News and entertainment | |
| Shopping channel | 5.067.380 - 5.959.240 | News and entertainment | |
| Show TV | 16.532.482 - 19.442.200 | News and entertainment | |
| Showcase | 3.900.943 - 4.587.510 | News and entertainment | |
| Showtime | 14.835.561 - 17.446.620 | News and entertainment | |
| Sirasa TV | 2.425.629 - 2.852.540 | News and entertainment | |
| Sister, Sister | 3.694.285 - 4.344.480 | People | |
| Skins | 15.540.654 - 18.275.810 | News and entertainment | |
| Slice (TV channel) | 3.050.535 - 3.587.430 | News and entertainment | |
| Sling TV | 30.753.588 - 36.166.220 | ||
| Smash (série de televisão) | 32.863.996 - 38.648.060 | News and entertainment | |
| Sony Pictures Entertainment | 45.262.006 - 53.228.120 | News and entertainment | |
| Space | 384.139.421 - 451.747.960 | Business and industry | |
| Spike (canal de televisão) | 2.242.627 - 2.637.330 | News and entertainment | |
| SpokeDark TV | 1.276.547 - 1.501.220 | News and entertainment | |
| SporTV | 8.602.414 - 10.116.440 | News and entertainment | |
| Sport TV | 12.282.219 - 14.443.890 | News and entertainment | |
| SportsNation (TV series) | 2.388.010 - 2.808.300 | News and entertainment | |
| Star TV | 13.519.515 - 15.898.950 | News and entertainment | |
| Star Wars | 91.797.568 - 107.953.940 | News and entertainment | |
| Star Wars: A Guerra dos Clones | 5.105.969 - 6.004.620 | News and entertainment | |
| StarHub TV | 3.306.938 - 3.888.960 | Business and industry | |
| StarStruck (Philippine TV series) | 3.553.724 - 4.179.180 | News and entertainment | |
| Startup (negócios e finanças) | 86.475.467 - 101.695.150 | Business and industry | |
| Starz | 57.322.610 - 67.411.390 | News and entertainment | |
| Step by Step | 40.088.078 - 47.143.580 | News and entertainment | |
| Stranger Things (série de TV) | 10.411.377 - 12.243.780 | ||
| Strawberry Shortcake | 3.768.775 - 4.432.080 | News and entertainment | |
| Suits | 137.247.899 - 161.403.530 | News and entertainment | |
| Sun TV | 7.110.833 - 8.362.340 | ||
| Sun TV Network | 8.232.270 - 9.681.150 | News and entertainment | |
| Supernatural (série de televisão) | 10.240.059 - 12.042.310 | News and entertainment | |
| Survivor (U.S. TV series) | 24.554.948 - 28.876.620 | News and entertainment | |
| Suécia | 65.841.938 - 77.430.120 | Travel, places and events | |
| Syria TV | 9.054.183 - 10.647.720 | News and entertainment | |
| Séries médicas | 59.045.714 - 69.437.760 | News and entertainment | |
| TLC | 24.277.840 - 28.550.740 | News and entertainment | |
| TNT (Russian TV channel) | 1.671.479 - 1.965.660 | News and entertainment | |
| TRACE TV | 5.683.112 - 6.683.340 | News and entertainment | |
| TV 2 (Dinamarca) | 3.639.166 - 4.279.660 | News and entertainment | |
| TV Asahi | 4.961.198 - 5.834.370 | Business and industry | |
| TV Azteca | 11.811.964 - 13.890.870 | News and entertainment | |
| TV Azteca Guatemala | 1.567.840 - 1.843.780 | Technology | |
| TV Cultura | 2.703.392 - 3.179.190 | News and entertainment | |
| TV Derana | 3.115.799 - 3.664.180 | ||
| TV Guide | 5.161.386 - 6.069.790 | ||
| TV Klan | 2.011.377 - 2.365.380 | News and entertainment | |
| TV Land | 4.875.255 - 5.733.300 | News and entertainment | |
| TV Nova | 2.701.386 - 3.176.830 | News and entertainment | |
| TV One (US TV network) | 1.367.227 - 1.607.860 | News and entertainment | |
| TV Perú | 7.174.149 - 8.436.800 | News and entertainment | |
| TV Shop | 2.068.784 - 2.432.890 | News and entertainment | |
| TV Tokyo | 13.846.964 - 16.284.030 | News and entertainment | |
| TV total | 2.313.758 - 2.720.980 | News and entertainment | |
| TV1 (Malaysia) | 2.888.954 - 3.397.410 | News and entertainment | |
| TV2 (Hungary) | 1.798.222 - 2.114.710 | News and entertainment | |
| TV2 (Malaysia) | 1.975.195 - 2.322.830 | News and entertainment | |
| TV3 | 11.232.423 - 13.209.330 | News and entertainment | |
| TV3 (Ireland) | 3.795.773 - 4.463.830 | Business and industry | |
| TV3 Ghana | 1.757.848 - 2.067.230 | News and entertainment | |
| TV4 | 5.035.544 - 5.921.800 | News and entertainment | |
| TV4 (Poland) | 1.330.527 - 1.564.700 | News and entertainment | |
| TV5 | 5.731.215 - 6.739.910 | News and entertainment | |
| TV5Monde | 9.605.476 - 11.296.040 | News and entertainment | |
| TV8 (Turkey) | 2.242.346 - 2.637.000 | News and entertainment | |
| TV9 (Malaysia) | 39.946.989 - 46.977.660 | News and entertainment | |
| TVA (Canada) | 3.876.692 - 4.558.990 | News and entertainment | |
| TVB Jade | 2.757.032 - 3.242.270 | News and entertainment | |
| TVBS | 7.140.212 - 8.396.890 | Travel, places and events | |
| TVF Qtiyapa | 3.594.489 - 4.227.120 | News and entertainment | |
| TVI | 6.445.892 - 7.580.370 | News and entertainment | |
| TVLine | 2.917.670 - 3.431.180 | News and entertainment | |
| TVN | 1.283.579 - 1.509.490 | News and entertainment | |
| TVN (Poland) | 7.427.704 - 8.734.980 | News and entertainment | |
| TVNotas | 2.263.715 - 2.662.130 | News and entertainment | |
| TVP Sport | 1.742.346 - 2.049.000 | News and entertainment | |
| TVP2 | 1.661.692 - 1.954.150 | News and entertainment | |
| TVRI | 1.646.556 - 1.936.350 | News and entertainment | |
| TVS Apache | 4.239.567 - 4.985.731 | News and entertainment | |
| TVS Motors Company | 4.685.195 - 5.509.790 | Business and industry | |
| TVS Scooty | 1.973.180 - 2.320.460 | ||
| TVXQ | 1.210.909 - 1.424.030 | News and entertainment | |
| TVyNovelas | 7.063.010 - 8.306.100 | News and entertainment | |
| Taiwanese drama | 5.162.840 - 6.071.500 | News and entertainment | |
| Taxi (série) | 41.156.930 - 48.400.550 | News and entertainment | |
| Teen Wolf (série de 2011) | 3.412.168 - 4.012.710 | News and entertainment | |
| Teen drama | 93.733.792 - 110.230.940 | News and entertainment | |
| Teen mom (tv show) | 7.234.438 - 8.507.700 | News and entertainment | |
| Teen mom 2 (tv show) | 3.898.035 - 4.584.090 | News and entertainment | |
| Teen mom 3 (tv show) | 1.342.559 - 1.578.850 | News and entertainment | |
| Teletica | 5.597.210 - 6.582.320 | ||
| Television Broadcasts Limited | 14.343.171 - 16.867.570 | News and entertainment | |
| Television comedy | 19.771.369 - 23.251.130 | News and entertainment | |
| Televisión Española | 6.035.025 - 7.097.190 | News and entertainment | |
| Televisión Nacional de Chile | 15.635.034 - 18.386.800 | Business and industry | |
| Televisão a cabo | 210.280.280 - 247.289.610 | Business and industry | |
| Televisão de alta definição (produtos eletrônicos) | 308.418.775 - 362.700.480 | Technology | |
| Televisão digital | 236.713.460 - 278.375.030 | ||
| Televisão por assinatura | 131.781.539 - 154.975.090 | Business and industry | |
| Televisão por satélite | 244.415.799 - 287.432.980 | News and entertainment | |
| Tere Liye (TV series) | 5.980.229 - 7.032.750 | News and entertainment | |
| The 100 (série de televisão) | 13.876.802 - 16.319.120 | News and entertainment | |
| The Americans | 11.402.602 - 13.409.460 | News and entertainment | |
| The Apprentice | 21.310.348 - 25.060.970 | News and entertainment | |
| The Bachelor (série de TV dos EUA) | 12.682.423 - 14.914.530 | News and entertainment | |
