Science 的广告兴趣词
与 Science 相关的 Facebook 和 Instagram 定向兴趣词,受众规模来自 Meta API。
共找到 274 个兴趣词
数据来源:Meta API
| 兴趣词名称 | 受众规模 | 分类路径 | 主题 |
|---|---|---|---|
| 健身(健身) | 678866522 - 798347030 | Fitness and wellness | |
| 喜剧片(影片) | 1006576522 - 1183733990 | News and entertainment | |
| 科幻片(影片) | 363505918 - 427482960 | News and entertainment | |
| 电子音乐(音乐) | 763266700 - 897601640 | News and entertainment | |
| 大自然(科学) | 815391156 - 958900000 | Hobbies and activities | |
| AAAS - The American Association for the Advancement of Science | 195833 - 230300 | ||
| AGH University of Science and Technology | 207857 - 244440 | Education | |
| Academy of Television Arts & Sciences | 12706675 - 14943050 | Business and industry | |
| Ahsanullah University of Science and Technology | 275994 - 324570 | Education | |
| Ajman University of Science and Technology | 42287 - 49730 | Education | |
| All India Institute of Medical Sciences | 2120654 - 2493890 | Education | |
| American University of Science and Technology | 34149 - 40160 | Education | |
| Animal science | 1716607 - 2018730 | Education | |
| Applied Science Private University | 76071 - 89460 | Education | |
| Arab Academy for Science, Technology & Maritime Transport | 1706173 - 2006460 | Education | |
| AsapSCIENCE | 1572312 - 1849040 | Business and industry | |
| Assam University | 31522 - 37070 | Education | |
| Association for Women in Science | 27219 - 32010 | Business and industry | |
| Avans University of Applied Sciences | 73954 - 86970 | Education | |
| Bachelor of Information Technology | 257796 - 303169 | Technology | |
| Bachelor of Science in Information Technology | 572253 - 672970 | Business and industry | |
| Bachelor of Veterinary Science | 56964 - 66990 | Business and industry | |
| Baqai Medical University | 231122 - 271800 | Education | |
| Bielefeld University of Applied Sciences | 7967 - 9370 | Education | |
| BioScience | 851853 - 1001780 | News and entertainment | |
| Biomedical sciences | 1018486 - 1197740 | Education | |
| Birla Institute of Technology and Science | 640425 - 753140 | Education | |
| Birla Institute of Technology and Science, Pilani – Goa Campus | 31045 - 36510 | Education | |
| Bombing Science | 168001 - 197570 | News and entertainment | |
| Break Science | 13588 - 15980 | News and entertainment | |
| Bro Science | 420969 - 495060 | People | |
| Building science | 410527 - 482780 | Business and industry | |
| CELSA Paris | 11011 - 12950 | Education | |
| Chabot Space and Science Center | 24515 - 28830 | Lifestyle and culture | |
| Chittagong University of Engineering & Technology | 486836 - 572520 | Education | |
| College of Technological Sciences–Cebu | 9226 - 10850 | Education | |
| Comic science fiction | 7487389 - 8805170 | News and entertainment | |
| Consejo Nacional de Ciencia y Tecnología (Mexico) | 993503 - 1168360 | Education | |
| Construction engineering | 3617649 - 4254356 | Business and industry | |
| Darmstadt University of Applied Sciences | 9566 - 11250 | Education | |
| Denver Museum of Nature and Science | 107185 - 126050 | Travel, places and events | |
| Documentary channel | 36547 - 42980 | Business and industry | |
| Dortmund University of Applied Sciences and Arts | 17295 - 20340 | Education | |
| Dow University of Health Sciences | 159574 - 187660 | Education | |
| Educational television | 1987083 - 2336810 | News and entertainment | |
| Esslingen University of Applied Sciences | 1828 - 2150 | Education | |
| FIRST Robotics Competition | 219022 - 257570 | Business and industry | |
| FOM University of Applied Sciences for Economics and Management | 147159 - 173060 | Education | |
| Fan convention | 500595 - 588700 | News and entertainment | |
| Federal Urdu University | 107806 - 126780 | Education | |
| Flavors (programming language) | 169872 - 199770 | Technology | |
| Fontys University of Applied Sciences | 116471 - 136970 | ||
| Food Science and Nutrition | 54634 - 64250 | People | |
| Frankfurt University of Applied Sciences | 12704 - 14940 | Education | |
| Galaxy Science Fiction | 378290 - 444870 | News and entertainment | |
| George Washington University Medical School | 27993 - 32920 | Education | |
| Google全球科学展 | 36377 - 42780 | Lifestyle and culture | |
| HAN University of Applied Sciences | 86139 - 101300 | Education | |
| Hacettepe University | 1050884 - 1235840 | Education | |
| Hamburg University of Applied Sciences | 14693 - 17280 | Education | |
| Hanoi University of Science and Technology | 207627 - 244170 | Education | |
| Hanze University of Applied Sciences, Groningen | 11017 - 12956 | Education | |
| Hill's Pet Nutrition | 1922448 - 2260799 | Business and industry | |
| Ho Chi Minh City University of Social Sciences and Humanities | 6079 - 7150 | Education | |
| Hochschule München | 11853 - 13940 | Travel, places and events | |
| Information and Computer Science | 19166 - 22540 | Education | |
| Institute of Food and Agricultural Sciences | 136037 - 159980 | Business and industry | |
| International Sports Sciences Association | 328171 - 385930 | Lifestyle and culture | |
| Iran University of Science and Technology | 49464 - 58170 | Education | |
| Islamia Science College (Karachi) | 3920 - 4610 | Education | |
| Jordan University of Science and Technology | 376564 - 442840 | Education | |
| Journal of Cell Science | 1675 - 1970 | News and entertainment | |
| Judge John Hodgman | 70017 - 82340 | News and entertainment | |
| Karlsruhe University of Applied Sciences | 83035 - 97650 | Education | |
| Koblenz University of Applied Sciences | 10059 - 11830 | Education | |
| Lahore College of Arts and Sciences | 447165 - 525867 | Shopping and fashion | |
| Lahore University of Management Sciences | 2060663 - 2423340 | Education | |
| Lippincott's Monthly Magazine | 75926 - 89290 | News and entertainment | |
| Literary magazine | 1778792 - 2091860 | Lifestyle and culture | |
| Lithuanian University of Health Sciences | 38996 - 45860 | Education | |
| LiveScience | 1042967 - 1226530 | Business and industry | |
| MIT计算机科学与人工智能实验室 | 1197006 - 1407680 | Business and industry | |
| Mannheim University of Applied Sciences | 3069 - 3610 | Education | |
| Masinde Muliro University of Science and Technology | 28801 - 33870 | Education | |
| Master of Science in Information Technology | 1371675 - 1613090 | Business and industry | |
| Military science fiction | 542363 - 637820 | News and entertainment | |
| Misr University for Science and Technology | 386232 - 454210 | Education | |
| Mystery Science Theater 3000 | 286921 - 337420 | News and entertainment | |
| NUST | 349669 - 411211 | Education | |
| NUST School of Electrical Engineering and Computer Science | 34914 - 41060 | Education | |
| National Center for Science Education | 44345 - 52150 | Business and industry | |
| National School of Political Science and Public Administration | 57712 - 67870 | Education | |
| National Talent Search Examination | 1157899 - 1361690 | Technology | |
| National University of Computer and Emerging Sciences | 296998 - 349270 | Education | |
| Nação Zumbi | 128358 - 150950 | News and entertainment | |
| New Worlds (magazine) | 1317338 - 1549190 | News and entertainment | |
| Nirma University of Science and Technology | 113622 - 133620 | Education | |
| Northwestern Health Sciences University | 30068 - 35360 | Education | |
| Nova ScienceNow | 4248792 - 4996580 | News and entertainment | |
| Pipeline (software) | 211887 - 249180 | Technology | |
| Plymouth College of Art | 40629 - 47780 | Education | |
| Punjab College of Science | 2227 - 2620 | Education | |
| Regensburg University of Applied Sciences | 10127 - 11910 | Education | |
| RheinMain University of Applied Sciences | 12500 - 14700 | Education | |
| Richard Dawkins Foundation for Reason and Science | 598886 - 704290 | Business and industry | |
| STEM教育 | 2585391 - 3040420 | Business and industry | |
| Sadat Academy for Management Sciences | 138010 - 162300 | Education | |
| Science Centre Singapore | 115102 - 135360 | Travel, places and events | |
| Science Daily | 299472 - 352180 | Business and industry | |
| Science Friday | 330144 - 388250 | Business and industry | |
| Science News | 5708231 - 6712880 | News and entertainment | |
| Science News Magazine | 1106369 - 1301090 | News and entertainment | |
| Science Olympiad | 134804 - 158530 | Business and industry | |
| Science fiction magazine | 708562 - 833270 | ||
| Science fiction on television | 274821 - 323190 | News and entertainment | |
| Science in Sport | 263239 - 309570 | Food and drink | |
| ScienceAlert | 4881598 - 5740760 | ||
| ScienceDump | 1688656 - 1985860 | ||
| Sciences et Avenir | 2079668 - 2445690 | News and entertainment | |
| Seoul National University of Science and Technology | 22253 - 26170 | Education | |
| Shahjalal University of Science and Technology | 520323 - 611900 | Education | |
| Shot Science Basketball | 2950637 - 3469950 | People | |
| Sid the Science Kid | 8920 - 10490 | News and entertainment | |
| Southwestern University (Philippines) | 322219 - 378930 | Education | |
| Space science | 298758 - 351340 | Education | |
| Sports Science Institute | 26284 - 30910 | Fitness and wellness | |
| Technische Hochschule Mittelhessen—University of Applied Sciences | 10544 - 12400 | Education | |
| Texas Tech University Health Sciences Center | 102670 - 120740 | Education | |
| The Magazine of Fantasy & Science Fiction | 68435 - 80480 | News and entertainment | |
| Trier University of Applied Sciences | 4345 - 5110 | Education | |
| University of Applied Sciences, Mainz | 5263 - 6190 | Education | |
| University of Central Florida College of Medicine | 10119 - 11900 | Education | |
| University of Gastronomic Sciences | 9319 - 10960 | Education | |
| University of Health Sciences, Lahore | 105297 - 123830 | Education | |
| University of Information Technology and Sciences | 63681 - 74890 | Education | |
| University of North Texas Health Science Center | 86011 - 101150 | Education | |
| University of Science and Technology Chittagong | 287891 - 338560 | Education | |
| University of Social Sciences and Humanities | 371360 - 436720 | Education | |
| University of Texas Health Science Center at Houston | 67789 - 79720 | Education | |
| University of Texas Health Science Center at San Antonio | 21215 - 24950 | Education | |
| University of Toronto Faculty of Applied Science and Engineering | 4957 - 5830 | Education | |
| University of Veterinary and Animal Sciences | 60986 - 71720 | Education | |
| University of applied sciences (Finland) | 250178 - 294210 | Business and industry | |
| Veterinary school | 195295 - 229668 | ||
| Weird Science (film) | 100782 - 118520 | News and entertainment | |
| Women in STEM fields | 194260 - 228450 | ||
| World Science Festival | 87670 - 103100 | Hobbies and activities | |
| Wrocław Medical University | 119251 - 140240 | Education | |
| Yoga International | 1880544 - 2211520 | Education | |
| Zurich University of Applied Sciences/ZHAW | 86938 - 102240 | Education | |
| hogeschool rotterdam | 42636 - 50140 | Education | |
| science channel | 7705790 - 9062010 | News and entertainment | |
| wired science | 610782 - 718280 | ||
| École supérieure des sciences commerciales d'Angers | 54175 - 63710 | Education | |
| 东京理科大学 | 4821 - 5670 | Education | |
| 乌特勒支应用科技大学 | 29940 - 35210 | Education | |
| 亚洲政府 (法律和政府) | 850340 - 1000000 | ||
| 亚洲教育 (教育) | 850340 - 1000000 | ||
| 传播学 | 58415603 - 68696750 | Education | |
| 伦敦帝国学院 | 1952687 - 2296360 | Education | |
| 伦敦政治经济学院 | 2670629 - 3140660 | Education | |
| 信息学 | 17077500 - 20083140 | Lifestyle and culture | |
| 儿童电视节目 | 18279719 - 21496950 | News and entertainment | |
| 兽医学(宠物服务) | 94805909 - 111491750 | Business and industry | |
| 农业科学 | 13548231 - 15932720 | Education | |
| 力学 | 37699404 - 44334500 | Education | |
| 加利福尼亚州科学院 | 650952 - 765520 | Business and industry | |
| 加州科学中心 | 101164 - 118970 | Travel, places and events | |
| 匈牙利科学院 | 338282 - 397820 | Business and industry | |
| 化学工业 | 21460603 - 25237670 | Hobbies and activities | |
| 医学院 (高等教育) | 30244005 - 35566950 | Business and industry | |
| 南臺科技大學 | 40289 - 47380 | Education | |
| 博物馆(位置) | 70650705 - 83085230 | Hobbies and activities | |
| 卡内基科学中心 | 88137 - 103650 | Travel, places and events | |
| 印度科学理工学院 | 338630 - 398230 | Education | |
| 历史(历史) | 446004804 - 524501650 | Business and industry | |
| 厨艺学校 | 6197534 - 7288300 | Business and industry | |
| 司法科学 | 8280782 - 9738200 | Education | |
| 哲学 | 661960552 - 778465610 | Education | |
| 商学院(高等教育) | 37760850 - 44406760 | Business and industry | |
| 嘉南药理大学 | 1955 - 2300 | Education | |
| 国家科学基金会 | 4345544 - 5110360 | Business and industry | |
| 国立台中科技大学 | 15816 - 18600 | Education | |
| 国立台湾科技大学 | 129549 - 152350 | Education | |
| 国立图卢兹应用科学学院 | 16573 - 19490 | Education | |
| 国立屏东科技大学 | 62431 - 73420 | Education | |
| 国立高雄应用科技大学 | 17610 - 20710 | Education | |
| 国立高雄第一科技大学 | 40909 - 48110 | Education | |
| 图书馆 | 67420994 - 79287090 | Business and industry | |
| 图书馆学 | 2319506 - 2727740 | Education | |
| 地球科学 | 20509217 - 24118840 | Education | |
| 奇幻电影 (电影) | 850340 - 1000000 | ||
| 孟加拉国教育 (教育) | 850340 - 1000000 | ||
| 密苏里科技大学 | 44447 - 52270 | Education | |
| 富特旺根应用科学大学 | 5603 - 6590 | Education | |
| 工程和理工学院 (教育) | 850340 - 1000000 | ||
| 巴基斯坦教育 (教育) | 850340 - 1000000 | ||
| 巴黎政治学院 | 635153 - 746940 | Education | |
| 应用科学 | 4247083 - 4994570 | Education | |
| 德国教育 (教育) | 850340 - 1000000 | ||
| 性别 | 160243171 - 188445970 | Fitness and wellness | |
| 恋爱梦游中 | 45756 - 53810 | News and entertainment | |
| 挪威科技大学 | 331181 - 389470 | Education | |
| 探索科学频道 | 2119982 - 2493100 | News and entertainment | |
| 摩根费里曼之穿越虫洞 | 5272 - 6200 | News and entertainment | |
| 政治学 | 58572431 - 68881180 | Education | |
| 教育(社会观念) | 725918801 - 853680510 | Business and industry | |
| 数据科学(信息技术) | 13250561 - 15582660 | Business and industry | |
| 文部科学省 | 1016139 - 1194980 | Business and industry | |
| 新加坡 | 200278758 - 235527820 | Travel, places and events | |
| 日本教育 (教育) | 850340 - 1000000 | ||
| 普林斯顿高等研究院 | 1638613 - 1927010 | Education | |
| 末日幻想 | 21813375 - 25652530 | News and entertainment | |
| 材料科学 | 13527006 - 15907760 | Education | |
| 柯柏联盟学院 | 23562 - 27710 | Education | |
| 植物学 | 162972117 - 191655210 | Education | |
| 欧洲分子生物学组织 | 40229 - 47310 | Business and industry | |
| 比尔教科学 | 1032210 - 1213880 | People | |
| 海牙大学 | 56556 - 66510 | Education | |
| 涂鸦 | 33410263 - 39290470 | Hobbies and activities | |
| 环境科学(科学) | 253641250 - 298282110 | Education | |
| 理工学院 | 15385221 - 18093020 | Business and industry | |
| 生命科学 | 2355 - 2770 | ||
| 生物学(科学) | 418359974 - 491991330 | Business and industry | |
| 田纳西大学 | 1137721 - 1337960 | Education | |
| 畜牧业(农业) | 45127661 - 53070130 | Education | |
| 硬科幻 | 153214 - 180180 | News and entertainment | |
| 社会科学 | 256809914 - 302008460 | Education | |
| 科学 (期刊) | 136007261 - 159944540 | Business and industry | |
| 科学与工业博物馆 | 168112 - 197700 | Travel, places and events | |
| 科学与自然电视节目 (电视节目) | 850340 - 1000000 | ||
| 科学世界 | 472023 - 555100 | Travel, places and events | |
| 科学博物馆 | 1138052 - 1338350 | Hobbies and activities | |
| 科学史 | 23385365 - 27501190 | Education | |
| 科学哲学 | 64318860 - 75638980 | Education | |
| 科学奇幻 | 32817151 - 38592970 | News and entertainment | |
| 科学媒体和内容 (科学) | 850340 - 1000000 | ||
| 科学普及 | 14269642 - 16781100 | News and entertainment | |
| 科学领域中的女性 | 344625 - 405280 | ||
| 科幻片特许经营 (娱乐与媒体) | 850340 - 1000000 | ||
| 科幻电视剧 (电视节目) | 850340 - 1000000 | ||
| 科技传播学 | 1470748 - 1729600 | Business and industry | |
| 系统科学 | 34769676 - 40889140 | Education | |
| 纽约大学坦登工程学院 | 123197 - 144880 | Education | |
| 维尔茨堡-施韦因富特科技大学 | 18656 - 21940 | Education | |
| 维生素和营养补充剂 (补品) | 850340 - 1000000 | ||
| 美国喜剧演员 (表演艺术) | 850340 - 1000000 | ||
| 美国国家科学教师协会 | 86972 - 102280 | Business and industry | |
| 美国学院和大学 (高等教育) | 850340 - 1000000 | ||
| 美国电影艺术与科学学会 | 17994498 - 21161530 | Business and industry | |
| 美国陶氏益农 | 34634 - 40730 | Business and industry | |
| 美术馆(展馆) | 97994659 - 115241720 | Travel, places and events | |
| 联合国教育、科学及文化组织 | 16902593 - 19877450 | Business and industry | |
| 自然科学 | 47730552 - 56131130 | Education | |
| 航空航天工程 | 11817023 - 13896820 | Hobbies and activities | |
| 艺术科学博物馆 | 152440 - 179270 | Travel, places and events | |
| 英特尔国际科技展览会 | 42993 - 50560 | Business and industry | |
| 行为科学 | 19142780 - 22511910 | Education | |
| 行星科学 | 20414914 - 24007940 | Education | |
| 计算机科学和编程教学 (职业培训) | 850340 - 1000000 | ||
| 计算机科学(信息技术) | 62603656 - 73621900 | Business and industry | |
| 认知科学 | 97897406 - 115127350 | Education | |
| 记忆 | 190700331 - 224263590 | Business and industry | |
| 越南学院和大学 (高等教育) | 850340 - 1000000 | ||
| 运动科学 | 5010068 - 5891840 | Education | |
| 里尔第一大学 | 23835 - 28030 | Education | |
| 阿卜杜拉国王科技大学 | 217015 - 255210 | Education | |
| 阿西莫夫科幻小说 | 11896 - 13990 | News and entertainment | |
| 香港科技大学 | 646207 - 759940 | Education | |
| 香港高校 (高等教育) | 850340 - 1000000 | ||
| 马来西亚理科大学 | 552363 - 649580 | Education | |
| 科学(科学) | 600334489 - 705993360 | Business and industry | |
| 经济学(经济学) | 308751105 - 363091300 | Business and industry | |
| 篮球(体育运动) | 714404481 - 840139670 | Sports and outdoors |
在广告活动中使用 Science 兴趣词
- 组合多个相关兴趣词,构建更广泛但精准的受众群体
- 测试不同兴趣词组合,找到响应率最高的受众细分
- 将兴趣词与人口统计和行为数据叠加,实现精准定向
- 从较宽泛的兴趣词开始,根据效果数据逐步缩小范围
受众规模注意事项
此处显示的受众规模为 Meta API 提供的估算范围。较小的受众可能定向更精准,但会限制触达范围;较大的受众覆盖面更广,但精准度相对较低。