Intereses de anuncios para Science
Intereses de segmentación de Facebook e Instagram relacionados con Science, con tamaños de audiencia desde la API de Meta.
280 intereses encontrados
Fuente: API de Meta
| Nombre del interés | Tamaño de audiencia | Ruta de categoría | Tema |
|---|---|---|---|
| Ciencia (ciencia) | 600 334 489 - 705 993 360 | Business and industry | |
| Baloncesto (deporte) | 714 404 481 - 840 139 670 | Sports and outdoors | |
| Economía (economía) | 308 751 105 - 363 091 300 | Business and industry | |
| Música electrónica (música) | 763 266 700 - 897 601 640 | News and entertainment | |
| Comedias (películas) | 1 006 576 522 - 1 183 733 990 | News and entertainment | |
| Películas de ciencia ficción (películas) | 363 505 918 - 427 482 960 | News and entertainment | |
| Acondicionamiento físico (fitness) | 678 866 522 - 798 347 030 | Fitness and wellness | |
| AAAS - The American Association for the Advancement of Science | 195 833 - 230 300 | ||
| AGH University of Science and Technology | 207 857 - 244 440 | Education | |
| Academia Húngara de Ciencias | 338 282 - 397 820 | Business and industry | |
| Academia de Artes y Ciencias Cinematográficas | 17 994 498 - 21 161 530 | Business and industry | |
| Academia de Artes y Ciencias de la Televisión | 12 706 675 - 14 943 050 | Business and industry | |
| Academia de Ciencias de California | 650 952 - 765 520 | Business and industry | |
| Agricultural science | 13 548 231 - 15 932 720 | Education | |
| Ahsanullah University of Science and Technology | 275 994 - 324 570 | Education | |
| Ajman University of Science and Technology | 42 287 - 49 730 | Education | |
| All India Institute of Medical Sciences | 2 120 654 - 2 493 890 | Education | |
| American University of Science and Technology | 34 149 - 40 160 | Education | |
| Animal science | 1 716 607 - 2 018 730 | Education | |
| Applied Science Private University | 76 071 - 89 460 | Education | |
| Arab Academy for Science, Technology & Maritime Transport | 1 706 173 - 2 006 460 | Education | |
| ArtScience Museum | 152 440 - 179 270 | Travel, places and events | |
| AsapSCIENCE | 1 572 312 - 1 849 040 | Business and industry | |
| Asimov's Science Fiction | 11 896 - 13 990 | News and entertainment | |
| Asociación de Profesores de Ciencias de los Estados Unidos | 86 972 - 102 280 | Business and industry | |
| Assam University | 31 522 - 37 070 | Education | |
| Association for Women in Science | 27 219 - 32 010 | Business and industry | |
| Avans University of Applied Sciences | 73 954 - 86 970 | Education | |
| Bachelor of Science in Information Technology | 572 253 - 672 970 | Business and industry | |
| Bachelor of Veterinary Science | 56 964 - 66 990 | Business and industry | |
| Baqai Medical University | 231 122 - 271 800 | Education | |
| Biblioteca | 67 420 994 - 79 287 090 | Business and industry | |
| Biblioteconomía | 2 319 506 - 2 727 740 | Education | |
| Bielefeld University of Applied Sciences | 7 967 - 9 370 | Education | |
| Bill Nye the Science Guy | 1 032 210 - 1 213 880 | People | |
| BioScience | 851 853 - 1 001 780 | News and entertainment | |
| Biología (ciencia) | 418 359 974 - 491 991 330 | Business and industry | |
| Biomedical sciences | 1 018 486 - 1 197 740 | Education | |
| Birla Institute of Technology and Science | 640 425 - 753 140 | Education | |
| Birla Institute of Technology and Science, Pilani – Goa Campus | 31 045 - 36 510 | Education | |
| Bombing Science | 168 001 - 197 570 | News and entertainment | |
| Botánica | 162 972 117 - 191 655 210 | Education | |
| Break Science | 13 588 - 15 980 | News and entertainment | |
| Bro Science | 420 969 - 495 060 | People | |
| Building science | 410 527 - 482 780 | Business and industry | |
| CELSA Paris | 11 011 - 12 950 | Education | |
| California Science Center | 101 164 - 118 970 | Travel, places and events | |
| Carnegie Science Center | 88 137 - 103 650 | Travel, places and events | |
| Chabot Space and Science Center | 24 515 - 28 830 | Lifestyle and culture | |
| Chia Nan University of Pharmacy and Science | 1 955 - 2 300 | Education | |
| Children's television series | 18 279 719 - 21 496 950 | News and entertainment | |
| Chittagong University of Engineering & Technology | 486 836 - 572 520 | Education | |
| Ciencia cognitiva | 97 897 406 - 115 127 350 | Education | |
| Ciencia de datos (tecnología de la información) | 13 250 561 - 15 582 660 | Business and industry | |
| Ciencia de materiales | 13 527 006 - 15 907 760 | Education | |
| Ciencia ficción dura | 153 214 - 180 180 | News and entertainment | |
| Ciencia ficción en la televisión | 274 821 - 323 190 | News and entertainment | |
| Ciencia ficción fantástica | 32 817 151 - 38 592 970 | News and entertainment | |
| Ciencia ficción humorística | 7 487 389 - 8 805 170 | News and entertainment | |
| Ciencia ficción militar | 542 363 - 637 820 | News and entertainment | |
| Ciencia política | 58 572 431 - 68 881 180 | Education | |
| Ciencias aplicadas | 4 247 083 - 4 994 570 | Education | |
| Ciencias de la Tierra | 20 509 217 - 24 118 840 | Education | |
| Ciencias de la comunicación | 58 415 603 - 68 696 750 | Education | |
| Ciencias de la conducta | 19 142 780 - 22 511 910 | Education | |
| Ciencias de la vida | 2 355 - 2 770 | ||
| Ciencias medioambientales (ciencia) | 253 641 250 - 298 282 110 | Education | |
| Ciencias naturales | 47 730 552 - 56 131 130 | Education | |
| Ciencias planetarias | 20 414 914 - 24 007 940 | Education | |
| Ciencias sociales | 256 809 914 - 302 008 460 | Education | |
| College of Technological Sciences–Cebu | 9 226 - 10 850 | Education | |
| Computer Science (journal) | 1 284 - 1 510 | Business and industry | |
| Comunicación de la ciencia | 1 470 748 - 1 729 600 | Business and industry | |
| Consejo Nacional de Ciencia y Tecnología | 993 503 - 1 168 360 | Education | |
| Construction engineering | 3 617 649 - 4 254 356 | Business and industry | |
| Contenido y contenido multimedia sobre ciencia (ciencia) | 850 340 - 1 000 000 | ||
| Convención de admiradores | 500 595 - 588 700 | News and entertainment | |
| Cooper Union | 23 562 - 27 710 | Education | |
| Cómicos y artistas de comedia estadounidenses (artes escénicas) | 850 340 - 1 000 000 | ||
| Darmstadt University of Applied Sciences | 9 566 - 11 250 | Education | |
| Denver Museum of Nature and Science | 107 185 - 126 050 | Travel, places and events | |
| Discovery Science (TV channel) | 2 119 982 - 2 493 100 | News and entertainment | |
| Divulgación científica | 14 269 642 - 16 781 100 | News and entertainment | |
| Documentary channel | 36 547 - 42 980 | Business and industry | |
| Dortmund University of Applied Sciences and Arts | 17 295 - 20 340 | Education | |
| Dow AgroSciences | 34 634 - 40 730 | Business and industry | |
| Dow University of Health Sciences | 159 574 - 187 660 | Education | |
| Educación (concepto social) | 725 918 801 - 853 680 510 | Business and industry | |
| Educación en Alemania (educación) | 850 340 - 1 000 000 | ||
| Educación en Asia (educación) | 850 340 - 1 000 000 | ||
| Educación en Bangladés (educación) | 850 340 - 1 000 000 | ||
| Educación en Japón (educación) | 850 340 - 1 000 000 | ||
| Educación en Pakistán (educación) | 850 340 - 1 000 000 | ||
| Educational television | 1 987 083 - 2 336 810 | News and entertainment | |
| Escenario apocalíptico | 21 813 375 - 25 652 530 | News and entertainment | |
| Escuela de Economía y Ciencia Política de Londres | 2 670 629 - 3 140 660 | Education | |
| Escuela de cocina | 6 197 534 - 7 288 300 | Business and industry | |
| Escuela de negocios (educación superior) | 37 760 850 - 44 406 760 | Business and industry | |
| Escuelas politécnicas y de ingeniería (educación) | 850 340 - 1 000 000 | ||
| Esslingen University of Applied Sciences | 1 828 - 2 150 | Education | |
| European Molecular Biology Organization | 40 229 - 47 310 | Business and industry | |
| FIRST Robotics Competition | 219 022 - 257 570 | Business and industry | |
| FOM University of Applied Sciences for Economics and Management | 147 159 - 173 060 | Education | |
| Fachhochschule Furtwangen | 5 603 - 6 590 | Education | |
| Filosofía | 661 960 552 - 778 465 610 | Education | |
| Filosofía de la ciencia | 64 318 860 - 75 638 980 | Education | |
| Flavors (programming language) | 169 872 - 199 770 | Technology | |
| Fontys University of Applied Sciences | 116 471 - 136 970 | ||
| Food Science and Nutrition | 54 634 - 64 250 | People | |
| Forensic science | 8 280 782 - 9 738 200 | Education | |
| Formación en informática y programación (formación profesional) | 850 340 - 1 000 000 | ||
| Frankfurt University of Applied Sciences | 12 704 - 14 940 | Education | |
| Franquicias de ciencia ficción (entretenimiento y medios de comunicación) | 850 340 - 1 000 000 | ||
| Fundación Nacional para la Ciencia | 4 345 544 - 5 110 360 | Business and industry | |
| Galaxy Science Fiction | 378 290 - 444 870 | News and entertainment | |
| Ganadería (agricultura) | 45 127 661 - 53 070 130 | Education | |
| George Washington University Medical School | 27 993 - 32 920 | Education | |
| Gobierno en Asia (legislación y gobierno) | 850 340 - 1 000 000 | ||
| Google Science Fair | 36 377 - 42 780 | Lifestyle and culture | |
| Grado en Ingeniería Informática | 257 796 - 303 169 | Technology | |
| Grafitis | 33 410 263 - 39 290 470 | Hobbies and activities | |
| Género (ciencias sociales) | 160 243 171 - 188 445 970 | Fitness and wellness | |
| HAN University of Applied Sciences | 86 139 - 101 300 | Education | |
| HU University of Applied Sciences Utrecht | 29 940 - 35 210 | Education | |
| Haagse Hogeschool | 56 556 - 66 510 | Education | |
| Hamburg University of Applied Sciences | 14 693 - 17 280 | Education | |
| Hanoi University of Science and Technology | 207 627 - 244 170 | Education | |
| Hanze University de ciencias aplicadas, Groningen | 11 017 - 12 956 | Education | |
| Hill's Pet Nutrition | 1 922 448 - 2 260 799 | Business and industry | |
| Historia (historia) | 446 004 804 - 524 501 650 | Business and industry | |
| Historia de la ciencia | 23 385 365 - 27 501 190 | Education | |
| Ho Chi Minh City University of Social Sciences and Humanities | 6 079 - 7 150 | Education | |
| Hochschule München | 11 853 - 13 940 | Travel, places and events | |
| Hong Kong University of Science and Technology | 646 207 - 759 940 | Education | |
| Imperial College London | 1 952 687 - 2 296 360 | Education | |
| Indian Institute of Science | 338 630 - 398 230 | Education | |
| Industria química | 21 460 603 - 25 237 670 | Hobbies and activities | |
| Information and Computer Science | 19 166 - 22 540 | Education | |
| Informática (tecnología de la información) | 62 603 656 - 73 621 900 | Business and industry | |
| Ingeniería aeroespacial | 11 817 023 - 13 896 820 | Hobbies and activities | |
| Ingeniería de sistemas de información | 17 077 500 - 20 083 140 | Lifestyle and culture | |
| Institut national des sciences appliquées de Lyon | 1 037 - 1 220 | Education | |
| Institute for Advanced Study | 1 638 613 - 1 927 010 | Education | |
| Institute of Food and Agricultural Sciences | 136 037 - 159 980 | Business and industry | |
| Instituto Nacional de Ciencias Aplicadas de Toulouse | 16 573 - 19 490 | Education | |
| Instituto de Estudios Políticos de París | 635 153 - 746 940 | Education | |
| Instituto de Tecnología | 15 385 221 - 18 093 020 | Business and industry | |
| Intel International Science and Engineering Fair | 42 993 - 50 560 | Business and industry | |
| Intel Science Talent Search | 1 505 - 1 770 | Business and industry | |
| International Sports Sciences Association | 328 171 - 385 930 | Lifestyle and culture | |
| Iran University of Science and Technology | 49 464 - 58 170 | Education | |
| Islamia Science College (Karachi) | 3 920 - 4 610 | Education | |
| Jordan University of Science and Technology | 376 564 - 442 840 | Education | |
| Journal of Cell Science | 1 675 - 1 970 | News and entertainment | |
| Judge John Hodgman | 70 017 - 82 340 | News and entertainment | |
| Karlsruhe University of Applied Sciences | 83 035 - 97 650 | Education | |
| Koblenz University of Applied Sciences | 10 059 - 11 830 | Education | |
| La Science des rêves | 45 756 - 53 810 | News and entertainment | |
| Lahore College of Arts and Sciences | 447 165 - 525 867 | Shopping and fashion | |
| Lahore University of Management Sciences | 2 060 663 - 2 423 340 | Education | |
| Lippincott's Monthly Magazine | 75 926 - 89 290 | News and entertainment | |
| Lithuanian University of Health Sciences | 38 996 - 45 860 | Education | |
| LiveScience | 1 042 967 - 1 226 530 | Business and industry | |
| MIT Computer Science and Artificial Intelligence Laboratory | 1 197 006 - 1 407 680 | Business and industry | |
| Mannheim University of Applied Sciences | 3 069 - 3 610 | Education | |
| Masinde Muliro University of Science and Technology | 28 801 - 33 870 | Education | |
| Master of Science in Information Technology | 1 371 675 - 1 613 090 | Business and industry | |
| Mecánica | 37 699 404 - 44 334 500 | Education | |
| Memoria | 190 700 331 - 224 263 590 | Business and industry | |
| Ministerio de Educación, Cultura, Deportes, Ciencia y Tecnología de Japón | 1 016 139 - 1 194 980 | Business and industry | |
| Misr University for Science and Technology | 386 232 - 454 210 | Education | |
| Missouri University of Science and Technology | 44 447 - 52 270 | Education | |
| Mujeres en la ciencia | 344 625 - 405 280 | ||
| Museo (lugar) | 70 650 705 - 83 085 230 | Hobbies and activities | |
| Museo de Ciencias de Londres | 235 918 - 277 440 | Hobbies and activities | |
| Museo de arte (museos) | 97 994 659 - 115 241 720 | Travel, places and events | |
| Museum of Science and Industry (Chicago) | 168 112 - 197 700 | Travel, places and events | |
| Mystery Science Theater 3000 | 286 921 - 337 420 | News and entertainment | |
| NUST | 349 669 - 411 211 | Education | |
| NUST School of Electrical Engineering and Computer Science | 34 914 - 41 060 | Education | |
| National Center for Science Education | 44 345 - 52 150 | Business and industry | |
| National Kaohsiung University of Applied Sciences | 17 610 - 20 710 | Education | |
| National Pingtung University of Science and Technology | 62 431 - 73 420 | Education | |
| National School of Political Science and Public Administration | 57 712 - 67 870 | Education | |
| National Taichung University of Science and Technology | 15 816 - 18 600 | Education | |
| National Taiwan University of Science and Technology | 129 549 - 152 350 | Education | |
| National Talent Search Examination | 1 157 899 - 1 361 690 | Technology | |
| National University of Computer and Emerging Sciences | 296 998 - 349 270 | Education | |
| Nação Zumbi | 128 358 - 150 950 | News and entertainment | |
| New Worlds | 1 317 338 - 1 549 190 | News and entertainment | |
| New York University Polytechnic School of Engineering | 123 197 - 144 880 | Education | |
| Nirma University of Science and Technology | 113 622 - 133 620 | Education | |
| Northwestern Health Sciences University | 30 068 - 35 360 | Education | |
| Nova ScienceNow | 4 248 792 - 4 996 580 | News and entertainment | |
| Películas de fantasía (películas) | 850 340 - 1 000 000 | ||
| Plymouth College of Art | 40 629 - 47 780 | Education | |
| Primera Universidad Nacional de Ciencia y Tecnología de Kaohsiung | 40 909 - 48 110 | Education | |
| Programas de televisión de ciencia ficción (programa de televisión) | 850 340 - 1 000 000 | ||
| Programas de televisión de ciencia y naturaleza (programa de televisión) | 850 340 - 1 000 000 | ||
| Public Library of Science | 79 719 - 93 750 | Business and industry | |
| Punjab College of Science | 2 227 - 2 620 | Education | |
| Regensburg University of Applied Sciences | 10 127 - 11 910 | Education | |
| Revista literaria | 1 778 792 - 2 091 860 | Lifestyle and culture | |
| RheinMain University of Applied Sciences | 12 500 - 14 700 | Education | |
| Richard Dawkins Foundation for Reason and Science | 598 886 - 704 290 | Business and industry | |
| STEM | 2 585 391 - 3 040 420 | Business and industry | |
| Sadat Academy for Management Sciences | 138 010 - 162 300 | Education | |
| Science | 136 007 261 - 159 944 540 | Business and industry | |
| Science Centre Singapore | 115 102 - 135 360 | Travel, places and events | |
| Science Daily | 299 472 - 352 180 | Business and industry | |
| Science Friday | 330 144 - 388 250 | Business and industry | |
| Science News | 5 708 231 - 6 712 880 | News and entertainment | |
| Science News Magazine | 1 106 369 - 1 301 090 | News and entertainment | |
| Science Olympiad | 134 804 - 158 530 | Business and industry | |
| Science World (Vancouver) | 472 023 - 555 100 | Travel, places and events | |
| Science fiction magazine | 708 562 - 833 270 | ||
| Science in Sport | 263 239 - 309 570 | Food and drink | |
| Science museum | 1 138 052 - 1 338 350 | Hobbies and activities | |
| ScienceAlert | 4 881 598 - 5 740 760 | ||
| ScienceDump | 1 688 656 - 1 985 860 | ||
| Sciences et Avenir | 2 079 668 - 2 445 690 | News and entertainment | |
| Seoul National University of Science and Technology | 22 253 - 26 170 | Education | |
| Shahjalal University of Science and Technology | 520 323 - 611 900 | Education | |
| Shot Science Basketball | 2 950 637 - 3 469 950 | People | |
| Sid el niño científico | 8 920 - 10 490 | News and entertainment | |
| Singapur | 200 278 758 - 235 527 820 | Travel, places and events | |
| Southwestern University (Philippines) | 322 219 - 378 930 | Education | |
| Space science | 298 758 - 351 340 | Education | |
| Sports Science Institute | 26 284 - 30 910 | Fitness and wellness | |
| Sports science | 5 010 068 - 5 891 840 | Education | |
| Technische Hochschule Mittelhessen—University of Applied Sciences | 10 544 - 12 400 | Education | |
| Teoría de sistemas | 34 769 676 - 40 889 140 | Education | |
| Texas Tech University Health Sciences Center | 102 670 - 120 740 | Education | |
| The Magazine of Fantasy & Science Fiction | 68 435 - 80 480 | News and entertainment | |
| Through the Wormhole | 5 272 - 6 200 | News and entertainment | |
| Tokyo University of Science | 4 821 - 5 670 | Education | |
| Trier University of Applied Sciences | 4 345 - 5 110 | Education | |
| Tubería (informática) | 211 887 - 249 180 | Technology | |
| Unesco | 16 902 593 - 19 877 450 | Business and industry | |
| Universidad Noruega de Ciencia y Tecnología | 331 181 - 389 470 | Education | |
| Universidad de Ciencia y Tecnología Rey Abdalá | 217 015 - 255 210 | Education | |
| Universidad de Hacettepe (equipo) | 1 050 884 - 1 235 840 | Education | |
| Universidad de Lille I | 23 835 - 28 030 | Education | |
| Universidad de Tennessee | 1 137 721 - 1 337 960 | Education | |
| Universidad federal Urdu | 107 806 - 126 780 | Education | |
| Universidades de Estados Unidos (educación superior) | 850 340 - 1 000 000 | ||
| Universidades de Hong Kong (educación superior) | 850 340 - 1 000 000 | ||
| Universidades de Vietnam (educación superior) | 850 340 - 1 000 000 | ||
| Universiti Sains Malaysia | 552 363 - 649 580 | Education | |
| University of Applied Sciences Leiden | 1 088 - 1 280 | Education | |
| University of Applied Sciences Würzburg-Schweinfurt | 18 656 - 21 940 | Education | |
| University of Applied Sciences, Mainz | 5 263 - 6 190 | Education | |
| University of Central Florida College of Medicine | 10 119 - 11 900 | Education | |
| University of Health Sciences, Lahore | 105 297 - 123 830 | Education | |
| University of Information Technology and Sciences | 63 681 - 74 890 | Education | |
| University of North Texas Health Science Center | 86 011 - 101 150 | Education | |
| University of Science and Technology Chittagong | 287 891 - 338 560 | Education | |
| University of Social Sciences and Humanities | 371 360 - 436 720 | Education | |
| University of Texas Health Science Center at Houston | 67 789 - 79 720 | Education | |
| University of Texas Health Science Center at San Antonio | 21 215 - 24 950 | Education | |
| University of Toronto Faculty of Applied Science and Engineering | 4 957 - 5 830 | Education | |
| University of Veterinary and Animal Sciences | 60 986 - 71 720 | Education | |
| University of applied sciences (Finland) | 250 178 - 294 210 | Business and industry | |
| Università di Scienze Gastronomiche | 9 319 - 10 960 | Education | |
| Veterinaria (servicios para mascotas) | 94 805 909 - 111 491 750 | Business and industry | |
| Veterinary school | 195 295 - 229 668 | ||
| Vitaminas y suplementos alimenticios (suplementos alimenticios) | 850 340 - 1 000 000 | ||
| Weird Science (película) | 100 782 - 118 520 | News and entertainment | |
| Women in STEM fields | 194 260 - 228 450 | ||
| World Science Festival | 87 670 - 103 100 | Hobbies and activities | |
| Wrocław Medical University | 119 251 - 140 240 | Education | |
| Yoga International | 1 880 544 - 2 211 520 | Education | |
| Zurich University of Applied Sciences/ZHAW | 86 938 - 102 240 | Education | |
| facultad de medicina (educación superior) | 30 244 005 - 35 566 950 | Business and industry | |
| hogeschool rotterdam | 42 636 - 50 140 | Education | |
| science channel | 7 705 790 - 9 062 010 | News and entertainment | |
| wired science | 610 782 - 718 280 | ||
| École supérieure des sciences commerciales d'Angers | 54 175 - 63 710 | Education | |
| 南臺科技大學 | 40 289 - 47 380 | Education | |
| Naturaleza (ciencia) | 815 391 156 - 958 900 000 | Hobbies and activities |
Encontrar más intereses
Busca miles de intereses segmentables con datos de audiencia en tiempo real.
Abrir explorador de interesesCómo usar intereses de Science en tus campañas
- Combina múltiples intereses relacionados para crear audiencias más amplias pero relevantes
- Prueba diferentes combinaciones de intereses para encontrar los segmentos más receptivos
- Usa la superposición de intereses con demografía y comportamientos para una segmentación precisa
- Comienza con intereses más amplios y reduce según los datos de rendimiento
Consideraciones sobre el tamaño de audiencia
Las estimaciones de tamaño de audiencia mostradas son rangos aproximados proporcionados por la API de Meta. Las audiencias más pequeñas pueden ofrecer una segmentación más precisa pero podrían limitar el alcance, mientras que las audiencias más grandes ofrecen mayor exposición pero pueden ser menos específicas.