的广告兴趣词
与 相关的 Facebook 和 Instagram 定向兴趣词,受众规模来自 Meta API。
共找到 个兴趣词
数据来源:Meta API
| 兴趣词名称 | 受众规模 | 分类路径 | 主题 |
|---|---|---|---|
| Alabama Crimson Tide baseball | 2542 - 2990 | Sports and outdoors | |
| Albany Great Danes | 200153 - 235380 | Sports and outdoors | |
| Allegany College of Maryland | 12653 - 14880 | Education | |
| Amateur Baseball Association | 6198 - 7290 | Business and industry | |
| American Baseball Coaches Association | 166445 - 195740 | Business and industry | |
| American Legion Baseball | 131045 - 154110 | Sports and outdoors | |
| Auburn Tigers baseball | 4846 - 5700 | Sports and outdoors | |
| Backyard Baseball | 850 - 1000 | News and entertainment | |
| Baseball (ball) | 8295263 - 9755230 | Sports and outdoors | |
| Baseball America | 377772 - 444260 | News and entertainment | |
| Baseball Factory | 33920 - 39890 | Business and industry | |
| Baseball Magazine | 4982 - 5860 | News and entertainment | |
| Baseball Nationals | 26870 - 31600 | Sports and outdoors | |
| Baseball Talk | 262015 - 308130 | ||
| Baseball Tonight | 88894 - 104540 | News and entertainment | |
| Baseball Youth | 255493 - 300460 | News and entertainment | |
| Baseball bat | 9729914 - 11442380 | Sports and outdoors | |
| Baseball cap | 6756088 - 7945160 | Shopping and fashion | |
| Baseball clothing and equipment | 38248 - 44980 | Sports and outdoors | |
| Baseball glove | 477329 - 561340 | Sports and outdoors | |
| Baseball park | 1331352 - 1565670 | Sports and outdoors | |
| Baseball players | 850340 - 1000000 | ||
| Baseball uniform | 139600 - 164170 | Sports and outdoors | |
| Baseball-Reference.com | 69736 - 82010 | Business and industry | |
| Boston Red Sox minor league players | 67287 - 79130 | People | |
| Chicago Cubs | 6386896 - 7510990 | Sports and outdoors | |
| Chicago Cubs minor league players | 41301 - 48570 | People | |
| Cincinnati Reds | 8275943 - 9732510 | Sports and outdoors | |
| Cincinnati Reds minor league players | 29345 - 34510 | People | |
| Clemson Tigers baseball | 223503 - 262840 | Sports and outdoors | |
| Cleveland Indians | 10026947 - 11791690 | Sports and outdoors | |
| Collectible card game | 11809115 - 13887520 | News and entertainment | |
| College baseball | 1116011 - 1312430 | Sports and outdoors | |
| College of Southern Nevada | 69863 - 82160 | Education | |
| David Price (baseball) | 9945646 - 11696080 | People | |
| Dixie Youth Baseball | 7831 - 9210 | Sports and outdoors | |
| Dominican Professional Baseball League | 167627 - 197130 | Sports and outdoors | |
| ESPN Major League Baseball | 1301 - 1530 | News and entertainment | |
| Easton Baseball | 249893 - 293875 | Sports and outdoors | |
| Emo (music) | 62419591 - 73405440 | News and entertainment | |
| Emory and Henry College | 17797 - 20930 | Education | |
| Fantasy baseball | 54081 - 63600 | Sports and outdoors | |
| Fantasy sport | 6383843 - 7507400 | News and entertainment | |
| Florida Gators baseball | 34634 - 40730 | Sports and outdoors | |
| Florida State Seminoles baseball | 114600 - 134770 | Sports and outdoors | |
| Games played | 28370671 - 33363910 | Sports and outdoors | |
| Home Run Derby (Major League Baseball) | 62823 - 73880 | Business and industry | |
| Houston Astros minor league players | 16301 - 19170 | People | |
| Ichiro Suzuki | 91530 - 107640 | People | |
| Korea Baseball Organization | 260000 - 305760 | Sports and outdoors | |
| LSU Tigers baseball | 295612 - 347640 | Sports and outdoors | |
| Little League Baseball | 17847789 - 20989000 | Sports and outdoors | |
| Los Angeles Angels of Anaheim | 220450 - 259250 | Sports and outdoors | |
| Los Angeles Dodgers | 5798784 - 6819370 | Sports and outdoors | |
| Los Angeles Dodgers Baseball | 2558 - 3009 | Sports and outdoors | |
| Los Angeles Dodgers minor league players | 397780 - 467790 | People | |
| Louisville Bats | 228460 - 268670 | Sports and outdoors | |
| MLB on FOX | 1575314 - 1852570 | ||
| Major League Baseball | 163608630 - 192403750 | Sports and outdoors | |
| Major League Baseball All-Star Game | 22254744 - 26171580 | Sports and outdoors | |
| Major League Baseball Most Valuable Player Award | 146845 - 172690 | Sports and outdoors | |
| Major League Baseball Players Association | 230255 - 270780 | Sports and outdoors | |
| Major League Baseball Rookie of the Year Award | 81751 - 96140 | Sports and outdoors | |
| Major League Baseball Urban Youth Academy | 5841 - 6870 | Sports and outdoors | |
| Major League Baseball draft | 75731 - 89060 | Sports and outdoors | |
| Major League Baseball on TBS | 54294 - 63850 | News and entertainment | |
| Major League Baseball postseason | 746649 - 878060 | Sports and outdoors | |
| Miami Hurricanes baseball | 174251 - 204920 | Sports and outdoors | |
| Michigan Wolverines baseball | 37670 - 44300 | Sports and outdoors | |
| Minor League Baseball | 14583664 - 17150390 | Sports and outdoors | |
| Mississippi State Bulldogs baseball | 58937 - 69310 | Sports and outdoors | |
| Modern Baseball | 40000 - 47040 | News and entertainment | |
| NCAA Division I Baseball Championship | 2627 - 3090 | News and entertainment | |
| National Baseball Hall of Fame and Museum | 2369498 - 2786530 | Travel, places and events | |
| Nebraska Cornhuskers baseball | 116998 - 137590 | Sports and outdoors | |
| New York Yankees | 9507661 - 11181010 | Sports and outdoors | |
| New York Yankees minor league players | 25153 - 29580 | Sports and outdoors | |
| Nippon Professional Baseball | 13796581 - 16224780 | Sports and outdoors | |
| North American baseball governing bodies and associations | 850340 - 1000000 | ||
| North American baseball leagues | 850340 - 1000000 | ||
| North American baseball news and content | 850340 - 1000000 | ||
| North American baseball teams | 850340 - 1000000 | ||
| North Carolina Tar Heels baseball | 29277 - 34430 | Sports and outdoors | |
| Ohio State Buckeyes baseball | 66284 - 77950 | Sports and outdoors | |
| Oklahoma Sooners baseball | 9217 - 10840 | Sports and outdoors | |
| PONY Baseball and Softball | 271967 - 319834 | Sports and outdoors | |
| South Carolina Gamecocks baseball | 281488 - 331030 | Sports and outdoors | |
| Sports TV shows | 850340 - 1000000 | ||
| St. Louis Cardinals | 3509030 - 4126620 | Sports and outdoors | |
| TCU Baseball | 17151 - 20170 | Sports and outdoors | |
| Tennessee Volunteers baseball | 7185 - 8450 | Sports and outdoors | |
| Texas A&M Aggies baseball | 38605 - 45400 | Sports and outdoors | |
| Texas Longhorns baseball | 80476 - 94640 | Sports and outdoors | |
| Texas Rangers (baseball) | 14604642 - 17175060 | Sports and outdoors | |
| Texas Tech Red Raiders baseball | 29039 - 34150 | Sports and outdoors | |
| Tony Horton | 224481 - 263990 | People | |
| Topps baseball card products | 31522 - 37070 | Shopping and fashion | |
| Toronto Blue Jays | 3021955 - 3553820 | Sports and outdoors | |
| Triple-A (baseball) | 3675986 - 4322960 | Sports and outdoors | |
| UCLA Bruins baseball | 12670 - 14900 | Sports and outdoors | |
| USA Baseball | 533765 - 627708 | Sports and outdoors | |
| USC Trojans baseball | 165943 - 195150 | Sports and outdoors | |
| University of Arkansas at Monticello | 13886 - 16330 | Education | |
| University of Montevallo | 52559 - 61810 | Education | |
| University of West Georgia | 339549 - 399310 | Education | |
| Venezuelan Professional Baseball League | 8837117 - 10392450 | Sports and outdoors | |
| Wentworth Institute of Technology | 33503 - 39400 | Education | |
| Wilson Baseball / Softball | 104668 - 123090 | Sports and outdoors | |
| World Baseball Classic | 2035773 - 2394070 | Sports and outdoors | |
| York Revolution | 27372 - 32190 | Sports and outdoors | |
| Youth Baseball | 321669 - 378283 | Business and industry | |
| baseball cards | 102168 - 120150 | ||
| mark freeman | 90578 - 106520 | People | |
| Sports games | 167944091 - 197502252 | News and entertainment | |
| Baseball | 450915484 - 530276610 | Sports and outdoors |
在广告活动中使用 兴趣词
- 组合多个相关兴趣词,构建更广泛但精准的受众群体
- 测试不同兴趣词组合,找到响应率最高的受众细分
- 将兴趣词与人口统计和行为数据叠加,实现精准定向
- 从较宽泛的兴趣词开始,根据效果数据逐步缩小范围
受众规模注意事项
此处显示的受众规模为 Meta API 提供的估算范围。较小的受众可能定向更精准,但会限制触达范围;较大的受众覆盖面更广,但精准度相对较低。