Interesses de Anúncios para
Interesses de segmentação do Facebook e Instagram relacionados a , com tamanhos de audiência da API da Meta.
interesses encontrados
Fonte: API da Meta
| Nome do Interesse | Tamanho da Audiência | Caminho da Categoria | Tópico |
|---|---|---|---|
| Alabama Crimson Tide baseball | 2.542 - 2.990 | Sports and outdoors | |
| Albany Great Danes | 200.153 - 235.380 | Sports and outdoors | |
| Allegany College of Maryland | 12.653 - 14.880 | Education | |
| Amateur Baseball Association | 6.198 - 7.290 | Business and industry | |
| American Baseball Coaches Association | 166.445 - 195.740 | Business and industry | |
| American Legion Baseball | 131.045 - 154.110 | Sports and outdoors | |
| Auburn Tigers baseball | 4.846 - 5.700 | Sports and outdoors | |
| Backyard Baseball | 850 - 1.000 | News and entertainment | |
| Baseball (ball) | 8.295.263 - 9.755.230 | Sports and outdoors | |
| Baseball America | 377.772 - 444.260 | News and entertainment | |
| Baseball Factory | 33.920 - 39.890 | Business and industry | |
| Baseball Magazine | 4.982 - 5.860 | News and entertainment | |
| Baseball Nationals | 26.870 - 31.600 | Sports and outdoors | |
| Baseball Talk | 262.015 - 308.130 | ||
| Baseball Tonight | 88.894 - 104.540 | News and entertainment | |
| Baseball Youth | 255.493 - 300.460 | News and entertainment | |
| Baseball bat | 9.729.914 - 11.442.380 | Sports and outdoors | |
| Baseball cap | 6.756.088 - 7.945.160 | Shopping and fashion | |
| Baseball clothing and equipment | 38.248 - 44.980 | Sports and outdoors | |
| Baseball glove | 477.329 - 561.340 | Sports and outdoors | |
| Baseball park | 1.331.352 - 1.565.670 | Sports and outdoors | |
| Baseball players | 850.340 - 1.000.000 | ||
| Baseball uniform | 139.600 - 164.170 | Sports and outdoors | |
| Baseball-Reference.com | 69.736 - 82.010 | Business and industry | |
| Boston Red Sox minor league players | 67.287 - 79.130 | People | |
| Chicago Cubs | 6.386.896 - 7.510.990 | Sports and outdoors | |
| Chicago Cubs minor league players | 41.301 - 48.570 | People | |
| Cincinnati Reds | 8.275.943 - 9.732.510 | Sports and outdoors | |
| Cincinnati Reds minor league players | 29.345 - 34.510 | People | |
| Clemson Tigers baseball | 223.503 - 262.840 | Sports and outdoors | |
| Cleveland Indians | 10.026.947 - 11.791.690 | Sports and outdoors | |
| Collectible card game | 11.809.115 - 13.887.520 | News and entertainment | |
| College baseball | 1.116.011 - 1.312.430 | Sports and outdoors | |
| College of Southern Nevada | 69.863 - 82.160 | Education | |
| David Price (baseball) | 9.945.646 - 11.696.080 | People | |
| Dixie Youth Baseball | 7.831 - 9.210 | Sports and outdoors | |
| Dominican Professional Baseball League | 167.627 - 197.130 | Sports and outdoors | |
| ESPN Major League Baseball | 1.301 - 1.530 | News and entertainment | |
| Easton Baseball | 249.893 - 293.875 | Sports and outdoors | |
| Emo (music) | 62.419.591 - 73.405.440 | News and entertainment | |
| Emory and Henry College | 17.797 - 20.930 | Education | |
| Fantasy baseball | 54.081 - 63.600 | Sports and outdoors | |
| Fantasy sport | 6.383.843 - 7.507.400 | News and entertainment | |
| Florida Gators baseball | 34.634 - 40.730 | Sports and outdoors | |
| Florida State Seminoles baseball | 114.600 - 134.770 | Sports and outdoors | |
| Games played | 28.370.671 - 33.363.910 | Sports and outdoors | |
| Home Run Derby (Major League Baseball) | 62.823 - 73.880 | Business and industry | |
| Houston Astros minor league players | 16.301 - 19.170 | People | |
| Ichiro Suzuki | 91.530 - 107.640 | People | |
| Korea Baseball Organization | 260.000 - 305.760 | Sports and outdoors | |
| LSU Tigers baseball | 295.612 - 347.640 | Sports and outdoors | |
| Little League Baseball | 17.847.789 - 20.989.000 | Sports and outdoors | |
| Los Angeles Angels of Anaheim | 220.450 - 259.250 | Sports and outdoors | |
| Los Angeles Dodgers | 5.798.784 - 6.819.370 | Sports and outdoors | |
| Los Angeles Dodgers Baseball | 2.558 - 3.009 | Sports and outdoors | |
| Los Angeles Dodgers minor league players | 397.780 - 467.790 | People | |
| Louisville Bats | 228.460 - 268.670 | Sports and outdoors | |
| MLB on FOX | 1.575.314 - 1.852.570 | ||
| Major League Baseball | 163.608.630 - 192.403.750 | Sports and outdoors | |
| Major League Baseball All-Star Game | 22.254.744 - 26.171.580 | Sports and outdoors | |
| Major League Baseball Most Valuable Player Award | 146.845 - 172.690 | Sports and outdoors | |
| Major League Baseball Players Association | 230.255 - 270.780 | Sports and outdoors | |
| Major League Baseball Rookie of the Year Award | 81.751 - 96.140 | Sports and outdoors | |
| Major League Baseball Urban Youth Academy | 5.841 - 6.870 | Sports and outdoors | |
| Major League Baseball draft | 75.731 - 89.060 | Sports and outdoors | |
| Major League Baseball on TBS | 54.294 - 63.850 | News and entertainment | |
| Major League Baseball postseason | 746.649 - 878.060 | Sports and outdoors | |
| Miami Hurricanes baseball | 174.251 - 204.920 | Sports and outdoors | |
| Michigan Wolverines baseball | 37.670 - 44.300 | Sports and outdoors | |
| Minor League Baseball | 14.583.664 - 17.150.390 | Sports and outdoors | |
| Mississippi State Bulldogs baseball | 58.937 - 69.310 | Sports and outdoors | |
| Modern Baseball | 40.000 - 47.040 | News and entertainment | |
| NCAA Division I Baseball Championship | 2.627 - 3.090 | News and entertainment | |
| National Baseball Hall of Fame and Museum | 2.369.498 - 2.786.530 | Travel, places and events | |
| Nebraska Cornhuskers baseball | 116.998 - 137.590 | Sports and outdoors | |
| New York Yankees | 9.507.661 - 11.181.010 | Sports and outdoors | |
| New York Yankees minor league players | 25.153 - 29.580 | Sports and outdoors | |
| Nippon Professional Baseball | 13.796.581 - 16.224.780 | Sports and outdoors | |
| North American baseball governing bodies and associations | 850.340 - 1.000.000 | ||
| North American baseball leagues | 850.340 - 1.000.000 | ||
| North American baseball news and content | 850.340 - 1.000.000 | ||
| North American baseball teams | 850.340 - 1.000.000 | ||
| North Carolina Tar Heels baseball | 29.277 - 34.430 | Sports and outdoors | |
| Ohio State Buckeyes baseball | 66.284 - 77.950 | Sports and outdoors | |
| Oklahoma Sooners baseball | 9.217 - 10.840 | Sports and outdoors | |
| PONY Baseball and Softball | 271.967 - 319.834 | Sports and outdoors | |
| South Carolina Gamecocks baseball | 281.488 - 331.030 | Sports and outdoors | |
| Sports TV shows | 850.340 - 1.000.000 | ||
| St. Louis Cardinals | 3.509.030 - 4.126.620 | Sports and outdoors | |
| TCU Baseball | 17.151 - 20.170 | Sports and outdoors | |
| Tennessee Volunteers baseball | 7.185 - 8.450 | Sports and outdoors | |
| Texas A&M Aggies baseball | 38.605 - 45.400 | Sports and outdoors | |
| Texas Longhorns baseball | 80.476 - 94.640 | Sports and outdoors | |
| Texas Rangers (baseball) | 14.604.642 - 17.175.060 | Sports and outdoors | |
| Texas Tech Red Raiders baseball | 29.039 - 34.150 | Sports and outdoors | |
| Tony Horton | 224.481 - 263.990 | People | |
| Topps baseball card products | 31.522 - 37.070 | Shopping and fashion | |
| Toronto Blue Jays | 3.021.955 - 3.553.820 | Sports and outdoors | |
| Triple-A (baseball) | 3.675.986 - 4.322.960 | Sports and outdoors | |
| UCLA Bruins baseball | 12.670 - 14.900 | Sports and outdoors | |
| USA Baseball | 533.765 - 627.708 | Sports and outdoors | |
| USC Trojans baseball | 165.943 - 195.150 | Sports and outdoors | |
| University of Arkansas at Monticello | 13.886 - 16.330 | Education | |
| University of Montevallo | 52.559 - 61.810 | Education | |
| University of West Georgia | 339.549 - 399.310 | Education | |
| Venezuelan Professional Baseball League | 8.837.117 - 10.392.450 | Sports and outdoors | |
| Wentworth Institute of Technology | 33.503 - 39.400 | Education | |
| Wilson Baseball / Softball | 104.668 - 123.090 | Sports and outdoors | |
| World Baseball Classic | 2.035.773 - 2.394.070 | Sports and outdoors | |
| York Revolution | 27.372 - 32.190 | Sports and outdoors | |
| Youth Baseball | 321.669 - 378.283 | Business and industry | |
| baseball cards | 102.168 - 120.150 | ||
| mark freeman | 90.578 - 106.520 | People | |
| Sports games | 167.944.091 - 197.502.252 | News and entertainment | |
| Baseball | 450.915.484 - 530.276.610 | Sports and outdoors |
Encontrar Mais Interesses
Pesquise milhares de interesses segmentáveis com dados de audiência em tempo real.
Abrir Explorador de InteressesUsando Interesses de em Suas Campanhas
- Combine múltiplos interesses relacionados para criar audiências mais amplas e relevantes
- Teste diferentes combinações de interesses para encontrar os segmentos mais responsivos
- Use a sobreposição de interesses com dados demográficos e comportamentos para segmentação precisa
- Comece com interesses mais amplos e reduza com base nos dados de desempenho
Considerações sobre Tamanho da Audiência
As estimativas de tamanho de audiência mostradas são faixas aproximadas fornecidas pela API da Meta. Audiências menores podem oferecer segmentação mais precisa, mas podem limitar o alcance, enquanto audiências maiores proporcionam maior exposição, mas podem ser menos específicas.