Pet Shopify Stores
Browse 17,364 Shopify stores selling Pet. Explore featured examples, top countries, popular themes, and related product ideas from this niche.
17364 stores
Updated 2026-04-23
Top Countries
| Country | Stores |
|---|---|
| United States | 7614 |
| United Kingdom | 1421 |
| Australia | 1050 |
| India | 759 |
| Canada | 672 |
| Philippines | 214 |
| New Zealand | 199 |
Top Themes
| Theme | Stores |
|---|---|
| Dawn | 4039 |
| Horizon | 1111 |
| Debut | 778 |
| Refresh | 598 |
| Sense | 403 |
| Craft | 399 |
| Impulse | 312 |
| Shrine PRO | 267 |
Common TLDs
| TLD | Stores |
|---|---|
| .com | 11578 |
| .com.au | 768 |
| .co.uk | 710 |
| .shop | 552 |
| .store | 432 |
| .ca | 330 |
| .co | 246 |
| .net | 208 |
Product Examples
| Store | Product | Price |
|---|---|---|
| hhstoreinc.com |
|
23.0 ~ 23.0 CAD |
| kmretails.com |
|
26.03 ~ 26.03 USD |
| aallc.shop |
|
15.49 ~ 15.49 USD |
| nextoraonline.com |
|
27.87 ~ 27.87 USD |
Featured Stores
15 of 14827| Store | Title | Country | Products | Avg Price |
|---|---|---|---|---|
|
|
Sharing the joy of food from our hands … | US | 9 | 11.36 USD |
|
|
Happypet | 100% Natural Pet Treats & Chews … | NZ | 33 | 30.95 NZD |
|
|
SNARKi | Funny and Unique Printed Apparel, Mugs, … | PT | 73 | 21.58 EUR |
|
|
Derma-Care for Canine and Equine Skin – Red … | AU | 9 | 59.95 AUD |
|
|
Woof² HK – Woof² & Meow² | HK | 92 | 89.24 HKD |
|
|
Wool'n'Woofers – Wool'n'Woofers | GB | 27 | 34.44 GBP |
|
|
Retail Galore Store Shop | US | 764 | 43.91 USD |
|
|
A Bird Toy - Parrot Toys & Toy … | US | 728 | 23.61 USD |
|
|
https://collaroopets.store/ – Collaroo | None | 205 | 34.21 AUD |
|
|
Feathered Follies - All Of Your Bird Essentials … | US | 113 | 15.96 USD |
|
|
Hakuna Pets: Rental Friendly Pet Doors & Gates … | AU | 74 | 25.69 AUD |
|
|
Hakuna Pets: Rental Friendly Doors & Gates For … | US | 38 | 28.95 USD |
|
|
NJOY Pet Co – njoyPetCo. | None | 17 | 38.96 AUD |
|
|
Pethavengoods.com | DE | 24 | 23.25 EUR |
|
|
Best Online Pet Food Store in Pakistan | … | PK | 383 | 904.33 PKR |
Want deeper store intelligence?
Bootleads tracks Shopify stores worldwide with technology detection, traffic estimates, and product analytics.
Explore on Bootleads