Lingerie Shopify Stores
Browse 5,922 Shopify stores selling Lingerie. Explore featured examples, top countries, popular themes, and related product ideas from this niche.
5922 stores
Updated 2026-05-30
Top Countries
| Country | Stores |
|---|---|
| United States | 2185 |
| United Kingdom | 325 |
| India | 268 |
| Australia | 239 |
| France | 228 |
| Canada | 187 |
| Pakistan | 149 |
| Netherlands | 106 |
Top Themes
| Theme | Stores |
|---|---|
| Dawn | 1228 |
| Horizon | 362 |
| Impulse | 255 |
| Debut | 242 |
| Prestige | 232 |
| Symmetry | 155 |
| Ella | 142 |
| Sense | 91 |
Common TLDs
| TLD | Stores |
|---|---|
| .com | 4023 |
| .com.au | 197 |
| .co.uk | 166 |
| .shop | 126 |
| .store | 126 |
| .fr | 109 |
| .ca | 101 |
| .in | 79 |
Product Examples
| Store | Product | Price |
|---|---|---|
| hemorium.com |
|
12.71 ~ 18.3 USD |
| belady.co.uk |
|
24.0 ~ 24.0 GBP |
| bossbabeboutique.shop |
|
23.99 ~ 23.99 USD |
| epcmultinegocios.com.br |
|
144.74 ~ 160.53 BRL |
Featured Stores
15 of 5682| Store | Title | Country | Products | Avg Price |
|---|---|---|---|---|
|
|
Pigalle Lingerie | GE | 40 | 59.83 CAD |
|
|
Xunfashion Global delivery quality assurance for fashionable and | US | 15 | 34.05 USD |
|
|
Something Naughty - Luxury Lingerie & Exclusive Adult … | GB | 2336 | 37.87 GBP |
|
|
Arnacci Non-Slip, No-Show Socks - Stay Pain-Free in … | US | 5 | 41.49 USD |
|
|
Mybrands Store- Official Brands – MYBRANDS STORE | DE | 231 | 111.84 EUR |
|
|
Luxury Lingerie, Loungewear & Designer Nightwear | Gilda … | GB | 288 | 494.36 GBP |
|
|
Parisian Princess Boutique | US | 301 | 97.29 USD |
|
|
Mens Lingerie by Spangla - Sexy Male Underwear | None | 1188 | 100.16 AUD |
|
|
The Pencil Test | US | 942 | 69.46 USD |
|
|
bare essentials | Women's Lingerie & Innerwear - … | IN | 1145 | 1045.38 INR |
|
|
Businkamania - Sewing Patterns For Everyone – BusinkaMania | None | 340 | 19.7 GBP |
|
|
AWwoman Store Sure to Satisfy All Your Provocative … | None | 284 | 14.7 CAD |
|
|
Orlivia | Lingerie and Panties with Retro Charm | MD | 26 | 41.57 EUR |
|
|
SAFAA | Pakistan’s Fastest Growing Women’s Undergarments Brand | PK | 307 | 1619.85 PKR |
|
|
Carol Coelho | US | 168 | 131.79 USD |
Want deeper store intelligence?
Bootleads tracks Shopify stores worldwide with technology detection, traffic estimates, and product analytics.
Explore on Bootleads