Centres d'intérêt publicitaires pour Coffee
Centres d'intérêt de ciblage Facebook et Instagram liés à Coffee, avec les tailles d'audience de l'API Meta.
93 centres d'intérêt trouvés
Source : API Meta
| Nom du centre d'intérêt | Taille de l'audience | Chemin de catégorie | Sujet |
|---|---|---|---|
| Alaska Aces (PBA) | 3 956 981 - 4 653 410 | Sports and outdoors | |
| Arabic coffee | 16 190 765 - 19 040 340 | Food and drink | |
| Barista Lavazza | 542 321 - 637 770 | Food and drink | |
| Big Apple Bagels | 43 579 - 51 250 | Food and drink | |
| Big Apple Donuts & Coffee | 182 627 - 214 770 | Food and drink | |
| Black Coffee | 1 458 877 - 1 715 640 | News and entertainment | |
| Black Coffee (DJ) | 210 187 - 247 180 | People | |
| Blue Bottle Coffee Company | 196 207 - 230 740 | Food and drink | |
| Bo's Coffee | 154 379 - 181 550 | Food and drink | |
| Bru Coffee | 25 909 - 30 470 | Food and drink | |
| Cafetière à piston | 810 603 - 953 270 | Food and drink | |
| Café instantané | 2 739 421 - 3 221 560 | Food and drink | |
| Caribou Coffee | 337 193 - 396 540 | ||
| Coffee & Beans | 25 093 - 29 510 | Travel, places and events | |
| Coffee Bar | 93 350 - 109 780 | News and entertainment | |
| Coffee Beanery | 63 239 - 74 370 | Business and industry | |
| Coffee News | 29 158 - 34 290 | News and entertainment | |
| Coffee Planet | 31 335 - 36 850 | Food and drink | |
| Coffee Talk | 105 586 - 124 170 | News and entertainment | |
| Coffee Time | 3 510 595 - 4 128 460 | Food and drink | |
| Coffee lover | 380 158 - 447 066 | News and entertainment | |
| Coffee.org | 46 207 - 54 340 | Food and drink | |
| Coffeeshop Company | 811 547 - 954 380 | Business and industry | |
| Comedians in Cars Getting Coffee | 65 425 - 76 940 | News and entertainment | |
| Community Coffee | 461 386 - 542 590 | ||
| Comédies romantiques télévisées (émission de télévision) | 850 340 - 1 000 000 | ||
| Costa Coffee | 2 173 452 - 2 555 980 | Food and drink | |
| Death Wish Coffee | 1 295 714 - 1 523 760 | Food and drink | |
| Desperate Housewives | 6 526 318 - 7 674 950 | News and entertainment | |
| Diedrich Coffee | 93 197 - 109 600 | Food and drink | |
| Dutch Bros. Coffee | 1 146 173 - 1 347 900 | Food and drink | |
| Dôme (coffeehouse) | 14 455 - 17 000 | Food and drink | |
| Eight O'Clock Coffee | 1 360 416 - 1 599 850 | Food and drink | |
| Fair trade coffee | 67 304 - 79 150 | Food and drink | |
| Festival gastronomique | 1 726 760 - 2 030 670 | Food and drink | |
| Folgers | 878 826 - 1 033 500 | Food and drink | |
| Gloria Jean's Coffees | 1 557 083 - 1 831 130 | Food and drink | |
| Gloria Jean's Coffees Pakistan | 82 091 - 96 540 | Food and drink | |
| Graine de café (café) | 71 248 690 - 83 788 460 | Food and drink | |
| Great Taste Coffee Makers | 9 865 459 - 11 601 780 | Sports and outdoors | |
| Green Coffee | 195 340 - 229 720 | Food and drink | |
| Highlands Coffee | 1 460 586 - 1 717 650 | ||
| I love coffee | 132 806 - 156 180 | News and entertainment | |
| Intelligentsia Coffee & Tea | 25 884 - 30 440 | Food and drink | |
| J.CO Donuts & Coffee, Philippines | 942 066 - 1 107 870 | Food and drink | |
| Jeu casual (jeux vidéo) | 74 939 319 - 88 128 640 | Technology | |
| Keurig Green Mountain | 353 707 - 415 960 | Business and industry | |
| Marques de café (café) | 850 340 - 1 000 000 | ||
| Maxwell House | 123 316 - 145 020 | Food and drink | |
| Mr. Brown Coffee | 65 170 - 76 640 | Business and industry | |
| Mr. Coffee | 214 872 - 252 690 | Business and industry | |
| Mug | 27 200 467 - 31 987 750 | Food and drink | |
| Musique house (musique) | 232 470 221 - 273 384 980 | News and entertainment | |
| National Coffee Association | 3 877 - 4 560 | Business and industry | |
| New England Coffee | 13 163 - 15 480 | Business and industry | |
| Ninja Coffee Bar | 21 071 - 24 780 | ||
| Organic coffee | 1 085 663 - 1 276 740 | Lifestyle and culture | |
| Pacific Coffee Company | 264 693 - 311 280 | Food and drink | |
| Peet's Coffee & Tea | 474 714 - 558 264 | Food and drink | |
| Philz Coffee | 32 389 - 38 090 | ||
| Préparation du café (café) | 26 255 578 - 30 876 560 | Business and industry | |
| Radio musicale (radio) | 850 340 - 1 000 000 | ||
| Saturday Night Live | 16 791 343 - 19 746 620 | News and entertainment | |
| Seattle's Best Coffee | 6 739 557 - 7 925 720 | Food and drink | |
| Seattle's Best Coffee Philippines | 41 267 - 48 530 | Food and drink | |
| Services et organisations de marketing (marketing) | 850 340 - 1 000 000 | ||
| Specialty Coffee Association of America | 147 431 - 173 380 | Business and industry | |
| Starbucks (café) | 94 048 282 - 110 600 780 | Business and industry | |
| Stumptown Coffee Roasters | 40 322 - 47 419 | Food and drink | |
| Table basse | 5 891 028 - 6 927 850 | Business and industry | |
| The 1st Shop of Coffee Prince | 23 205 - 27 290 | News and entertainment | |
| The Coffee Bean & Tea Leaf | 2 134 744 - 2 510 460 | Food and drink | |
| The Coffee Club | 530 017 - 623 300 | ||
| The Coffee Cup | 57 916 - 68 110 | News and entertainment | |
| The Coffee House | 204 587 - 240 595 | News and entertainment | |
| The London Coffee Festival | 9 056 - 10 650 | Travel, places and events | |
| Toby's Estate Coffee | 14 421 - 16 960 | Food and drink | |
| Tully's Coffee | 65 255 - 76 740 | Food and drink | |
| amateur·ices de café (café) | 2 729 183 - 3 209 520 | Business and industry | |
| cafetière (cuisine et repas) | 16 254 166 - 19 114 900 | Food and drink | |
| café glacé (café) | 11 621 005 - 13 666 303 | Food and drink | |
| café spécialisé (café) | 12 758 278 - 15 003 736 | Food and drink | |
| coffee shop | 1 657 060 - 1 948 703 | Food and drink | |
| culture de café (café) | 57 908 732 - 68 100 670 | Lifestyle and culture | |
| marques et fabricants de nourriture (fabrication) | 850 340 - 1 000 000 | ||
| torréfaction du café (café) | 6 382 953 - 7 506 353 | Food and drink | |
| Étude de marché | 5 013 086 - 5 895 390 | Business and industry | |
| 할리스커피(Hollys Coffee) | 96 581 - 113 580 | Food and drink | |
| Émissions-débats télévisées (séries) | 131 425 399 - 154 556 270 | News and entertainment | |
| Pièces de théâtre (arts de la scène) | 205 761 207 - 241 975 180 | News and entertainment | |
| Basketball (sport) | 714 404 481 - 840 139 670 | Sports and outdoors | |
| Café (gastronomie) | 535 770 493 - 630 066 100 | Food and drink | |
| Cafés (café) | 411 936 607 - 484 437 450 | Food and drink |
Trouver plus de centres d'intérêt
Recherchez des milliers de centres d'intérêt ciblables avec des données d'audience en temps réel.
Ouvrir l'explorateur de centres d'intérêtUtiliser les centres d'intérêt Coffee dans vos campagnes
- Combinez plusieurs centres d'intérêt connexes pour créer des audiences plus larges mais pertinentes
- Testez différentes combinaisons de centres d'intérêt pour trouver les segments les plus réactifs
- Utilisez la superposition des centres d'intérêt avec des données démographiques et comportementales pour un ciblage précis
- Commencez avec des centres d'intérêt plus larges et affinez en fonction des données de performance
Considérations sur la taille de l'audience
Les estimations de taille d'audience affichées sont des fourchettes approximatives fournies par l'API Meta. Les audiences plus petites peuvent offrir un ciblage plus précis mais limiter la portée, tandis que les audiences plus grandes offrent une exposition plus large mais peuvent être moins spécifiques.