Discover comprehensive targeting interests related to Retail for your Facebook and Instagram advertising campaigns. Our curated list provides detailed audience segments with accurate size estimates, helping you create highly targeted ads that reach the right customers and maximize your advertising ROI.
The interests listed below are specifically related to Retail and can be used for precise audience targeting in your Facebook and Instagram ad campaigns. Each interest includes estimated audience size ranges to help you balance reach with relevance. Use these insights to create custom audiences that align perfectly with your marketing objectives.
Interest Name | Audience Size |
---|---|
AEON Retail Malaysia | 435,493 - 512,140 |
Alcohol retailers | 850,340 - 1,000,000 |
Argos (retailer) | 5,425,136 - 6,379,960 |
Audio equipment brands and retailers | 850,340 - 1,000,000 |
Bass Anglers Sportsman Society | 960,272 - 1,129,280 |
Bedroom furniture | 16,067,287 - 18,895,130 |
Billionaire Boys Club (clothing retailer) | 1,591,113 - 1,871,150 |
Bohus (retailer) | 361,445 - 425,060 |
Buckle (clothing retailer) | 555,204 - 652,920 |
Casino | 88,383,971 - 103,939,550 |
Celio (retailer) | 1,242,500 - 1,461,180 |
Charlotte Russe (clothing retailer) | 792,814 - 932,350 |
Chico's (clothing retailer) | 35,020,484 - 41,184,090 |
Clothing brands and retailers | 850,340 - 1,000,000 |
Colliers International | 397,891 - 467,920 |
Consumer electronics retailers | 850,340 - 1,000,000 |
Crafting Retailers | 850,340 - 1,000,000 |
Croma Retail | 734,770 - 864,090 |
DFS (British retailer) | 887,755 - 1,044,000 |
Department store | 87,835,314 - 103,294,330 |
Dixons Retail | 487,517 - 573,320 |
Dreams (bed retailer) | 34,583 - 40,670 |
E-commerce websites | 850,340 - 1,000,000 |
Ernest Jones (retailer) | 72,108 - 84,800 |
Evans (clothing) | 144,889 - 170,390 |
Express, Inc. | 5,406,947 - 6,358,570 |
Extra (retail) | 39,092,066 - 45,972,270 |
Falabella (retail store) | 29,506,921 - 34,700,140 |
Fanatics (sports retailer) | 935,450 - 1,100,090 |
Finish Line, Inc. | 385,816 - 453,720 |
Game (retailer) | 586,462 - 689,680 |
Gamers Retail | 314,260 - 369,570 |
Garage (clothing retailer) | 124,132,474 - 145,979,790 |
Goldsmiths (retailer) | 25,493 - 29,980 |
Habitat (retailer) | 286,263 - 336,646 |
Heal's | 64,421 - 75,760 |
Home appliance brands and retailers | 850,340 - 1,000,000 |
Home furnishings retailers | 850,340 - 1,000,000 |
Household goods retailers | 850,340 - 1,000,000 |
Hudson's Bay (retailer) | 2,046,003 - 2,406,100 |
Höffner (furniture retailer) | 586,045 - 689,190 |
Interior decor brands and retailers | 850,340 - 1,000,000 |
Jaeger (clothing) | 8,137 - 9,570 |
Jewellery store | 5,487,066 - 6,452,790 |
Men's clothing brands | 850,340 - 1,000,000 |
Men's clothing retailers | 850,340 - 1,000,000 |
Micromania (video game retailer) | 598,596 - 703,950 |
Musical instrument retailers | 850,340 - 1,000,000 |
Online shopping websites | 850,340 - 1,000,000 |
Outdoor Retailer | 16,989 - 19,980 |
Outdoors | 65,542,515 - 77,077,998 |
PC World (retailer) | 268,647 - 315,930 |
Pantaloons Fashion & Retail | 176,513 - 207,580 |
París (retail) | 16,632 - 19,560 |
Reliance Retail | 999,396 - 1,175,290 |
Retail foreign exchange trading | 287,542 - 338,150 |
Retail groups | 850,340 - 1,000,000 |
RetailMeNot | 5,386,760 - 6,334,830 |
Spar (retailer) | 6,586,122 - 7,745,280 |
Spencer's Retail | 2,484,294 - 2,921,530 |
Supermarket | 235,745,816 - 277,237,080 |
The Children's Place | 1,514,115 - 1,780,600 |
Theory (clothing retailer) | 478,860 - 563,140 |
Thomann (retailer) | 618,903 - 727,830 |
Very (online retailer) | 6,684,421 - 7,860,880 |
Video game retailers | 850,340 - 1,000,000 |
Watch | 233,406,666 - 274,486,240 |
Wholesale and Retail (constituency) | 10,517,755 - 12,368,880 |
Women's boutique clothing retailers | 850,340 - 1,000,000 |
Women's clothing brands | 850,340 - 1,000,000 |
Women's clothing retailers | 850,340 - 1,000,000 |
Zara (retailer) | 129,542,609 - 152,342,109 |
Zavvi (retailer) | 724,515 - 852,030 |
range | 1,304,583 - 1,534,190 |
Retail banking | 23,764,328 - 27,946,850 |
Retail | 713,008,299 - 838,497,760 |
Online shopping | 1,347,410,025 - 1,584,554,190 |
Get access to our free Facebook & Instagram ads interests targeting tool to discover thousands more relevant audiences.
Try AdInterest Search ToolWhen targeting Retail-related interests in your Facebook and Instagram ads, consider these best practices:
The audience size estimates shown are approximate ranges provided by Meta's API. Smaller audiences may offer more precise targeting but could limit reach, while larger audiences provide broader exposure but may be less specific. Test different audience sizes to find the optimal balance for your campaign goals and budget.