的广告兴趣词
与 相关的 Facebook 和 Instagram 定向兴趣词,受众规模来自 Meta API。
共找到 个兴趣词
数据来源:Meta API
| 兴趣词名称 | 受众规模 | 分类路径 | 主题 |
|---|---|---|---|
| Agritourism | 1883384 - 2214860 | Lifestyle and culture | |
| Australia | 198243222 - 233134030 | Travel, places and events | |
| Bermuda | 13256403 - 15589530 | Travel, places and events | |
| Bermuda Tourism | 274073 - 322310 | Travel, places and events | |
| Boat tour | 587610 - 691030 | ||
| British Touring Car Championship | 450433 - 529710 | Hobbies and activities | |
| Business travel | 10263911 - 12070360 | Hobbies and activities | |
| Canada | 490828112 - 577213860 | Travel, places and events | |
| China | 482225901 - 567097660 | Travel, places and events | |
| Costa Rica | 45157108 - 53104760 | Travel, places and events | |
| Culinary tourism | 777678 - 914550 | Hobbies and activities | |
| Cultural tourism | 573112 - 673980 | Hobbies and activities | |
| Department of Tourism (Philippines) | 1430612 - 1682400 | Business and industry | |
| England | 84422721 - 99281120 | Travel, places and events | |
| Enotourism | 964821 - 1134630 | Hobbies and activities | |
| Explore Minnesota Tourism | 177933 - 209250 | Travel, places and events | |
| Extreme tourism | 21028 - 24730 | Hobbies and activities | |
| Fiji | 10890637 - 12807390 | Travel, places and events | |
| France | 239657423 - 281837130 | Travel, places and events | |
| Golf in Scotland | 143962 - 169300 | Sports and outdoors | |
| Heritage tourism | 136632 - 160680 | Hobbies and activities | |
| India | 475348801 - 559010190 | Travel, places and events | |
| Indian Railway Catering and Tourism Corporation | 564251 - 663560 | Business and industry | |
| Indonesia | 260335195 - 306154190 | Travel, places and events | |
| International Tourism Management | 23877 - 28080 | Hobbies and activities | |
| International volunteering | 87857 - 103320 | ||
| Japan | 330555076 - 388732770 | Travel, places and events | |
| Japan National Tourism Organization | 61215 - 71990 | Business and industry | |
| Kerala Tourism | 2944005 - 3462150 | Travel, places and events | |
| Korea Tourism Organization | 4179379 - 4914950 | Business and industry | |
| Mexico | 262021675 - 308137490 | Travel, places and events | |
| Minnesota | 28250756 - 33222890 | Travel, places and events | |
| National Kaohsiung University of Hospitality and Tourism | 20076 - 23610 | Education | |
| Nautical tourism | 174217 - 204880 | Travel, places and events | |
| Nepal | 81697959 - 96076800 | Travel, places and events | |
| New Zealand | 87393571 - 102774840 | Travel, places and events | |
| Niagara Falls Tourism | 167185 - 196610 | Travel, places and events | |
| PTDC | 57108 - 67160 | ||
| Philippines | 253035204 - 297569400 | Travel, places and events | |
| Rural tourism | 8629234 - 10147980 | Hobbies and activities | |
| Scotland | 60089166 - 70664860 | Travel, places and events | |
| Secretariat of Tourism (Mexico) | 3679387 - 4326960 | Lifestyle and culture | |
| Singapore | 200278758 - 235527820 | Travel, places and events | |
| South Korea | 258106862 - 303533670 | Travel, places and events | |
| Sustainable tourism | 1404982 - 1652260 | Hobbies and activities | |
| Touring car racing | 1313163 - 1544280 | Sports and outdoors | |
| Tourism Australia | 122040 - 143520 | Business and industry | |
| Tourism Fiji | 191326 - 225000 | Travel, places and events | |
| Tourism Ireland | 1002840 - 1179340 | Business and industry | |
| Tourism New Zealand | 895204 - 1052760 | ||
| Tourism in Australia | 84906 - 99850 | News and entertainment | |
| Tourism in China | 62414 - 73400 | ||
| Tourism in Dubai | 795510 - 935520 | ||
| Tourism in England | 243894 - 286820 | Hobbies and activities | |
| Tourism in France | 55391 - 65140 | Lifestyle and culture | |
| Tourism in Greece | 2749523 - 3233440 | ||
| Tourism in India | 540042 - 635090 | Hobbies and activities | |
| Tourism in Indonesia | 1684455 - 1980920 | Travel, places and events | |
| Tourism in Japan | 1214226 - 1427930 | Hobbies and activities | |
| Tourism in Mexico | 1788146 - 2102860 | Hobbies and activities | |
| Tourism in Nepal | 412814 - 485470 | Lifestyle and culture | |
| Tourism in Paris | 175280 - 206130 | Lifestyle and culture | |
| Tourism in Scotland | 1251547 - 1471820 | ||
| Tourism in Singapore | 6202270 - 7293870 | Travel, places and events | |
| Tourism in Spain | 1888579 - 2220970 | Hobbies and activities | |
| Tourism in Sydney | 2125 - 2500 | Lifestyle and culture | |
| Tourism in Thailand | 253971 - 298670 | ||
| Tourism in Turkey | 786879 - 925370 | Hobbies and activities | |
| Tourism in Vietnam | 30104591 - 35403000 | Hobbies and activities | |
| Tourism in the Philippines | 74243 - 87310 | Travel, places and events | |
| Tourismo Filipino | 27627 - 32490 | Travel, places and events | |
| Travel Agents and Booking | 850340 - 1000000 | ||
| Travel Oregon | 223375 - 262690 | Travel, places and events | |
| Travel attractions and activities | 850340 - 1000000 | ||
| Travel content and inspiration | 850340 - 1000000 | ||
| Travel website | 45700255 - 53743500 | Hobbies and activities | |
| Vacation rental | 20635765 - 24267660 | Business and industry | |
| Wildlife tourism | 66181 - 77830 | Lifestyle and culture | |
| World Touring Car Championship | 5142270 - 6047310 | Hobbies and activities | |
| World Tourism Organization | 212108 - 249440 | Business and industry | |
| Wow Japan !! 玩日本 Club-Tourism Yokoso | 58146 - 68380 | Travel, places and events | |
| Boating | 76591163 - 90071208 | Sports and outdoors | |
| Ecotourism | 124376713 - 146267015 | Hobbies and activities | |
| Tourism | 773164277 - 909241190 | Travel, places and events |
在广告活动中使用 兴趣词
- 组合多个相关兴趣词,构建更广泛但精准的受众群体
- 测试不同兴趣词组合,找到响应率最高的受众细分
- 将兴趣词与人口统计和行为数据叠加,实现精准定向
- 从较宽泛的兴趣词开始,根据效果数据逐步缩小范围
受众规模注意事项
此处显示的受众规模为 Meta API 提供的估算范围。较小的受众可能定向更精准,但会限制触达范围;较大的受众覆盖面更广,但精准度相对较低。