Tea 的广告兴趣词
与 Tea 相关的 Facebook 和 Instagram 定向兴趣词,受众规模来自 Meta API。
共找到 355 个兴趣词
数据来源:Meta API
| 兴趣词名称 | 受众规模 | 分类路径 | 主题 |
|---|---|---|---|
| 瑜伽(灵性) | 382445073 - 449755406 | Fitness and wellness | |
| 体育游戏 (电子游戏) | 167944091 - 197502252 | News and entertainment | |
| 第一人称射击游戏 (电子游戏) | 558766989 - 657109980 | News and entertainment | |
| 剧院(表演艺术) | 512677397 - 602908620 | News and entertainment | |
| 派对(活动) | 384128267 - 451734843 | Hobbies and activities | |
| 动作片(影片) | 627385552 - 737805410 | News and entertainment | |
| 喜剧片(影片) | 1006576522 - 1183733990 | News and entertainment | |
| 科幻片(影片) | 363505918 - 427482960 | News and entertainment | |
| 音乐剧(表演艺术) | 99099132 - 116540580 | News and entertainment | |
| 嘻哈音乐(音乐) | 824386198 - 969478170 | News and entertainment | |
| 摇滚乐(音乐) | 959474906 - 1128342490 | News and entertainment | |
| #Te Amo | 32570348 - 38302730 | Education | |
| Afghanistan national cricket team | 3144047 - 3697400 | Sports and outdoors | |
| All Blacks | 3582721 - 4213280 | Sports and outdoors | |
| American Ballet Theatre | 1698996 - 1998020 | Business and industry | |
| Animal Collective | 280076 - 329370 | News and entertainment | |
| Arizona Iced Tea | 878724 - 1033380 | Food and drink | |
| Australia national rugby league team | 2047602 - 2407980 | Sports and outdoors | |
| Bafana Bafana | 1600561 - 1882260 | Sports and outdoors | |
| Bangladesh national cricket team | 4920119 - 5786060 | Sports and outdoors | |
| Because I Said So (film) | 450561 - 529860 | News and entertainment | |
| Brazil national under-20 football team | 25180263 - 29611990 | Sports and outdoors | |
| Comedy music | 1823256 - 2144150 | News and entertainment | |
| Cycling team | 4608647 - 5419770 | Fitness and wellness | |
| Delhi cricket team | 2469455 - 2904080 | Sports and outdoors | |
| Drama school | 1762210 - 2072360 | Business and industry | |
| Dream Team | 2906088 - 3417560 | News and entertainment | |
| Educational television | 1987083 - 2336810 | News and entertainment | |
| Elfin Sports Cars | 2668375 - 3138010 | Business and industry | |
| England Rugby | 994234 - 1169220 | Sports and outdoors | |
| Fuze Beverage | 1112874 - 1308740 | Food and drink | |
| G2 Esports | 863962 - 1016020 | ||
| Gonzaga Bulldogs men's basketball | 1382321 - 1625610 | Sports and outdoors | |
| Gracie Barra | 957261 - 1125740 | Business and industry | |
| Habib Bank Limited cricket team | 5347202 - 6288310 | Sports and outdoors | |
| India national cricket team | 32783035 - 38552850 | Sports and outdoors | |
| Intel GMA | 94141 - 110710 | Technology | |
| International Men's Day | 648035 - 762090 | Travel, places and events | |
| International education | 6631628 - 7798795 | Education | |
| Ko Tao | 1215561 - 1429500 | Hobbies and activities | |
| Kochi Tuskers Kerala | 907687 - 1067440 | Business and industry | |
| Lipton Ice Tea | 1102891 - 1297000 | Food and drink | |
| Majestic Athletic | 442695 - 520610 | Shopping and fashion | |
| Marquette Golden Eagles men's basketball | 1180263 - 1387990 | Sports and outdoors | |
| Maserati Quattroporte | 548750 - 645330 | Hobbies and activities | |
| MotoGP 车队 (赛车运动) | 850340 - 1000000 | ||
| Mumbai cricket team | 2937040 - 3453960 | Sports and outdoors | |
| NBA(篮球联盟) | 189341045 - 222665070 | Sports and outdoors | |
| NFL 球队 (运动) | 850340 - 1000000 | ||
| NHL 球队 (运动) | 850340 - 1000000 | ||
| New Zealand national rugby league team | 1663392 - 1956150 | Sports and outdoors | |
| Nusrat Fateh Ali Khan | 5401632 - 6352320 | People | |
| Pakistan International Airlines cricket team | 1429149 - 1680680 | Business and industry | |
| Pakistan national cricket team | 15019991 - 17663510 | Business and industry | |
| Punjab cricket team (India) | 1211352 - 1424550 | Sports and outdoors | |
| Queensland rugby league team | 1529183 - 1798320 | Sports and outdoors | |
| Reserve teams in Norwegian football | 2779923 - 3269190 | Sports and outdoors | |
| Revue | 2690680 - 3164240 | News and entertainment | |
| Sauber F1 Team | 1345212 - 1581970 | Sports and outdoors | |
| South Africa national cricket team | 4281462 - 5035000 | Sports and outdoors | |
| Springboks | 972661 - 1143850 | Sports and outdoors | |
| Sri Lanka national cricket team | 2850952 - 3352720 | Sports and outdoors | |
| TIMNAS INDONESIA | 7573307 - 8906210 | Sports and outdoors | |
| Tea party | 2523409 - 2967530 | Food and drink | |
| TeachersPayTeachers(网站) | 929557 - 1093160 | Business and industry | |
| Teaching English as a foreign language | 7033367 - 8271240 | Business and industry | |
| TeachingEnglish - British Council | 1198477 - 1409410 | ||
| Team Liquid | 1462551 - 1719960 | News and entertainment | |
| Team Penske | 1392899 - 1638050 | Sports and outdoors | |
| Team Razer | 1014719 - 1193310 | Sports and outdoors | |
| Team roping | 1511360 - 1777360 | Sports and outdoors | |
| TeamViewer | 904285 - 1063440 | Technology | |
| Teavana | 6478647 - 7618890 | Food and drink | |
| Televisa | 125477117 - 147561090 | News and entertainment | |
| Texas A&M Aggies football | 1263401 - 1485760 | Sports and outdoors | |
| The Republic of Tea | 1180026 - 1387711 | Food and drink | |
| Trailer (vehicle) | 21942321 - 25804170 | Hobbies and activities | |
| Vietnam national under-23 football team | 32901913 - 38692650 | Sports and outdoors | |
| WCW世界双打冠军 | 6372610 - 7494190 | Sports and outdoors | |
| WNYW | 6122304 - 7199830 | ||
| We Are Scientists | 54285 - 63840 | People | |
| WeAreTeachers | 2595731 - 3052580 | News and entertainment | |
| West Indies cricket team | 7817032 - 9192830 | Sports and outdoors | |
| Western riding | 2597346 - 3054480 | Hobbies and activities | |
| Yamaha Motor Racing | 3967057 - 4665260 | Business and industry | |
| Zimbabwe national cricket team | 1317874 - 1549820 | Sports and outdoors | |
| dallas cowboys cheerleaders making team | 969574 - 1140220 | News and entertainment | |
| team gb | 1021675 - 1201490 | Sports and outdoors | |
| 《美少女的谎言》(电视连续剧) | 8402474 - 9881310 | News and entertainment | |
| 《迷失》(电视连续剧) | 243077602 - 285859260 | News and entertainment | |
| 《魔戒》 | 9968324 - 11722750 | News and entertainment | |
| 一级方程式车队 (赛车运动) | 850340 - 1000000 | ||
| 七人制橄榄球 | 3401853 - 4000580 | Sports and outdoors | |
| 下午茶 | 13843605 - 16280080 | Food and drink | |
| 世界双打冠军 | 10360731 - 12184220 | Sports and outdoors | |
| 世界摩托车锦标赛 | 52439413 - 61668750 | Sports and outdoors | |
| 世界杯足球赛 | 76521845 - 89989690 | Travel, places and events | |
| 中小学教育 (教育) | 850340 - 1000000 | ||
| 乌拉圭国家足球队 | 6867619 - 8076320 | Sports and outdoors | |
| 乌龙茶 | 2428860 - 2856340 | Food and drink | |
| 互联网服务供应商 | 39804090 - 46809610 | Business and industry | |
| 五朔节 | 728290 - 856470 | ||
| 亚洲板球队 (运动) | 850340 - 1000000 | ||
| 以英语为第二语言或外语 | 22965391 - 27007300 | Business and industry | |
| 伊利诺伊大学厄巴纳-尚佩恩分校 | 1314668 - 1546050 | Education | |
| 伊利诺伊大学芝加哥分校 | 213010 - 250500 | Education | |
| 伊尼亚齐奥·阿巴特 | 347423 - 408570 | People | |
| 伊拉克国家男子足球队 | 1997346 - 2348880 | Sports and outdoors | |
| 伊朗国家男子足球队 | 1263044 - 1485340 | Sports and outdoors | |
| 但丁·阿利吉耶里 | 9564472 - 11247820 | People | |
| 体育 | 32062091 - 37705020 | Education | |
| 体育电视节目 (电视节目) | 850340 - 1000000 | ||
| 克罗地亚国家足球队 | 2024897 - 2381280 | Sports and outdoors | |
| 冰上曲棍球 (团体运动) | 158357397 - 186228300 | Sports and outdoors | |
| 冰茶 | 13857695 - 16296650 | Food and drink | |
| 凯特·阿普顿 | 711139 - 836300 | People | |
| 初等教育(中小学教育) | 44468350 - 52294780 | Business and industry | |
| 加纳国家足球队 | 1739625 - 2045800 | Sports and outdoors | |
| 动画和漫画 (视觉艺术) | 850340 - 1000000 | ||
| 匈牙利国家足球队 | 1760671 - 2070550 | Sports and outdoors | |
| 北卡罗来纳大学夏洛特分校 | 255476 - 300440 | Education | |
| 北卡罗来纳大学教堂山分校 | 13632295 - 16031580 | Education | |
| 匹兹堡钢人队 | 5085433 - 5980470 | Sports and outdoors | |
| 午夜巴黎 | 306250 - 360150 | News and entertainment | |
| 印度国家足球队 | 6844013 - 8048560 | Sports and outdoors | |
| 危地马拉国家足球队 | 1936726 - 2277590 | Sports and outdoors | |
| 即兴剧场 | 3170824 - 3728890 | News and entertainment | |
| 厄瓜多尔国家足球队 | 1851394 - 2177240 | Sports and outdoors | |
| 另类摇滚(音乐) | 314642227 - 370019260 | News and entertainment | |
| 只想告诉你 | 355595 - 418180 | News and entertainment | |
| 司陶特啤酒 | 1981284 - 2329990 | Food and drink | |
| 哥伦比亚国家足球队 | 6361241 - 7480820 | Sports and outdoors | |
| 哥斯达黎加国家足球队 | 3198163 - 3761040 | Sports and outdoors | |
| 商业软件 | 1326717 - 1560220 | Business and industry | |
| 喀麦隆国家足球队 | 3001173 - 3529380 | Sports and outdoors | |
| 团体运动 (团体运动) | 232908061 - 273899880 | Sports and outdoors | |
| 国际标准化组织 | 20044693 - 23572560 | Business and industry | |
| 国际民用航空组织 | 1825578 - 2146880 | Business and industry | |
| 国际足球队 (运动) | 850340 - 1000000 | ||
| 土耳其国家足球队 | 15285484 - 17975730 | Sports and outdoors | |
| 圣地亚哥-德古巴 | 2448715 - 2879690 | Travel, places and events | |
| 圣文森特和格林纳丁斯 | 2237602 - 2631420 | Travel, places and events | |
| 垒球 | 12941862 - 15219630 | Sports and outdoors | |
| 埃及国家足球队 | 15262321 - 17948490 | Sports and outdoors | |
| 埃塞俄比亚国家足球队 | 2315238 - 2722720 | Sports and outdoors | |
| 塞内加尔国家足球队 | 2740076 - 3222330 | Sports and outdoors | |
| 墨西哥国家足球队 | 15891471 - 18688370 | Sports and outdoors | |
| 墨西哥足球队 (运动) | 850340 - 1000000 | ||
| 壁炉 | 23766020 - 27948840 | Hobbies and activities | |
| 备忘录和社交媒体帖子分享论坛 (网站) | 850340 - 1000000 | ||
| 天合联盟 | 12470799 - 14665660 | Travel, places and events | |
| 天空车队 | 3424897 - 4027680 | Sports and outdoors | |
| 天龙特攻队 | 8221853 - 9668900 | News and entertainment | |
| 奥林匹克运动会 | 59541624 - 70020950 | Travel, places and events | |
| 委内瑞拉国家足球队 | 1490246 - 1752530 | Sports and outdoors | |
| 威尔·阿奈特 | 2569617 - 3021870 | People | |
| 威尔士足球代表队 | 1248869 - 1468670 | Sports and outdoors | |
| 威廉姆斯车队 | 6240586 - 7338930 | Sports and outdoors | |
| 威根竞技足球俱乐部 | 346981 - 408050 | Sports and outdoors | |
| 娘子汉大丈夫 | 4464 - 5250 | News and entertainment | |
| 学校(教育) | 568760221 - 668862020 | Business and industry | |
| 学院 | 31087074 - 36558400 | Business and industry | |
| 家庭剧院 | 20128350 - 23670940 | Technology | |
| 家长教师联谊会(中小学教育) | 6262389 - 7364570 | Business and industry | |
| 尼日利亚国家足球队 | 1741496 - 2048000 | Sports and outdoors | |
| 尼诺伊·阿基诺国际机场 | 5063010 - 5954100 | Travel, places and events | |
| 巴西国家女子足球队 | 2814285 - 3309600 | Sports and outdoors | |
| 巴西国家足球队 | 77329489 - 90939480 | Sports and outdoors | |
| 巴西足球队 (运动) | 850340 - 1000000 | ||
| 巴黎,我爱你 | 424957 - 499750 | News and entertainment | |
| 布鲁诺·马尔斯 | 12151938 - 14290680 | People | |
| 师资教育(职业培训) | 4977959 - 5854080 | Business and industry | |
| 希特勒的最后十二夜 | 1880986 - 2212040 | News and entertainment | |
| 帕特里夏·阿奎特 | 233698 - 274830 | People | |
| 平台游戏 | 74434285 - 87534720 | News and entertainment | |
| 当代蓝调音乐(音乐) | 333991539 - 392774050 | News and entertainment | |
| 微波炉 | 32510170 - 38231960 | Business and industry | |
| 德国21岁以下国家足球队 | 9539064 - 11217940 | Sports and outdoors | |
| 德国国家足球队 | 12576607 - 14790090 | Sports and outdoors | |
| 德国足球队 (运动) | 850340 - 1000000 | ||
| 悉尼歌剧院 | 3457644 - 4066190 | Business and industry | |
| 意大利国家足球队 | 10875705 - 12789830 | Sports and outdoors | |
| 成人电子游戏 (电子游戏) | 850340 - 1000000 | ||
| 战术射击游戏 | 16125263 - 18963310 | News and entertainment | |
| 手球 | 70364634 - 82748810 | Sports and outdoors | |
| 托特汉姆热刺足球俱乐部 | 18194115 - 21396280 | Sports and outdoors | |
| 拉力赛 | 23853375 - 28051570 | Sports and outdoors | |
| 摩洛哥国家足球队 | 1723562 - 2026910 | Sports and outdoors | |
| 教育(社会观念) | 725918801 - 853680510 | Business and industry | |
| 数学教育 | 2015867 - 2370660 | Business and industry | |
| 斯卡拉大剧院 | 1665484 - 1958610 | Travel, places and events | |
| 新浪潮 | 124759251 - 146716880 | News and entertainment | |
| 新西兰国家板球队 | 1712329 - 2013700 | Sports and outdoors | |
| 日产天籁 | 1444251 - 1698440 | Hobbies and activities | |
| 日产汽车(汽车) | 181790059 - 213785110 | Business and industry | |
| 日本国家足球队 | 1775722 - 2088250 | Sports and outdoors | |
| 旧金山 49 人队 | 2403426 - 2826430 | Sports and outdoors | |
| 早教(中小学教育) | 60017943 - 70581102 | Education | |
| 昂内塔·费尔特斯科格 | 531198 - 624690 | People | |
| 普利添美索亚拿体育会 | 103044 - 121180 | Sports and outdoors | |
| 智利国家足球队 | 5107049 - 6005890 | Sports and outdoors | |
| 智力题 | 4812270 - 5659230 | ||
| 木偶戏 | 1573988 - 1851010 | Education | |
| 木偶戲 | 3624243 - 4262110 | News and entertainment | |
| 李察·阿米塔吉 | 42678 - 50190 | People | |
| 查尔顿竞技足球俱乐部 | 1814625 - 2134000 | Sports and outdoors | |
| 柬埔寨国家足球队 | 1668809 - 1962520 | Sports and outdoors | |
| 柯南·奥布莱恩 | 1463078 - 1720580 | People | |
| 柯南秀 | 7631624 - 8974790 | News and entertainment | |
| 橄榄球(英式橄榄球) | 80444251 - 94602440 | Sports and outdoors | |
| 欧洲足球新闻资讯和内容 (运动) | 850340 - 1000000 | ||
| 欧洲足球队 (运动) | 850340 - 1000000 | ||
| 歌剧 | 49007899 - 57633290 | Education | |
| 歌剧院 | 1596267 - 1877210 | Travel, places and events | |
| 比利时国家足球队 | 5020535 - 5904150 | Sports and outdoors | |
| 毕尔巴鄂竞技 | 5328027 - 6265760 | Sports and outdoors | |
| 汉娜·阿伦特 | 298562 - 351110 | People | |
| 沙特阿拉伯国家男子足球队 | 368069 - 432850 | Sports and outdoors | |
| 沙特阿拉伯国家石油公司 | 6772925 - 7964960 | ||
| 法国国家足球队 | 13018273 - 15309490 | Sports and outdoors | |
| 法国足球队 (运动) | 850340 - 1000000 | ||
| 波兰国家足球队 | 2110391 - 2481820 | Sports and outdoors | |
| 洪都拉斯国家足球队 | 2484600 - 2921890 | Sports and outdoors | |
| 海布里球场 | 199906 - 235090 | Sports and outdoors | |
| 清洁产品品牌 (清洁) | 850340 - 1000000 | ||
| 游戏开发者 | 26492942 - 31155700 | Business and industry | |
| 游泳和水上运动 (运动) | 850340 - 1000000 | ||
| 澳大利亚国家板球队 | 2356088 - 2770760 | Sports and outdoors | |
| 澳大利亚国家橄榄球队 | 2102831 - 2472930 | Sports and outdoors | |
| 灾害管理 | 13316675 - 15660410 | Business and industry | |
| 烙铁 | 746309 - 877660 | Shopping and fashion | |
| 燃料电池 | 1215731 - 1429700 | Hobbies and activities | |
| 特伦蒂诺-上阿迪杰 | 2821147 - 3317670 | Travel, places and events | |
| 特雷沃·阿里扎 | 774345 - 910630 | People | |
| 玛格丽特·爱特伍 | 1230969 - 1447620 | People | |
| 环球剧场 | 895416 - 1053010 | Travel, places and events | |
| 珍珠奶茶 | 22491181 - 26449630 | Food and drink | |
| 球类运动 (运动) | 850340 - 1000000 | ||
| 瑜伽馆和瑜伽教学 (健身) | 850340 - 1000000 | ||
| 瑞士国家足球队 | 1960731 - 2305820 | Sports and outdoors | |
| 电影院(影片) | 104821700 - 123270320 | Travel, places and events | |
| 电视动作剧 (电视节目) | 850340 - 1000000 | ||
| 白茶 | 1506607 - 1771770 | Food and drink | |
| 百老汇剧院(表演艺术) | 19134234 - 22501860 | Travel, places and events | |
| 皇家歌剧院 | 2286454 - 2688870 | News and entertainment | |
| 皇家真特体育会 | 1388945 - 1633400 | Sports and outdoors | |
| 皇家阿尔伯特音乐厅 | 844175 - 992750 | News and entertainment | |
| 益智烧脑 (游戏) | 850340 - 1000000 | ||
| 知识 | 518962006 - 610299320 | ||
| 福特汽车公司(汽车) | 127624447 - 150086350 | Business and industry | |
| 科学哲学 | 64318860 - 75638980 | Education | |
| 科罗拉多大学波德分校 | 935221 - 1099820 | Education | |
| 秘鲁国家足球队 | 6434047 - 7566440 | Sports and outdoors | |
| 突尼斯国家足球队 | 1163511 - 1368290 | Sports and outdoors | |
| 篮球运动员 (运动) | 850340 - 1000000 | ||
| 红茶 | 3499855 - 4115830 | Food and drink | |
| 约旦国家足球队 | 922670 - 1085060 | Sports and outdoors | |
| 纽约扬基队 | 9507661 - 11181010 | Sports and outdoors | |
| 经济合作与发展组织 | 785025 - 923190 | Business and industry | |
| 维多利亚和阿尔伯特博物馆 | 5790561 - 6809700 | Travel, places and events | |
| 综合格斗(武术) | 110507491 - 129956810 | Sports and outdoors | |
| 综艺节目 (表演艺术) | 235001241 - 276361460 | News and entertainment | |
| 绿茶 (茶) | 50441335 - 59319010 | Food and drink | |
| 缅甸国家足球队 | 7102678 - 8352750 | Sports and outdoors | |
| 网球锦标赛 (运动) | 850340 - 1000000 | ||
| 罗马尼亚国家足球队 | 2346130 - 2759050 | Sports and outdoors | |
| 美丽人生 | 21731284 - 25555990 | News and entertainment | |
| 美丽心灵 | 4361760 - 5129430 | News and entertainment | |
| 美国国家女子足球队 | 2131921 - 2507140 | Sports and outdoors | |
| 美国国家男子篮球队 | 1261309 - 1483300 | Sports and outdoors | |
| 美国国家足球队 | 3077729 - 3619410 | Sports and outdoors | |
| 美式橄榄球运动员 (运动) | 850340 - 1000000 | ||
| 羽毛球 (球拍运动) | 53220297 - 62587070 | Sports and outdoors | |
| 职业摔角 | 163176505 - 191895570 | Sports and outdoors | |
| 联合国经济及社会理事会 | 34035255 - 40025460 | Business and industry | |
| 联盟式橄榄球(英式橄榄球) | 142065221 - 167068700 | Sports and outdoors | |
| 联美 | 989506 - 1163660 | News and entertainment | |
| 航空公司 | 133458843 - 156947600 | Travel, places and events | |
| 艾拉妮丝·莫莉塞特 | 3139073 - 3691550 | People | |
| 英国足球队 (运动) | 850340 - 1000000 | ||
| 英格兰20岁以下足球代表队 | 1270603 - 1494230 | Sports and outdoors | |
| 英格兰21岁以下足球代表队 | 7480544 - 8797120 | Sports and outdoors | |
| 英格兰板球队 | 7902678 - 9293550 | Sports and outdoors | |
| 英格兰足球代表队 | 10610782 - 12478280 | Sports and outdoors | |
| 茶叶品牌 (食物与饮料) | 850340 - 1000000 | ||
| 茶树油 | 4947227 - 5817940 | Fitness and wellness | |
| 茶馆 | 5181088 - 6092960 | Food and drink | |
| 草地曲棍球 | 119863435 - 140959400 | Sports and outdoors | |
| 草本茶 | 17533010 - 20618820 | Food and drink | |
| 荷兰国家足球队 | 3494166 - 4109140 | Sports and outdoors | |
| 莱娜·迈尔-兰德鲁特 | 6329778 - 7443820 | People | |
| 莱德杯 | 3034343 - 3568388 | Sports and outdoors | |
| 菲律宾国家男子篮球队 | 1542117 - 1813530 | Sports and outdoors | |
| 葡萄牙21岁以下国家足球队 | 39370374 - 46299560 | Sports and outdoors | |
| 葡萄牙国家足球队 | 44795068 - 52679000 | Sports and outdoors | |
| 街头穿搭(服饰) | 100994436 - 118769457 | Shopping and fashion | |
| 西区剧院 | 5772210 - 6788120 | Business and industry | |
| 西悉尼流浪者足球俱乐部 | 4002772 - 4707260 | Sports and outdoors | |
| 西班牙21岁以下国家足球队 | 30596811 - 35981850 | Sports and outdoors | |
| 西班牙国家足球队 | 58946267 - 69320810 | Sports and outdoors | |
| 西班牙足球队 (运动) | 850340 - 1000000 | ||
| 论尽我阿妈 | 120799 - 142060 | News and entertainment | |
| 诺丁汉特伦特大学 | 776207 - 912820 | Education | |
| 豆腐 | 16078316 - 18908100 | Food and drink | |
| 赛车车队 (赛车运动) | 850340 - 1000000 | ||
| 越南国家足球队 | 37073248 - 43598140 | Sports and outdoors | |
| 跑步及田径装备和服饰 (体育用品) | 850340 - 1000000 | ||
| 路易斯安那大学拉斐特分校 | 212151 - 249490 | Education | |
| 路特斯F1车队 | 1977176 - 2325160 | Sports and outdoors | |
| 跳伞 | 14127653 - 16614120 | Sports and outdoors | |
| 运动服(卫衣) | 145515739 - 171126510 | Sports and outdoors | |
| 铁面特警队 | 9209 - 10830 | News and entertainment | |
| 闹剧 | 2703639 - 3179480 | News and entertainment | |
| 阿利坎特 | 7438367 - 8747520 | Travel, places and events | |
| 阿图洛·贝雷兹-雷维特 | 1978375 - 2326570 | People | |
| 阿塔图克国际机场 | 1361164 - 1600730 | Travel, places and events | |
| 阿姆斯特丹史基浦机场 | 2066666 - 2430400 | Travel, places and events | |
| 阿姆斯特丹国家博物馆 | 760127 - 893910 | Travel, places and events | |
| 阿姆斯特丹国际纪录片电影节 | 140620 - 165370 | News and entertainment | |
| 阿姆斯特丹市立博物馆 | 106488 - 125230 | Travel, places and events | |
| 阿姆斯特丹自由大学 | 16758 - 19708 | Education | |
| 阿尔及利亚国家足球队 | 2739863 - 3222080 | Sports and outdoors | |
| 阿德莱德机场 | 169583 - 199430 | Travel, places and events | |
| 阿根廷国家橄榄球队 | 1127593 - 1326050 | Sports and outdoors | |
| 阿根廷国家足球队 | 36387193 - 42791340 | Sports and outdoors | |
| 阿歇特出版公司 | 970773 - 1141630 | People | |
| 阿特拉斯科普柯集团 | 555476 - 653240 | Business and industry | |
| 阿特拉斯足球俱乐部 | 13814625 - 16246000 | Sports and outdoors | |
| 阿瓜斯卡连特斯州 | 20106947 - 23645770 | Travel, places and events | |
| 陆龟 | 3555807 - 4181630 | Hobbies and activities | |
| 雪佛兰 | 112317185 - 132085010 | Business and industry | |
| 雪铁龙世界拉力车队 | 908588 - 1068500 | Business and industry | |
| 雷诺车队 | 2899081 - 3409320 | Business and industry | |
| 音乐教育 | 4421471 - 5199650 | Business and industry | |
| 音乐电视和电影 (娱乐与媒体) | 850340 - 1000000 | ||
| 音樂劇 | 882967 - 1038370 | News and entertainment | |
| 香啡缤 | 2134744 - 2510460 | Food and drink | |
| 马术运动 (运动) | 850340 - 1000000 | ||
| 马来西亚国家足球队 | 2630246 - 3093170 | Sports and outdoors | |
| 马萨诸塞大学阿默斯特分校 | 937159 - 1102100 | Education | |
| 马赛地AMG车队 | 10296743 - 12108970 | Lifestyle and culture | |
| 高达系列作品 | 5891420 - 6928310 | News and entertainment | |
| 高阶管理人员 | 2926462 - 3441520 | Business and industry | |
| 龟 | 72123078 - 84816740 | Hobbies and activities | |
| 童装(服饰) | 261869502 - 307958535 | Shopping and fashion | |
| 科学(科学) | 600334489 - 705993360 | Business and industry | |
| 舞蹈(艺术) | 545935068 - 642019640 | Hobbies and activities | |
| 表演艺术(表演艺术) | 431488095 - 507430000 | Hobbies and activities | |
| 运动(运动) | 1446967517 - 1701633800 | Sports and outdoors | |
| 排球(体育运动) | 342179787 - 402403430 | Sports and outdoors | |
| 篮球(体育运动) | 714404481 - 840139670 | Sports and outdoors | |
| 网球(体育运动) | 329849081 - 387902520 | Sports and outdoors | |
| 赛车(赛车运动) | 316189499 - 371838851 | Sports and outdoors | |
| 足球(足球) | 1239072202 - 1457148910 | Sports and outdoors | |
| 茶(无醇饮料) | 395174719 - 464725470 | Food and drink |
在广告活动中使用 Tea 兴趣词
- 组合多个相关兴趣词,构建更广泛但精准的受众群体
- 测试不同兴趣词组合,找到响应率最高的受众细分
- 将兴趣词与人口统计和行为数据叠加,实现精准定向
- 从较宽泛的兴趣词开始,根据效果数据逐步缩小范围
受众规模注意事项
此处显示的受众规模为 Meta API 提供的估算范围。较小的受众可能定向更精准,但会限制触达范围;较大的受众覆盖面更广,但精准度相对较低。