Sở thích quảng cáo cho Tea
Các sở thích nhắm mục tiêu Facebook và Instagram liên quan đến Tea, với quy mô đối tượng từ API của Meta.
Tìm thấy 500 sở thích
Nguồn: Meta API
| Tên sở thích | Quy mô đối tượng | Đường dẫn danh mục | Chủ đề |
|---|---|---|---|
| game bắn súng góc nhìn thứ nhất (trò chơi điện tử) | 558766989 - 657109980 | News and entertainment | |
| game thể thao (trò chơi điện tử) | 167944091 - 197502252 | News and entertainment | |
| Phim hài (phim) | 1006576522 - 1183733990 | News and entertainment | |
| Phim hành động (phim) | 627385552 - 737805410 | News and entertainment | |
| Phim khoa học viễn tưởng (phim) | 363505918 - 427482960 | News and entertainment | |
| Sân khấu nhạc kịch (nghệ thuật biểu diễn) | 99099132 - 116540580 | News and entertainment | |
| Nhà hát (nghệ thuật biểu diễn) | 512677397 - 602908620 | News and entertainment | |
| Tiệc tùng (sự kiện) | 384128267 - 451734843 | Hobbies and activities | |
| Nhạc hip hop (âm nhạc) | 824386198 - 969478170 | News and entertainment | |
| Nhạc rock (âm nhạc) | 959474906 - 1128342490 | News and entertainment | |
| Khoa học (khoa học) | 600334489 - 705993360 | Business and industry | |
| Khiêu vũ (nghệ thuật) | 545935068 - 642019640 | Hobbies and activities | |
| Nghệ thuật biểu diễn (nghệ thuật biểu diễn) | 431488095 - 507430000 | Hobbies and activities | |
| Quần áo trẻ em (trang phục) | 261869502 - 307958535 | Shopping and fashion | |
| #Te Amo | 32570348 - 38302730 | Education | |
| 11teamsports | 381445 - 448580 | ||
| Adagio Teas | 107481 - 126398 | Food and drink | |
| Afghanistan national cricket team | 3144047 - 3697400 | Sports and outdoors | |
| Al-Quwa Al-Jawiya | 409540 - 481620 | ||
| All Blacks | 3582721 - 4213280 | Sports and outdoors | |
| American Ballet Theatre | 1698996 - 1998020 | Business and industry | |
| American Eagles | 285025 - 335190 | Sports and outdoors | |
| Anime và manga (nghệ thuật thị giác) | 850340 - 1000000 | ||
| Argentina national rugby union team | 1127593 - 1326050 | Sports and outdoors | |
| Argo Tea | 7363 - 8660 | Business and industry | |
| Arizona Iced Tea | 878724 - 1033380 | Food and drink | |
| Arnold Palmer (drink) | 239668 - 281850 | Food and drink | |
| Assam tea | 393962 - 463300 | Food and drink | |
| Astana Cycling Team | 201598 - 237080 | Sports and outdoors | |
| Atlanta United FC | 353877 - 416160 | ||
| Australia national netball team | 36556 - 42990 | Sports and outdoors | |
| Australia national rugby league team | 2047602 - 2407980 | Sports and outdoors | |
| Australia national rugby union team | 2102831 - 2472930 | Sports and outdoors | |
| Austria national under-21 football team | 80782 - 95000 | Sports and outdoors | |
| Automotive Service Excellence | 134234 - 157860 | Business and industry | |
| BMC Racing Team | 405884 - 477320 | Sports and outdoors | |
| Bad Teacher | 313367 - 368520 | News and entertainment | |
| Bafana Bafana | 1600561 - 1882260 | Sports and outdoors | |
| Bangladesh national cricket team | 4920119 - 5786060 | Sports and outdoors | |
| Bigelow Tea Company | 108154 - 127190 | Business and industry | |
| Brain teaser | 4812270 - 5659230 | ||
| Brazil men's national volleyball team | 432857 - 509040 | Sports and outdoors | |
| Brazil national under-20 football team | 25180263 - 29611990 | Sports and outdoors | |
| Brazil women's national football team | 2814285 - 3309600 | Sports and outdoors | |
| Brazil women's national volleyball team | 318954 - 375090 | Sports and outdoors | |
| Bruno Mars | 12151938 - 14290680 | People | |
| Bubbleology - Bubble Tea | 42704 - 50220 | Food and drink | |
| Bóng bầu dục liên hiệp (bóng rugby) | 80444251 - 94602440 | Sports and outdoors | |
| Bóng bầu dục liên minh (bóng rugby) | 142065221 - 167068700 | Sports and outdoors | |
| Bóng mềm | 12941862 - 15219630 | Sports and outdoors | |
| Bóng ném | 70364634 - 82748810 | Sports and outdoors | |
| Bóng đá ở châu Âu (thể thao) | 850340 - 1000000 | ||
| Bơi lội và thể thao dưới nước (thể thao) | 850340 - 1000000 | ||
| Bộ Rùa | 72123078 - 84816740 | Hobbies and activities | |
| CELTA | 539302 - 634220 | Business and industry | |
| Canada men's national ice hockey team | 486173 - 571740 | Sports and outdoors | |
| Cannondale Pro Cycling Team | 682219 - 802290 | Sports and outdoors | |
| Chevrolet | 112317185 - 132085010 | Business and industry | |
| Chương trình TV về thể thao (chương trình truyền hình) | 850340 - 1000000 | ||
| Chương trình hành động trên TV (chương trình truyền hình) | 850340 - 1000000 | ||
| Citroën World Rally Team | 908588 - 1068500 | Business and industry | |
| Clare GAA | 249855 - 293830 | Sports and outdoors | |
| Codename: Kids Next Door | 489328 - 575450 | News and entertainment | |
| Comedy music | 1823256 - 2144150 | News and entertainment | |
| Community emergency response team | 356768 - 419560 | Business and industry | |
| Con rối | 3624243 - 4262110 | News and entertainment | |
| Conan (talk show) | 7631624 - 8974790 | News and entertainment | |
| Conan O'Brien | 1463078 - 1720580 | People | |
| Cycling team | 4608647 - 5419770 | Fitness and wellness | |
| Câu lạc bộ Bóng đá Tottenham Hotspur | 18194115 - 21396280 | Sports and outdoors | |
| Câu đố và rèn luyện trí não (game) | 850340 - 1000000 | ||
| Công ty Ford Motor (xe cộ) | 127624447 - 150086350 | Business and industry | |
| Cầu thủ bóng rổ (thể thao) | 850340 - 1000000 | ||
| Dance Teacher | 99982 - 117580 | News and entertainment | |
| DavidsTea | 531666 - 625240 | Food and drink | |
| Delhi cricket team | 2469455 - 2904080 | Sports and outdoors | |
| Det Ny Teater | 73418 - 86340 | ||
| Dilmah | 801122 - 942120 | Food and drink | |
| Diễn viên hài (nghệ thuật biểu diễn) | 850340 - 1000000 | ||
| Drama school | 1762210 - 2072360 | Business and industry | |
| Dream Team | 2906088 - 3417560 | News and entertainment | |
| EA SPORTS FIFA Ultimate Team | 28246 - 33218 | ||
| Educational television | 1987083 - 2336810 | News and entertainment | |
| Elfin Sports Cars | 2668375 - 3138010 | Business and industry | |
| Emergency management | 13316675 - 15660410 | Business and industry | |
| England Rugby | 994234 - 1169220 | Sports and outdoors | |
| England national rugby league team | 79600 - 93610 | Sports and outdoors | |
| England national under-20 football team | 1270603 - 1494230 | Sports and outdoors | |
| English as a second or foreign language | 22965391 - 27007300 | Business and industry | |
| Etixx - Quick-Step Cycling Team | 44625 - 52480 | Sports and outdoors | |
| Evil Geniuses | 402517 - 473360 | Sports and outdoors | |
| FIRST Robotics Competition | 219022 - 257570 | Business and industry | |
| Farce | 2703639 - 3179480 | News and entertainment | |
| Fermanagh GAA | 169897 - 199800 | Sports and outdoors | |
| Festival Avignon | 206360 - 242680 | Travel, places and events | |
| Fiji national rugby union team | 77585 - 91240 | Sports and outdoors | |
| Fiji national rugby union team (sevens) | 114481 - 134630 | Sports and outdoors | |
| Force India | 207151 - 243610 | Sports and outdoors | |
| France national handball team | 171777 - 202010 | Sports and outdoors | |
| France national rugby union team | 627440 - 737870 | Sports and outdoors | |
| France women's national football team | 151045 - 177630 | Sports and outdoors | |
| Free Technology for Teachers | 198928 - 233940 | Education | |
| Fuze Beverage | 1112874 - 1308740 | Food and drink | |
| G2 Esports | 863962 - 1016020 | ||
| Georgetown Hoyas men's basketball | 145688 - 171330 | Sports and outdoors | |
| Germany national under-21 football team | 9539064 - 11217940 | Sports and outdoors | |
| Giáo dục (khái niệm xã hội) | 725918801 - 853680510 | Business and industry | |
| Giáo dục mầm non (giáo dục tiểu học và trung học phổ thông) | 60017943 - 70581102 | Education | |
| Giáo dục tiểu học (giáo dục tiểu học và trung học phổ thông) | 44468350 - 52294780 | Business and industry | |
| Giáo dục tiểu học và trung học cơ sở (giáo dục) | 850340 - 1000000 | ||
| Giải vô địch Bóng đá Thế giới | 76521845 - 89989690 | Travel, places and events | |
| Giải đấu quần vợt (thể thao) | 850340 - 1000000 | ||
| Globe Theatre | 895416 - 1053010 | Travel, places and events | |
| Gloucestershire County Cricket Club | 356794 - 419590 | Sports and outdoors | |
| Gold Peak Tea | 323843 - 380840 | Food and drink | |
| Gonzaga Bulldogs men's basketball | 1382321 - 1625610 | Sports and outdoors | |
| Good Earth Tea | 21088 - 24800 | Food and drink | |
| Gracie Barra | 957261 - 1125740 | Business and industry | |
| Great Teacher Onizuka | 383962 - 451540 | News and entertainment | |
| Gundam | 5891420 - 6928310 | News and entertainment | |
| Gurmukh (yoga teacher) | 333341 - 392010 | People | |
| Habib Bank Limited cricket team | 5347202 - 6288310 | Sports and outdoors | |
| Hakodate | 581454 - 683790 | Travel, places and events | |
| Have Fun Teaching | 125756 - 147890 | Education | |
| Heo đẹt | 831420 - 977750 | Hobbies and activities | |
| Her Majesty's Theatre | 208656 - 245380 | News and entertainment | |
| Herbal tea | 17533010 - 20618820 | Food and drink | |
| Hiệp hội Giáo viên Dạy khoa học Quốc gia (National Science Teachers Association) | 86972 - 102280 | Business and industry | |
| Holden Dealer Team | 216547 - 254660 | Business and industry | |
| Holden Racing Team | 45875 - 53950 | Business and industry | |
| Home cinema | 20128350 - 23670940 | Technology | |
| Honest Tea | 167340 - 196793 | Food and drink | |
| Horizon Hobby | 390314 - 459010 | Business and industry | |
| Hungarian State Opera House | 127780 - 150270 | Lifestyle and culture | |
| Hãng hàng không | 133458843 - 156947600 | Travel, places and events | |
| Hãng phát triển trò chơi điện tử | 26492942 - 31155700 | Business and industry | |
| Họ Rùa cạn | 3555807 - 4181630 | Hobbies and activities | |
| Hội phụ huynh (giáo dục tiểu học và trung học phổ thông) | 6262389 - 7364570 | Business and industry | |
| I Love To Teach | 32032 - 37670 | ||
| Imperial Society of Teachers of Dancing | 50569 - 59470 | Business and industry | |
| Improvisational theatre | 3170824 - 3728890 | News and entertainment | |
| India national women's cricket team | 54302 - 63860 | Sports and outdoors | |
| Indonesia national under-19 football team | 199183 - 234240 | Sports and outdoors | |
| Indonesia national under-21 football team | 49141 - 57790 | Sports and outdoors | |
| Indonesia national under-23 football team | 146649 - 172460 | Sports and outdoors | |
| Intelligentsia Coffee & Tea | 25884 - 30440 | Food and drink | |
| International Dance Teachers Association | 44702 - 52570 | Business and industry | |
| International education | 6631628 - 7798795 | Education | |
| Ireland cricket team | 57321 - 67410 | Sports and outdoors | |
| Ireland national rugby union team | 164940 - 193970 | Sports and outdoors | |
| Italian Rugby Federation | 286267 - 336650 | Sports and outdoors | |
| Italy national rugby union team | 672959 - 791400 | Sports and outdoors | |
| Khúc côn cầu trên cỏ | 119863435 - 140959400 | Sports and outdoors | |
| Ko Tao | 1215561 - 1429500 | Hobbies and activities | |
| Kochi Tuskers Kerala | 907687 - 1067440 | Business and industry | |
| Kusmi Tea Paris | 9030 - 10620 | Shopping and fashion | |
| La Scala | 1665484 - 1958610 | Travel, places and events | |
| Leijonat | 392500 - 461580 | Sports and outdoors | |
| Lipton Ice Tea | 1102891 - 1297000 | Food and drink | |
| Lithuania national basketball team | 74965 - 88160 | Sports and outdoors | |
| Lost (Mất tích) (loạt phim truyền hình) | 243077602 - 285859260 | News and entertainment | |
| Lotus F1 | 1977176 - 2325160 | Sports and outdoors | |
| Loạt chương trình, sự kiện và cuộc thi về đua xe thể thao (đua xe thể thao) | 850340 - 1000000 | ||
| Lò sưởi | 23766020 - 27948840 | Hobbies and activities | |
| Lò vi ba | 32510170 - 38231960 | Business and industry | |
| Mariinsky Theatre | 279719 - 328950 | News and entertainment | |
| Marquette Golden Eagles men's basketball | 1180263 - 1387990 | Sports and outdoors | |
| Mathematics education | 2015867 - 2370660 | Business and industry | |
| Matildas | 275969 - 324540 | Sports and outdoors | |
| Mayo GAA | 613886 - 721930 | Sports and outdoors | |
| Mayweather Promotions | 293044 - 344620 | Business and industry | |
| Meath GAA | 481717 - 566500 | Sports and outdoors | |
| Mercedes-Benz in Formula One | 10296743 - 12108970 | Lifestyle and culture | |
| Mighty Leaf Tea | 9124 - 10730 | Food and drink | |
| Milk and Honey (musical) | 882967 - 1038370 | News and entertainment | |
| Movistar Team | 512074 - 602200 | Business and industry | |
| Mumbai cricket team | 2937040 - 3453960 | Sports and outdoors | |
| Music education | 4421471 - 5199650 | Business and industry | |
| Múa rối | 1573988 - 1851010 | Education | |
| NC State Wolfpack football | 267057 - 314060 | Sports and outdoors | |
| NCAA Division I Wrestling Championships | 239753 - 281950 | Sports and outdoors | |
| NCAA March Madness (CBS/Turner) | 121434 - 142807 | News and entertainment | |
| NCAA Men's Basketball All-Americans | 323154 - 380030 | Sports and outdoors | |
| Nashville Predators | 376743 - 443050 | Travel, places and events | |
| National Bank of Pakistan cricket team | 512448 - 602640 | Sports and outdoors | |
| National Basketball Association (liên đoàn bóng rổ) | 189341045 - 222665070 | Sports and outdoors | |
| National Board for Professional Teaching Standards | 55195 - 64910 | Business and industry | |
| National Council of Teachers of English | 79600 - 93610 | Business and industry | |
| National Council of Teachers of Mathematics | 64319 - 75640 | Business and industry | |
| National Teachers College | 292032 - 343430 | Business and industry | |
| Nepal national cricket team | 393078 - 462260 | Sports and outdoors | |
| Netherlands national cricket team | 51760 - 60870 | Sports and outdoors | |
| New South Wales rugby league team | 634158 - 745770 | Sports and outdoors | |
| New York Yankees | 9507661 - 11181010 | Sports and outdoors | |
| New Zealand national cricket team | 1712329 - 2013700 | Sports and outdoors | |
| New Zealand national rugby league team | 1663392 - 1956150 | Sports and outdoors | |
| New wave music | 124759251 - 146716880 | News and entertainment | |
| Nhà hát Broadway (nghệ thuật biểu diễn) | 19134234 - 22501860 | Travel, places and events | |
| Nhà hát Opera Sydney | 3457644 - 4066190 | Business and industry | |
| Nhà hát opera | 1596267 - 1877210 | Travel, places and events | |
| Nhà hát opera Hoàng gia | 2286454 - 2688870 | News and entertainment | |
| Nhạc rock alternative (âm nhạc) | 314642227 - 370019260 | News and entertainment | |
| Nhảy dù | 14127653 - 16614120 | Sports and outdoors | |
| Nissan (xe cộ) | 181790059 - 213785110 | Business and industry | |
| Nissan Teana | 1444251 - 1698440 | Hobbies and activities | |
| Numi Organic Tea | 93554 - 110020 | ||
| Nội dung và tin tức về bóng đá ở châu Âu (thể thao) | 850340 - 1000000 | ||
| ONCE (cycling team) | 28409 - 33410 | Sports and outdoors | |
| Offaly GAA | 160671 - 188950 | Sports and outdoors | |
| Oklahoma Sooners men's basketball | 222312 - 261440 | Sports and outdoors | |
| Opera | 49007899 - 57633290 | Education | |
| PBS Teachers | 212040 - 249360 | Business and industry | |
| Pakistan A cricket team | 86862 - 102150 | Sports and outdoors | |
| Pakistan Cricket Team FC | 128282 - 150860 | Sports and outdoors | |
| Pakistan International Airlines cricket team | 1429149 - 1680680 | Business and industry | |
| Pakistan national cricket team | 15019991 - 17663510 | Business and industry | |
| Papua New Guinea national rugby league team | 77176 - 90760 | Sports and outdoors | |
| Peace Iced Tea | 42610 - 50110 | Food and drink | |
| Peet's Coffee & Tea | 474714 - 558264 | Food and drink | |
| Philippines men's national basketball team | 1542117 - 1813530 | Sports and outdoors | |
| Phim và chương trình TV về âm nhạc (giải trí và truyền thông) | 850340 - 1000000 | ||
| Physical education | 32062091 - 37705020 | Education | |
| Phân khoa đại học | 31087074 - 36558400 | Business and industry | |
| Phòng tập yoga và hướng dẫn (thể dục thể hình) | 850340 - 1000000 | ||
| Phần mềm doanh nghiệp | 1326717 - 1560220 | Business and industry | |
| Piano pedagogy | 431904 - 507920 | Education | |
| Pittsburgh Steelers | 5085433 - 5980470 | Sports and outdoors | |
| Platform game | 74434285 - 87534720 | News and entertainment | |
| Portugal national under-21 football team | 39370374 - 46299560 | Sports and outdoors | |
| Pu-erh tea | 571122 - 671640 | Food and drink | |
| Punjab cricket team (India) | 1211352 - 1424550 | Sports and outdoors | |
| Pure Leaf Iced Tea | 46088 - 54200 | Food and drink | |
| Queensland rugby league team | 1529183 - 1798320 | Sports and outdoors | |
| Quần áo thể thao (quần áo thể dục) | 145515739 - 171126510 | Sports and outdoors | |
| R&B đương đại (âm nhạc) | 333991539 - 392774050 | News and entertainment | |
| Rallying | 23853375 - 28051570 | Sports and outdoors | |
| Red Bull Racing Team | 289744 - 340740 | Sports and outdoors | |
| Red Bull Skydive Team | 236547 - 278180 | People | |
| Renault F1 | 2899081 - 3409320 | Business and industry | |
| Reserve teams in Norwegian football | 2779923 - 3269190 | Sports and outdoors | |
| Revue | 2690680 - 3164240 | News and entertainment | |
| Royal Danish Theatre | 240935 - 283340 | News and entertainment | |
| Rugby sevens | 3401853 - 4000580 | Sports and outdoors | |
| Ryder Cup | 3034343 - 3568388 | Sports and outdoors | |
| Ryder Cup Team Europe | 385629 - 453500 | Sports and outdoors | |
| Rạp chiếu phim (phim) | 104821700 - 123270320 | Travel, places and events | |
| Sauber F1 Team | 1345212 - 1581970 | Sports and outdoors | |
| Saudi Professional League | 407755 - 479520 | Sports and outdoors | |
| Scholastic Teachers | 559953 - 658505 | Business and industry | |
| Scotland national rugby union team | 71853 - 84500 | Sports and outdoors | |
| Senior management | 2926462 - 3441520 | Business and industry | |
| Serbia Davis Cup team | 737704 - 867540 | Sports and outdoors | |
| Serbia national under-21 football team | 124540 - 146460 | Sports and outdoors | |
| Sky Racing Team by VR46 | 211275 - 248460 | ||
| SkyTeam | 12470799 - 14665660 | Travel, places and events | |
| Sola Iced Tea | 66462 - 78160 | Food and drink | |
| Songs for Teaching | 187168 - 220110 | Education | |
| South Africa national cricket team | 4281462 - 5035000 | Sports and outdoors | |
| South Carolina Gamecocks football | 672423 - 790770 | Sports and outdoors | |
| Spain national under-21 football team | 30596811 - 35981850 | Sports and outdoors | |
| Springboks | 972661 - 1143850 | Sports and outdoors | |
| Sri Lanka national cricket team | 2850952 - 3352720 | Sports and outdoors | |
| Stash Tea Company | 20357 - 23940 | Food and drink | |
| Stout | 1981284 - 2329990 | Food and drink | |
| Subaru World Rally Team | 125909 - 148070 | Hobbies and activities | |
| TEALER | 229226 - 269570 | Shopping and fashion | |
| TESOL International Association | 163010 - 191700 | ||
| TIMNAS INDONESIA | 7573307 - 8906210 | Sports and outdoors | |
| Tactical shooter | 16125263 - 18963310 | News and entertainment | |
| Tavalon Tea | 7338 - 8630 | Business and industry | |
| Tazo | 260076 - 305850 | Food and drink | |
| Tea (meal) | 13843605 - 16280080 | Food and drink | |
| Tea Collection | 565884 - 665480 | ||
| Tea Leaf Green | 10697 - 12580 | People | |
| Tea house | 5181088 - 6092960 | Food and drink | |
| Tea party | 2523409 - 2967530 | Food and drink | |
| Tea tree oil | 4947227 - 5817940 | Fitness and wellness | |
| Teach First | 129183 - 151920 | Business and industry | |
| Teach For All | 55204 - 64920 | Business and industry | |
| Teach For America | 176921 - 208060 | Business and industry | |
| Teach Preschool | 527151 - 619930 | Education | |
| TeacherTube | 108146 - 127180 | Education | |
| TeachersPayTeachers (trang web) | 929557 - 1093160 | Business and industry | |
| Teaching English as a foreign language | 7033367 - 8271240 | Business and industry | |
| Teaching Ideas | 690918 - 812520 | Education | |
| Teaching Resources | 247433 - 290982 | Education | |
| Teaching Resources by Shelley Gray | 36241 - 42620 | Education | |
| Teaching abroad | 97789 - 115000 | ||
| TeachingEnglish - British Council | 1198477 - 1409410 | ||
| Teairra Marí | 125629 - 147740 | People | |
| Team Alpha Male | 65102 - 76560 | Sports and outdoors | |
| Team Chevy | 108818 - 127970 | Hobbies and activities | |
| Team Dignitas | 118877 - 139800 | Business and industry | |
| Team Fortress 2 | 792049 - 931450 | News and entertainment | |
| Team Katusha | 28409 - 33410 | Sports and outdoors | |
| Team Liquid | 1462551 - 1719960 | News and entertainment | |
| Team Lotus | 308562 - 362870 | Business and industry | |
| Team Lowe's Racing | 56853 - 66860 | Sports and outdoors | |
| Team Penske | 1392899 - 1638050 | Sports and outdoors | |
| Team Razer | 1014719 - 1193310 | Sports and outdoors | |
| Team Sky | 3424897 - 4027680 | Sports and outdoors | |
| Team SoloMid | 560161 - 658750 | ||
| Team penning | 89574 - 105340 | Travel, places and events | |
| Team roping | 1511360 - 1777360 | Sports and outdoors | |
| Team17 | 568086 - 668070 | News and entertainment | |
| TeamBackPack | 683290 - 803550 | News and entertainment | |
| TeamSnap | 50059 - 58870 | Business and industry | |
| TeamViewer | 904285 - 1063440 | Technology | |
| Teamwork (software) | 51130 - 60130 | Technology | |
| Teardrop trailer | 492270 - 578910 | Hobbies and activities | |
| Tears for Fears | 620068 - 729200 | News and entertainment | |
| Tears of the Sun | 340399 - 400310 | News and entertainment | |
| Teatro Bradesco | 230680 - 271280 | Lifestyle and culture | |
| Teatro Colón | 717933 - 844290 | Travel, places and events | |
| Teavana | 6478647 - 7618890 | Food and drink | |
| Tetley | 503551 - 592176 | Business and industry | |
| Texas A&M Aggies football | 1263401 - 1485760 | Sports and outdoors | |
| Thailand women's national volleyball team | 638027 - 750320 | Sports and outdoors | |
| The A-Team | 8221853 - 9668900 | News and entertainment | |
| The A-Team (film) | 168163 - 197760 | News and entertainment | |
| The Coffee Bean & Tea Leaf | 2134744 - 2510460 | Food and drink | |
| The Minimalists | 497746 - 585350 | People | |
| The Republic of Tea | 1180026 - 1387711 | Food and drink | |
| The Tea Party | 461564 - 542800 | News and entertainment | |
| Thương hiệu sản phẩm vệ sinh (lau dọn) | 850340 - 1000000 | ||
| Thương hiệu trà (ẩm thực) | 850340 - 1000000 | ||
| Thế vận hội | 59541624 - 70020950 | Travel, places and events | |
| Thể thao cưỡi ngựa (thể thao) | 850340 - 1000000 | ||
| Thể thao dùng bóng (thể thao) | 850340 - 1000000 | ||
| Tipperary GAA | 481462 - 566200 | Business and industry | |
| Tips for English teachers | 211394 - 248600 | People | |
| Tonga national rugby union team | 52568 - 61820 | Sports and outdoors | |
| Top teacher | 42653 - 50160 | Education | |
| Trang phục dạo phố (trang phục) | 100994436 - 118769457 | Shopping and fashion | |
| Trang phục và thiết bị cho hoạt động chạy bộ và điền kinh trong sân vận động (đồ thể thao) | 850340 - 1000000 | ||
| Tri thức | 518962006 - 610299320 | ||
| Triết học khoa học | 64318860 - 75638980 | Education | |
| Truyền thông về hoạt động khiêu vũ (khiêu vũ) | 850340 - 1000000 | ||
| Trà trân châu | 22491181 - 26449630 | Food and drink | |
| Trà Ô Long | 2428860 - 2856340 | Food and drink | |
| Trà đen | 3499855 - 4115830 | Food and drink | |
| Trà đá | 13857695 - 16296650 | Food and drink | |
| Trò chơi điện tử được xếp hạng là dành cho người trưởng thành (trò chơi điện tử) | 850340 - 1000000 | ||
| Trường học (giáo dục) | 568760221 - 668862020 | Business and industry | |
| Trạng thái vui khỏe (chăm sóc cá nhân) | 850340 - 1000000 | ||
| Tsingtao Brewery | 814387 - 957720 | Food and drink | |
| Turkey national basketball team | 63120 - 74230 | Sports and outdoors | |
| Unique Teaching Resources | 45357 - 53340 | Education | |
| United Arab Emirates national cricket team | 68809 - 80920 | Sports and outdoors | |
| United States Equestrian Team | 108647 - 127770 | Business and industry | |
| United States men's national basketball team | 1261309 - 1483300 | Sports and outdoors | |
| United States women's national softball team | 54489 - 64080 | Sports and outdoors | |
| University of Nebraska at Kearney | 195153 - 229500 | Education | |
| Võ tổng hợp (võ thuật) | 110507491 - 129956810 | Sports and outdoors | |
| WCW World Tag Team Championship | 6372610 - 7494190 | Sports and outdoors | |
| WJLA-TV | 127355 - 149770 | News and entertainment | |
| WNYW | 6122304 - 7199830 | ||
| Wales national rugby union team | 127202 - 149590 | Sports and outdoors | |
| Warwickshire County Cricket Club | 589353 - 693080 | Sports and outdoors | |
| WeAreTeachers | 2595731 - 3052580 | News and entertainment | |
| West End theatre | 5772210 - 6788120 | Business and industry | |
| Western Sydney Wanderers FC | 4002772 - 4707260 | Sports and outdoors | |
| Western riding | 2597346 - 3054480 | Hobbies and activities | |
| Westmeath GAA | 156896 - 184510 | Sports and outdoors | |
| White tea | 1506607 - 1771770 | Food and drink | |
| Whole Brain Teaching | 33273 - 39130 | News and entertainment | |
| WilliamsF1 | 6240586 - 7338930 | Sports and outdoors | |
| Wiltshire County Cricket Club | 488503 - 574480 | Sports and outdoors | |
| World MMA Awards | 172049 - 202330 | Sports and outdoors | |
| World Tag Team Championship | 10360731 - 12184220 | Sports and outdoors | |
| World TeamTennis | 324345 - 381430 | Sports and outdoors | |
| Yacht racing | 342789 - 403120 | Sports and outdoors | |
| Yamaha Motor Racing | 3967057 - 4665260 | Business and industry | |
| Yellow tea | 304591 - 358200 | Food and drink | |
| Yogi Tea | 297814 - 350230 | Business and industry | |
| Yorkshire Tea | 216811 - 254970 | ||
| Zimbabwe national cricket team | 1317874 - 1549820 | Sports and outdoors | |
| aarhus teater | 137287 - 161450 | News and entertainment | |
| chương trình tạp kỹ (nghệ thuật biểu diễn) | 235001241 - 276361460 | News and entertainment | |
| cầu lông (thể thao dùng vợt) | 53220297 - 62587070 | Sports and outdoors | |
| dallas cowboys cheerleaders making team | 969574 - 1140220 | News and entertainment | |
| elementary teacher | 64642 - 76019 | Business and industry | |
| khúc côn cầu trên băng (thể thao đồng đội) | 158357397 - 186228300 | Sports and outdoors | |
| team gb | 1021675 - 1201490 | Sports and outdoors | |
| teatro | 48312 - 56816 | News and entertainment | |
| thể thao đồng đội (thể thao đồng đội) | 232908061 - 273899880 | Sports and outdoors | |
| trà xanh (trà) | 50441335 - 59319010 | Food and drink | |
| Đua xe mô tô Công thức 1 | 52439413 - 61668750 | Sports and outdoors | |
| Đào tạo giáo viên (đào tạo nghề) | 4977959 - 5854080 | Business and industry | |
| Đấu vật chuyên nghiệp | 163176505 - 191895570 | Sports and outdoors | |
| Đầu kéo | 21942321 - 25804170 | Hobbies and activities | |
| Đậu phụ | 16078316 - 18908100 | Food and drink | |
| Đội bóng quốc gia Brazil | 77329489 - 90939480 | Sports and outdoors | |
| Đội tuyển Công thức 1 (thể thao mô tô) | 850340 - 1000000 | ||
| Đội tuyển MLB (thể thao) | 850340 - 1000000 | ||
| Đội tuyển MotoGP (thể thao mô tô) | 850340 - 1000000 | ||
| Đội tuyển NFL (thể thao) | 850340 - 1000000 | ||
| Đội tuyển NHL (thể thao) | 850340 - 1000000 | ||
| Đội tuyển bóng chày ở Bắc Mỹ (thể thao) | 850340 - 1000000 | ||
| Đội tuyển bóng rổ ở Bắc Mỹ (thể thao) | 850340 - 1000000 | ||
| Đội tuyển bóng đá Anh (thể thao) | 850340 - 1000000 | ||
| Đội tuyển bóng đá Brazil (thể thao) | 850340 - 1000000 | ||
| Đội tuyển bóng đá Indonesia (thể thao) | 850340 - 1000000 | ||
| Đội tuyển bóng đá Mexico (thể thao) | 850340 - 1000000 | ||
| Đội tuyển bóng đá Pháp (thể thao) | 850340 - 1000000 | ||
| Đội tuyển bóng đá Tây Ban Nha (thể thao) | 850340 - 1000000 | ||
| Đội tuyển bóng đá U-21 quốc gia Anh | 7480544 - 8797120 | Sports and outdoors | |
| Đội tuyển bóng đá U-23 quốc gia Việt Nam | 32901913 - 38692650 | Sports and outdoors | |
