的广告兴趣词
与 相关的 Facebook 和 Instagram 定向兴趣词,受众规模来自 Meta API。
共找到 个兴趣词
数据来源:Meta API
| 兴趣词名称 | 受众规模 | 分类路径 | 主题 |
|---|---|---|---|
| AARP Medicare Supplement Plans, insured by UnitedHealthcare Insurance Co. | 476666 - 560560 | ||
| AXA Equitable Life Insurance Company | 4515 - 5310 | Business and industry | |
| Allstate | 11604566 - 13646970 | Business and industry | |
| American Family Insurance | 1992414 - 2343080 | Business and industry | |
| Amica Mutual Insurance | 248945 - 292760 | Business and industry | |
| Auto-Owners Insurance | 1164557 - 1369520 | Business and industry | |
| Bajaj Allianz Life Insurance | 2985195 - 3510590 | Business and industry | |
| Bangkok Insurance | 301113 - 354110 | ||
| Bharti AXA General Insurance Company Limited | 50382 - 59250 | Business and industry | |
| Branches of law | 850340 - 1000000 | ||
| Builder's risk insurance | 5246 - 6170 | Business and industry | |
| Chubb Corp. | 88044 - 103540 | Business and industry | |
| Colonial Life & Accident Insurance Company | 10246 - 12050 | Business and industry | |
| Contents insurance | 161683 - 190140 | Business and industry | |
| Dental insurance | 1281003 - 1506460 | ||
| EHealthInsurance | 58010 - 68220 | Business and industry | |
| ERGO Insurance Group | 13426 - 15790 | Business and industry | |
| ESIC | 294829 - 346720 | Education | |
| Employment Development Department | 57083 - 67130 | Business and industry | |
| Erie Insurance Group | 186598 - 219440 | ||
| Farmers Insurance Group | 5366003 - 6310420 | Business and industry | |
| General insurance | 1030527 - 1211900 | ||
| Gerber Life Insurance Company | 962763 - 1132210 | Business and industry | |
| Health insurance coverage in the United States | 162023 - 190540 | Business and industry | |
| Health insurance in the United States | 356335 - 419050 | Business and industry | |
| Home insurance | 7795765 - 9167820 | Business and industry | |
| Insurance law | 461326 - 542520 | Education | |
| Insurance policy | 9293112 - 10928700 | Travel, places and events | |
| Kwik Fit | 117678 - 138390 | Business and industry | |
| Legal & General | 518477 - 609730 | Business and industry | |
| Lenders mortgage insurance | 412780 - 485430 | Business and industry | |
| Liability insurance | 3010314 - 3540130 | ||
| Liberty Mutual | 3820051 - 4492380 | Business and industry | |
| Life Insurance Corporation of India | 650119 - 764540 | Business and industry | |
| Life insurance | 62212040 - 73161360 | Business and industry | |
| Lincoln National Corporation | 175085 - 205900 | Business and industry | |
| Massachusetts Mutual Life Insurance Company | 828758 - 974620 | Business and industry | |
| Max Life Insurance | 946947 - 1113610 | ||
| Mercury Insurance Group | 173486 - 204020 | Business and industry | |
| MetLife | 3222440 - 3789590 | Business and industry | |
| Mortgage calculator | 3125592 - 3675697 | Business and industry | |
| Mortgage insurance | 486471 - 572090 | Business and industry | |
| Mutual of Omaha | 444523 - 522760 | Business and industry | |
| National health insurance | 1176232 - 1383250 | Business and industry | |
| Nationwide Mutual Insurance Company | 911079 - 1071430 | Business and industry | |
| New York Life Insurance Company | 1127738 - 1326220 | Business and industry | |
| Package Choice Photographers Insurance Program | 20110 - 23650 | Technology | |
| Payment protection insurance | 32806 - 38580 | Business and industry | |
| Pet insurance | 3206386 - 3770710 | Hobbies and activities | |
| Petplan USA | 6853 - 8060 | Business and industry | |
| Philippine American Life and General Insurance Company | 1789039 - 2103910 | ||
| Progressive Corporation | 3353596 - 3943830 | Business and industry | |
| Property insurance | 1056267 - 1242170 | Business and industry | |
| Protective Life | 82568 - 97100 | ||
| QBE Insurance | 74064 - 87100 | Business and industry | |
| Renters' insurance | 1735484 - 2040930 | Lifestyle and culture | |
| Retirement Insurance Benefits | 13197 - 15520 | Travel, places and events | |
| SBI Life Insurance | 1443843 - 1697960 | ||
| Safeco Insurance | 56437 - 66370 | Business and industry | |
| Samsung Life Insurance | 476496 - 560360 | ||
| Sentry Insurance | 4923 - 5790 | Business and industry | |
| Standard Life | 123401 - 145120 | Business and industry | |
| State Farm Insurance | 9246088 - 10873400 | Business and industry | |
| Term life insurance | 3626692 - 4264990 | ||
| Transamerica Corporation | 209226 - 246050 | Business and industry | |
| Travel insurance | 7673707 - 9024280 | Hobbies and activities | |
| Universal life insurance | 178018 - 209350 | ||
| Vehicle insurance | 56226794 - 66122710 | Hobbies and activities | |
| Whole life insurance | 770637 - 906270 | Travel, places and events | |
| Zurich Insurance Group | 838903 - 986550 | Business and industry | |
| Insurance | 340092619 - 399948920 | Business and industry |
在广告活动中使用 兴趣词
- 组合多个相关兴趣词,构建更广泛但精准的受众群体
- 测试不同兴趣词组合,找到响应率最高的受众细分
- 将兴趣词与人口统计和行为数据叠加,实现精准定向
- 从较宽泛的兴趣词开始,根据效果数据逐步缩小范围
受众规模注意事项
此处显示的受众规模为 Meta API 提供的估算范围。较小的受众可能定向更精准,但会限制触达范围;较大的受众覆盖面更广,但精准度相对较低。