Interesses de Anúncios para Insurance
Interesses de segmentação do Facebook e Instagram relacionados a Insurance, com tamanhos de audiência da API da Meta.
72 interesses encontrados
Fonte: API da Meta
| Nome do Interesse | Tamanho da Audiência | Caminho da Categoria | Tópico |
|---|---|---|---|
| Seguros (negócios e finanças) | 340.092.619 - 399.948.920 | Business and industry | |
| AARP Medicare Supplement Plans, insured by UnitedHealthcare Insurance Co. | 476.666 - 560.560 | ||
| AXA Equitable Life Insurance Company | 4.515 - 5.310 | Business and industry | |
| Allstate | 11.604.566 - 13.646.970 | Business and industry | |
| American Family Insurance | 1.992.414 - 2.343.080 | Business and industry | |
| Amica Mutual Insurance | 248.945 - 292.760 | Business and industry | |
| Auto-Owners Insurance | 1.164.557 - 1.369.520 | Business and industry | |
| Bajaj Allianz Life Insurance | 2.985.195 - 3.510.590 | Business and industry | |
| Bangkok Insurance | 301.113 - 354.110 | ||
| Bharti AXA General Insurance Company Limited | 50.382 - 59.250 | Business and industry | |
| Builder's risk insurance | 5.246 - 6.170 | Business and industry | |
| Calculadora de hipoteca (crédito e empréstimos) | 3.125.592 - 3.675.697 | Business and industry | |
| Chubb Corporation | 88.044 - 103.540 | Business and industry | |
| Colonial Life & Accident Insurance Company | 10.246 - 12.050 | Business and industry | |
| Contents insurance | 161.683 - 190.140 | Business and industry | |
| Dental insurance | 1.281.003 - 1.506.460 | ||
| EHealthInsurance | 58.010 - 68.220 | Business and industry | |
| ERGO Insurance Group | 13.426 - 15.790 | Business and industry | |
| ESIC | 294.829 - 346.720 | Education | |
| Employment Development Department | 57.083 - 67.130 | Business and industry | |
| Erie Insurance Group | 186.598 - 219.440 | ||
| Farmers Insurance Group | 5.366.003 - 6.310.420 | Business and industry | |
| Gerber Life Insurance Company | 962.763 - 1.132.210 | Business and industry | |
| Health insurance coverage in the United States | 162.023 - 190.540 | Business and industry | |
| Insurance law | 461.326 - 542.520 | Education | |
| Kwik Fit | 117.678 - 138.390 | Business and industry | |
| Legal & General | 518.477 - 609.730 | Business and industry | |
| Lenders mortgage insurance | 412.780 - 485.430 | Business and industry | |
| Liability insurance | 3.010.314 - 3.540.130 | ||
| Liberty Mutual Group | 3.820.051 - 4.492.380 | Business and industry | |
| Life Insurance Corporation of India | 650.119 - 764.540 | Business and industry | |
| Lincoln National Corporation | 175.085 - 205.900 | Business and industry | |
| Marine insurance | 404.064 - 475.180 | Business and industry | |
| Massachusetts Mutual Life Insurance Company | 828.758 - 974.620 | Business and industry | |
| Max Life Insurance | 946.947 - 1.113.610 | ||
| Mercury Insurance Group | 173.486 - 204.020 | Business and industry | |
| MetLife | 3.222.440 - 3.789.590 | Business and industry | |
| Mortgage insurance | 486.471 - 572.090 | Business and industry | |
| Mutual of Omaha | 444.523 - 522.760 | Business and industry | |
| National health insurance | 1.176.232 - 1.383.250 | Business and industry | |
| Nationwide Mutual Insurance Company | 911.079 - 1.071.430 | Business and industry | |
| New York Life Insurance Company | 1.127.738 - 1.326.220 | Business and industry | |
| Package Choice Photographers Insurance Program | 20.110 - 23.650 | Technology | |
| Payment protection insurance | 32.806 - 38.580 | Business and industry | |
| Pet insurance | 3.206.386 - 3.770.710 | Hobbies and activities | |
| Petplan USA | 6.853 - 8.060 | Business and industry | |
| Philippine American Life and General Insurance Company | 1.789.039 - 2.103.910 | ||
| Política de seguros | 9.293.112 - 10.928.700 | Travel, places and events | |
| Progressive Corporation | 3.353.596 - 3.943.830 | Business and industry | |
| Property insurance | 1.056.267 - 1.242.170 | Business and industry | |
| Protective Life | 82.568 - 97.100 | ||
| QBE Insurance | 74.064 - 87.100 | Business and industry | |
| Ramos do direito (lei e governo) | 850.340 - 1.000.000 | ||
| Renters' insurance | 1.735.484 - 2.040.930 | Lifestyle and culture | |
| Retirement Insurance Benefits | 13.197 - 15.520 | Travel, places and events | |
| SBI Life Insurance | 1.443.843 - 1.697.960 | ||
| Safeco Insurance | 56.437 - 66.370 | Business and industry | |
| Samsung Life Insurance | 476.496 - 560.360 | ||
| Seguro de veículo | 56.226.794 - 66.122.710 | Hobbies and activities | |
| Seguro de vida | 62.212.040 - 73.161.360 | Business and industry | |
| Seguro residencial | 7.795.765 - 9.167.820 | Business and industry | |
| Sentry Insurance | 4.923 - 5.790 | Business and industry | |
| Standard Life | 123.401 - 145.120 | Business and industry | |
| State Farm Insurance | 9.246.088 - 10.873.400 | Business and industry | |
| Term life insurance | 3.626.692 - 4.264.990 | ||
| Transamerica Corporation | 209.226 - 246.050 | Business and industry | |
| Travel insurance | 7.673.707 - 9.024.280 | Hobbies and activities | |
| Universal life insurance | 178.018 - 209.350 | ||
| Whole life insurance | 770.637 - 906.270 | Travel, places and events | |
| Zurich Financial Services | 838.903 - 986.550 | Business and industry | |
| seguro de saúde nos estados unidos (seguro de saúde) | 356.335 - 419.050 | Business and industry | |
| seguro geral (seguros) | 1.030.527 - 1.211.900 |
Encontrar Mais Interesses
Pesquise milhares de interesses segmentáveis com dados de audiência em tempo real.
Abrir Explorador de InteressesUsando Interesses de Insurance em Suas Campanhas
- Combine múltiplos interesses relacionados para criar audiências mais amplas e relevantes
- Teste diferentes combinações de interesses para encontrar os segmentos mais responsivos
- Use a sobreposição de interesses com dados demográficos e comportamentos para segmentação precisa
- Comece com interesses mais amplos e reduza com base nos dados de desempenho
Considerações sobre Tamanho da Audiência
As estimativas de tamanho de audiência mostradas são faixas aproximadas fornecidas pela API da Meta. Audiências menores podem oferecer segmentação mais precisa, mas podem limitar o alcance, enquanto audiências maiores proporcionam maior exposição, mas podem ser menos específicas.