Engineering 的广告兴趣词
与 Engineering 相关的 Facebook 和 Instagram 定向兴趣词,受众规模来自 Meta API。
共找到 187 个兴趣词
数据来源:Meta API
| 兴趣词名称 | 受众规模 | 分类路径 | 主题 |
|---|---|---|---|
| 嘻哈音乐(音乐) | 824386198 - 969478170 | News and entertainment | |
| 工程(科学) | 469516258 - 552151120 | Business and industry | |
| All About Chemical Engineering | 30459 - 35820 | News and entertainment | |
| All India Engineering/Architecture Entrance Examination | 732840 - 861820 | Travel, places and events | |
| American Society for Engineering Education | 28928 - 34020 | Business and industry | |
| Architecture & Engineering | 5024209 - 5908470 | News and entertainment | |
| Ashdown Engineering | 17346 - 20400 | News and entertainment | |
| Audio Engineering Society | 380926 - 447970 | News and entertainment | |
| Automotive engineering | 2849634 - 3351170 | Education | |
| Automotive industry in Germany | 908528 - 1068430 | ||
| Axact | 45272 - 53240 | Technology | |
| B.M.S. College of Engineering | 18724 - 22020 | Education | |
| Bangladesh University of Engineering and Technology | 2038197 - 2396920 | Education | |
| Bharati Vidyapeeth College of Engineering | 3554 - 4180 | Education | |
| Broadcast engineering | 47378282 - 55716860 | Business and industry | |
| Business engineering | 126947 - 149290 | Education | |
| Chandigarh Engineering College | 732959 - 861960 | Education | |
| Chittagong University of Engineering & Technology | 486836 - 572520 | Education | |
| CodeIgniter | 206309 - 242620 | Technology | |
| College of Electrical and Mechanical Engineering | 28681 - 33730 | Education | |
| College of Engineering, Pune | 125612 - 147720 | Education | |
| Construction engineering | 3617649 - 4254356 | Business and industry | |
| CryENGINE | 45765 - 53820 | Technology | |
| Dayananda Sagar College of Engineering | 10714 - 12600 | Education | |
| Delhi Technological University | 468273 - 550690 | Education | |
| Dhaka University of Engineering & Technology, Gazipur | 60476 - 71120 | Education | |
| Drilling engineering | 32831 - 38610 | Hobbies and activities | |
| EDN (magazine) | 50799 - 59740 | News and entertainment | |
| EE Times | 517891 - 609040 | News and entertainment | |
| ENGINEERING.com | 122602 - 144180 | ||
| Earthworks (engineering) | 3803486 - 4472900 | Business and industry | |
| Electrical Engineering Students' European Association | 8758 - 10300 | Business and industry | |
| Electrical engineering technology | 112607 - 132427 | ||
| Engineering & Technology | 438494 - 515670 | News and entertainment | |
| Engineering design process | 1111113 - 1306670 | Business and industry | |
| Engineering education | 6938545 - 8159730 | ||
| Engineering informatics | 76232 - 89650 | ||
| Engineering management | 750085 - 882100 | Education | |
| Engineering technologist | 1109668 - 1304970 | Business and industry | |
| Engineering, procurement, and construction management | 44889 - 52790 | Hobbies and activities | |
| Facebook Engineering | 3264132 - 3838620 | Technology | |
| Faculty of Engineering (LTH), Lund University | 61488 - 72310 | Education | |
| Faculty of Engineering - Cairo university | 2959 - 3480 | Education | |
| Fire Engineering | 336615 - 395860 | News and entertainment | |
| Foldback (sound engineering) | 704489 - 828480 | Business and industry | |
| Graduate Aptitude Test in Engineering | 542193 - 637620 | Business and industry | |
| Hennessey Performance Engineering | 744880 - 875980 | Business and industry | |
| Highway engineering | 136768 - 160840 | Education | |
| IEEE Power & Energy Society | 73367 - 86280 | Business and industry | |
| Interesting Engineering | 7367644 - 8664350 | Business and industry | |
| K. J. Somaiya College of Engineering | 226870 - 266800 | Education | |
| Khulna University of Engineering & Technology | 349489 - 411000 | Education | |
| Lingenfelter Performance Engineering | 89965 - 105800 | Business and industry | |
| MVJ College of Engineering | 24166 - 28420 | Education | |
| Malla Reddy Engineering College | 10170 - 11960 | Education | |
| Manufacturing engineering | 361006 - 424544 | Education | |
| Master of Engineering | 2390161 - 2810830 | Business and industry | |
| Mechanical engineering technology | 1047352 - 1231687 | Education | |
| Mixing (process engineering) | 559056 - 657450 | Food and drink | |
| NED University of Engineering and Technology | 356910 - 419727 | Education | |
| NIGHTMARE | 30876326 - 36310560 | People | |
| NUST School of Electrical Engineering and Computer Science | 34914 - 41060 | Education | |
| NXT Wrestling | 9344430 - 10989050 | News and entertainment | |
| National Certificate of Educational Achievement | 34251 - 40280 | Business and industry | |
| National Institute of Industrial Engineering | 25986 - 30560 | Education | |
| National Institute of Technology Calicut | 52848 - 62150 | Education | |
| National Institute of Technology Karnataka | 12542 - 14750 | Education | |
| National Institute of Technology Rourkela | 101981 - 119930 | Education | |
| National Institute of Technology, Patna | 75977 - 89350 | Education | |
| National Institute of Technology, Srinagar | 35595 - 41860 | Education | |
| National Institute of Technology, Warangal | 81887 - 96300 | Education | |
| National Institutes of Technology | 255646 - 300640 | Travel, places and events | |
| National University of Civil Engineering | 185028 - 217594 | Education | |
| National University of Engineering | 5462899 - 6424370 | Education | |
| New Horizon College of Engineering | 17933 - 21090 | Education | |
| ORT Braude College of Engineering | 14804 - 17410 | Education | |
| PEC University of Technology | 12729 - 14970 | Education | |
| Petroleum engineering | 1552687 - 1825960 | Education | |
| Plant Engineering | 19795 - 23280 | News and entertainment | |
| Plastics engineering | 106394 - 125120 | Education | |
| Power engineering | 836649 - 983900 | Hobbies and activities | |
| Precision engineering | 251513 - 295780 | ||
| Process engineering | 533741 - 627680 | Business and industry | |
| Product engineering | 76088 - 89480 | Business and industry | |
| Professional audio | 8224940 - 9672530 | Business and industry | |
| R.V. College of Engineering | 26369 - 31010 | Education | |
| RMK Engineering College | 2253 - 2650 | Education | |
| Rajalakshmi Engineering College | 2755280 - 3240210 | Education | |
| Rajshahi University of Engineering & Technology | 179634 - 211250 | Education | |
| Rays Engineering | 222474 - 261630 | Business and industry | |
| Roger Dowson Engineering | 12797 - 15050 | ||
| Sanitary engineering | 210017 - 246980 | Education | |
| Sardar Patel College of Engineering | 231938 - 272760 | Education | |
| Service (motor vehicle) | 5027261 - 5912060 | Hobbies and activities | |
| Shenkar College of Engineering and Design | 177151 - 208330 | Education | |
| Sir Syed University of Engineering and Technology | 374453 - 440357 | Education | |
| Software Engineering Institute | 8409 - 9890 | Technology | |
| Sri Sivasubramaniya Nadar College of Engineering | 11564 - 13600 | Education | |
| Sri Venkateswara College of Engineering | 35654 - 41930 | Education | |
| St. Joseph's College of Engineering | 1301 - 1530 | Education | |
| Stanford University School of Engineering | 110297 - 129710 | Education | |
| Steinberg | 322083 - 378770 | Business and industry | |
| T-Rex Engineering | 16649 - 19580 | Business and industry | |
| Teenage Engineering | 31113 - 36590 | Technology | |
| Traveling Wilburys | 121530 - 142920 | News and entertainment | |
| University College of Engineering | 17491 - 20570 | Education | |
| University of Toronto Faculty of Applied Science and Engineering | 4957 - 5830 | Education | |
| Web engineering | 38324 - 45070 | Education | |
| Women in STEM fields | 194260 - 228450 | ||
| Women in engineering | 155425 - 182780 | People | |
| Women in engineering in the United States | 2474 - 2910 | People | |
| university pune | 126258 - 148480 | Education | |
| 丰田Highlander | 6164132 - 7249020 | Hobbies and activities | |
| 亚洲教育 (教育) | 850340 - 1000000 | ||
| 交通工程 | 87551 - 102960 | Education | |
| 仪表盘 | 833350 - 980020 | Technology | |
| 信号 | 8115799 - 9544180 | Technology | |
| 农业工程 | 7612740 - 8952583 | Education | |
| 制造服务和组织 (制造业) | 850340 - 1000000 | ||
| 剧场版 机动战士高达00 -A wakening of the Trailblazer- | 17278 - 20320 | News and entertainment | |
| 化学化工新闻 | 101777 - 119690 | News and entertainment | |
| 化学工程 | 5631164 - 6622250 | Education | |
| 印度教育 (教育) | 850340 - 1000000 | ||
| 可靠度 | 1862185 - 2189930 | Education | |
| 土力工程 | 1899217 - 2233480 | Education | |
| 土木工程(工程学) | 103205391 - 121369540 | Business and industry | |
| 地基 | 3763018 - 4425310 | Business and industry | |
| 地理工程学 | 215612 - 253560 | Education | |
| 地震工程 | 1529209 - 1798350 | Education | |
| 基于组件的软件工程 | 1523265 - 1791360 | Business and industry | |
| 基因工程 | 4070748 - 4787200 | Hobbies and activities | |
| 威廉姆斯车队 | 6240586 - 7338930 | Sports and outdoors | |
| 学生会 | 17579889 - 20673950 | Business and industry | |
| 安全工程 | 1451003 - 1706380 | Business and industry | |
| 工业工程 (工程) | 7545518 - 8873530 | Business and industry | |
| 工程和理工学院 (教育) | 850340 - 1000000 | ||
| 工程图 | 1162083 - 1366610 | Education | |
| 工程地质学 | 121156 - 142480 | Education | |
| 工程大突破 | 98426 - 115750 | News and entertainment | |
| 建筑工程 | 9362755 - 11010600 | Education | |
| 建筑服务和组织 (工业) | 850340 - 1000000 | ||
| 建筑设备 | 798035 - 938490 | Hobbies and activities | |
| 扬声器 | 94674319 - 111337000 | Business and industry | |
| 拉合尔工程技术大学 | 1791096 - 2106330 | Education | |
| 控制工程 | 1397823 - 1643840 | Education | |
| 放大器电路 | 46193554 - 54323620 | Hobbies and activities | |
| 教育(社会观念) | 725918801 - 853680510 | Business and industry | |
| 机械工程(工程学) | 58003962 - 68212660 | Business and industry | |
| 机械电子学 | 4370467 - 5139670 | Education | |
| 材料科学 | 13527006 - 15907760 | Education | |
| 核工程 | 200901 - 236260 | Education | |
| 水利工程 | 458341 - 539010 | Education | |
| 汽车零部件制造和销售 (汽车) | 850340 - 1000000 | ||
| 灾害管理 | 13316675 - 15660410 | Business and industry | |
| 环境工程 | 3192134 - 3753950 | Business and industry | |
| 理工学院 | 15385221 - 18093020 | Business and industry | |
| 生化工程 | 18520 - 21780 | Education | |
| 生物医学工程 | 2178069 - 2561410 | Education | |
| 生物工程学 | 908767 - 1068710 | Education | |
| 电子工程 | 5788409 - 6807170 | Business and industry | |
| 电机工程学(工程学) | 50117083 - 58937690 | Business and industry | |
| 电脑辅助软件工程 | 6819 - 8020 | Education | |
| 矿业工程 | 972661 - 1143850 | Education | |
| 科学与自然电视节目 (电视节目) | 850340 - 1000000 | ||
| 科学媒体和内容 (科学) | 850340 - 1000000 | ||
| 系统工程 (工程) | 124742431 - 146697100 | Education | |
| 纺织工业 | 3440297 - 4045790 | Technology | |
| 纽约大学坦登工程学院 | 123197 - 144880 | Education | |
| 结构工程 | 9526981 - 11203730 | Travel, places and events | |
| 自然科学 | 47730552 - 56131130 | Education | |
| 航海工程 | 552797 - 650090 | Education | |
| 航空航天工程 | 11817023 - 13896820 | Hobbies and activities | |
| 英特尔国际科技展览会 | 42993 - 50560 | Business and industry | |
| 计算机工程(工程学) | 21673426 - 25487950 | Business and industry | |
| 计算机科学(信息技术) | 62603656 - 73621900 | Business and industry | |
| 计算机辅助工程 | 5044532 - 5932370 | Business and industry | |
| 软件工程(信息技术) | 51044940 - 60028850 | Business and industry | |
| 软件开发(软件) | 16269642 - 19133100 | Business and industry | |
| 逆向工程 | 385467 - 453310 | People | |
| 通信工程 | 5939897 - 6985320 | Education | |
| 采矿业 | 62233528 - 73186630 | Hobbies and activities | |
| 销售工程 | 120340 - 141520 | Business and industry | |
| 陶瓷工程 | 139872 - 164490 | Education | |
| 音响设备品牌和零售商 (零售) | 850340 - 1000000 | ||
| 食品产业 | 63295841 - 74435910 | Food and drink | |
| 食品工程 | 499685 - 587630 | Education | |
| 音响设备(电子产品) | 43983308 - 51724371 | Hobbies and activities |
在广告活动中使用 Engineering 兴趣词
- 组合多个相关兴趣词,构建更广泛但精准的受众群体
- 测试不同兴趣词组合,找到响应率最高的受众细分
- 将兴趣词与人口统计和行为数据叠加,实现精准定向
- 从较宽泛的兴趣词开始,根据效果数据逐步缩小范围
受众规模注意事项
此处显示的受众规模为 Meta API 提供的估算范围。较小的受众可能定向更精准,但会限制触达范围;较大的受众覆盖面更广,但精准度相对较低。