Intereses de anuncios para Engineering
Intereses de segmentación de Facebook e Instagram relacionados con Engineering, con tamaños de audiencia desde la API de Meta.
178 intereses encontrados
Fuente: API de Meta
| Nombre del interés | Tamaño de audiencia | Ruta de categoría | Tema |
|---|---|---|---|
| Ingeniería (ciencia) | 469 516 258 - 552 151 120 | Business and industry | |
| Administración de desastres | 13 316 675 - 15 660 410 | Business and industry | |
| All About Chemical Engineering | 30 459 - 35 820 | News and entertainment | |
| All India Engineering/Architecture Entrance Examination | 732 840 - 861 820 | Travel, places and events | |
| Altavoz | 94 674 319 - 111 337 000 | Business and industry | |
| American Society for Engineering Education | 28 928 - 34 020 | Business and industry | |
| Amplificador electrónico | 46 193 554 - 54 323 620 | Hobbies and activities | |
| Architecture & Engineering | 5 024 209 - 5 908 470 | News and entertainment | |
| Ashdown Engineering | 17 346 - 20 400 | News and entertainment | |
| Audio Engineering Society | 380 926 - 447 970 | News and entertainment | |
| Axact | 45 272 - 53 240 | Technology | |
| B.M.S. College of Engineering | 18 724 - 22 020 | Education | |
| Bangladesh University of Engineering and Technology | 2 038 197 - 2 396 920 | Education | |
| Bharati Vidyapeeth College of Engineering | 3 554 - 4 180 | Education | |
| Broadcast engineering | 47 378 282 - 55 716 860 | Business and industry | |
| Building services engineering | 798 035 - 938 490 | Hobbies and activities | |
| Cerámica técnica | 139 872 - 164 490 | Education | |
| Chandigarh Engineering College | 732 959 - 861 960 | Education | |
| Chemical & Engineering News | 101 777 - 119 690 | News and entertainment | |
| Chittagong University of Engineering & Technology | 486 836 - 572 520 | Education | |
| Ciencia de materiales | 13 527 006 - 15 907 760 | Education | |
| Ciencias naturales | 47 730 552 - 56 131 130 | Education | |
| Cimentación | 3 763 018 - 4 425 310 | Business and industry | |
| College of Electrical and Mechanical Engineering | 28 681 - 33 730 | Education | |
| College of Engineering, Pune | 125 612 - 147 720 | Education | |
| Consejo estudiantil | 17 579 889 - 20 673 950 | Business and industry | |
| Construction engineering | 3 617 649 - 4 254 356 | Business and industry | |
| Contenido y contenido multimedia sobre ciencia (ciencia) | 850 340 - 1 000 000 | ||
| Dayananda Sagar College of Engineering | 10 714 - 12 600 | Education | |
| Delhi Technological University | 468 273 - 550 690 | Education | |
| Desarrollo de software (software) | 16 269 642 - 19 133 100 | Business and industry | |
| Dhaka University of Engineering & Technology, Gazipur | 60 476 - 71 120 | Education | |
| Drilling engineering | 32 831 - 38 610 | Hobbies and activities | |
| EDN (magazine) | 50 799 - 59 740 | News and entertainment | |
| EE Times | 517 891 - 609 040 | News and entertainment | |
| EESTEC | 8 758 - 10 300 | Business and industry | |
| ENGINEERING.com | 122 602 - 144 180 | ||
| EPCM | 44 889 - 52 790 | Hobbies and activities | |
| Earthworks (engineering) | 3 803 486 - 4 472 900 | Business and industry | |
| Educación (concepto social) | 725 918 801 - 853 680 510 | Business and industry | |
| Educación en Asia (educación) | 850 340 - 1 000 000 | ||
| Educación en la India (educación) | 850 340 - 1 000 000 | ||
| Electrical engineering technology | 112 607 - 132 427 | ||
| Engineering & Technology | 438 494 - 515 670 | News and entertainment | |
| Engineering design process | 1 111 113 - 1 306 670 | Business and industry | |
| Engineering drawing | 1 162 083 - 1 366 610 | Education | |
| Engineering education | 6 938 545 - 8 159 730 | ||
| Engineering technologist | 1 109 668 - 1 304 970 | Business and industry | |
| Escuela de Ingeniería de la Universidad Stanford | 110 297 - 129 710 | Education | |
| Escuelas politécnicas y de ingeniería (educación) | 850 340 - 1 000 000 | ||
| Fabricación y venta de repuestos para coches (vehículo) | 850 340 - 1 000 000 | ||
| Facebook Engineering | 3 264 132 - 3 838 620 | Technology | |
| Faculty of Engineering (LTH), Lund University | 61 488 - 72 310 | Education | |
| Faculty of Engineering - Cairo university | 2 959 - 3 480 | Education | |
| Fiabilidad de sistemas | 1 862 185 - 2 189 930 | Education | |
| Fire Engineering | 336 615 - 395 860 | News and entertainment | |
| Foldback (sound engineering) | 704 489 - 828 480 | Business and industry | |
| Geoingeniería | 215 612 - 253 560 | Education | |
| Graduate Aptitude Test in Engineering | 542 193 - 637 620 | Business and industry | |
| Hennessey Performance Engineering | 744 880 - 875 980 | Business and industry | |
| Herramienta CASE | 6 819 - 8 020 | Education | |
| Highway engineering | 136 768 - 160 840 | Education | |
| IEEE Power & Energy Society | 73 367 - 86 280 | Business and industry | |
| Industria alimentaria | 63 295 841 - 74 435 910 | Food and drink | |
| Industria automotriz en Alemania | 908 528 - 1 068 430 | ||
| Informática (tecnología de la información) | 62 603 656 - 73 621 900 | Business and industry | |
| Ingeniero de Ventas | 120 340 - 141 520 | Business and industry | |
| Ingeniería Empresarial | 750 085 - 882 100 | Education | |
| Ingeniería aeroespacial | 11 817 023 - 13 896 820 | Hobbies and activities | |
| Ingeniería agrícola | 7 612 740 - 8 952 583 | Education | |
| Ingeniería alimentaria | 499 685 - 587 630 | Education | |
| Ingeniería ambiental | 3 192 134 - 3 753 950 | Business and industry | |
| Ingeniería asistida por computadora | 5 044 532 - 5 932 370 | Business and industry | |
| Ingeniería automotriz | 2 849 634 - 3 351 170 | Education | |
| Ingeniería automática | 1 397 823 - 1 643 840 | Education | |
| Ingeniería biológica | 908 767 - 1 068 710 | Education | |
| Ingeniería biomédica | 2 178 069 - 2 561 410 | Education | |
| Ingeniería bioquímica | 18 520 - 21 780 | Education | |
| Ingeniería civil (ingeniería) | 103 205 391 - 121 369 540 | Business and industry | |
| Ingeniería comercial | 126 947 - 149 290 | Education | |
| Ingeniería de la edificación | 9 362 755 - 11 010 600 | Education | |
| Ingeniería de manufactura | 361 006 - 424 544 | Education | |
| Ingeniería de minas | 972 661 - 1 143 850 | Education | |
| Ingeniería de procesos | 533 741 - 627 680 | Business and industry | |
| Ingeniería de producto | 76 088 - 89 480 | Business and industry | |
| Ingeniería de software (tecnología de la información) | 51 044 940 - 60 028 850 | Business and industry | |
| Ingeniería de software basada en componentes | 1 523 265 - 1 791 360 | Business and industry | |
| Ingeniería de telecomunicaciones | 5 939 897 - 6 985 320 | Education | |
| Ingeniería del petróleo | 1 552 687 - 1 825 960 | Education | |
| Ingeniería del transporte | 87 551 - 102 960 | Education | |
| Ingeniería electrónica | 5 788 409 - 6 807 170 | Business and industry | |
| Ingeniería eléctrica (ingeniería) | 50 117 083 - 58 937 690 | Business and industry | |
| Ingeniería estructural | 9 526 981 - 11 203 730 | Travel, places and events | |
| Ingeniería genética | 4 070 748 - 4 787 200 | Hobbies and activities | |
| Ingeniería geológica | 121 156 - 142 480 | Education | |
| Ingeniería geotécnica | 1 899 217 - 2 233 480 | Education | |
| Ingeniería hidráulica | 458 341 - 539 010 | Education | |
| Ingeniería informática | 76 232 - 89 650 | ||
| Ingeniería informática (ingeniería) | 21 673 426 - 25 487 950 | Business and industry | |
| Ingeniería inversa | 385 467 - 453 310 | People | |
| Ingeniería mecatrónica | 4 370 467 - 5 139 670 | Education | |
| Ingeniería mecánica (ingeniería) | 58 003 962 - 68 212 660 | Business and industry | |
| Ingeniería naval | 552 797 - 650 090 | Education | |
| Ingeniería nuclear | 200 901 - 236 260 | Education | |
| Ingeniería química | 5 631 164 - 6 622 250 | Education | |
| Ingeniería sanitaria | 210 017 - 246 980 | Education | |
| Ingeniería sísmica | 1 529 209 - 1 798 350 | Education | |
| Ingeniería web | 38 324 - 45 070 | Education | |
| Instituto de Ingeniería de Software | 8 409 - 9 890 | Technology | |
| Instituto de Tecnología | 15 385 221 - 18 093 020 | Business and industry | |
| Intel International Science and Engineering Fair | 42 993 - 50 560 | Business and industry | |
| Interesting Engineering | 7 367 644 - 8 664 350 | Business and industry | |
| K. J. Somaiya College of Engineering | 226 870 - 266 800 | Education | |
| Khulna University of Engineering & Technology | 349 489 - 411 000 | Education | |
| Lingenfelter Performance Engineering | 89 965 - 105 800 | Business and industry | |
| MVJ College of Engineering | 24 166 - 28 420 | Education | |
| Malla Reddy Engineering College | 10 170 - 11 960 | Education | |
| Manufactura textil | 3 440 297 - 4 045 790 | Technology | |
| Marcas y comercios minoristas de equipos de audio (comercio minorista) | 850 340 - 1 000 000 | ||
| Master of Engineering | 2 390 161 - 2 810 830 | Business and industry | |
| Mechanical engineering technology | 1 047 352 - 1 231 687 | Education | |
| Mega construcciones | 98 426 - 115 750 | News and entertainment | |
| Minería | 62 233 528 - 73 186 630 | Hobbies and activities | |
| Mixing (process engineering) | 559 056 - 657 450 | Food and drink | |
| NED University of Engineering and Technology | 356 910 - 419 727 | Education | |
| NUST School of Electrical Engineering and Computer Science | 34 914 - 41 060 | Education | |
| National Certificate of Educational Achievement | 34 251 - 40 280 | Business and industry | |
| National Institute of Industrial Engineering | 25 986 - 30 560 | Education | |
| National Institute of Technology Calicut | 52 848 - 62 150 | Education | |
| National Institute of Technology Karnataka | 12 542 - 14 750 | Education | |
| National Institute of Technology Rourkela | 101 981 - 119 930 | Education | |
| National Institute of Technology, Patna | 75 977 - 89 350 | Education | |
| National Institute of Technology, Srinagar | 35 595 - 41 860 | Education | |
| National Institute of Technology, Warangal | 81 887 - 96 300 | Education | |
| National Institutes of Technology | 255 646 - 300 640 | Travel, places and events | |
| National University of Civil Engineering | 185 028 - 217 594 | Education | |
| New Horizon College of Engineering | 17 933 - 21 090 | Education | |
| New York University Polytechnic School of Engineering | 123 197 - 144 880 | Education | |
| ORT Braude College of Engineering | 14 804 - 17 410 | Education | |
| Organizaciones y servicios de construcción (sector) | 850 340 - 1 000 000 | ||
| Organizaciones y servicios de fabricación (fabricación) | 850 340 - 1 000 000 | ||
| PEC University of Technology | 12 729 - 14 970 | Education | |
| Plant Engineering | 19 795 - 23 280 | News and entertainment | |
| Plastics engineering | 106 394 - 125 120 | Education | |
| Power engineering | 836 649 - 983 900 | Hobbies and activities | |
| Precision engineering | 251 513 - 295 780 | ||
| Professional audio | 8 224 940 - 9 672 530 | Business and industry | |
| Programas de televisión de ciencia y naturaleza (programa de televisión) | 850 340 - 1 000 000 | ||
| R.V. College of Engineering | 26 369 - 31 010 | Education | |
| RMK Engineering College | 2 253 - 2 650 | Education | |
| Rajalakshmi Engineering College | 2 755 280 - 3 240 210 | Education | |
| Rajshahi University of Engineering & Technology | 179 634 - 211 250 | Education | |
| Rays Engineering | 222 474 - 261 630 | Business and industry | |
| Roger Dowson Engineering | 12 797 - 15 050 | ||
| Safety engineering | 1 451 003 - 1 706 380 | Business and industry | |
| Sardar Patel College of Engineering | 231 938 - 272 760 | Education | |
| Service (motor vehicle) | 5 027 261 - 5 912 060 | Hobbies and activities | |
| Señal eléctrica | 8 115 799 - 9 544 180 | Technology | |
| Shenkar College of Engineering and Design | 177 151 - 208 330 | Education | |
| Sir Syed University of Engineering and Technology | 374 453 - 440 357 | Education | |
| Sri Sivasubramaniya Nadar College of Engineering | 11 564 - 13 600 | Education | |
| Sri Venkateswara College of Engineering | 35 654 - 41 930 | Education | |
| St. Joseph's College of Engineering | 1 301 - 1 530 | Education | |
| T-Rex Engineering | 16 649 - 19 580 | Business and industry | |
| Tablero de control | 833 350 - 980 020 | Technology | |
| Teenage Engineering | 31 113 - 36 590 | Technology | |
| Universidad Nacional de Ingeniería | 5 462 899 - 6 424 370 | Education | |
| University College of Engineering | 17 491 - 20 570 | Education | |
| University of Engineering and Technology, Lahore | 1 791 096 - 2 106 330 | Education | |
| University of Toronto Faculty of Applied Science and Engineering | 4 957 - 5 830 | Education | |
| Williams Racing | 6 240 586 - 7 338 930 | Sports and outdoors | |
| Women in STEM fields | 194 260 - 228 450 | ||
| Women in engineering | 155 425 - 182 780 | People | |
| Women in engineering in the United States | 2 474 - 2 910 | People | |
| ingeniería de sistemas (ingeniería) | 124 742 431 - 146 697 100 | Education | |
| ingeniería industrial (ingeniería) | 7 545 518 - 8 873 530 | Business and industry | |
| university pune | 126 258 - 148 480 | Education | |
| Equipo de sonido (electrónica) | 43 983 308 - 51 724 371 | Hobbies and activities |
Encontrar más intereses
Busca miles de intereses segmentables con datos de audiencia en tiempo real.
Abrir explorador de interesesCómo usar intereses de Engineering en tus campañas
- Combina múltiples intereses relacionados para crear audiencias más amplias pero relevantes
- Prueba diferentes combinaciones de intereses para encontrar los segmentos más receptivos
- Usa la superposición de intereses con demografía y comportamientos para una segmentación precisa
- Comienza con intereses más amplios y reduce según los datos de rendimiento
Consideraciones sobre el tamaño de audiencia
Las estimaciones de tamaño de audiencia mostradas son rangos aproximados proporcionados por la API de Meta. Las audiencias más pequeñas pueden ofrecer una segmentación más precisa pero podrían limitar el alcance, mientras que las audiencias más grandes ofrecen mayor exposición pero pueden ser menos específicas.