Basketball 的广告兴趣词
与 Basketball 相关的 Facebook 和 Instagram 定向兴趣词,受众规模来自 Meta API。
共找到 182 个兴趣词
数据来源:Meta API
| 兴趣词名称 | 受众规模 | 分类路径 | 主题 |
|---|---|---|---|
| 体育游戏 (电子游戏) | 167944091 - 197502252 | News and entertainment | |
| 嘻哈音乐(音乐) | 824386198 - 969478170 | News and entertainment | |
| ACC Men's Basketball Tournament | 3486 - 4100 | Sports and outdoors | |
| AND1 BASKETBALL | 101564 - 119440 | Shopping and fashion | |
| Alabama Crimson Tide men's basketball | 30629 - 36020 | Sports and outdoors | |
| Albany Great Danes | 200153 - 235380 | Sports and outdoors | |
| Arizona Wildcats men's basketball | 206003 - 242260 | Sports and outdoors | |
| Arkansas Razorbacks men's basketball | 98860 - 116260 | Sports and outdoors | |
| Auburn Tigers men's basketball | 84889 - 99830 | Sports and outdoors | |
| Basketball Australia | 148299 - 174400 | Sports and outdoors | |
| Basketball Champions League | 1631743 - 1918930 | ||
| Basketball League of Serbia | 246198 - 289530 | Sports and outdoors | |
| Basketball Life | 1474336 - 1733820 | Sports and outdoors | |
| Basketball More Than A Game | 40263 - 47350 | News and entertainment | |
| Basketball TV | 451989 - 531540 | News and entertainment | |
| Basketball Wives | 2161096 - 2541450 | News and entertainment | |
| Basketball Wives LA | 369022 - 433970 | News and entertainment | |
| Basketball is My Life | 267823 - 314960 | Sports and outdoors | |
| BasketballHQ.com | 26556 - 31230 | ||
| Belarusian Premier League (basketball) | 2585 - 3040 | Sports and outdoors | |
| Beşiktaş JK (women's basketball) | 1240063 - 1458315 | Sports and outdoors | |
| Clemson Tigers men's basketball | 55663 - 65460 | Sports and outdoors | |
| College Basketball Experience | 7006 - 8240 | Travel, places and events | |
| College Basketball on CBS | 44829 - 52720 | News and entertainment | |
| College Basketball on ESPN | 130282 - 153212 | News and entertainment | |
| Colorado Buffaloes men's basketball | 24557 - 28880 | Sports and outdoors | |
| Connecticut Huskies men's basketball | 238460 - 280430 | Sports and outdoors | |
| Duke Blue Devils men's basketball | 1823775 - 2144760 | Sports and outdoors | |
| Duke Women's Basketball | 19583 - 23030 | Sports and outdoors | |
| Emory and Henry College | 17797 - 20930 | Education | |
| FIBA Intercontinental Cup | 703945 - 827840 | Sports and outdoors | |
| Fantasy basketball | 380841 - 447870 | Hobbies and activities | |
| Federazione Italiana Pallacanestro | 37287 - 43850 | Sports and outdoors | |
| Fenerbahçe Men's Basketball | 1816964 - 2136750 | Sports and outdoors | |
| Fenerbahçe Women's Basketball | 357161 - 420022 | Sports and outdoors | |
| Florida Gators men's basketball | 120042 - 141170 | Sports and outdoors | |
| Florida State Seminoles men's basketball | 55518 - 65290 | Sports and outdoors | |
| Galatasaray S.K. (men's basketball) | 1201301 - 1412730 | Sports and outdoors | |
| Galatasaray S.K. (women's basketball) | 149821 - 176190 | Sports and outdoors | |
| George Hill | 31079 - 36550 | People | |
| Georgetown Hoyas men's basketball | 145688 - 171330 | Sports and outdoors | |
| Georgia Bulldogs basketball | 17874 - 21020 | Sports and outdoors | |
| Georgia Tech Yellow Jackets men's basketball | 1216037 - 1430060 | Sports and outdoors | |
| Gonzaga Bulldogs men's basketball | 1382321 - 1625610 | Sports and outdoors | |
| High School Basketball | 49551 - 58272 | Lifestyle and culture | |
| I <3 Basketball | 4166802 - 4900160 | ||
| Indiana Hoosiers men's basketball | 318035 - 374010 | Sports and outdoors | |
| Iowa Hawkeyes men's basketball | 99846 - 117420 | Sports and outdoors | |
| Iowa State Cyclones men's basketball | 162823 - 191480 | Sports and outdoors | |
| Jeff Teague | 10034 - 11800 | People | |
| KK Crvena zvezda | 822406 - 967150 | Sports and outdoors | |
| KSIOlajideBT | 4194515 - 4932750 | People | |
| Kansas Jayhawks men's basketball | 554710 - 652340 | Sports and outdoors | |
| Kansas State Wildcats men's basketball | 136215 - 160190 | Sports and outdoors | |
| Kentucky Wildcats men's basketball | 975875 - 1147630 | Sports and outdoors | |
| LSU Lady Tigers basketball | 18596 - 21870 | Sports and outdoors | |
| LSU Tigers basketball | 642287 - 755330 | Sports and outdoors | |
| Lithuanian Basketball Federation | 87185 - 102530 | ||
| Louisville Cardinals men's basketball | 83282 - 97940 | Sports and outdoors | |
| Love & Basketball | 684039 - 804430 | News and entertainment | |
| Marquette Golden Eagles men's basketball | 1180263 - 1387990 | Sports and outdoors | |
| Maryland Terrapins men's basketball | 350229 - 411870 | Sports and outdoors | |
| Memphis Tigers men's basketball | 343095 - 403480 | Sports and outdoors | |
| Miami Hurricanes men's basketball | 27653 - 32520 | Sports and outdoors | |
| Michigan State Spartans men's basketball | 623962 - 733780 | Sports and outdoors | |
| Michigan Wolverines men's basketball | 292227 - 343660 | Sports and outdoors | |
| Mid America Youth Basketball | 2336 - 2748 | Sports and outdoors | |
| Minnesota Golden Gophers men's basketball | 96403 - 113370 | Sports and outdoors | |
| Mississippi State Bulldogs basketball | 2355 - 2770 | Sports and outdoors | |
| NBA Conference Finals | 13843 - 16280 | Food and drink | |
| NBA 总决赛(篮球) | 21907177 - 25762841 | Sports and outdoors | |
| NBA夏季联赛 | 137704 - 161940 | Sports and outdoors | |
| NBA(篮球联盟) | 189341045 - 222665070 | Sports and outdoors | |
| NC State Wolfpack men's basketball | 127636 - 150100 | Sports and outdoors | |
| NCAA March Madness (CBS/Turner) | 121434 - 142807 | News and entertainment | |
| NCAA Men's Basketball All-Americans | 323154 - 380030 | Sports and outdoors | |
| NCAA basketball tournament selection process | 1386 - 1630 | Sports and outdoors | |
| NCAA 男篮第一区冠军联赛 | 154668 - 181890 | Sports and outdoors | |
| National Association of Basketball Coaches | 1793375 - 2109010 | News and entertainment | |
| Nebraska Basketball | 18333 - 21560 | Travel, places and events | |
| Nevada Wolf Pack men's basketball | 9540 - 11220 | Sports and outdoors | |
| Nike Basketball Shoes | 12073 - 14199 | ||
| Notre Dame Fighting Irish men's basketball | 209277 - 246110 | Sports and outdoors | |
| Notre Dame Fighting Irish women's basketball | 3758 - 4420 | Sports and outdoors | |
| Ohio State Buckeyes men's basketball | 309464 - 363930 | Sports and outdoors | |
| Oklahoma Sooners men's basketball | 222312 - 261440 | Sports and outdoors | |
| Oklahoma Sooners women's basketball | 30510 - 35880 | Sports and outdoors | |
| Old Dominion Monarchs basketball | 140884 - 165680 | Sports and outdoors | |
| Olympiacos B.C. | 1361096 - 1600650 | Sports and outdoors | |
| Oregon Ducks men's basketball | 47040 - 55320 | Sports and outdoors | |
| Penn State Lady Lions basketball | 28409 - 33410 | Sports and outdoors | |
| Penn State Nittany Lions basketball | 49039 - 57670 | Sports and outdoors | |
| Philippine Basketball Association | 19447100 - 22869790 | Sports and outdoors | |
| Philippine Basketball League | 239132 - 281220 | Sports and outdoors | |
| Pittsburgh Panthers men's basketball | 46147 - 54270 | Sports and outdoors | |
| Polish Basketball League | 501930 - 590270 | Sports and outdoors | |
| Purdue Boilermakers men's basketball | 221641 - 260650 | Sports and outdoors | |
| Seton Hall Pirates men's basketball | 28018 - 32950 | Sports and outdoors | |
| Shot Science Basketball | 2950637 - 3469950 | People | |
| South Carolina Gamecocks men's basketball | 24659 - 29000 | Sports and outdoors | |
| Southeastern Conference | 13034532 - 15328610 | Business and industry | |
| Stephen Curry | 2937985 - 3455071 | People | |
| Syracuse Orange men's basketball | 481921 - 566740 | Sports and outdoors | |
| Tennessee Lady Volunteers basketball | 81267 - 95570 | Sports and outdoors | |
| Tennessee Volunteers basketball | 124243 - 146110 | Sports and outdoors | |
| Texas A&M Aggies men's basketball | 27312 - 32120 | Sports and outdoors | |
| Texas Longhorns men's basketball | 177568 - 208820 | Sports and outdoors | |
| Texas Tech Red Raiders basketball | 28775 - 33840 | Sports and outdoors | |
| Turkish Basketball First League | 1001981 - 1178330 | ||
| Turkish Basketball President's Cup | 1705382 - 2005530 | ||
| UAAP Basketball Championship | 163928 - 192780 | Sports and outdoors | |
| UAB Blazers men's basketball | 415127 - 488190 | Sports and outdoors | |
| UCLA Bruins men's basketball | 1040255 - 1223340 | Sports and outdoors | |
| UConn Women's Basketball | 112925 - 132800 | Sports and outdoors | |
| USA Basketball | 1029030 - 1210140 | Sports and outdoors | |
| USC Trojans men's basketball | 1156624 - 1360190 | Sports and outdoors | |
| Under Armour Basketball | 321692 - 378310 | ||
| University of Arkansas at Monticello | 13886 - 16330 | Education | |
| University of Southern Indiana | 58341 - 68610 | Education | |
| Villanova Wildcats men's basketball | 1365170 - 1605440 | Sports and outdoors | |
| Virginia Cavaliers men's basketball | 165153 - 194220 | Sports and outdoors | |
| Virginia Tech Hokies men's basketball | 32287 - 37970 | Sports and outdoors | |
| WNBA | 4049192 - 4761850 | Sports and outdoors | |
| Washington Huskies men's basketball | 168197 - 197800 | Sports and outdoors | |
| West Virginia Mountaineers men's basketball | 137755 - 162000 | Sports and outdoors | |
| Wisconsin Badgers men's basketball | 403852 - 474930 | Sports and outdoors | |
| Women's Basketball Coaches Association | 32920 - 38714 | Business and industry | |
| Women's National Basketball League | 239090 - 281170 | Sports and outdoors | |
| Women's basketball | 1403409 - 1650410 | Sports and outdoors | |
| Wyoming Cowboys basketball | 5323 - 6260 | Sports and outdoors | |
| Xavier Musketeers men's basketball | 128596 - 151230 | Sports and outdoors | |
| aau basketball | 149319 - 175600 | Business and industry | |
| adidas Basketball | 473223 - 556511 | Business and industry | |
| byu basketball | 43741 - 51440 | Sports and outdoors | |
| fc bayern basketball | 150671 - 177190 | Sports and outdoors | |
| 世界杯篮球赛 | 14703596 - 17291430 | Sports and outdoors | |
| 丹尼·格林 | 1045892 - 1229970 | People | |
| 亚洲教育 (教育) | 850340 - 1000000 | ||
| 亚洲篮球联赛和比赛 (运动) | 850340 - 1000000 | ||
| 保罗·乔治 | 1094795 - 1287480 | ||
| 动画和漫画 (视觉艺术) | 850340 - 1000000 | ||
| 北卡罗来纳柏油脚跟男子篮球队 | 1132117 - 1331370 | Sports and outdoors | |
| 北美篮球新闻资讯和内容 (运动) | 850340 - 1000000 | ||
| 北美篮球联赛和比赛 (运动) | 850340 - 1000000 | ||
| 北美篮球队 (运动) | 850340 - 1000000 | ||
| 十大联盟 | 3586215 - 4217390 | Sports and outdoors | |
| 吉米·巴特勒 | 549574 - 646300 | People | |
| 国家篮球联盟 | 69668 - 81930 | Sports and outdoors | |
| 国际篮球联合会 | 8244141 - 9695110 | Sports and outdoors | |
| 土耳其国家男子篮球队 | 63120 - 74230 | Sports and outdoors | |
| 大卫·威斯特 | 29889 - 35150 | People | |
| 大学生篮球(高校体育) | 55265799 - 64992580 | Sports and outdoors | |
| 大学篮球新闻资讯和内容 (运动) | 850340 - 1000000 | ||
| 大西洋沿岸联盟 | 13154693 - 15469920 | Business and industry | |
| 奈史密斯篮球名人纪念堂 | 819736 - 964010 | Travel, places and events | |
| 安东尼·戴维斯 | 2068920 - 2433050 | People | |
| 尼克·杨 | 177176 - 208360 | People | |
| 巴塞罗那篮球俱乐部 | 8852032 - 10409990 | Sports and outdoors | |
| 帕梅拉斯足球俱乐部 | 20602525 - 24228570 | Sports and outdoors | |
| 帕纳辛纳克斯篮球俱乐部 | 1875476 - 2205560 | Sports and outdoors | |
| 意大利篮球甲级联赛 | 1743647 - 2050530 | Sports and outdoors | |
| 格伦·戴维斯 | 8384 - 9860 | People | |
| 梦幻体育 (梦幻体育) | 6383843 - 7507400 | News and entertainment | |
| 欧洲U18篮球锦标赛 | 4783035 - 5624850 | Sports and outdoors | |
| 澳大利亚国家篮球联赛 | 945442 - 1111840 | Sports and outdoors | |
| 犯罪剧情电影 (电影) | 850340 - 1000000 | ||
| 立陶宛国家男子篮球队 | 74965 - 88160 | Sports and outdoors | |
| 篮球教练和名人 (运动) | 850340 - 1000000 | ||
| 篮球运动员 (运动) | 850340 - 1000000 | ||
| 约翰·沃尔 | 5994744 - 7049820 | People | |
| 美国国家男子篮球队 | 1261309 - 1483300 | Sports and outdoors | |
| 美国学院和大学 (高等教育) | 850340 - 1000000 | ||
| 美国篮球协会 | 328715 - 386570 | Sports and outdoors | |
| 肯塔基大学野猫队 | 698299 - 821200 | Business and industry | |
| 菲律宾国家男子篮球队 | 1542117 - 1813530 | Sports and outdoors | |
| 街头篮球 | 1550229 - 1823070 | Sports and outdoors | |
| 边缘日记 | 656539 - 772090 | News and entertainment | |
| 迈阿密热火 | 25515663 - 30006420 | Sports and outdoors | |
| 运动服(卫衣) | 145515739 - 171126510 | Sports and outdoors | |
| 阿伦·布鲁克斯 | 7508 - 8830 | People | |
| 黑子的篮球 | 153256 - 180230 | News and entertainment | |
| 篮球(体育运动) | 714404481 - 840139670 | Sports and outdoors |
在广告活动中使用 Basketball 兴趣词
- 组合多个相关兴趣词,构建更广泛但精准的受众群体
- 测试不同兴趣词组合,找到响应率最高的受众细分
- 将兴趣词与人口统计和行为数据叠加,实现精准定向
- 从较宽泛的兴趣词开始,根据效果数据逐步缩小范围
受众规模注意事项
此处显示的受众规模为 Meta API 提供的估算范围。较小的受众可能定向更精准,但会限制触达范围;较大的受众覆盖面更广,但精准度相对较低。