Interesses de Anúncios para
Interesses de segmentação do Facebook e Instagram relacionados a , com tamanhos de audiência da API da Meta.
interesses encontrados
Fonte: API da Meta
| Nome do Interesse | Tamanho da Audiência | Caminho da Categoria | Tópico |
|---|---|---|---|
| AEON Retail Malaysia | 435.493 - 512.140 | Shopping and fashion | |
| Alcohol retailers | 850.340 - 1.000.000 | ||
| Argos (retailer) | 5.425.136 - 6.379.960 | Business and industry | |
| Audio equipment brands and retailers | 850.340 - 1.000.000 | ||
| Bass Anglers Sportsman Society | 960.272 - 1.129.280 | Hobbies and activities | |
| Bedroom furniture | 16.067.287 - 18.895.130 | Business and industry | |
| Billionaire Boys Club (clothing retailer) | 1.591.113 - 1.871.150 | ||
| Bohus (retailer) | 361.445 - 425.060 | Business and industry | |
| Buckle (clothing retailer) | 555.204 - 652.920 | Travel, places and events | |
| Casino | 88.383.971 - 103.939.550 | Travel, places and events | |
| Celio (retailer) | 1.242.500 - 1.461.180 | Shopping and fashion | |
| Charlotte Russe (clothing retailer) | 792.814 - 932.350 | Shopping and fashion | |
| Chico's (clothing retailer) | 35.020.484 - 41.184.090 | Business and industry | |
| Clothing brands and retailers | 850.340 - 1.000.000 | ||
| Colliers International | 397.891 - 467.920 | Business and industry | |
| Consumer electronics retailers | 850.340 - 1.000.000 | ||
| Crafting Retailers | 850.340 - 1.000.000 | ||
| Croma Retail | 734.770 - 864.090 | Shopping and fashion | |
| DFS (British retailer) | 887.755 - 1.044.000 | Business and industry | |
| Department store | 87.835.314 - 103.294.330 | Business and industry | |
| Dixons Retail | 487.517 - 573.320 | Shopping and fashion | |
| Dreams (bed retailer) | 34.583 - 40.670 | Business and industry | |
| E-commerce websites | 850.340 - 1.000.000 | ||
| Ernest Jones (retailer) | 72.108 - 84.800 | Shopping and fashion | |
| Evans (clothing) | 144.889 - 170.390 | Business and industry | |
| Express, Inc. | 5.406.947 - 6.358.570 | Shopping and fashion | |
| Extra (retail) | 39.092.066 - 45.972.270 | ||
| Falabella (retail store) | 29.506.921 - 34.700.140 | Business and industry | |
| Fanatics (sports retailer) | 935.450 - 1.100.090 | ||
| Finish Line, Inc. | 385.816 - 453.720 | News and entertainment | |
| Game (retailer) | 586.462 - 689.680 | ||
| Gamers Retail | 314.260 - 369.570 | Shopping and fashion | |
| Garage (clothing retailer) | 124.132.474 - 145.979.790 | Travel, places and events | |
| Goldsmiths (retailer) | 25.493 - 29.980 | Shopping and fashion | |
| Habitat (retailer) | 286.263 - 336.646 | Business and industry | |
| Heal's | 64.421 - 75.760 | Business and industry | |
| Home appliance brands and retailers | 850.340 - 1.000.000 | ||
| Home furnishings retailers | 850.340 - 1.000.000 | ||
| Household goods retailers | 850.340 - 1.000.000 | ||
| Hudson's Bay (retailer) | 2.046.003 - 2.406.100 | Shopping and fashion | |
| Höffner (furniture retailer) | 586.045 - 689.190 | Business and industry | |
| Interior decor brands and retailers | 850.340 - 1.000.000 | ||
| Jaeger (clothing) | 8.137 - 9.570 | ||
| Jewellery store | 5.487.066 - 6.452.790 | ||
| Men's clothing brands | 850.340 - 1.000.000 | ||
| Men's clothing retailers | 850.340 - 1.000.000 | ||
| Micromania (video game retailer) | 598.596 - 703.950 | Business and industry | |
| Musical instrument retailers | 850.340 - 1.000.000 | ||
| Online shopping websites | 850.340 - 1.000.000 | ||
| Outdoor Retailer | 16.989 - 19.980 | Sports and outdoors | |
| Outdoors | 65.542.515 - 77.077.998 | Sports and outdoors | |
| PC World (retailer) | 268.647 - 315.930 | Business and industry | |
| Pantaloons Fashion & Retail | 176.513 - 207.580 | Business and industry | |
| París (retail) | 16.632 - 19.560 | Business and industry | |
| Reliance Retail | 999.396 - 1.175.290 | Business and industry | |
| Retail foreign exchange trading | 287.542 - 338.150 | ||
| Retail groups | 850.340 - 1.000.000 | ||
| RetailMeNot | 5.386.760 - 6.334.830 | Business and industry | |
| Spar (retailer) | 6.586.122 - 7.745.280 | Food and drink | |
| Spencer's Retail | 2.484.294 - 2.921.530 | Business and industry | |
| Supermarket | 235.745.816 - 277.237.080 | Shopping and fashion | |
| The Children's Place | 1.514.115 - 1.780.600 | Business and industry | |
| Theory (clothing retailer) | 478.860 - 563.140 | ||
| Thomann (retailer) | 618.903 - 727.830 | Shopping and fashion | |
| Very (online retailer) | 6.684.421 - 7.860.880 | Shopping and fashion | |
| Video game retailers | 850.340 - 1.000.000 | ||
| Watch | 233.406.666 - 274.486.240 | Shopping and fashion | |
| Wholesale and Retail (constituency) | 10.517.755 - 12.368.880 | Business and industry | |
| Women's boutique clothing retailers | 850.340 - 1.000.000 | ||
| Women's clothing brands | 850.340 - 1.000.000 | ||
| Women's clothing retailers | 850.340 - 1.000.000 | ||
| Zara (retailer) | 129.542.609 - 152.342.109 | Shopping and fashion | |
| Zavvi (retailer) | 724.515 - 852.030 | Business and industry | |
| range | 1.304.583 - 1.534.190 | Shopping and fashion | |
| Retail banking | 23.764.328 - 27.946.850 | Business and industry | |
| Retail | 713.008.299 - 838.497.760 | Business and industry | |
| Online shopping | 1.347.410.025 - 1.584.554.190 | Shopping and fashion |
Encontrar Mais Interesses
Pesquise milhares de interesses segmentáveis com dados de audiência em tempo real.
Abrir Explorador de InteressesUsando Interesses de em Suas Campanhas
- Combine múltiplos interesses relacionados para criar audiências mais amplas e relevantes
- Teste diferentes combinações de interesses para encontrar os segmentos mais responsivos
- Use a sobreposição de interesses com dados demográficos e comportamentos para segmentação precisa
- Comece com interesses mais amplos e reduza com base nos dados de desempenho
Considerações sobre Tamanho da Audiência
As estimativas de tamanho de audiência mostradas são faixas aproximadas fornecidas pela API da Meta. Audiências menores podem oferecer segmentação mais precisa, mas podem limitar o alcance, enquanto audiências maiores proporcionam maior exposição, mas podem ser menos específicas.