Interesses de Anúncios para Business
Interesses de segmentação do Facebook e Instagram relacionados a Business, com tamanhos de audiência da API da Meta.
213 interesses encontrados
Fonte: API da Meta
| Nome do Interesse | Tamanho da Audiência | Caminho da Categoria | Tópico |
|---|---|---|---|
| Engenharia (ciência) | 469.516.258 - 552.151.120 | Business and industry | |
| Filmes de comédia (filmes) | 1.006.576.522 - 1.183.733.990 | News and entertainment | |
| Teatro musical (artes performativas) | 99.099.132 - 116.540.580 | News and entertainment | |
| Reality shows (filmes e televisão) | 520.518.945 - 612.130.280 | News and entertainment | |
| Gestão (negócios e finanças) | 332.392.721 - 390.893.840 | Business and industry | |
| Negócios (negócios e finanças) | 997.456.139 - 1.173.008.420 | Business and industry | |
| ADEN Business School | 301.522 - 354.590 | Education | |
| Aalto University School of Business | 18.052 - 21.230 | Education | |
| Administração de empresas (negócios e finanças) | 37.462.933 - 44.056.410 | People | |
| Administração de pequenas empresas | 12.849.421 - 15.110.920 | Business and industry | |
| Amity Business School | 75.493 - 88.780 | Education | |
| Análise administrativa | 1.377.221 - 1.619.612 | Education | |
| Análise de risco | 6.207 - 7.300 | Business and industry | |
| Armazém de dados | 666.862 - 784.230 | Business and industry | |
| Art Institute of Atlanta | 6.598 - 7.760 | Education | |
| Australian School of Business | 146.190 - 171.920 | Education | |
| Avião | 57.873.852 - 68.059.650 | Hobbies and activities | |
| Axact | 45.272 - 53.240 | Technology | |
| B2B (negócios e finanças) | 42.116.318 - 49.528.790 | Business and industry | |
| Bangladesh University of Business and Technology | 320.263 - 376.630 | Education | |
| Berklee College of Music | 3.561.335 - 4.188.130 | Education | |
| Better Business Bureau | 1.841.147 - 2.165.190 | Business and industry | |
| Big Business | 3.996 - 4.700 | News and entertainment | |
| Boeing Business Jet | 388.324 - 456.670 | Travel, places and events | |
| Brandy & Ray J: A Family Business | 2.372 - 2.790 | News and entertainment | |
| Budapest Business School | 5.382 - 6.330 | Education | |
| Business Development Company | 41.539 - 48.850 | Business and industry | |
| Business Model Canvas | 159.226 - 187.250 | Business and industry | |
| Business Network International | 655.629 - 771.020 | Travel, places and events | |
| Business Process Outsourcing | 6.205.476 - 7.297.640 | Travel, places and events | |
| Business and Hotel Management School – Switzerland | 81.326 - 95.640 | Education | |
| Business and Information Technology School | 15.680 - 18.440 | Education | |
| Business engineering | 126.947 - 149.290 | Education | |
| Business intelligence tools | 138.380 - 162.735 | Business and industry | |
| Business jet | 3.324.991 - 3.910.190 | Business and industry | |
| Business networking | 1.486.513 - 1.748.140 | Business and industry | |
| Business park | 1.131.045 - 1.330.110 | Hobbies and activities | |
| Business process automation | 105.280 - 123.810 | Technology | |
| Business simulation game | 1.791.045 - 2.106.270 | News and entertainment | |
| Business software | 1.326.717 - 1.560.220 | Business and industry | |
| Call center industry in the Philippines | 244.736 - 287.810 | Hobbies and activities | |
| CamEd Business School | 456.198 - 536.490 | Education | |
| Cambridge Judge Business School | 75.331 - 88.590 | Education | |
| Cass Business School | 58.146 - 68.380 | Education | |
| Central de atendimento | 47.060.000 - 55.342.560 | Business and industry | |
| Classe executiva | 42.870.994 - 50.416.290 | Business and industry | |
| Cologne Business School | 2.593 - 3.050 | Education | |
| Columbia Business School | 859.795 - 1.011.120 | Education | |
| Construção e gerenciamento | 9.731.428 - 11.444.160 | News and entertainment | |
| Consultoria | 19.103.579 - 22.465.810 | Business and industry | |
| Copenhagen Business School | 123.146 - 144.820 | Education | |
| Dashboard (business) | 3.047.797 - 3.584.210 | Technology | |
| Digital transformation | 5.873.129 - 6.906.800 | ||
| Direito comercial | 356.702 - 419.482 | Education | |
| Distribuição (negócios) | 100.776.003 - 118.512.580 | Business and industry | |
| Dublin Business School | 67.908 - 79.860 | Education | |
| Durham University Business School | 5.952 - 7.000 | Education | |
| EAE Business School | 354.311 - 416.670 | Education | |
| EBS University of Business and Law | 45.892 - 53.970 | Education | |
| EDHEC Business School | 371.207 - 436.540 | Education | |
| EGADE Business School | 404.260 - 475.410 | Education | |
| EM Strasbourg Business School | 51.190 - 60.200 | Education | |
| EMLYON Business School | 382.984 - 450.390 | Education | |
| ESADE Business School | 41.248 - 48.508 | Education | |
| ESB Business School | 51.879 - 61.010 | Education | |
| EU Business School | 343.767 - 404.270 | Education | |
| Eada | 12.500 - 14.700 | Education | |
| Edinburgh Business School | 361.743 - 425.410 | Education | |
| Editoração | 314.435.255 - 369.775.860 | Shopping and fashion | |
| Educação (conceito social) | 725.918.801 - 853.680.510 | Business and industry | |
| Educação em Bangladesh (educação) | 850.340 - 1.000.000 | ||
| Educação na Alemanha (educação) | 850.340 - 1.000.000 | ||
| Empresa em casa (negócios e finanças) | 53.829.784 - 63.303.827 | Business and industry | |
| English Live | 3.809.400 - 4.479.855 | Business and industry | |
| Escola Superior de Gestão | 23.698 - 27.870 | Education | |
| Escola superior de comércio de Rennes | 44.217 - 52.000 | Education | |
| Escolas de negócios dos Estados Unidos (ensino superior) | 850.340 - 1.000.000 | ||
| Estée Lauder | 3.777.695 - 4.442.570 | People | |
| European Business School Paris | 22.534 - 26.500 | Education | |
| Facebook for Business | 9.646.428 - 11.344.200 | Business and industry | |
| Faculdade de Economia, Administração e Contabilidade da Universidade de São Paulo | 93.681 - 110.170 | Education | |
| Faculdade de administração (educação superior) | 37.760.850 - 44.406.760 | Business and industry | |
| Federation of Small Businesses | 61.096 - 71.850 | Business and industry | |
| Financial intelligence (business) | 7.049 - 8.290 | Business and industry | |
| Firma | 286.471 - 336.890 | Travel, places and events | |
| Foreign exchange company | 60.068 - 70.640 | Business and industry | |
| Fuqua School of Business | 30.476 - 35.840 | Education | |
| G Suite | 1.774.149 - 2.086.400 | ||
| Geneva Business School | 100.119 - 117.740 | Education | |
| Gerenciamento de processos de negócio | 153.801 - 180.870 | Business and industry | |
| Gerenciamento de risco | 18.053.214 - 21.230.580 | Business and industry | |
| Gestão estratégica (negócios e finanças) | 16.973.188 - 19.960.470 | Business and industry | |
| Governo dos Estados Unidos | 149.651.641 - 175.990.330 | People | |
| HKUST Business School | 251.947 - 296.290 | Education | |
| Handelshøyskolen BI | 147.755 - 173.760 | ||
| Harvard Business School | 6.524.642 - 7.672.980 | Education | |
| Harvard Business School Executive Education | 72.865 - 85.690 | Education | |
| Home Based Business | 52.391 - 61.612 | Travel, places and events | |
| How to Succeed in Business Without Really Trying (musical) | 3.996 - 4.700 | News and entertainment | |
| Hult International Business School | 349.396 - 410.890 | Education | |
| IBM | 34.228.112 - 40.252.260 | Business and industry | |
| IBM Global Services | 334.710 - 393.620 | Business and industry | |
| ICN Graduate Business School | 91.335 - 107.410 | Education | |
| IE Business School | 420.782 - 494.840 | Education | |
| IMD business school | 139.974 - 164.610 | Education | |
| INCAE Business School | 591.930 - 696.110 | Education | |
| Imperial College Business School | 296.079 - 348.190 | Education | |
| Imperial College of Business Studies | 58.324 - 68.590 | Education | |
| Incubadora de empresas | 3.291.037 - 3.870.260 | Business and industry | |
| Indian School of Business | 1.326.921 - 1.560.460 | Education | |
| Indústria da música | 248.680.765 - 292.448.580 | News and entertainment | |
| Institut supérieur de gestion | 237.423 - 279.210 | Education | |
| Institute of Business Administration, Karachi | 1.081.377 - 1.271.700 | Education | |
| Institute of Business Management | 982.108 - 1.154.960 | Education | |
| Instituto de Estudos Superiores da Empresa | 374.200 - 440.060 | Education | |
| International Institute of Business Analysis | 73.197 - 86.080 | Business and industry | |
| International University of Business Agriculture and Technology | 533.163 - 627.000 | Education | |
| International business | 6.196.513 - 7.287.100 | ||
| International business company | 60.238 - 70.840 | Business and industry | |
| International business development | 13.903 - 16.350 | Technology | |
| Ipag Business School | 26.428 - 31.080 | Education | |
| Ivey Business School | 55.051 - 64.740 | Education | |
| Jumpstart Our Business Startups Act | 72.789 - 85.600 | Business and industry | |
| Just in time | 1.334.566 - 1.569.450 | ||
| KEDGE Business School | 213.494 - 251.070 | Education | |
| Kelley School of Business | 27.823 - 32.720 | Education | |
| LUISS Business School | 103.715 - 121.970 | Education | |
| Lahore University of Management Sciences | 2.060.663 - 2.423.340 | Education | |
| London Business School | 1.730.051 - 2.034.540 | Education | |
| London School of Business and Finance | 344.591 - 405.240 | Education | |
| London School of Business and Management | 3.018 - 3.550 | Education | |
| Líderes de negócios (negócios e finanças) | 850.340 - 1.000.000 | ||
| MBA (educação superior) | 35.576.386 - 41.837.830 | Business and industry | |
| Mannheim Business School | 153.724 - 180.780 | Education | |
| Mark Ronson | 496.887 - 584.340 | People | |
| Mays Business School | 28.945 - 34.040 | Education | |
| McCombs School of Business | 28.775 - 33.840 | Education | |
| Melbourne Business School | 6.505 - 7.650 | Education | |
| Microsoft SharePoint | 497.780 - 585.390 | ||
| Mobile business development | 14.370 - 16.900 | Technology | |
| Munich Business School | 8.078 - 9.500 | Education | |
| NUS Business School | 200.204 - 235.440 | Education | |
| NUST Business School | 100.348 - 118.010 | Education | |
| Nanyang Business School | 63.392 - 74.550 | Education | |
| National Association of Women Business Owners | 27.545 - 32.394 | Business and industry | |
| National Business Aviation Association | 92.329 - 108.580 | Business and industry | |
| National Small Business Week | 1.522 - 1.790 | Lifestyle and culture | |
| Negócios e finanças (negócios e finanças) | 850.340 - 1.000.000 | ||
| Nelson Mandela Metropolitan University | 119.455 - 140.480 | Education | |
| New York University Stern School of Business | 214.056 - 251.730 | Education | |
| Nikkei Business Publications | 180.119 - 211.820 | People | |
| Online Business School | 88.835 - 104.470 | Education | |
| PC/Computing | 428.877 - 504.360 | News and entertainment | |
| Peter Jones | 261.683 - 307.740 | People | |
| Processo de negócio | 29.970.977 - 35.245.870 | Business and industry | |
| Produto (negócios) | 751.539.472 - 883.810.420 | Business and industry | |
| Professional services | 6.095.034 - 7.167.760 | Business and industry | |
| QUT Business School | 10.850 - 12.760 | Education | |
| Reabilitação | 2.422.636 - 2.849.020 | Hobbies and activities | |
| Real-time business intelligence | 158.222 - 186.070 | Business and industry | |
| Risky Business | 56.879 - 66.890 | News and entertainment | |
| Ross School of Business | 145.544 - 171.160 | Education | |
| SAP Business ByDesign | 19.761 - 23.240 | Business and industry | |
| SAP Business One | 173.214 - 203.700 | Technology | |
| SAP NetWeaver Business Intelligence | 6.318 - 7.430 | Business and industry | |
| SBS Swiss Business School | 43.588 - 51.260 | Education | |
| Salford Business School | 204.268 - 240.220 | Education | |
| Sasin Graduate Institute of Business Administration of Chulalongkorn University | 111.198 - 130.770 | Education | |
| Saïd Business School | 1.288.426 - 1.515.190 | Education | |
| Serviços e organizações de fabricação (fabricação) | 850.340 - 1.000.000 | ||
| Serviços e organizações de marketing (marketing) | 850.340 - 1.000.000 | ||
| Skema Business School | 134.557 - 158.240 | Education | |
| Small Business Expo | 86.760 - 102.030 | Travel, places and events | |
| Small Business Funding | 43.863 - 51.584 | Business and industry | |
| Small Business Innovation Research | 4.965 - 5.840 | Business and industry | |
| Small Business Week | 65.375 - 76.882 | Business and industry | |
| Solvay Brussels School of Economics and Management | 59.302 - 69.740 | Education | |
| Sport management | 1.784.625 - 2.098.720 | Education | |
| Stanford Graduate School of Business | 1.017.066 - 1.196.070 | Education | |
| Subscription business model | 74.802.006 - 87.967.160 | Business and industry | |
| Tepper School of Business | 25.178 - 29.610 | Education | |
| Terceirização | 11.964.328 - 14.070.050 | Travel, places and events | |
| The Business of Fashion | 665.467 - 782.590 | News and entertainment | |
| The Sims | 61.181.845 - 71.949.850 | News and entertainment | |
| The Sims 2: Aberto para Negócios | 50.552 - 59.450 | News and entertainment | |
| Toulouse Business School | 231.522 - 272.270 | Education | |
| Tribunal | 29.500.799 - 34.692.940 | Lifestyle and culture | |
| Tuck School of Business | 54.897 - 64.560 | Education | |
| USC Marshall School of Business | 27.448 - 32.280 | Education | |
| Universidade Makerere | 678.877 - 798.360 | Travel, places and events | |
| Universidade Thammasat | 3.953.707 - 4.649.560 | Education | |
| University of Arkansas at Monticello | 13.886 - 16.330 | Education | |
| University of Chicago Booth School of Business | 415.136 - 488.200 | Education | |
| University of Exeter Business School | 82.687 - 97.240 | Education | |
| University of Stellenbosch Business School | 92.959 - 109.320 | Education | |
| University of Sydney Business School | 260.552 - 306.410 | Education | |
| University of Virginia Darden School of Business | 33.545 - 39.450 | Education | |
| Venture capital financing | 30.105 - 35.404 | Business and industry | |
| Viagem de negócios (negócios de viagem e turismo) | 10.263.911 - 12.070.360 | Hobbies and activities | |
| Vienna University of Economics and Business | 61.862 - 72.750 | Education | |
| análises de negócios (setores comercial e financeiro) | 2.867.397 - 3.372.060 | Hobbies and activities | |
| desenvolvimento de negócios (atividades comerciais) | 2.955.595 - 3.475.780 | ||
| educação empresarial (educação empresarial) | 4.131.888 - 4.859.101 | Business and industry | |
| inteligência de negócios (setores comercial e financeiro) | 3.634.789 - 4.274.512 | Technology | |
| investidor-anjo (finanças comerciais) | 2.329.387 - 2.739.360 | Business and industry | |
| marketing para empresas (marketing) | 7.851.326 - 9.233.160 | Education | |
| modelo de negócios (setores comercial e financeiro) | 14.178.307 - 16.673.690 | News and entertainment | |
| oportunidade de negócios (setores comercial e financeiro) | 4.966.278 - 5.840.343 | Business and industry | |
| plano de negócios (atividades comerciais) | 5.337.814 - 6.277.270 | Business and industry | |
| software para pequenas empresas (software) | 269.642 - 317.100 | Business and industry | |
| École supérieure des sciences économiques et commerciales | 285.289 - 335.500 | Education | |
| Pequena empresa (negócios e finanças) | 177.101.195 - 208.271.006 | Business and industry | |
| Viagem aérea (transporte) | 305.795.457 - 359.615.458 | Hobbies and activities |
Encontrar Mais Interesses
Pesquise milhares de interesses segmentáveis com dados de audiência em tempo real.
Abrir Explorador de InteressesUsando Interesses de Business em Suas Campanhas
- Combine múltiplos interesses relacionados para criar audiências mais amplas e relevantes
- Teste diferentes combinações de interesses para encontrar os segmentos mais responsivos
- Use a sobreposição de interesses com dados demográficos e comportamentos para segmentação precisa
- Comece com interesses mais amplos e reduza com base nos dados de desempenho
Considerações sobre Tamanho da Audiência
As estimativas de tamanho de audiência mostradas são faixas aproximadas fornecidas pela API da Meta. Audiências menores podem oferecer segmentação mais precisa, mas podem limitar o alcance, enquanto audiências maiores proporcionam maior exposição, mas podem ser menos específicas.