Intereses de anuncios para
Intereses de segmentación de Facebook e Instagram relacionados con , con tamaños de audiencia desde la API de Meta.
intereses encontrados
Fuente: API de Meta
| Nombre del interés | Tamaño de audiencia | Ruta de categoría | Tema |
|---|---|---|---|
| AT&T Pebble Beach National Pro-Am | 49 013 - 57 640 | Travel, places and events | |
| Adam Scott (golfer) | 140 892 - 165 690 | People | |
| American Golf | 239 583 - 281 750 | Shopping and fashion | |
| American Junior Golf Association | 26 292 - 30 920 | Business and industry | |
| Arabian Ranches Golf Club | 8 520 - 10 020 | Travel, places and events | |
| Arnold Palmer Tournament Golf | 8 324 - 9 790 | News and entertainment | |
| Augusta National Golf Club | 230 722 - 271 330 | Travel, places and events | |
| BMW Golfsport | 78 197 - 91 960 | Hobbies and activities | |
| Ballybunion Golf Club | 9 838 - 11 570 | Travel, places and events | |
| Bandon Dunes Golf Resort | 96 479 - 113 460 | Business and industry | |
| Bobby Jones (golfer) | 62 304 - 73 270 | People | |
| Bridgestone Golf | 1 015 841 - 1 194 630 | Business and industry | |
| Bulle Rock Golf Course | 4 149 - 4 880 | Travel, places and events | |
| Caddyshack | 172 559 - 202 930 | News and entertainment | |
| Callaway Golf Company | 5 070 330 - 5 962 709 | Business and industry | |
| Carlos Ortiz (golfer) | 4 770 - 5 610 | People | |
| Carnoustie Golf Links | 26 836 - 31 560 | Sports and outdoors | |
| Cleveland Golf | 1 068 886 - 1 257 010 | Sports and outdoors | |
| Cobra Golf | 1 185 238 - 1 393 840 | Business and industry | |
| Cog Hill Golf & Country Club | 16 471 - 19 370 | Travel, places and events | |
| Country club | 7 273 630 - 8 553 790 | Sports and outdoors | |
| DLF Golf and Country Club | 4 515 - 5 310 | Travel, places and events | |
| Dave Pelz | 2 942 - 3 460 | People | |
| David Leadbetter (golf instructor) | 33 063 - 38 883 | People | |
| Dick's Sporting Goods | 14 361 632 - 16 889 280 | Shopping and fashion | |
| Disc Golf Association | 31 964 - 37 590 | Business and industry | |
| Disc golf | 1 156 522 - 1 360 070 | Sports and outdoors | |
| Dolphin | 17 704 693 - 20 820 720 | Hobbies and activities | |
| ECCO Golf | 88 027 - 103 520 | Sports and outdoors | |
| Emirates Golf Club | 57 961 - 68 163 | Travel, places and events | |
| European Open (golf) | 8 622 - 10 140 | Sports and outdoors | |
| GDO(GolfDigest Online) | 112 712 - 132 550 | Technology | |
| Global Golf | 309 311 - 363 750 | Shopping and fashion | |
| Global Golf Post | 44 795 - 52 680 | News and entertainment | |
| Golf (patience) | 3 945 - 4 640 | News and entertainment | |
| Golf (video game) | 186 157 - 218 921 | News and entertainment | |
| Golf Academy of America | 12 670 - 14 900 | Education | |
| Golf Australia | 138 996 - 163 460 | Sports and outdoors | |
| Golf Channel | 4 812 796 - 5 659 849 | News and entertainment | |
| Golf Channel Academy | 47 593 - 55 970 | News and entertainment | |
| Golf Clash | 3 737 695 - 4 395 530 | ||
| Golf Course Superintendents Association of America | 20 442 - 24 040 | Business and industry | |
| Golf Digest | 5 574 756 - 6 555 914 | News and entertainment | |
| Golf Magazine | 5 218 558 - 6 137 025 | News and entertainment | |
| Golf Pride | 98 001 - 115 250 | Sports and outdoors | |
| Golf World | 235 547 - 277 004 | News and entertainment | |
| Golf ball | 7 047 959 - 8 288 400 | Sports and outdoors | |
| Golf cart | 5 148 962 - 6 055 180 | Sports and outdoors | |
| Golf club | 13 023 086 - 15 315 150 | Sports and outdoors | |
| Golf coaches and personalities | 850 340 - 1 000 000 | ||
| Golf course | 24 909 226 - 29 293 250 | Hobbies and activities | |
| Golf course community | 365 399 - 429 710 | ||
| Golf equipment | 4 281 614 - 5 035 179 | Lifestyle and culture | |
| Golf governing bodies and associations | 850 340 - 1 000 000 | ||
| Golf in Scotland | 143 962 - 169 300 | Sports and outdoors | |
| Golf news and content | 850 340 - 1 000 000 | ||
| Golf services | 850 340 - 1 000 000 | ||
| Golf stroke mechanics | 3 110 323 - 3 657 740 | Sports and outdoors | |
| Golf tournaments and events | 850 340 - 1 000 000 | ||
| Golf video games | 850 340 - 1 000 000 | ||
| GolfLocker.com | 80 994 - 95 250 | Travel, places and events | |
| GolfStar | 66 224 - 77 880 | News and entertainment | |
| GolfTEC | 178 792 - 210 260 | Shopping and fashion | |
| GolfWRX.com | 146 255 - 171 997 | News and entertainment | |
| Golfballs.com | 47 482 - 55 840 | Shopping and fashion | |
| Golfing World | 93 647 - 110 130 | News and entertainment | |
| Golfsmith | 447 797 - 526 610 | Sports and outdoors | |
| Golfweek | 1 156 743 - 1 360 330 | News and entertainment | |
| Greystone Golf & Country Club | 25 697 - 30 220 | Travel, places and events | |
| Gulf Arabic | 36 531 862 - 42 961 470 | Lifestyle and culture | |
| Gulf Coast of the United States | 18 550 382 - 21 815 250 | Travel, places and events | |
| Gulf War | 5 619 931 - 6 609 040 | ||
| Harbour Town Golf Links | 22 882 - 26 910 | Sports and outdoors | |
| Irish Open (golf) | 48 392 - 56 910 | Hobbies and activities | |
| Japan Golf Tour | 598 120 - 703 390 | Sports and outdoors | |
| Jimmy Walker (golfer) | 12 508 - 14 710 | People | |
| John Daly (golfer) | 271 113 - 318 830 | People | |
| Jumeirah Golf Estates | 69 991 - 82 310 | Travel, places and events | |
| Junior World Golf Championships | 2 159 - 2 540 | Sports and outdoors | |
| Karachi Golf Club | 7 976 - 9 380 | Travel, places and events | |
| Kiawah Island Golf Resort | 112 159 - 131 900 | Travel, places and events | |
| LPGA | 2 219 795 - 2 610 480 | Sports and outdoors | |
| LPGA of Korea Tour | 44 081 - 51 840 | Sports and outdoors | |
| Lahore Garrison Golf and Country Club | 21 547 - 25 340 | Business and industry | |
| Loch Lomond Golf Club | 5 365 - 6 310 | Travel, places and events | |
| Loudmouth Golf | 46 003 - 54 100 | ||
| Mark Brown (golfer) | 112 959 - 132 840 | People | |
| Masters Tournament | 11 759 982 - 13 829 740 | Sports and outdoors | |
| Men's major golf championships | 1 763 010 - 2 073 300 | Sports and outdoors | |
| Merion Golf Club | 4 056 - 4 770 | Travel, places and events | |
| Mission Hills Golf Club | 20 008 - 23 530 | Travel, places and events | |
| Mizuno Corporation | 5 382 372 - 6 329 670 | Business and industry | |
| Mizuno Golf North America | 92 369 - 108 627 | Sports and outdoors | |
| MyGolf Spy | 72 244 - 84 960 | News and entertainment | |
| Myrtle Beach Golf | 165 238 - 194 320 | Travel, places and events | |
| National Club Golfer | 335 663 - 394 740 | News and entertainment | |
| Nike, Inc. | 126 524 330 - 148 792 613 | Business and industry | |
| Open de France | 19 328 - 22 730 | Sports and outdoors | |
| PGA Championship | 5 467 135 - 6 429 351 | Sports and outdoors | |
| PGA European Tour | 5 062 925 - 5 954 000 | Sports and outdoors | |
| PGA Golf Club | 6 156 - 7 240 | Travel, places and events | |
| PGA National Golf Club | 39 175 - 46 070 | Sports and outdoors | |
| PUMA Golf | 327 771 - 385 459 | Shopping and fashion | |
| Pebble Beach Golf Links | 251 981 - 296 330 | Travel, places and events | |
| Pine Valley Golf Club | 13 630 - 16 030 | Travel, places and events | |
| Ping (golf) | 1 840 153 - 2 164 020 | Business and industry | |
| Portmarnock Golf Club | 2 840 - 3 340 | Travel, places and events | |
| Professional Disc Golf Association | 232 134 - 272 990 | Business and industry | |
| Professional Golfers Association | 205 646 - 241 840 | Sports and outdoors | |
| Professional Golfers' Association of America | 200 408 - 235 680 | Business and industry | |
| Professional golf tours | 928 086 - 1 091 430 | Sports and outdoors | |
| Professional golfers | 850 340 - 1 000 000 | ||
| Putter | 1 195 187 - 1 405 540 | Sports and outdoors | |
| Resort | 143 835 909 - 169 151 030 | Hobbies and activities | |
| Rock Bottom Golf | 415 357 - 488 460 | ||
| Royal Birkdale Golf Club | 28 979 - 34 080 | Travel, places and events | |
| Royal County Down Golf Club | 6 130 - 7 210 | Travel, places and events | |
| Royal Lytham & St Annes Golf Club | 29 132 - 34 260 | Travel, places and events | |
| Royal Palm Golf and Country Club | 92 976 - 109 340 | Business and industry | |
| Royal Porthcawl Golf Club | 1 751 - 2 060 | Travel, places and events | |
| Royal Portrush Golf Club | 37 083 - 43 610 | Travel, places and events | |
| Royal Troon Golf Club | 43 248 - 50 860 | Travel, places and events | |
| Ryan Moore (golfer) | 1 147 - 1 350 | People | |
| SKLZ | 31 913 - 37 530 | Sports and outdoors | |
| Sandestin Golf and Beach Resort | 225 952 - 265 720 | Travel, places and events | |
| Sarah Lee (golfer) | 13 715 - 16 130 | People | |
| Shane Lowry (golfer) | 79 957 - 94 030 | People | |
| Shinnecock Hills Golf Club | 7 448 - 8 760 | Travel, places and events | |
| Sportswear (activewear) | 145 515 739 - 171 126 510 | Sports and outdoors | |
| Spyglass Hill Golf Course | 8 911 - 10 480 | Travel, places and events | |
| Sunningdale Golf Club | 17 457 - 20 530 | Travel, places and events | |
| TaylorMade Golf Pacific | 375 012 - 441 015 | Sports and outdoors | |
| TaylorMade-Adidas | 2 524 577 - 2 968 903 | Shopping and fashion | |
| The Golf Club | 4 710 - 5 540 | News and entertainment | |
| The Golfers Club | 66 284 - 77 950 | Sports and outdoors | |
| The Open Championship | 4 168 689 - 4 902 379 | Sports and outdoors | |
| The Royal and Ancient Golf Club of St Andrews | 657 270 - 772 950 | Business and industry | |
| Tiger Woods | 6 502 341 - 7 646 754 | People | |
| Tim Clark (golfer) | 2 074 - 2 440 | People | |
| Today's Golfer | 29 362 - 34 530 | News and entertainment | |
| Tom Watson (golfer) | 50 272 - 59 120 | People | |
| TopGolf | 1 275 280 - 1 499 730 | Business and industry | |
| Torrey Pines Golf Course | 44 931 - 52 840 | Travel, places and events | |
| Turnberry (golf course) | 220 365 - 259 150 | Travel, places and events | |
| U.S. Open (golf) | 3 595 939 - 4 228 825 | Sports and outdoors | |
| US Sports TV channels | 850 340 - 1 000 000 | ||
| United States Golf Association | 702 517 - 826 160 | Business and industry | |
| United States Women's Open Championship (golf) | 43 401 - 51 040 | Business and industry | |
| Valhalla Golf Club | 10 527 - 12 380 | Travel, places and events | |
| Volkswagen Golf | 29 892 151 - 35 153 170 | Hobbies and activities | |
| WGT Golf | 707 508 - 832 030 | News and entertainment | |
| Whistling Straits | 184 549 - 217 030 | Travel, places and events | |
| Wilderness Hotel & Golf Resort | 127 508 - 149 950 | Travel, places and events | |
| Wilson Golf | 34 664 - 40 766 | Sports and outdoors | |
| Winged Foot Golf Club | 70 221 - 82 580 | Travel, places and events | |
| Women's major golf championships | 38 690 - 45 500 | Sports and outdoors | |
| World Cup (men's golf) | 356 683 - 419 460 | Sports and outdoors | |
| World Golf Championships | 97 125 - 114 220 | Sports and outdoors | |
| World Golf Hall of Fame | 54 617 - 64 230 | Travel, places and events | |
| World Golf Tour | 201 173 - 236 580 | News and entertainment | |
| Yarmouth, Nova Scotia | 180 960 - 212 810 | Travel, places and events | |
| adidas Golf | 207 331 - 243 822 | Sports and outdoors | |
| solitaire | 33 674 005 - 39 600 630 | ||
| Golf | 264 069 122 - 310 545 288 | Sports and outdoors |
Encontrar más intereses
Busca miles de intereses segmentables con datos de audiencia en tiempo real.
Abrir explorador de interesesUsando intereses de en tus campañas
- Combina múltiples intereses relacionados para crear audiencias más amplias pero relevantes
- Prueba diferentes combinaciones de intereses para encontrar los segmentos más receptivos
- Usa la superposición de intereses con demografía y comportamientos para una segmentación precisa
- Comienza con intereses más amplios y reduce según los datos de rendimiento
Consideraciones sobre el tamaño de audiencia
Las estimaciones de tamaño de audiencia mostradas son rangos aproximados proporcionados por la API de Meta. Las audiencias más pequeñas pueden ofrecer una segmentación más precisa pero podrían limitar el alcance, mientras que las audiencias más grandes ofrecen mayor exposición pero pueden ser menos específicas.