Werbeinteressen für
Facebook- und Instagram-Targeting-Interessen zu , mit Zielgruppengrößen aus der Meta-API.
Interessen gefunden
Quelle: Meta API
| Interessenname | Zielgruppengröße | Kategoriepfad | Thema |
|---|---|---|---|
| African cuisine | 3.647.380 - 4.289.320 | Food and drink | |
| Alexia Foods | 83.979 - 98.760 | Food and drink | |
| Alpen (food) | 10.603 - 12.470 | Food and drink | |
| Alpo (pet food) | 100.340 - 118.000 | Hobbies and activities | |
| American food brands and manufacturers | 850.340 - 1.000.000 | ||
| Applied science | 4.247.083 - 4.994.570 | Education | |
| Approved Food | 63.656 - 74.860 | Food and drink | |
| Arab cuisine | 17.099.149 - 20.108.600 | Food and drink | |
| Arla Foods | 6.956.181 - 8.180.470 | Business and industry | |
| Arts festival | 428.954 - 504.450 | Hobbies and activities | |
| Asian Food Channel | 323.801 - 380.790 | News and entertainment | |
| Asian cuisine | 10.081.539 - 11.855.890 | Food and drink | |
| Asian supermarket | 620.195 - 729.350 | Food and drink | |
| Aunt Bessie | 7.831 - 9.210 | Food and drink | |
| BBC Food | 812.440 - 955.430 | News and entertainment | |
| Baby food | 21.027.417 - 24.728.243 | Food and drink | |
| Better Made Snack Foods | 69.387 - 81.600 | Food and drink | |
| Big Y | 245.297 - 288.470 | Business and industry | |
| Bizarre Foods with Andrew Zimmern | 191.938 - 225.720 | News and entertainment | |
| Bob's Red Mill Natural Foods | 476.607 - 560.490 | Food and drink | |
| Brazilian cuisine | 6.484.583 - 7.625.870 | Food and drink | |
| Breakfast | 194.505.858 - 228.738.890 | Food and drink | |
| British cuisine | 7.441.794 - 8.751.550 | Food and drink | |
| Business and Finance | 850.340 - 1.000.000 | ||
| Cajun cuisine | 3.527.363 - 4.148.180 | Food and drink | |
| Cat food | 28.571.546 - 33.600.139 | ||
| Catering | 46.784.761 - 55.018.880 | Hobbies and activities | |
| Celebrity chef | 3.608.358 - 4.243.430 | Business and industry | |
| Checkers and Rally's | 765.136 - 899.800 | ||
| Chicken (food) | 122.771.845 - 144.379.690 | Food and drink | |
| Civic matters | 850.340 - 1.000.000 | ||
| Clean Food | 10.994 - 12.930 | People | |
| Codename: Kids Next Door | 489.328 - 575.450 | News and entertainment | |
| Convenience food | 11.280.229 - 13.265.550 | Hobbies and activities | |
| Cooking shows | 850.340 - 1.000.000 | ||
| Course (food) | 9.044.107 - 10.635.870 | ||
| Cracker (food) | 10.088.418 - 11.863.980 | Food and drink | |
| Cub Foods | 146.896 - 172.750 | Food and drink | |
| Cuban cuisine | 6.663.027 - 7.835.720 | Food and drink | |
| Culinary tourism | 777.678 - 914.550 | Hobbies and activities | |
| Daniel's Food Diary | 255.008 - 299.890 | Food and drink | |
| Del Monte Foods | 2.252.687 - 2.649.160 | Food and drink | |
| Delicious Food | 3.181.972 - 3.742.000 | ||
| Dish (food) | 102.402.057 - 120.424.820 | Food and drink | |
| Dog food | 41.496.977 - 48.800.446 | Food and drink | |
| Dole Food Company | 2.737.670 - 3.219.500 | Food and drink | |
| Eden Foods Inc. | 33.299 - 39.160 | Food and drink | |
| Egg (food) | 71.485.221 - 84.066.620 | Food and drink | |
| El Monterey Frozen Mexican Food | 18.647 - 21.930 | Food and drink | |
| Ethiopian cuisine | 2.439.234 - 2.868.540 | Food and drink | |
| FOOD Magazine | 21.726 - 25.550 | News and entertainment | |
| Farm Fresh Food & Pharmacy | 5.275.867 - 6.204.420 | Business and industry | |
| Federal government of Mexico | 4.736.122 - 5.569.680 | People | |
| Festival Foods | 267.789 - 314.920 | Business and industry | |
| Fiesta Mart | 63.664 - 74.870 | Food and drink | |
| Finger food | 8.909.634 - 10.477.730 | Food and drink | |
| Fish (food) | 4.645.178 - 5.462.730 | Food and drink | |
| FitChef Food - Eating Concepts | 251.113 - 295.310 | Food and drink | |
| Food & Wine | 61.121.172 - 71.878.499 | News and entertainment | |
| Food 4 Less | 511.352 - 601.350 | Business and industry | |
| Food Inc | 1.097.329 - 1.290.460 | News and entertainment | |
| Food Lion | 1.148.809 - 1.351.000 | Business and industry | |
| Food Matters | 928.630 - 1.092.070 | News and entertainment | |
| Food Network | 51.059.251 - 60.045.680 | News and entertainment | |
| Food Network (Canada) | 855.178 - 1.005.690 | News and entertainment | |
| Food Network Asia | 31.360 - 36.880 | News and entertainment | |
| Food Network Challenge | 64.379 - 75.710 | News and entertainment | |
| Food Network Magazine | 19.328 - 22.730 | News and entertainment | |
| Food Network South Beach Wine and Food Festival | 5.153 - 6.060 | Hobbies and activities | |
| Food Network Star | 187.431 - 220.420 | News and entertainment | |
| Food Network UK | 725.110 - 852.730 | News and entertainment | |
| Food Party | 20.518 - 24.130 | News and entertainment | |
| Food Renegade | 49.761 - 58.520 | Fitness and wellness | |
| Food Republic | 335.816 - 394.920 | Food and drink | |
| Food Science and Nutrition | 54.634 - 64.250 | People | |
| Food TV Channels | 850.340 - 1.000.000 | ||
| Food Talk India | 69.736 - 82.010 | Business and industry | |
| Food Tech | 13.741 - 16.160 | News and entertainment | |
| Food Truck Chef: Cooking Game | 394.727 - 464.200 | ||
| Food Truck Invasion | 16.649 - 19.580 | Travel, places and events | |
| Food and Beverage | 4.185.568 - 4.922.228 | Business and industry | |
| Food and Drug Administration | 88.015.637 - 103.506.390 | Business and industry | |
| Food and travel TV shows | 850.340 - 1.000.000 | ||
| Food blogs | 850.340 - 1.000.000 | ||
| Food concepts and practices | 850.340 - 1.000.000 | ||
| Food engineering | 499.685 - 587.630 | Education | |
| Food festival | 1.726.760 - 2.030.670 | Food and drink | |
| Food in a Minute | 86.479 - 101.700 | News and entertainment | |
| Food industry | 63.295.841 - 74.435.910 | Food and drink | |
| Food manufacture | 4.515 - 5.310 | Food and drink | |
| Food media and content | 850.340 - 1.000.000 | ||
| Food preservation | 16.857.389 - 19.824.290 | Hobbies and activities | |
| Food processing | 16.878.239 - 19.848.810 | Hobbies and activities | |
| Food steamer | 1.570.442 - 1.846.840 | Food and drink | |
| Food storage | 3.891.615 - 4.576.540 | Business and industry | |
| Food storage container | 203.001 - 238.730 | Food and drink | |
| Food writing | 2.082.950 - 2.449.550 | News and entertainment | |
| Food52 | 1.538.673 - 1.809.480 | Business and industry | |
| FoodLand | 486.301 - 571.890 | Business and industry | |
| FoodSaver | 186.921 - 219.820 | Shopping and fashion | |
| Foodbeast | 5.005.110 - 5.886.010 | ||
| Foodie | 180.956.142 - 212.804.424 | Food and drink | |
| Foodies TV | 242.619 - 285.320 | News and entertainment | |
| Foodservice | 22.056.709 - 25.938.690 | Hobbies and activities | |
| Foodwatch | 263.052 - 309.350 | Business and industry | |
| Foody.vn | 3.727.755 - 4.383.840 | ||
| French Food at Home | 13.605 - 16.000 | News and entertainment | |
| Freschetta | 567.644 - 667.550 | Food and drink | |
| Fresh and Natural Foods | 149.471 - 175.779 | Food and drink | |
| Frozen food | 24.410.195 - 28.706.390 | Food and drink | |
| Fry's Food and Drug | 340.195 - 400.070 | Business and industry | |
| Game (food) | 5.582.117 - 6.564.570 | Food and drink | |
| Giant Food | 112.304 - 132.070 | Shopping and fashion | |
| Giant Food Stores | 280.348 - 329.690 | Shopping and fashion | |
| Gim (food) | 188.656 - 221.860 | Food and drink | |
| Global Pet Foods | 315.459 - 370.980 | Hobbies and activities | |
| Good Food & Wine Show | 34.132 - 40.140 | Food and drink | |
| Good Food Month | 36.020 - 42.360 | Food and drink | |
| Gordon Food Service | 145.221 - 170.780 | Business and industry | |
| Gourmet | 88.122.304 - 103.631.830 | Food and drink | |
| Gourmet Food Lovers | 2.814 - 3.310 | Fitness and wellness | |
| Gourmet Foods | 16.757.539 - 19.706.867 | Food and drink | |
| Government of Pakistan | 10.352.142 - 12.174.120 | Lifestyle and culture | |
| Goya Foods | 1.828.316 - 2.150.100 | Food and drink | |
| Gravy Train (dog food) | 9.472 - 11.140 | Food and drink | |
| Grocery store | 104.574.379 - 122.979.470 | Food and drink | |
| Health food brands | 850.340 - 1.000.000 | ||
| Health food store | 1.513.333 - 1.779.680 | Business and industry | |
| Healthy diet | 159.747.340 - 187.862.872 | Fitness and wellness | |
| Healthy food | 40.645.284 - 47.798.855 | ||
| Hellmann's and Best Foods | 5.441.437 - 6.399.130 | Business and industry | |
| Home safety | 291.045 - 342.270 | Lifestyle and culture | |
| I LOVE ITALIAN FOOD | 1.496.224 - 1.759.560 | ||
| IGA (supermarkets) | 2.524.829 - 2.969.200 | Business and industry | |
| Iceland (supermarket) | 1.883.299 - 2.214.760 | Business and industry | |
| Idahoan Foods | 158.401 - 186.280 | ||
| Impossible Foods | 245.646 - 288.880 | ||
| Indian fast food | 2.743.409 - 3.226.250 | Food and drink | |
| Indonesia | 260.335.195 - 306.154.190 | Travel, places and events | |
| Indonesian cuisine | 19.143.520 - 22.512.780 | Food and drink | |
| Ingredients | 850.340 - 1.000.000 | ||
| Institute of Food and Agricultural Sciences | 136.037 - 159.980 | Business and industry | |
| Iraqi cuisine | 9.299.600 - 10.936.330 | Lifestyle and culture | |
| JBS USA | 396.360 - 466.120 | Business and industry | |
| Jamaican cuisine | 1.053.418 - 1.238.820 | Food and drink | |
| Jamie Oliver's Food Revolution | 502.704 - 591.180 | News and entertainment | |
| Johnsonville Foods | 595.119 - 699.860 | Food and drink | |
| Jollibee | 18.319.906 - 21.544.210 | Food and drink | |
| Judge John Hodgman | 70.017 - 82.340 | News and entertainment | |
| Just Eat Real Food | 3.874.744 - 4.556.700 | Fitness and wellness | |
| Just Local Food | 5.119 - 6.020 | Food and drink | |
| K-VA-T Food City | 672.576 - 790.950 | Business and industry | |
| Katie Lee (food critic) | 117.525 - 138.210 | People | |
| Key Food | 46.164 - 54.290 | Business and industry | |
| Kitchen appliances | 850.340 - 1.000.000 | ||
| Kraft Foods | 3.826.309 - 4.499.740 | Business and industry | |
| L.A. Times Food | 24.498 - 28.810 | News and entertainment | |
| Le Fooding | 245.518 - 288.730 | People | |
| Lebanese cuisine | 10.899.328 - 12.817.610 | Food and drink | |
| LifeStyle Food | 32.721 - 38.480 | Business and industry | |
| List of fast food restaurant chains | 2.605.442 - 3.064.000 | Food and drink | |
| Local food | 59.407.866 - 69.863.651 | Food and drink | |
| Love With Food | 72.460 - 85.214 | Food and drink | |
| Malaysian cuisine | 14.511.207 - 17.065.180 | Food and drink | |
| Maple Leaf Foods | 442.414 - 520.280 | Business and industry | |
| Mary Berry (food writer) | 54.634 - 64.250 | People | |
| McCain Foods | 863.103 - 1.015.010 | Business and industry | |
| McCoy's (crisp) | 275.510 - 324.000 | Food and drink | |
| McKee Foods | 973.588 - 1.144.940 | Business and industry | |
| Meat | 320.724.855 - 377.172.430 | Food and drink | |
| Mediterranean cuisine | 28.682.304 - 33.730.390 | Food and drink | |
| MegaFood | 127.950 - 150.470 | Fitness and wellness | |
| Melbourne Food and Wine Festival | 80.569 - 94.750 | News and entertainment | |
| Mission Foods | 1.616.989 - 1.901.580 | Business and industry | |
| Moroccan cuisine | 4.983.852 - 5.861.010 | Food and drink | |
| Mucho Burrito | 410.433 - 482.670 | Food and drink | |
| MyFridgeFood.com | 700.637 - 823.950 | Fitness and wellness | |
| Natural Balance Pet Foods | 741.590 - 872.110 | Hobbies and activities | |
| Natural foods | 82.273.626 - 96.753.785 | Food and drink | |
| Nature's Path Organic Foods | 109.421 - 128.680 | Food and drink | |
| Nature's Variety | 148.674 - 174.841 | Business and industry | |
| New Mexican cuisine | 5.859.294 - 6.890.530 | Food and drink | |
| Nigel Slater | 102.695 - 120.770 | People | |
| Nissin Foods | 2.935.671 - 3.452.350 | Business and industry | |
| Oishi Food Station | 700.025 - 823.230 | Food and drink | |
| Online food ordering | 58.945.307 - 69.319.682 | Shopping and fashion | |
| Online grocer | 6.313.217 - 7.424.344 | Business and industry | |
| Organic Food Markets | 8.961 - 10.539 | Travel, places and events | |
| Organic food stores | 850.340 - 1.000.000 | ||
| Organix Food | 276.122 - 324.720 | Food and drink | |
| Oxo (food) | 235.059 - 276.430 | Food and drink | |
| Pakistani cuisine | 10.216.088 - 12.014.120 | Food and drink | |
| Paleoaholic - Eat Real Food | 71.675 - 84.290 | Fitness and wellness | |
| Paleolithic diet | 14.567.423 - 17.131.290 | ||
| Pap (food) | 443.835 - 521.950 | Food and drink | |
| Paul (bakery) | 132.704 - 156.060 | Food and drink | |
| Pedigree Petfoods | 241.976 - 284.564 | Business and industry | |
| Peruvian cuisine | 27.176.564 - 31.959.640 | Food and drink | |
| Philippine cuisine | 425.340 - 500.200 | Food and drink | |
| Plant & Food Research | 3.622 - 4.260 | Business and industry | |
| Polish cuisine | 888.061 - 1.044.360 | Food and drink | |
| Portuguese cuisine | 3.709.158 - 4.361.970 | Food and drink | |
| Prepackaged meal | 1.963.307 - 2.308.850 | Food and drink | |
| Puerto Rican cuisine | 4.803.537 - 5.648.960 | Food and drink | |
| Punjabi cuisine | 3.931.879 - 4.623.890 | Food and drink | |
| Quality Foods | 46.207 - 54.340 | Food and drink | |
| Randall's Food Markets | 90.357 - 106.260 | Travel, places and events | |
| Rhinoceros 3D | 459.889 - 540.830 | Technology | |
| Romanian cuisine | 747.159 - 878.660 | Food and drink | |
| Russian cuisine | 470.280 - 553.050 | Food and drink | |
| SBS Food | 429.532 - 505.130 | News and entertainment | |
| STAR Fine Foods | 19.557 - 23.000 | Food and drink | |
| Save-A-Lot | 10.669.838 - 12.547.730 | Shopping and fashion | |
| Save-On-Foods | 414.025 - 486.894 | ||
| Secretariat of Agriculture, Livestock, Rural Development, Fisheries and Food | 298.937 - 351.550 | Business and industry | |
| Sheba (cat food) | 755.765 - 888.780 | Business and industry | |
| Shoppers Food & Pharmacy | 34.421 - 40.480 | Food and drink | |
| Skin Food | 8.182.865 - 9.623.050 | Business and industry | |
| Slim Jim (snack food) | 1.316.258 - 1.547.920 | ||
| Slow Food | 3.812.950 - 4.484.030 | ||
| Slow Food Italia | 96.658 - 113.670 | Travel, places and events | |
| Smith's Food and Drug | 326.045 - 383.430 | Shopping and fashion | |
| Smithfield Foods | 131.717 - 154.900 | Business and industry | |
| Snack food | 187.019.243 - 219.934.630 | Food and drink | |
| Solid Gold (pet food) | 241.870 - 284.440 | Business and industry | |
| Soul food | 5.077.465 - 5.971.100 | Food and drink | |
| Southern Foodways Alliance | 15.102 - 17.760 | Business and industry | |
| Soylent (drink) | 12.950 - 15.230 | Food and drink | |
| Spam (food) | 3.190.238 - 3.751.720 | Food and drink | |
| Stock (food) | 11.230.552 - 13.207.130 | Food and drink | |
| Street food | 89.428.732 - 105.168.190 | Food and drink | |
| Sundae (Korean food) | 261.437 - 307.450 | Food and drink | |
| Super Food Ideas magazine | 298.750 - 351.330 | News and entertainment | |
| Supermarket | 235.745.816 - 277.237.080 | Shopping and fashion | |
| TODAY Food | 256.590 - 301.750 | News and entertainment | |
| Taste of the Wild Pet Food | 49.909 - 58.693 | Hobbies and activities | |
| Thai Culture and Food Festival | 2.117 - 2.490 | Food and drink | |
| The Co-operative Food | 382.166 - 449.428 | Business and industry | |
| The Food Doctor | 471.522 - 554.510 | Food and drink | |
| The Future of Food | 3.477 - 4.090 | News and entertainment | |
| The Great Food Truck Race | 20.765 - 24.420 | News and entertainment | |
| The Hairy Bikers' Food Tour of Britain | 8.715 - 10.250 | News and entertainment | |
| The Raw Food Kitchen | 36.998 - 43.510 | Travel, places and events | |
| True Food Kitchen | 74.404 - 87.500 | Food and drink | |
| Turkish cuisine | 17.231.071 - 20.263.740 | Food and drink | |
| Tyson Foods | 350.909 - 412.670 | Food and drink | |
| UFood | 1.288.452 - 1.515.220 | ||
| US Foods | 122.448 - 144.000 | Food and drink | |
| United Nations | 261.649.778 - 307.700.140 | Lifestyle and culture | |
| United States colleges and universities | 850.340 - 1.000.000 | ||
| Vegetarian cuisine | 43.274.396 - 50.890.690 | Food and drink | |
| Vitamins and nutritional supplements | 850.340 - 1.000.000 | ||
| Wegmans | 1.149.821 - 1.352.190 | Business and industry | |
| Wellness Natural Pet Food for Dogs and Cats | 488.739 - 574.758 | Hobbies and activities | |
| Whole Foods Co-op | 11.811 - 13.890 | Food and drink | |
| Whole Foods Market | 12.381.750 - 14.560.939 | Business and industry | |
| Whole food | 6.452.933 - 7.588.650 | Business and industry | |
| Will Travel For Vegan Food | 60.233 - 70.835 | Travel, places and events | |
| WinCo Foods | 383.588 - 451.100 | Shopping and fashion | |
| World Food Programme | 7.196.547 - 8.463.140 | Business and industry | |
| Yemeksepeti | 6.360.339 - 7.479.759 | Business and industry | |
| Yummy Yummy | 772.763 - 908.770 | News and entertainment | |
| food porn | 3.727.610 - 4.383.670 | ||
| foodpanda | 1.993.909 - 2.344.838 | ||
| harmonica organic foods | 57.704 - 67.860 | Food and drink | |
| iFood delivery | 10.427.107 - 12.262.279 | Food and drink | |
| kettle brand | 298.690 - 351.260 | Food and drink | |
| southern food | 7.149.506 - 8.407.820 | Food and drink | |
| spicy food | 53.461.547 - 62.870.780 | Food and drink | |
| yummy food | 609.192 - 716.410 | News and entertainment | |
| Simulation games | 92.506.020 - 108.787.080 | News and entertainment | |
| Documentary movies | 440.272.559 - 517.760.530 | News and entertainment | |
| TV reality shows | 520.518.945 - 612.130.280 | News and entertainment | |
| Food and drink | 1.347.509.744 - 1.584.671.460 | ||
| Wine | 332.466.045 - 390.980.070 | Food and drink | |
| Recipes | 480.500.399 - 565.068.470 | Food and drink | |
| Cuisine | 589.915.858 - 693.741.050 | Food and drink | |
| Chinese cuisine | 152.438.027 - 179.267.120 | Food and drink | |
| French cuisine | 89.071.692 - 104.748.310 | Food and drink | |
| German cuisine | 29.112.772 - 34.236.620 | Food and drink | |
| Greek cuisine | 31.516.505 - 37.063.410 | Food and drink | |
| Indian cuisine | 91.538.323 - 107.649.069 | Food and drink | |
| Italian cuisine | 146.667.498 - 172.480.978 | Food and drink | |
| Japanese cuisine | 135.928.681 - 159.852.130 | Food and drink | |
| Korean cuisine | 102.158.375 - 120.138.250 | Food and drink | |
| Mexican cuisine | 102.614.047 - 120.674.120 | Food and drink | |
| Middle Eastern cuisine | 28.441.849 - 33.447.615 | Food and drink | |
| Spanish cuisine | 35.717.153 - 42.003.372 | Food and drink | |
| Thai cuisine | 57.123.875 - 67.177.678 | Food and drink | |
| Vietnamese cuisine | 48.440.493 - 56.966.020 | Food and drink | |
| Food | 1.204.339.217 - 1.416.302.920 | Food and drink | |
| Fast food | 445.818.967 - 524.283.106 | Food and drink | |
| Organic food | 273.132.221 - 321.203.492 | Food and drink | |
| Seafood | 270.206.906 - 317.763.322 | Food and drink | |
| Restaurants | 730.478.154 - 859.042.310 | Food and drink | |
| Fast food restaurants | 169.866.686 - 199.763.223 | Food and drink | |
| Pet food | 108.416.370 - 127.497.652 | Business and industry |
Weitere Interessen finden
Durchsuchen Sie Tausende von targetierbaren Interessen mit Echtzeit-Zielgruppendaten.
Interest Explorer öffnen-Interessen in Ihren Kampagnen nutzen
- Mehrere verwandte Interessen kombinieren, um breitere, aber relevante Zielgruppen zu erstellen
- Verschiedene Interessenkombinationen testen, um die reaktionsfähigsten Segmente zu finden
- Interessenschichtung mit Demografie und Verhaltensweisen für präzises Targeting verwenden
- Mit breiteren Interessen beginnen und anhand von Leistungsdaten einschränken
Überlegungen zur Zielgruppengröße
Die angezeigten Zielgruppengrößen sind Näherungswerte aus der Meta-API. Kleinere Zielgruppen bieten möglicherweise präziseres Targeting, können aber die Reichweite einschränken, während größere Zielgruppen mehr Exposition bieten, aber weniger spezifisch sein können.