的广告兴趣词
与 相关的 Facebook 和 Instagram 定向兴趣词,受众规模来自 Meta API。
共找到 个兴趣词
数据来源:Meta API
| 兴趣词名称 | 受众规模 | 分类路径 | 主题 |
|---|---|---|---|
| A Glass of Wine | 41309 - 48580 | Business and industry | |
| Alcohol retailers | 850340 - 1000000 | ||
| Alcohol-related content | 850340 - 1000000 | ||
| All region wines | 850340 - 1000000 | ||
| Alsace wine | 286411 - 336820 | Food and drink | |
| Amy Winehouse | 11116683 - 13073220 | People | |
| Andretti Winery | 5824 - 6850 | Food and drink | |
| Apothic Wine | 158197 - 186040 | Food and drink | |
| Australian wine | 427976 - 503300 | Travel, places and events | |
| Barefoot Wine & Bubbly | 554897 - 652560 | Food and drink | |
| Beam Suntory | 1318248 - 1550260 | Food and drink | |
| Bellview Winery | 20051 - 23580 | Travel, places and events | |
| Biodynamic wine | 73758 - 86740 | Food and drink | |
| Black Box Wines | 120459 - 141660 | Food and drink | |
| Bordeaux wine | 1038869 - 1221710 | Food and drink | |
| Box wine | 400884 - 471440 | News and entertainment | |
| Brown Brothers Winery | 94812 - 111500 | Food and drink | |
| Burgundy wine | 339234 - 398940 | Food and drink | |
| California wine | 1085722 - 1276810 | Food and drink | |
| Cava (Spanish wine) | 2031802 - 2389400 | Travel, places and events | |
| Cavit Wines | 30943 - 36390 | Food and drink | |
| Champagne (wine region) | 249991 - 293990 | Travel, places and events | |
| Chateau Montelena | 26794 - 31510 | Food and drink | |
| Chateau Ste. Michelle | 174608 - 205340 | Food and drink | |
| Chilean wine | 1387006 - 1631120 | Food and drink | |
| Château Pontet-Canet | 7695 - 9050 | Food and drink | |
| Classic Comedy Movies | 850340 - 1000000 | ||
| Cristal (wine) | 41649 - 48980 | Food and drink | |
| Culinary tourism | 777678 - 914550 | Hobbies and activities | |
| DeLoach Vineyards | 25680 - 30200 | Travel, places and events | |
| Dessert wine | 9323137 - 10964010 | Food and drink | |
| Dom Pérignon (wine) | 193350 - 227380 | Food and drink | |
| Dreaming Tree Wines | 188605 - 221800 | News and entertainment | |
| E & J Gallo Winery | 6274702 - 7379050 | Food and drink | |
| Enotourism | 964821 - 1134630 | Hobbies and activities | |
| Fine Wine & Good Spirits | 126011 - 148190 | Food and drink | |
| Finger Lakes Wine Festival | 14549 - 17110 | Travel, places and events | |
| Fleming's Prime Steakhouse & Wine Bar | 249336 - 293220 | Food and drink | |
| Flora Springs Winery | 6088 - 7160 | Food and drink | |
| Folk music | 45917457 - 53998930 | News and entertainment | |
| Food & Wine | 61121172 - 71878499 | News and entertainment | |
| Food Network South Beach Wine and Food Festival | 5153 - 6060 | Hobbies and activities | |
| Food festival | 1726760 - 2030670 | Food and drink | |
| French wine | 1979362 - 2327730 | Food and drink | |
| Frog's Leap Winery | 8511 - 10010 | Food and drink | |
| Gnarly Head Wines | 66904 - 78680 | Food and drink | |
| Good Food & Wine Show | 34132 - 40140 | Food and drink | |
| Hard rock | 158372457 - 186246010 | News and entertainment | |
| Hospitality industry | 41547321 - 48859650 | Hobbies and activities | |
| Ice wine | 134226 - 157850 | Food and drink | |
| Iron & Wine | 220510 - 259320 | People | |
| Italian wine | 2674370 - 3145060 | Food and drink | |
| J. Lohr Vineyards and Wines | 125646 - 147760 | Food and drink | |
| JUSTIN Vineyards & Winery | 51284 - 60310 | Travel, places and events | |
| James Halliday (wine) | 9438 - 11100 | People | |
| Jordan Vineyard & Winery | 28341 - 33330 | Travel, places and events | |
| KRIS Wine | 28732 - 33790 | Food and drink | |
| Kim Crawford Wines | 331751 - 390140 | Food and drink | |
| King Estate Winery | 13852 - 16290 | Food and drink | |
| Korbel Champagne Cellars | 42874 - 50420 | Food and drink | |
| Laurita Winery | 130008 - 152890 | Food and drink | |
| Le Conseil Interprofessionnel du Vin de Bordeaux | 977 - 1150 | Food and drink | |
| Majestic Wine | 37525 - 44130 | Shopping and fashion | |
| McGuigan Wines | 69260 - 81450 | Food and drink | |
| Melbourne Food and Wine Festival | 80569 - 94750 | News and entertainment | |
| Menage a Trois Wines | 44081 - 51840 | Food and drink | |
| Murphy-Goode Winery | 5552 - 6530 | Food and drink | |
| Naked Wines | 2711394 - 3188600 | Food and drink | |
| Napa Valley Wine Country Tours | 1437 - 1690 | Travel, places and events | |
| Nobilo Wines | 22440 - 26390 | Food and drink | |
| Okanagan Valley (wine region) | 137423 - 161610 | ||
| Oliver Winery | 53214 - 62580 | Food and drink | |
| Opus One Winery | 109532 - 128810 | Food and drink | |
| Organic wine | 741802 - 872360 | Food and drink | |
| Orlando Wines | 568477 - 668530 | Food and drink | |
| Palm wine | 1762840 - 2073100 | Food and drink | |
| Planeta Winery | 22389 - 26330 | Food and drink | |
| PlumpJack Winery | 5994 - 7050 | Food and drink | |
| Provence wine | 482755 - 567720 | Travel, places and events | |
| Red wine | 10963956 - 12893613 | Food and drink | |
| Robert Mondavi Winery | 147797 - 173810 | Food and drink | |
| Schramsberg Vineyards | 8282 - 9740 | Food and drink | |
| Screaming Eagle Winery and Vineyards | 111896 - 131590 | Food and drink | |
| Sonoma County wine | 70918 - 83400 | Food and drink | |
| Spanish wine | 3140450 - 3693170 | Food and drink | |
| Sparkling wine | 40868596 - 48061470 | Food and drink | |
| Stag's Leap Wine Cellars | 88256 - 103790 | Travel, places and events | |
| Stags' Leap Winery | 102244 - 120240 | Food and drink | |
| Steakhouse | 23870425 - 28071620 | Food and drink | |
| Sutter Home Winery | 3307 - 3890 | Food and drink | |
| Table wine | 71488 - 84070 | Food and drink | |
| Texas Hill Country Wineries | 14498 - 17050 | Travel, places and events | |
| The Wine Advocate | 83392 - 98070 | Food and drink | |
| The Winery Dogs | 79387 - 93360 | News and entertainment | |
| Total Wine & More | 775875 - 912430 | Shopping and fashion | |
| Trapiche (winery) | 196692 - 231310 | Food and drink | |
| V. Sattui Winery | 42253 - 49690 | Food and drink | |
| Vintage Wine | 2380 - 2800 | News and entertainment | |
| Virgin Wines | 96624 - 113630 | Business and industry | |
| White wine | 8104727 - 9531159 | Food and drink | |
| Wine & Spirit | 81360 - 95680 | News and entertainment | |
| Wine & Spirits | 7876245 - 9262465 | News and entertainment | |
| Wine (software) | 8821641 - 10374250 | Technology | |
| Wine Connection (Thailand) | 78061 - 91800 | Food and drink | |
| Wine Country (California) | 1502704 - 1767180 | ||
| Wine Industry Network | 11624 - 13670 | News and entertainment | |
| Wine Lovers | 522924 - 614959 | ||
| Wine Sisterhood | 51819 - 60940 | Food and drink | |
| Wine Spectator | 617950 - 726710 | News and entertainment | |
| Wine auction | 44838 - 52730 | Food and drink | |
| Wine cellar | 8459056 - 9947850 | Shopping and fashion | |
| Wine festival | 393163 - 462360 | Hobbies and activities | |
| Wine tasting | 15411232 - 18123610 | Food and drink | |
| Wine tasting descriptors | 2519447 - 2962870 | Food and drink | |
| Wine-Searcher | 16258 - 19120 | Food and drink | |
| Wine-related content | 850340 - 1000000 | ||
| Wine.com | 364676 - 428860 | Business and industry | |
| Winefest | 62210 - 73160 | Food and drink | |
| Winery | 26864064 - 31592140 | Food and drink | |
| Winners | 97295620 - 114419650 | Business and industry | |
| Women & Wine | 77304 - 90910 | ||
| Yellow Tail (wine) | 362967 - 426850 | Food and drink | |
| reserva | 2627857 - 3090360 | ||
| rose wine | 3280178 - 3857490 | Food and drink | |
| www.LocalWineEvents.com | 81369 - 95690 | Travel, places and events | |
| Soul music | 461193307 - 542363330 | News and entertainment | |
| Wine | 332466045 - 390980070 | Food and drink | |
| Food | 1204339217 - 1416302920 | Food and drink |
在广告活动中使用 兴趣词
- 组合多个相关兴趣词,构建更广泛但精准的受众群体
- 测试不同兴趣词组合,找到响应率最高的受众细分
- 将兴趣词与人口统计和行为数据叠加,实现精准定向
- 从较宽泛的兴趣词开始,根据效果数据逐步缩小范围
受众规模注意事项
此处显示的受众规模为 Meta API 提供的估算范围。较小的受众可能定向更精准,但会限制触达范围;较大的受众覆盖面更广,但精准度相对较低。