的广告兴趣词
与 相关的 Facebook 和 Instagram 定向兴趣词,受众规模来自 Meta API。
共找到 个兴趣词
数据来源:Meta API
| 兴趣词名称 | 受众规模 | 分类路径 | 主题 |
|---|---|---|---|
| Action figure | 8409030 - 9889020 | Technology | |
| Baby toys | 536895 - 631389 | Family and relationships | |
| Car Toys | 454625 - 534640 | Technology | |
| Car electronics | 850340 - 1000000 | ||
| Collectible toys | 850340 - 1000000 | ||
| DC Superheroes (toys) | 6250 - 7350 | Lifestyle and culture | |
| Designer toy | 1397295 - 1643220 | Business and industry | |
| Educational toy | 6353154 - 7471310 | Business and industry | |
| Hong Kong Trade Development Council Trade Fairs | 1947 - 2290 | Travel, places and events | |
| Hot Toys | 2950306 - 3469560 | Business and industry | |
| Jugueterías TOYS | 234311 - 275550 | Travel, places and events | |
| Maxi Toys | 39047 - 45920 | News and entertainment | |
| R&B/Soul | 326492 - 383955 | News and entertainment | |
| Smyths Toys Superstores | 1690552 - 1988090 | Shopping and fashion | |
| Stuffed toy | 13870892 - 16312170 | Hobbies and activities | |
| TOYS "R" US France | 86190 - 101360 | News and entertainment | |
| The Kings of Summer | 26088 - 30680 | News and entertainment | |
| The Toys | 693392 - 815430 | ||
| Toy brands | 850340 - 1000000 | ||
| Toy store | 7011734 - 8245800 | ||
| Toys (film) | 604676 - 711100 | News and entertainment | |
| Toys (video game) | 729005 - 857310 | News and entertainment | |
| Toys Center Italia | 348265 - 409560 | News and entertainment | |
| Traditional and classic toys and games | 850340 - 1000000 | ||
| Transformers: Revenge of the Fallen (toy line) | 1938 - 2280 | News and entertainment | |
| Vintage Toys | 97440 - 114590 | News and entertainment | |
| myToys | 724039 - 851470 | Family and relationships | |
| Action games | 152967687 - 179890000 | News and entertainment | |
| Toys | 480501513 - 565069780 | Shopping and fashion |
在广告活动中使用 兴趣词
- 组合多个相关兴趣词,构建更广泛但精准的受众群体
- 测试不同兴趣词组合,找到响应率最高的受众细分
- 将兴趣词与人口统计和行为数据叠加,实现精准定向
- 从较宽泛的兴趣词开始,根据效果数据逐步缩小范围
受众规模注意事项
此处显示的受众规模为 Meta API 提供的估算范围。较小的受众可能定向更精准,但会限制触达范围;较大的受众覆盖面更广,但精准度相对较低。