Music 的广告兴趣词
与 Music 相关的 Facebook 和 Instagram 定向兴趣词,受众规模来自 Meta API。
共找到 494 个兴趣词
数据来源:Meta API
| 兴趣词名称 | 受众规模 | 分类路径 | 主题 |
|---|---|---|---|
| 剧院(表演艺术) | 512677397 - 602908620 | News and entertainment | |
| 演唱会(音乐活动) | 259957134 - 305709590 | News and entertainment | |
| 舞厅(音乐) | 103399718 - 121598069 | News and entertainment | |
| 音乐节(活动) | 293265824 - 344880610 | Travel, places and events | |
| 音乐剧(表演艺术) | 99099132 - 116540580 | News and entertainment | |
| 音乐(娱乐与媒体业) | 1519764804 - 1787243410 | News and entertainment | |
| 乡村音乐(音乐) | 470572865 - 553393690 | News and entertainment | |
| 古典乐(音乐) | 324272448 - 381344400 | News and entertainment | |
| 嘻哈音乐(音乐) | 824386198 - 969478170 | News and entertainment | |
| 摇滚乐(音乐) | 959474906 - 1128342490 | News and entertainment | |
| 流行音乐(音乐) | 994586870 - 1169634160 | News and entertainment | |
| 灵魂乐(音乐) | 461193307 - 542363330 | News and entertainment | |
| 爵士音乐 (音乐) | 462368469 - 543745320 | News and entertainment | |
| 电子音乐(音乐) | 763266700 - 897601640 | News and entertainment | |
| 舞曲(音乐) | 285610654 - 335878130 | News and entertainment | |
| 节奏布鲁斯音乐 (音乐) | 669180255 - 786955980 | News and entertainment | |
| 蓝调音乐(音乐) | 453873086 - 533754750 | News and entertainment | |
| 重金属音乐(音乐) | 603639736 - 709880330 | News and entertainment | |
| 音乐视频 (娱乐与媒体) | 985474268 - 1158917740 | News and entertainment | |
| 主题公园(休闲) | 199474285 - 234581760 | Travel, places and events | |
| 12th Planet (musician) | 464149 - 545840 | People | |
| 1950 年代流行音乐 (音乐) | 850340 - 1000000 | ||
| 1960 年代流行音乐 (音乐) | 850340 - 1000000 | ||
| 1970 年代流行音乐 (音乐) | 850340 - 1000000 | ||
| 1970s in music | 8605374 - 10119920 | Travel, places and events | |
| 1980 年代流行音乐 (音乐) | 850340 - 1000000 | ||
| 1990 年代流行音乐 (音乐) | 850340 - 1000000 | ||
| 1990s in music | 12882576 - 15149910 | News and entertainment | |
| 2000 年代流行音乐 (音乐) | 850340 - 1000000 | ||
| 2010 年代流行音乐 (音乐) | 850340 - 1000000 | ||
| Academy of Country Music | 544234 - 640020 | Business and industry | |
| African popular music | 1332976 - 1567580 | News and entertainment | |
| Alacranes Musical | 828937 - 974830 | News and entertainment | |
| American Musical Supply | 671454 - 789630 | Business and industry | |
| Americana (music) | 2362423 - 2778210 | News and entertainment | |
| Andalusian classical music | 7585476 - 8920520 | News and entertainment | |
| Andra (singer) | 2483273 - 2920330 | ||
| Anthony Hamilton (musician) | 547125 - 643420 | People | |
| Apple Music | 61894294 - 72787690 | ||
| Arabesque (Turkish music) | 6936870 - 8157760 | News and entertainment | |
| Arabic musical instruments | 2113809 - 2485840 | News and entertainment | |
| Arabic pop music | 13833996 - 16268780 | News and entertainment | |
| Armada Music | 4436581 - 5217420 | News and entertainment | |
| Atmosphere (music group) | 3752457 - 4412890 | News and entertainment | |
| August Rush | 583494 - 686190 | News and entertainment | |
| Austin City Limits Music Festival | 553852 - 651330 | Travel, places and events | |
| Avant-garde music | 568698 - 668790 | News and entertainment | |
| Axé (music) | 7276947 - 8557690 | News and entertainment | |
| B4U Music | 3087763 - 3631210 | News and entertainment | |
| BBC 6 Music | 2024736 - 2381090 | News and entertainment | |
| BOHEMIA the punjabi rapper | 763443 - 897810 | News and entertainment | |
| BT | 7360025 - 8655390 | News and entertainment | |
| Baby Animals | 1657500 - 1949220 | News and entertainment | |
| Babyface | 537908 - 632580 | News and entertainment | |
| Bachata 舞曲 | 46550552 - 54743450 | News and entertainment | |
| Baião (music) | 29974642 - 35250180 | Hobbies and activities | |
| Banda (music) | 58640255 - 68960940 | News and entertainment | |
| Bandcamp | 3260722 - 3834610 | News and entertainment | |
| Bass (instrument) | 2656573 - 3124130 | News and entertainment | |
| Bass music | 1976428 - 2324280 | News and entertainment | |
| Bassline (music genre) | 2586437 - 3041650 | News and entertainment | |
| Beats Music | 3415467 - 4016590 | Business and industry | |
| Beauty and the Beast (musical) | 334770 - 393690 | News and entertainment | |
| Big Mountain Music Festival | 1464328 - 1722050 | News and entertainment | |
| Billy Elliot the Musical | 334311 - 393150 | News and entertainment | |
| Boiler Room | 2830017 - 3328100 | News and entertainment | |
| Bonobo (musician) | 544600 - 640450 | People | |
| Boss Corporation | 585416 - 688450 | Business and industry | |
| Brooklyn Academy of Music | 4199336 - 4938420 | Lifestyle and culture | |
| Burial (musician) | 10664234 - 12541140 | News and entertainment | |
| CBC Music | 458554 - 539260 | Business and industry | |
| Calypso music | 11759183 - 13828800 | News and entertainment | |
| Carnatic music | 14306343 - 16824260 | News and entertainment | |
| Carousel (musical) | 2264608 - 2663180 | News and entertainment | |
| Cesare Cremonini (musician) | 586590 - 689830 | People | |
| Chess (musical) | 485459 - 570900 | News and entertainment | |
| Chicago Music Exchange | 2198273 - 2585170 | Business and industry | |
| Chicago house | 19687108 - 23152040 | News and entertainment | |
| Children's music | 6310357 - 7420980 | News and entertainment | |
| Chill-out music | 34486301 - 40555890 | News and entertainment | |
| Coco (musical) | 1039260 - 1222170 | News and entertainment | |
| Comedy music | 1823256 - 2144150 | News and entertainment | |
| Cork Institute of Technology | 375263 - 441310 | Education | |
| Country Music Nation | 4245578 - 4992800 | News and entertainment | |
| Country Music Television | 6725994 - 7909770 | News and entertainment | |
| Country rock | 4755246 - 5592170 | News and entertainment | |
| Crunk | 1940297 - 2281790 | News and entertainment | |
| Cymbal | 6926904 - 8146040 | Hobbies and activities | |
| Datsik (musician) | 407355 - 479050 | People | |
| Deep house | 8064837 - 9484249 | News and entertainment | |
| Deluxe | 959761 - 1128680 | News and entertainment | |
| Dirty South (musician) | 1988750 - 2338770 | People | |
| Ditto Music | 334880 - 393820 | Business and industry | |
| Drone music | 19213996 - 22595660 | News and entertainment | |
| Drumhead | 776343 - 912980 | Hobbies and activities | |
| Dub (music) | 1468869 - 1727390 | News and entertainment | |
| Easy listening | 40711598 - 47876840 | News and entertainment | |
| Elbow (band) | 26029243 - 30610390 | News and entertainment | |
| Electronic body music | 7638707 - 8983120 | News and entertainment | |
| Electronica | 116056564 - 136482520 | News and entertainment | |
| Electropop | 14722653 - 17313840 | ||
| Emo | 62419591 - 73405440 | News and entertainment | |
| Entertainment News | 12909702 - 15181810 | News and entertainment | |
| Era | 13403180 - 15762140 | ||
| Everlast (musician) | 1590178 - 1870050 | People | |
| Example (musician) | 53905204 - 63392520 | News and entertainment | |
| Excision (musician) | 1511964 - 1778070 | People | |
| Extreme metal | 31693715 - 37271810 | News and entertainment | |
| Fashion (band) | 15309567 - 18004051 | News and entertainment | |
| Flume (musician) | 1063588 - 1250780 | People | |
| Freestyle music | 17820824 - 20957290 | News and entertainment | |
| French pop music | 2003282 - 2355860 | News and entertainment | |
| G&L Musical Instruments | 422244 - 496560 | News and entertainment | |
| GMS (music group) | 826198 - 971610 | People | |
| GOOD Music | 5055297 - 5945030 | News and entertainment | |
| Gangsta rap | 40152814 - 47219710 | News and entertainment | |
| Gentleman (musician) | 35927899 - 42251210 | People | |
| Go-go | 5710051 - 6715020 | News and entertainment | |
| Goa trance | 10809685 - 12712190 | News and entertainment | |
| Grammy Award for Best Music Video | 824294 - 969370 | News and entertainment | |
| Grime (music) | 632620 - 743962 | News and entertainment | |
| Grimes (musician) | 355442 - 418000 | People | |
| Hardcore (electronic dance music genre) | 13236343 - 15565940 | News and entertainment | |
| Hellfest (French music festival) | 531437 - 624970 | Travel, places and events | |
| High-end audio | 4339571 - 5103336 | Technology | |
| Hindustani classical music | 35064753 - 41236150 | News and entertainment | |
| Hip Hop & Rap Music | 2364120 - 2780206 | News and entertainment | |
| Hozier (musician) | 613180 - 721100 | People | |
| Indian folk music | 6135306 - 7215120 | News and entertainment | |
| Indian rock | 52607993 - 61867000 | News and entertainment | |
| Indie music scene | 392142 - 461159 | News and entertainment | |
| Indigo Books and Music | 644906 - 758410 | People | |
| Industrial music | 22770969 - 26778660 | News and entertainment | |
| Intelligent dance music | 25201828 - 29637350 | News and entertainment | |
| Jack Johnson(歌手) | 1026164 - 1206770 | People | |
| James Blake (musician) | 360272 - 423680 | People | |
| Jazz standard | 7376309 - 8674540 | News and entertainment | |
| KCON (music festival) | 1038316 - 1221060 | ||
| Khaled (musician) | 29327780 - 34489470 | People | |
| Kitsuné | 601972 - 707920 | News and entertainment | |
| K歌情人 | 3432508 - 4036630 | News and entertainment | |
| Latin pop | 162422287 - 191008610 | News and entertainment | |
| Legally Blonde (musical) | 397755 - 467760 | News and entertainment | |
| Lenine (musician) | 380748 - 447760 | People | |
| LiSA | 1853741 - 2180000 | People | |
| Lights | 143160484 - 168356730 | People | |
| Listening to music | 3264991 - 3839630 | ||
| Livemusic(网站) | 25199372 - 29634462 | Hobbies and activities | |
| Lo-fi music | 22804897 - 26818560 | News and entertainment | |
| Lounge music | 30580348 - 35962490 | News and entertainment | |
| MP3 | 48404098 - 56923220 | Hobbies and activities | |
| MSC Cruises | 3717244 - 4371480 | Business and industry | |
| MTV Europe Music Award for Best Video | 3830731 - 4504940 | People | |
| MTV Video Music Award – Breakthrough Video | 700680 - 824000 | News and entertainment | |
| MTV欧洲音乐大奖 | 1326981 - 1560530 | Business and industry | |
| MTV音乐录像带大奖 | 5656232 - 6651730 | News and entertainment | |
| MTV(电视网) | 134446768 - 158109400 | News and entertainment | |
| MUSIC STATION | 4400459 - 5174940 | News and entertainment | |
| MUSIC STORE | 3796028 - 4464130 | Shopping and fashion | |
| Mambo (music) | 22420314 - 26366290 | News and entertainment | |
| Mary Poppins (musical) | 390093 - 458750 | News and entertainment | |
| Matilda the Musical | 334234 - 393060 | News and entertainment | |
| Maxwell (musician) | 1235586 - 1453050 | People | |
| Maybach Music Group | 1650850 - 1941400 | News and entertainment | |
| Merengue music | 37465884 - 44059880 | News and entertainment | |
| Mexican pop music | 21097559 - 24810730 | News and entertainment | |
| Mnet亚洲音乐大奖 | 3706777 - 4359170 | News and entertainment | |
| Music & Arts | 1298962 - 1527580 | News and entertainment | |
| Music 24 | 1898154 - 2232230 | News and entertainment | |
| Music Channel | 3762712 - 4424950 | News and entertainment | |
| Music Man (company) | 577891 - 679600 | ||
| Music On | 789727 - 928720 | News and entertainment | |
| Music Week | 427568 - 502820 | News and entertainment | |
| Music education for young children | 1859430 - 2186690 | ||
| Music hall | 18272431 - 21488380 | News and entertainment | |
| Music of Afghanistan | 608231 - 715280 | Lifestyle and culture | |
| Music of Bollywood | 22124685 - 26018630 | News and entertainment | |
| Music of Brazil | 2174651 - 2557390 | Hobbies and activities | |
| Music of Greece | 2148869 - 2527070 | News and entertainment | |
| Music of Ireland | 2128443 - 2503050 | News and entertainment | |
| Music of Mexico | 19120552 - 22485770 | News and entertainment | |
| Music of Nigeria | 733239 - 862290 | News and entertainment | |
| Music of the Philippines | 12188137 - 14333250 | News and entertainment | |
| Music sequencer | 1879906 - 2210770 | Technology | |
| Music store | 6351717 - 7469620 | ||
| Music venue | 8078630 - 9500470 | Hobbies and activities | |
| MusicRadar | 1296437 - 1524610 | News and entertainment | |
| Música popular brasileira | 46904056 - 55159170 | News and entertainment | |
| NAMM Show | 460059 - 541030 | News and entertainment | |
| NRJ Music Award | 413630 - 486430 | News and entertainment | |
| Netsky (musician) | 377074 - 443440 | People | |
| Norteño (music) | 51713307 - 60814850 | News and entertainment | |
| Novation Digital Music Systems | 701343 - 824780 | Business and industry | |
| Old-time music | 9889149 - 11629640 | News and entertainment | |
| Oldies | 16068367 - 18896400 | Business and industry | |
| Pain (musical project) | 270761156 - 318415120 | News and entertainment | |
| Pakistani pop music | 715127 - 840990 | News and entertainment | |
| Panda Bear (musician) | 372414 - 437960 | People | |
| Pandora (musical group) | 16197040 - 19047720 | News and entertainment | |
| Peaches (musician) | 3982066 - 4682910 | People | |
| Persian traditional music | 326998 - 384550 | News and entertainment | |
| Plan B | 7908826 - 9300780 | People | |
| Pohoda (music festival) | 557295 - 655380 | Travel, places and events | |
| Production music | 1150782 - 1353320 | ||
| Psychedelic music | 11348180 - 13345460 | News and entertainment | |
| Q-Tip (musician) | 2180578 - 2564360 | People | |
| Radio Italia Solo Musica Italiana | 2266615 - 2665540 | News and entertainment | |
| Raja Ram (musician) | 413979 - 486840 | People | |
| Rave music | 1828664 - 2150510 | News and entertainment | |
| Raï | 12337525 - 14508930 | News and entertainment | |
| Record chart | 47562287 - 55933250 | Business and industry | |
| Red Dirt (music) | 7704005 - 9059910 | News and entertainment | |
| Regional Mexican | 1592057 - 1872260 | News and entertainment | |
| Regional styles of Mexican music | 96277695 - 113222570 | News and entertainment | |
| Rent (film) | 174568520 - 205292580 | News and entertainment | |
| Rob Thomas (musician) | 638622 - 751020 | People | |
| Rock & Metal Music | 527363 - 620180 | News and entertainment | |
| Rock festival | 5516011 - 6486830 | Hobbies and activities | |
| Rock of Ages (musical) | 552551 - 649800 | News and entertainment | |
| Roxy Music | 628664 - 739310 | News and entertainment | |
| Rusko (musician) | 460901 - 542020 | People | |
| Russian pop | 9490816 - 11161200 | News and entertainment | |
| Sam Feldt | 533027 - 626840 | ||
| Sasquatch! Music Festival | 512134 - 602270 | Travel, places and events | |
| Schlager music | 3886130 - 4570090 | News and entertainment | |
| Sebastian (French musician) | 13954948 - 16411020 | People | |
| Sentimental ballad | 1909948 - 2246100 | ||
| Show! 音乐中心 | 526173 - 618780 | News and entertainment | |
| Showtek | 737219 - 866970 | News and entertainment | |
| Skin (musician) | 2707125 - 3183580 | People | |
| Snow (musician) | 422066 - 496350 | People | |
| Soca music | 23823086 - 28015950 | News and entertainment | |
| Son (music) | 500076 - 588090 | News and entertainment | |
| Sony Music Latin | 2198554 - 2585500 | News and entertainment | |
| Soundwave (Australian music festival) | 565076 - 664530 | Travel, places and events | |
| South Pacific (musical) | 435816 - 512520 | News and entertainment | |
| Spanish Music | 539787 - 634790 | News and entertainment | |
| Stephen Marley (musician) | 566096 - 665730 | People | |
| Strange Music | 433341 - 509610 | News and entertainment | |
| Surf music | 3241113 - 3811550 | News and entertainment | |
| Surgeon (musician) | 14678460 - 17261870 | People | |
| T-Series | 142518052 - 167601230 | Business and industry | |
| Taj Mahal (musician) | 1088146 - 1279660 | People | |
| Tango music | 9522976 - 11199020 | News and entertainment | |
| Tejano music | 38728732 - 45544990 | News and entertainment | |
| Texas country music | 8938324 - 10511470 | News and entertainment | |
| Thai pop music | 10840433 - 12748350 | News and entertainment | |
| The Book of Mormon (musical) | 2088835 - 2456470 | News and entertainment | |
| The Lion King (musical) | 2027644 - 2384510 | News and entertainment | |
| The Music Man | 2655170 - 3122480 | News and entertainment | |
| Tidal | 17592831 - 20689170 | ||
| Tiga (musician) | 2131632 - 2506800 | People | |
| Traditional pop music | 17706471 - 20822810 | News and entertainment | |
| Travis Scott (musician) | 32552120 - 38281294 | People | |
| Trinity Laban Conservatoire of Music and Dance | 974846 - 1146420 | Education | |
| Tropical music | 6809668 - 8008170 | News and entertainment | |
| Turkish folk music | 1386462 - 1630480 | News and entertainment | |
| UKF Music | 337210 - 396560 | News and entertainment | |
| UPtv | 459294 - 540130 | News and entertainment | |
| Ultra Music | 49409277 - 58105310 | News and entertainment | |
| Universal Music Latin Entertainment | 741853 - 872420 | News and entertainment | |
| Vocal pedagogy | 508596 - 598110 | Fitness and wellness | |
| Vox (musical equipment) | 5710527 - 6715580 | Business and industry | |
| Warped Tour 摇滚巡演 | 1116028 - 1312450 | Travel, places and events | |
| We Will Rock You (musical) | 323452 - 380380 | News and entertainment | |
| Wizkid (musician) | 7044532 - 8284370 | People | |
| Yoshiki | 473843 - 557240 | People | |
| Zakir Hussain (musician) | 2249506 - 2645420 | People | |
| Zedd (音乐人) | 2705297 - 3181430 | News and entertainment | |
| Zee Music Company | 31917806 - 37535340 | News and entertainment | |
| art music | 32370255 - 38067420 | News and entertainment | |
| free music | 7997882 - 9405510 | News and entertainment | |
| hyde | 973630 - 1144990 | People | |
| japanese music | 6363503 - 7483480 | News and entertainment | |
| musica ranchera | 57758222 - 67923670 | ||
| npr music | 785816 - 924120 | ||
| romantic comedies | 143519209 - 168778590 | News and entertainment | |
| 《星球大战》(特许权) | 91797568 - 107953940 | News and entertainment | |
| 《最终幻想》 | 6332210 - 7446680 | News and entertainment | |
| 世界音乐 | 160708035 - 188992650 | News and entertainment | |
| 世界音乐奖 | 1465340 - 1723240 | News and entertainment | |
| 世界音乐节 | 1851173 - 2176980 | News and entertainment | |
| 中世纪音乐 | 1349821 - 1587390 | News and entertainment | |
| 中文流行音乐 | 763188 - 897510 | News and entertainment | |
| 乐器零售商 (零售) | 850340 - 1000000 | ||
| 乐器(乐器) | 160062227 - 188233180 | News and entertainment | |
| 乐童音乐家 | 520858 - 612530 | News and entertainment | |
| 乐音乐队 | 2306301 - 2712210 | News and entertainment | |
| 乡村音乐协会奖 | 954506 - 1122500 | News and entertainment | |
| 乡村音乐名人堂 | 463852 - 545490 | Travel, places and events | |
| 乡村音乐节 (音乐活动) | 850340 - 1000000 | ||
| 亚马逊音乐(流媒体服务) | 18699056 - 21990090 | ||
| 仪乐队 | 6251062 - 7351250 | News and entertainment | |
| 伦敦音乐与戏剧艺术学院 | 328681 - 386530 | Business and industry | |
| 伯克利音乐学院 | 3561335 - 4188130 | Education | |
| 克里斯·扬 | 918171 - 1079770 | People | |
| 全美音乐奖 | 11674438 - 13729140 | News and entertainment | |
| 公告牌音乐奖 | 1030085 - 1211380 | News and entertainment | |
| 凯尔特音乐 | 1283290 - 1509150 | News and entertainment | |
| 出神音乐 | 47239268 - 55553380 | News and entertainment | |
| 前卫摇滚 | 141024931 - 165845320 | News and entertainment | |
| 剧情音乐片演员 (表演艺术) | 850340 - 1000000 | ||
| 动画和漫画 (视觉艺术) | 850340 - 1000000 | ||
| 动画音乐录像 | 8186088 - 9626840 | News and entertainment | |
| 华纳音乐集团 | 60644379 - 71317790 | News and entertainment | |
| 印度传统音乐 | 5826556 - 6852030 | News and entertainment | |
| 印度音乐 | 8310272 - 9772880 | News and entertainment | |
| 危险边缘 | 2947687 - 3466480 | News and entertainment | |
| 历史博物馆 (博物馆) | 850340 - 1000000 | ||
| 历史(历史) | 446004804 - 524501650 | Business and industry | |
| 原音乐 | 14644685 - 17222150 | News and entertainment | |
| 叙事曲 | 4325459 - 5086740 | Lifestyle and culture | |
| 口琴 | 5796258 - 6816400 | ||
| 古典主义音乐 | 1501598 - 1765880 | News and entertainment | |
| 古巴音乐 | 1748086 - 2055750 | Hobbies and activities | |
| 另类嘻哈 | 121894141 - 143347510 | News and entertainment | |
| 另类摇滚(音乐) | 314642227 - 370019260 | News and entertainment | |
| 史汀 | 6789761 - 7984760 | People | |
| 史莱许 | 17126352 - 20140590 | People | |
| 合唱 | 50770008 - 59705530 | News and entertainment | |
| 吉他中心(美国乐器零售商) | 2820221 - 3316580 | Business and industry | |
| 后庞克 | 24799880 - 29164660 | News and entertainment | |
| 哥德摇滚 | 14505340 - 17058280 | News and entertainment | |
| 唱片公司 | 134152414 - 157763240 | News and entertainment | |
| 喜剧音乐片演员 (表演艺术) | 850340 - 1000000 | ||
| 器乐 | 83594906 - 98307610 | News and entertainment | |
| 图书销售 (零售) | 55901930 - 65740670 | Business and industry | |
| 圣雷莫音乐节 | 2531326 - 2976840 | News and entertainment | |
| 地下音乐 | 6474642 - 7614180 | News and entertainment | |
| 墨西哥街头乐队 | 51620705 - 60705950 | News and entertainment | |
| 声乐 | 64960603 - 76393670 | News and entertainment | |
| 备忘录和社交媒体帖子分享论坛 (网站) | 850340 - 1000000 | ||
| 夏奇 | 5037789 - 5924440 | People | |
| 大卫·加勒特 | 773954 - 910170 | People | |
| 女巫前传 (音乐剧) | 30099047 - 35396480 | News and entertainment | |
| 女装品牌 (服饰) | 850340 - 1000000 | ||
| 安妮·克拉克 | 1000170 - 1176200 | People | |
| 定音鼓 | 954277 - 1122230 | News and entertainment | |
| 实验音乐 | 2393027 - 2814200 | News and entertainment | |
| 室内乐 | 2109940 - 2481290 | News and entertainment | |
| 家庭影视 (娱乐与媒体) | 850340 - 1000000 | ||
| 小鼓 | 3056471 - 3594410 | News and entertainment | |
| 尼克·卡特 | 875782 - 1029920 | People | |
| 巴洛克音乐 | 2565688 - 3017250 | News and entertainment | |
| 巴西乡村音乐 (Música sertaneja) | 53316054 - 62699680 | News and entertainment | |
| 巴黎国立高等音乐舞蹈学院 | 386819 - 454900 | Education | |
| 席尔 | 58726955 - 69062900 | People | |
| 广播音乐公司 | 4052448 - 4765680 | News and entertainment | |
| 弗拉明戈 | 26725637 - 31429350 | News and entertainment | |
| 当代古典音乐 | 6320127 - 7432470 | News and entertainment | |
| 当代蓝调音乐(音乐) | 333991539 - 392774050 | News and entertainment | |
| 录音和复制(音响设备) | 325263894 - 382510340 | Business and industry | |
| 录音室 | 82768511 - 97335770 | Business and industry | |
| 影视行业 (娱乐与媒体) | 850340 - 1000000 | ||
| 悲惨世界 | 1224744 - 1440300 | News and entertainment | |
| 成人当代音乐 | 20555909 - 24173750 | News and entertainment | |
| 托尼奖最佳音乐剧 | 1791564 - 2106880 | Lifestyle and culture | |
| 拉丁音乐 (音乐) | 1429948 - 1681620 | Lifestyle and culture | |
| 拉丁音乐(流派) | 186551913 - 219385050 | ||
| 拉美音乐(音乐) | 19451386 - 22874830 | News and entertainment | |
| 拾音器 | 6974855 - 8202430 | News and entertainment | |
| 摇摆乐 | 36922338 - 43420670 | News and entertainment | |
| 摩城唱片 | 58219311 - 68465910 | News and entertainment | |
| 放克 | 222552380 - 261721600 | News and entertainment | |
| 放大器电路 | 46193554 - 54323620 | Hobbies and activities | |
| 效果器 | 5672159 - 6670460 | Technology | |
| 教育资源 (教育) | 850340 - 1000000 | ||
| 教育(社会观念) | 725918801 - 853680510 | Business and industry | |
| 数位音乐下载 | 254564829 - 299368240 | Business and industry | |
| 数位音讯 | 35580459 - 41842620 | Business and industry | |
| 斯卡曲风 | 35518061 - 41769240 | News and entertainment | |
| 新世纪音乐 | 62939472 - 74016820 | News and entertainment | |
| 新浪潮 | 124759251 - 146716880 | News and entertainment | |
| 新音乐快递 | 22755476 - 26760440 | News and entertainment | |
| 无线电城音乐厅 | 589923 - 693750 | Travel, places and events | |
| 日本流行音乐 | 48043265 - 56498880 | News and entertainment | |
| 早期丛林舞曲 | 17575110 - 20668330 | News and entertainment | |
| 暴风雨 | 470161 - 552910 | News and entertainment | |
| 朋克摇滚 | 196648503 - 231258640 | News and entertainment | |
| 木管乐器 | 7618307 - 8959130 | Travel, places and events | |
| 桑巴舞 | 62930935 - 74006780 | News and entertainment | |
| 档案分享 | 7409447 - 8713510 | ||
| 梦幻流行 | 2444685 - 2874950 | News and entertainment | |
| 歌剧魅影 (音乐剧) | 1318826 - 1550940 | Business and industry | |
| 歌厅 (音乐剧) | 369251 - 434240 | News and entertainment | |
| 歌曲 | 409941726 - 482091470 | News and entertainment | |
| 歌舞片 | 227245518 - 267240730 | News and entertainment | |
| 死亡金属音乐 | 17751318 - 20875550 | News and entertainment | |
| 毛发 | 3311726 - 3894590 | News and entertainment | |
| 民俗音乐 | 45917457 - 53998930 | News and entertainment | |
| 氛围音乐 | 48895119 - 57500660 | News and entertainment | |
| 河合乐器制造公司 | 1826309 - 2147740 | Business and industry | |
| 油渍摇滚 | 60500544 - 71148640 | News and entertainment | |
| 油脂 (音乐剧) | 15520714 - 18252360 | News and entertainment | |
| 法国号 | 5706445 - 6710780 | Lifestyle and culture | |
| 波尔卡 | 75410374 - 88682600 | News and entertainment | |
| 波纳罗音乐节 | 1003742 - 1180401 | News and entertainment | |
| 洛卡比里 | 20084872 - 23619810 | News and entertainment | |
| 流行摇滚 | 116118460 - 136555310 | News and entertainment | |
| 浩室舞曲 | 25984311 - 30557550 | News and entertainment | |
| 浩室音乐(音乐) | 232470221 - 273384980 | News and entertainment | |
| 浪漫主义音乐 | 40171862 - 47242110 | News and entertainment | |
| 浪漫曲 | 914608 - 1075580 | News and entertainment | |
| 混音 | 146398647 - 172164810 | Business and industry | |
| 渐进式浩室 | 6087278 - 7158640 | News and entertainment | |
| 游戏音乐 | 4438758 - 5219980 | News and entertainment | |
| 演员 (表演艺术) | 850340 - 1000000 | ||
| 爱情音乐电影 (电影) | 850340 - 1000000 | ||
| 狂想曲 | 5222066 - 6141150 | News and entertainment | |
| 独立摇滚 | 128301760 - 150882870 | News and entertainment | |
| 独立音乐 | 13558622 - 15944940 | News and entertainment | |
| 猫 (音乐剧) | 5797551 - 6817920 | News and entertainment | |
| 王子 (音乐家) | 119998698 - 141118470 | People | |
| 环球唱片 | 190195969 - 223670460 | News and entertainment | |
| 现代音乐 | 3100654 - 3646370 | News and entertainment | |
| 理乍得·赖特 (音乐家) | 1007040 - 1184280 | People | |
| 理发师合唱 | 34834260 - 40965090 | News and entertainment | |
| 生存者 | 577806 - 679500 | News and entertainment | |
| 田纳西州 | 37530578 - 44135960 | Travel, places and events | |
| 电子乐器 | 4565773 - 5369350 | News and entertainment | |
| 电子游戏设计 | 4475246 - 5262890 | Business and industry | |
| 电子舞曲(音乐) | 127859957 - 150363310 | News and entertainment | |
| 电子音乐节 (音乐活动) | 850340 - 1000000 | ||
| 电子(音乐) | 160751930 - 189044270 | News and entertainment | |
| 电影配乐 | 7782423 - 9152130 | News and entertainment | |
| 百老汇剧院(表演艺术) | 19134234 - 22501860 | Travel, places and events | |
| 直笛 | 10098664 - 11876030 | News and entertainment | |
| 硬式摇滚 | 158372457 - 186246010 | News and entertainment | |
| 神秘音乐秀:蒙面歌王 | 3618197 - 4255000 | ||
| 科切拉音乐节 | 7590806 - 8926789 | Travel, places and events | |
| 简约音乐 | 33906437 - 39873970 | News and entertainment | |
| 管乐器 | 3890756 - 4575530 | Business and industry | |
| 管弦乐团 | 94535986 - 111174320 | News and entertainment | |
| 索尼音乐娱乐 | 32339617 - 38031390 | News and entertainment | |
| 约翰·保罗·琼斯 | 1908537 - 2244440 | People | |
| 练习曲 | 1966071 - 2312100 | Hobbies and activities | |
| 维高文化 | 613622 - 721620 | News and entertainment | |
| 美国民间音乐 | 83119345 - 97748350 | News and entertainment | |
| 美国音乐新闻资讯 (新闻服务) | 850340 - 1000000 | ||
| 美术馆(展馆) | 97994659 - 115241720 | Travel, places and events | |
| 艾丝黛儿 | 4145569 - 4875190 | People | |
| 艾薇塔 | 2876649 - 3382940 | News and entertainment | |
| 芬达乐器公司 | 9643222 - 11340430 | Business and industry | |
| 芯片音乐 | 7526045 - 8850630 | News and entertainment | |
| 萨尔萨音乐 | 49557176 - 58279240 | News and entertainment | |
| 葛莱美奖 | 30646734 - 36040560 | News and entertainment | |
| 蓝草音乐 | 15490289 - 18216580 | News and entertainment | |
| 融合爵士乐 | 145766802 - 171421760 | News and entertainment | |
| 说唱(音乐) | 176239285 - 207257400 | Hobbies and activities | |
| 超世代音乐节 | 6583535 - 7742238 | Travel, places and events | |
| 跑步比赛和活动 (运动) | 850340 - 1000000 | ||
