Movies 的广告兴趣词
与 Movies 相关的 Facebook 和 Instagram 定向兴趣词,受众规模来自 Meta API。
共找到 119 个兴趣词
数据来源:Meta API
| 兴趣词名称 | 受众规模 | 分类路径 | 主题 |
|---|---|---|---|
| 模拟游戏(视频游戏) | 92506020 - 108787080 | News and entertainment | |
| 电影(娱乐与媒体业) | 1420386760 - 1670374830 | News and entertainment | |
| 剧情片(影片) | 473430323 - 556754060 | News and entertainment | |
| 动作片(影片) | 627385552 - 737805410 | News and entertainment | |
| 动漫电影 (电影) | 385607074 - 453473920 | News and entertainment | |
| 动画片(影片) | 418699651 - 492390790 | News and entertainment | |
| 喜剧片(影片) | 1006576522 - 1183733990 | News and entertainment | |
| 宝莱坞电影 (电影) | 374775850 - 440736400 | News and entertainment | |
| 恐怖片(影片) | 376549897 - 442822680 | News and entertainment | |
| 惊悚片(影片) | 553071904 - 650412560 | News and entertainment | |
| 科幻片(影片) | 363505918 - 427482960 | News and entertainment | |
| 纪录片 (电影) | 440272559 - 517760530 | News and entertainment | |
| 80分钟死亡直播 | 2104838 - 2475290 | News and entertainment | |
| Best Horror Movies | 161386 - 189790 | News and entertainment | |
| Classic Movies | 300671 - 353590 | News and entertainment | |
| DC Universe Animated Original Movies | 108171 - 127210 | News and entertainment | |
| Digimon: The Movie | 14965 - 17600 | News and entertainment | |
| Disney Movies | 248928 - 292740 | News and entertainment | |
| Disney's All-Star Movies Resort | 18290 - 21510 | Travel, places and events | |
| Godzilla movies | 68307 - 80330 | News and entertainment | |
| Google Play Movies & TV | 30229 - 35550 | ||
| Hallmark Movies | 17185 - 20210 | News and entertainment | |
| Home Movies (TV series) | 544098 - 639860 | News and entertainment | |
| Jalsha Movies | 262074 - 308200 | News and entertainment | |
| Korean movies | 919620 - 1081474 | ||
| MSN | 61849795 - 72735360 | Business and industry | |
| MovieStarPlanet | 30476 - 35840 | News and entertainment | |
| Movies Now | Watch Hollywood in HD | 952389 - 1120010 | News and entertainment | |
| Mystery film | 26766845 - 31477810 | News and entertainment | |
| STAR Movies | 2375093 - 2793110 | News and entertainment | |
| Sony Pictures Home Entertainment | 883205 - 1038650 | Business and industry | |
| Sports Movies | 1301 - 1530 | News and entertainment | |
| Syfy | 55180000 - 64891680 | News and entertainment | |
| Syfy Movies | 1462 - 1720 | News and entertainment | |
| Teenage Mutant Ninja Turtles (film series) | 9430 - 11090 | News and entertainment | |
| The Twilight Saga (film series) | 1820255 - 2140620 | News and entertainment | |
| Transformers (film series) | 843324 - 991750 | News and entertainment | |
| UHM - Upcoming Horror Movies | 293809 - 345520 | News and entertainment | |
| UTV Movies | 25391 - 29860 | News and entertainment | |
| Watching Movies | 35323 - 41540 | Lifestyle and culture | |
| Yahoo! Movies | 5517363 - 6488420 | Business and industry | |
| spiderman movies | 847278 - 996400 | News and entertainment | |
| 《X 战警》电影系列 | 4100960 - 4822730 | News and entertainment | |
| 万圣节 (特许经营) | 3816454 - 4488150 | News and entertainment | |
| 中国大陆电影 | 509625 - 599320 | Lifestyle and culture | |
| 体育剧情电影 (电影) | 850340 - 1000000 | ||
| 体育喜剧电影 (电影) | 850340 - 1000000 | ||
| 儿童动画电影 (电影) | 850340 - 1000000 | ||
| 儿童电影 (电影) | 850340 - 1000000 | ||
| 冒险片(影片) | 176718256 - 207820670 | News and entertainment | |
| 冷知识 | 31464600 - 37002370 | News and entertainment | |
| 华特迪士尼乐园及度假区(旅游业) | 12359073 - 14534270 | Business and industry | |
| 印地语电影 (电影) | 850340 - 1000000 | ||
| 印度电影 | 177312984 - 208520070 | Travel, places and events | |
| 历史剧情电影 (电影) | 850340 - 1000000 | ||
| 反乌托邦电影 (电影) | 850340 - 1000000 | ||
| 史诗电影 (电影) | 850340 - 1000000 | ||
| 哈利波特(系列电影) | 25800909 - 30341870 | News and entertainment | |
| 哥特式恐怖电影 (电影) | 850340 - 1000000 | ||
| 喜剧剧情电影 (电影) | 850340 - 1000000 | ||
| 圣经电影 (电影) | 850340 - 1000000 | ||
| 在线影视评论 (娱乐与媒体) | 850340 - 1000000 | ||
| 大众家庭电影频道 | 302593 - 355850 | News and entertainment | |
| 大众电影精选台 | 1607 - 1890 | News and entertainment | |
| 奇幻电影 (电影) | 850340 - 1000000 | ||
| 家庭剧情电影 (电影) | 850340 - 1000000 | ||
| 家庭喜剧电影 (电影) | 850340 - 1000000 | ||
| 家庭影视 (娱乐与媒体) | 850340 - 1000000 | ||
| 建造与经营模拟游戏 | 9731428 - 11444160 | News and entertainment | |
| 影视频道 (电视网络) | 850340 - 1000000 | ||
| 心理剧电影 (电影) | 850340 - 1000000 | ||
| 心理恐怖电影 (电影) | 850340 - 1000000 | ||
| 怪兽电影 | 7885535 - 9273390 | News and entertainment | |
| 恶搞电影 (电影) | 850340 - 1000000 | ||
| 成长剧情电影 (电影) | 850340 - 1000000 | ||
| 战争片 | 72542585 - 85310080 | News and entertainment | |
| 日本电影 | 1106377 - 1301100 | Lifestyle and culture | |
| 末世电影 (电影) | 850340 - 1000000 | ||
| 末日侵袭 | 59013 - 69400 | News and entertainment | |
| 杰克·尼科尔森 | 1459838 - 1716770 | People | |
| 武侠片 | 2096198 - 2465130 | News and entertainment | |
| 法国电影 | 1497491 - 1761050 | News and entertainment | |
| 法庭剧情电影 (电影) | 850340 - 1000000 | ||
| 泰米尔语电影 | 90848673 - 106838040 | News and entertainment | |
| 灾难电影 (电影) | 850340 - 1000000 | ||
| 爱情喜剧电影 (电影) | 850340 - 1000000 | ||
| 爱情电影 (电影) | 850340 - 1000000 | ||
| 爱情音乐电影 (电影) | 850340 - 1000000 | ||
| 特纳经典电影频道 | 4401955 - 5176700 | News and entertainment | |
| 犯罪剧情电影 (电影) | 850340 - 1000000 | ||
| 犯罪喜剧电影 (电影) | 850340 - 1000000 | ||
| 犯罪悬疑电影 (电影) | 850340 - 1000000 | ||
| 犯罪电影 (电影) | 850340 - 1000000 | ||
| 狮门影视公司 | 1109625 - 1304920 | Business and industry | |
| 王牌大賤諜 | 71760 - 84390 | News and entertainment | |
| 瑙莱坞 | 6981386 - 8210110 | Travel, places and events | |
| 电影梦工厂 | 17797 - 20930 | News and entertainment | |
| 电影院(影片) | 104821700 - 123270320 | Travel, places and events | |
| 短片 | 325525994 - 382818570 | News and entertainment | |
| 经典喜剧电影 (电影) | 850340 - 1000000 | ||
| 经典犯罪电影 (电影) | 850340 - 1000000 | ||
| 综合娱乐电视频道 (电视网络) | 850340 - 1000000 | ||
| 美国电影 | 14217780 - 16720110 | Travel, places and events | |
| 芭比娃娃 | 72994685 - 85841750 | News and entertainment | |
| 西部片 | 59784744 - 70306860 | News and entertainment | |
| 视频点播 (视频流服务) | 106964328 - 125790050 | Technology | |
| 讽刺喜剧电影 (电影) | 850340 - 1000000 | ||
| 超自然喜剧电影 (电影) | 850340 - 1000000 | ||
| 超自然恐怖电影 (电影) | 850340 - 1000000 | ||
| 超自然惊悚电影 (电影) | 850340 - 1000000 | ||
| 那些電影教我的事 - Lessons from Movies | 616105 - 724540 | ||
| 邪典电影 | 9907840 - 11651620 | News and entertainment | |
| 青少年喜剧电影 (电影) | 850340 - 1000000 | ||
| 青少年影视 (娱乐与媒体) | 850340 - 1000000 | ||
| 青春片 | 35266318 - 41473190 | News and entertainment | |
| 音乐电视和电影 (娱乐与媒体) | 850340 - 1000000 | ||
| 香港电影 | 1639132 - 1927620 | News and entertainment | |
| 黑色喜剧电影 (电影) | 850340 - 1000000 | ||
| 龙虎少年队 (电影) | 1434642 - 1687140 | News and entertainment |
在广告活动中使用 Movies 兴趣词
- 组合多个相关兴趣词,构建更广泛但精准的受众群体
- 测试不同兴趣词组合,找到响应率最高的受众细分
- 将兴趣词与人口统计和行为数据叠加,实现精准定向
- 从较宽泛的兴趣词开始,根据效果数据逐步缩小范围
受众规模注意事项
此处显示的受众规模为 Meta API 提供的估算范围。较小的受众可能定向更精准,但会限制触达范围;较大的受众覆盖面更广,但精准度相对较低。