Design 的广告兴趣词
与 Design 相关的 Facebook 和 Instagram 定向兴趣词,受众规模来自 Meta API。
共找到 261 个兴趣词
数据来源:Meta API
| 兴趣词名称 | 受众规模 | 分类路径 | 主题 |
|---|---|---|---|
| 网页设计(站点) | 53903690 - 63390740 | Business and industry | |
| 模拟游戏(视频游戏) | 92506020 - 108787080 | News and entertainment | |
| 剧院(表演艺术) | 512677397 - 602908620 | News and entertainment | |
| 家具(家居用品) | 522148358 - 614046470 | Shopping and fashion | |
| 工程(科学) | 469516258 - 552151120 | Business and industry | |
| 建筑学(建筑学) | 433894345 - 510259750 | Business and industry | |
| 越野自行车(骑行) | 94696265 - 111362808 | Sports and outdoors | |
| 酒店(寄宿) | 603371853 - 709565300 | Hobbies and activities | |
| 99designs | 67738 - 79660 | ||
| A+Design愛設計 | 47729 - 56130 | News and entertainment | |
| ABC Design | 220510 - 259320 | Family and relationships | |
| Adobe InDesign | 4711998 - 5541310 | Technology | |
| Alberta College of Art and Design | 27397 - 32220 | Education | |
| American Institute of Floral Designers | 8741 - 10280 | Business and industry | |
| American Society of Interior Designers | 1974481 - 2321990 | Business and industry | |
| American Society of Interior Designers/ASID | 74751 - 87908 | ||
| Architectural Design | 647440 - 761390 | News and entertainment | |
| Architectural design competition | 294132 - 345900 | Business and industry | |
| Architecture & Interior Design | 8819042 - 10371194 | News and entertainment | |
| Art & Graphic Design | 751461 - 883719 | News and entertainment | |
| Art school | 6274668 - 7379010 | Education | |
| AutoDesign&Styling | 2389 - 2810 | News and entertainment | |
| Automobile magazine | 4016139 - 4722980 | Sports and outdoors | |
| Ballard Designs | 796682 - 936899 | Business and industry | |
| Blackmagic Design | 1135263 - 1335070 | Business and industry | |
| Body Design Personal Training | 4404 - 5180 | Fitness and wellness | |
| CSS Design Awards | 34209 - 40230 | Technology | |
| Cake decorating | 21936343 - 25797140 | Food and drink | |
| California Home & Design | 20739 - 24390 | News and entertainment | |
| Carolina Herrera (fashion designer) | 6141887 - 7222860 | People | |
| Carousel Designs | 456870 - 537280 | Family and relationships | |
| Christopher Bailey (fashion designer) | 39081 - 45960 | People | |
| Co.Design | 207074 - 243520 | ||
| Columbus College of Art and Design | 17568 - 20660 | Education | |
| Contemporary Designer Furniture - fci | 6369 - 7490 | Shopping and fashion | |
| Cooper–Hewitt, Smithsonian Design Museum | 4719 - 5550 | Hobbies and activities | |
| Cork Institute of Technology | 375263 - 441310 | Education | |
| Costume Designers Guild | 11181 - 13150 | Business and industry | |
| DESIGN MAGAZINE | 233656 - 274780 | News and entertainment | |
| DSW Designer Shoe Warehouse | 2844098 - 3344660 | Shopping and fashion | |
| Danish modern | 205178 - 241290 | Business and industry | |
| Design & Art | 72823 - 85640 | News and entertainment | |
| Design Academy Eindhoven | 449778 - 528940 | Education | |
| Design Blog | 7253 - 8530 | News and entertainment | |
| Design Hotels | 396536 - 466327 | Travel, places and events | |
| Design Me a Cake | 38435 - 45200 | Education | |
| Design Milk | 168343 - 197972 | News and entertainment | |
| Design Observer | 58741 - 69080 | ||
| Design Sketching | 164812 - 193820 | People | |
| Design Week | 1159880 - 1364020 | News and entertainment | |
| Design Within Reach | 231486 - 272228 | Business and industry | |
| Design made in Germany | 25212 - 29650 | News and entertainment | |
| Design on a Dime | 6267 - 7370 | News and entertainment | |
| DesignByHumans | 77321 - 90930 | Shopping and fashion | |
| Designboom | 1552474 - 1825710 | ||
| Designer Outlet Roermond | 210467 - 247510 | Shopping and fashion | |
| Designer toy | 1397295 - 1643220 | Business and industry | |
| Designers Guild | 137942 - 162220 | Business and industry | |
| Designing Sound | 3078 - 3620 | News and entertainment | |
| Designs by JuJu | 182780 - 214950 | Business and industry | |
| Designs in Machine Embroidery | 38911 - 45760 | News and entertainment | |
| Designtaxi | 180654 - 212450 | News and entertainment | |
| Digital Designs | 234770 - 276090 | Technology | |
| Divine Design | 184880 - 217420 | News and entertainment | |
| Divine Designs | 37295 - 43860 | Shopping and fashion | |
| EDN (magazine) | 50799 - 59740 | News and entertainment | |
| Embroidery Design | 16751 - 19700 | Shopping and fashion | |
| Engineering design process | 1111113 - 1306670 | Business and industry | |
| Fashion Designer: Style Icon | 901 - 1060 | News and entertainment | |
| Fashion Designs | 63282 - 74420 | News and entertainment | |
| Fashion Institute of Design & Merchandising | 402108 - 472880 | Business and industry | |
| First Media Design School | 14149 - 16640 | Education | |
| Floral Design Institute | 44447 - 52270 | Education | |
| Floral design | 12201590 - 14349070 | Business and industry | |
| Floral design magazine | 6839 - 8043 | News and entertainment | |
| Flower Design | 66496 - 78200 | Travel, places and events | |
| Fractal Design | 279804 - 329050 | Business and industry | |
| Garnstudio DROPS design | 184600 - 217090 | Business and industry | |
| Glamour Designer Brands | 27397 - 32220 | Shopping and fashion | |
| Grand Designs | 577219 - 678810 | News and entertainment | |
| Grand Designs Australia | 114733 - 134927 | News and entertainment | |
| Graphic design occupations | 36853 - 43340 | Business and industry | |
| HGTV Star | 167687 - 197200 | News and entertainment | |
| HK PolyU School of Design | 9396 - 11050 | Education | |
| HOME & DESIGN Magazine | 114512 - 134667 | News and entertainment | |
| Harvard Graduate School of Design | 130731 - 153740 | Education | |
| Helmut Lang (artist) | 8010 - 9420 | People | |
| Henry Holland (fashion designer) | 1488 - 1750 | People | |
| History of fashion design | 3896079 - 4581790 | Lifestyle and culture | |
| Home Design Ideas | 2282518 - 2684242 | ||
| Home Design Story | 1241 - 1460 | News and entertainment | |
| Home Designing | 1000302 - 1176356 | Business and industry | |
| Hotel design | 372916 - 438550 | ||
| I.D. (magazine) | 476488 - 560350 | News and entertainment | |
| Interior, Design, Architecture | 1337140 - 1572477 | Travel, places and events | |
| International Interior Design Association | 1000 - 1176 | Business and industry | |
| Jewellery store | 5487066 - 6452790 | ||
| Jewelry Designs | 11020 - 12960 | Shopping and fashion | |
| Karen Walker (designer) | 48767 - 57351 | People | |
| Karlsruhe University of Arts and Design | 80144 - 94250 | Education | |
| Kenneth Cole (designer) | 41700 - 49040 | People | |
| Kitchen Design | 3215954 - 3781963 | Business and industry | |
| Kitchen Design Ideas | 558359 - 656631 | ||
| Koi Designer Scrubs | 66369 - 78050 | Shopping and fashion | |
| Kähler Design | 145204 - 170760 | Business and industry | |
| LUXE Interiors + Design | 1218977 - 1433518 | News and entertainment | |
| Lahore School of Fashion Design | 9872 - 11610 | Education | |
| Lenses for SLR and DSLR cameras | 952 - 1120 | Technology | |
| Lisa Leonard Designs | 1145748 - 1347400 | Shopping and fashion | |
| Liz Claiborne (fashion designer) | 34515 - 40590 | People | |
| London Design Festival | 40671 - 47830 | ||
| Ma Ke (fashion designer) | 4122899 - 4848530 | People | |
| Machine Design | 218350 - 256780 | Technology | |
| MaeVona - Designer Engagement Rings & Fashion Jewelry | 14863 - 17480 | Shopping and fashion | |
| Maine Home+Design Magazine | 12032 - 14150 | News and entertainment | |
| Make-Up Designory Schools | 30212 - 35530 | Fitness and wellness | |
| Manchester School of Art | 5620 - 6610 | Education | |
| Massachusetts College of Art and Design | 94685 - 111350 | Education | |
| May Designs | 25535 - 30030 | ||
| Mood Designer Fabrics | 77840 - 91540 | Shopping and fashion | |
| National College of Art and Design | 21054 - 24760 | Education | |
| National Institute of Design | 201700 - 237200 | Education | |
| Neil Barrett (fashion designer) | 143137 - 168330 | People | |
| Neil Patel (designer) | 598103 - 703370 | People | |
| Nursery (room) | 4085544 - 4804600 | Business and industry | |
| OCAD University | 71564 - 84160 | Education | |
| ODM | 1562576 - 1837590 | Business and industry | |
| Otis College of Art and Design | 26105 - 30700 | Education | |
| Pakistan Institute of Fashion and Design | 183395 - 215673 | Education | |
| Passive solar building design | 532525 - 626250 | Business and industry | |
| Plymouth College of Art | 40629 - 47780 | Education | |
| Porsche Design Group | 594217 - 698800 | Business and industry | |
| Professional Lighting Designers' Association | 6037 - 7100 | Business and industry | |
| RAIR - Designer Sarees & Lehenga | 1142 - 1343 | Shopping and fashion | |
| Riley Blake Designs | 58231 - 68480 | ||
| Ringling College of Art and Design | 47270 - 55590 | Education | |
| SAP OnDemand Solutions | 19761 - 23240 | Business and industry | |
| SOHO - 100% Design Shop - סוהו | 33801 - 39750 | ||
| Serravalle Designer Outlet | 270170 - 317720 | Shopping and fashion | |
| Shenkar College of Engineering and Design | 177151 - 208330 | Education | |
| Silpada Designs | 439268 - 516580 | Shopping and fashion | |
| Sound design | 4531003 - 5328460 | Education | |
| Srishti School of Art Design and Technology | 892 - 1050 | Education | |
| T 恤衫(服饰) | 333851011 - 392608790 | Shopping and fashion | |
| Textile design | 1637338 - 1925510 | Lifestyle and culture | |
| Textile industry | 22806343 - 26820260 | Hobbies and activities | |
| Thailand Creative & Design Center(TCDC) | 146326 - 172080 | Travel, places and events | |
| The Design Files | 62151 - 73090 | ||
| The One Club | 328316 - 386100 | News and entertainment | |
| Tiny House Design | 130369 - 153315 | Business and industry | |
| Tom Dixon (industrial designer) | 131377 - 154500 | People | |
| Tous Designer House | 3430238 - 4033960 | Shopping and fashion | |
| Troy Lee Designs | 307374 - 361472 | Business and industry | |
| University of New South Wales College of Fine Arts | 33061 - 38880 | Education | |
| VCAD (Visual College of Art and Design) | 77789 - 91480 | Education | |
| Video camera | 8229583 - 9677990 | Technology | |
| Vignette (graphic design) | 95544 - 112360 | ||
| Warda Designer Collection [Official] | 792270 - 931710 | Shopping and fashion | |
| Wedding Design | 14260 - 16770 | Shopping and fashion | |
| paul smith | 731290 - 859998 | Shopping and fashion | |
| 《Interior design》杂志(出版) | 11173954 - 13140570 | Business and industry | |
| 一般生活方式内容 (生活方式内容) | 850340 - 1000000 | ||
| 丹麦式设计 | 3409226 - 4009250 | Business and industry | |
| 亚洲教育 (教育) | 850340 - 1000000 | ||
| 产品设计(设计) | 26557117 - 31231170 | Education | |
| 伊夫·圣洛朗 | 7156318 - 8415830 | Shopping and fashion | |
| 传媒设计 | 26034659 - 30616760 | Education | |
| 住所(家居园艺) | 738782780 - 868808550 | Travel, places and events | |
| 健身服务 (健身) | 850340 - 1000000 | ||
| 制服 | 26507151 - 31172410 | Shopping and fashion | |
| 制造服务和组织 (制造业) | 850340 - 1000000 | ||
| 加拿大教育 (教育) | 850340 - 1000000 | ||
| 包装和标签(商业和金融) | 61483732 - 72304870 | Business and industry | |
| 北欧风格设计(建筑学) | 9031199 - 10620691 | Business and industry | |
| 卡尔文·克雷恩 | 2963163 - 3484680 | People | |
| 印度时装设计师 (时装设计师) | 850340 - 1000000 | ||
| 品牌服装(服饰) | 37908056 - 44579875 | Shopping and fashion | |
| 哈佛大学 | 20977244 - 24669240 | Education | |
| 园林设计(园艺) | 30666096 - 36063330 | Business and industry | |
| 基于组件的软件工程 | 1523265 - 1791360 | Business and industry | |
| 太阳能(能源与公共事业) | 124729107 - 146681430 | Business and industry | |
| 奥斯卡最佳艺术指导奖 | 27568 - 32420 | News and entertainment | |
| 女装品牌 (服饰) | 850340 - 1000000 | ||
| 女装零售商 (零售) | 850340 - 1000000 | ||
| 定制礼品和服装 (零售) | 850340 - 1000000 | ||
| 室内装潢品牌和零售商 (零售) | 850340 - 1000000 | ||
| 室内设计内容 (设计) | 850340 - 1000000 | ||
| 室内设计服务和专业人员 (设计) | 850340 - 1000000 | ||
| 室内设计理念 (室内装潢) | 23725821 - 27901566 | Business and industry | |
| 家居室内设计 (室内装潢) | 14124419 - 16610317 | Travel, places and events | |
| 家居设计 (家居园艺) | 40524798 - 47657163 | Business and industry | |
| 家居陈设零售商 (零售) | 850340 - 1000000 | ||
| 家居风格和类型 (房地产) | 850340 - 1000000 | ||
| 家庭与花园电视 (电视节目) | 850340 - 1000000 | ||
| 工业设计 | 115746751 - 136118180 | Business and industry | |
| 工程和理工学院 (教育) | 850340 - 1000000 | ||
| 建筑与设计 (建筑) | 33017888 - 38829037 | News and entertainment | |
| 建筑媒体 (设计) | 850340 - 1000000 | ||
| 建筑服务和组织 (工业) | 850340 - 1000000 | ||
| 建筑设计 | 1263163 - 1485480 | ||
| 录音和复制(音响设备) | 325263894 - 382510340 | Business and industry | |
| 德国教育 (教育) | 850340 - 1000000 | ||
| 意大利时装设计师 (时装设计师) | 850340 - 1000000 | ||
| 手工艺品零售商 (零售) | 850340 - 1000000 | ||
| 文具(办公用品) | 37487568 - 44085380 | Business and industry | |
| 新加坡科技与设计大学 | 158367 - 186240 | Education | |
| 日本时装设计师 (时装设计师) | 850340 - 1000000 | ||
| 时尚机构 (教育) | 850340 - 1000000 | ||
| 时装设计 | 1677 - 1973 | People | |
| 景观设计(园艺) | 9759098 - 11476700 | Business and industry | |
| 欧洲设计学院 | 369804 - 434890 | Business and industry | |
| 母婴用品店 (零售) | 850340 - 1000000 | ||
| 比撒列艺术设计学院 | 196318 - 230870 | Business and industry | |
| 汽车设计 | 78383537 - 92179040 | Business and industry | |
| 法国时装设计师 (时装设计师) | 850340 - 1000000 | ||
| 游戏设计 | 6662891 - 7835560 | Business and industry | |
| 特洛伊·亚当斯(设计师) | 32560087 - 38290663 | People | |
| 王大仁 | 854498 - 1004890 | People | |
| 珠宝品牌 (服饰) | 850340 - 1000000 | ||
| 珠宝设计 (首饰) | 16582554 - 19501084 | Business and industry | |
| 用户体验设计 | 2428146 - 2855500 | Technology | |
| 电子工程 | 5788409 - 6807170 | Business and industry | |
| 电子游戏设计 | 4475246 - 5262890 | Business and industry | |
| 电影制作(电影和电视) | 382100527 - 449350220 | Hobbies and activities | |
| 电路设计 | 70212 - 82570 | ||
| 畅货中心 | 33820331 - 39772710 | Shopping and fashion | |
| 百老汇剧院(表演艺术) | 19134234 - 22501860 | Travel, places and events | |
| 百货商场(零售) | 87835314 - 103294330 | Business and industry | |
| 硬件 | 105648545 - 124242690 | Technology | |
| 维特拉设计博物馆 | 37040 - 43560 | Travel, places and events | |
| 绿色建筑 | 7396862 - 8698710 | Business and industry | |
| 编程语言(计算机技术) | 422913486 - 497346260 | ||
| 缝纫(工艺) | 99670960 - 117213050 | Hobbies and activities | |
| 罗得岛设计学院 | 179073 - 210590 | Education | |
| 美国时装设计师 (时装设计师) | 850340 - 1000000 | ||
| 美妆商店 (零售) | 850340 - 1000000 | ||
| 美容(化妆品) | 79110093 - 93033470 | Business and industry | |
| 美术馆(展馆) | 97994659 - 115241720 | Travel, places and events | |
| 艺术与室内设计 (室内装潢) | 13338988 - 15686651 | News and entertainment | |
| 艺术中心设计学院 | 230629 - 271220 | Education | |
| 艺术展(视觉艺术) | 29425142 - 34603967 | Lifestyle and culture | |
| 艾蜜莉卡艺术及设计大学 | 30102 - 35400 | Education | |
| 花店 (零售) | 850340 - 1000000 | ||
| 英国时装设计师 (时装设计师) | 850340 - 1000000 | ||
| 萨凡纳艺术设计学院 | 129404 - 152180 | Education | |
| 视觉艺术(艺术) | 534538554 - 628617340 | News and entertainment | |
| 计算机辅助设计 | 18462312 - 21711680 | Business and industry | |
| 设计展会和专业组织 (展会) | 850340 - 1000000 | ||
| 设计模式 | 3554328 - 4179890 | Education | |
| 设计-建造 | 5386113 - 6334070 | Business and industry | |
| 质感设计 | 974285 - 1145760 | ||
| 路易·威登 | 968656 - 1139140 | Business and industry | |
| 酒店业(饮食) | 41547321 - 48859650 | Hobbies and activities | |
| 音响设备品牌和零售商 (零售) | 850340 - 1000000 | ||
| 骑行装备和服饰 (骑行) | 850340 - 1000000 | ||
| 高级服装定制(服饰) | 79731802 - 93764600 | Shopping and fashion | |
| 设计(设计) | 920081998 - 1082016430 | Business and industry | |
| 室内设计(设计) | 488461241 - 574430420 | Business and industry | |
| 平面设计(视觉艺术) | 315060008 - 370510570 | Business and industry | |
| 时装设计(设计) | 347376821 - 408515142 | Shopping and fashion | |
| 奢侈品(零售) | 673653435 - 792216440 | Shopping and fashion |
在广告活动中使用 Design 兴趣词
- 组合多个相关兴趣词,构建更广泛但精准的受众群体
- 测试不同兴趣词组合,找到响应率最高的受众细分
- 将兴趣词与人口统计和行为数据叠加,实现精准定向
- 从较宽泛的兴趣词开始,根据效果数据逐步缩小范围
受众规模注意事项
此处显示的受众规模为 Meta API 提供的估算范围。较小的受众可能定向更精准,但会限制触达范围;较大的受众覆盖面更广,但精准度相对较低。