Ad Interests for Wine
Facebook and Instagram targeting interests related to Wine, with audience sizes from Meta's API.
129 interests found
Source: Meta API
| Interest Name | Audience Size | Category Path | Topic |
|---|---|---|---|
| A Glass of Wine | 41,309 - 48,580 | Business and industry | |
| Alcohol retailers | 850,340 - 1,000,000 | ||
| Alcohol-related content | 850,340 - 1,000,000 | ||
| All region wines | 850,340 - 1,000,000 | ||
| Alsace wine | 286,411 - 336,820 | Food and drink | |
| Amy Winehouse | 11,116,683 - 13,073,220 | People | |
| Andretti Winery | 5,824 - 6,850 | Food and drink | |
| Apothic Wine | 158,197 - 186,040 | Food and drink | |
| Australian wine | 427,976 - 503,300 | Travel, places and events | |
| Barefoot Wine & Bubbly | 554,897 - 652,560 | Food and drink | |
| Beam Suntory | 1,318,248 - 1,550,260 | Food and drink | |
| Bellview Winery | 20,051 - 23,580 | Travel, places and events | |
| Biodynamic wine | 73,758 - 86,740 | Food and drink | |
| Black Box Wines | 120,459 - 141,660 | Food and drink | |
| Bordeaux wine | 1,038,869 - 1,221,710 | Food and drink | |
| Box wine | 400,884 - 471,440 | News and entertainment | |
| Brown Brothers Winery | 94,812 - 111,500 | Food and drink | |
| Burgundy wine | 339,234 - 398,940 | Food and drink | |
| California wine | 1,085,722 - 1,276,810 | Food and drink | |
| Cava (Spanish wine) | 2,031,802 - 2,389,400 | Travel, places and events | |
| Cavit Wines | 30,943 - 36,390 | Food and drink | |
| Champagne (wine region) | 249,991 - 293,990 | Travel, places and events | |
| Chateau Montelena | 26,794 - 31,510 | Food and drink | |
| Chateau Ste. Michelle | 174,608 - 205,340 | Food and drink | |
| Chilean wine | 1,387,006 - 1,631,120 | Food and drink | |
| Château Pontet-Canet | 7,695 - 9,050 | Food and drink | |
| Classic Comedy Movies | 850,340 - 1,000,000 | ||
| Cristal (wine) | 41,649 - 48,980 | Food and drink | |
| Culinary tourism | 777,678 - 914,550 | Hobbies and activities | |
| DeLoach Vineyards | 25,680 - 30,200 | Travel, places and events | |
| Dessert wine | 9,323,137 - 10,964,010 | Food and drink | |
| Dom Pérignon (wine) | 193,350 - 227,380 | Food and drink | |
| Dreaming Tree Wines | 188,605 - 221,800 | News and entertainment | |
| E & J Gallo Winery | 6,274,702 - 7,379,050 | Food and drink | |
| Enotourism | 964,821 - 1,134,630 | Hobbies and activities | |
| Fine Wine & Good Spirits | 126,011 - 148,190 | Food and drink | |
| Finger Lakes Wine Festival | 14,549 - 17,110 | Travel, places and events | |
| Fleming's Prime Steakhouse & Wine Bar | 249,336 - 293,220 | Food and drink | |
| Flora Springs Winery | 6,088 - 7,160 | Food and drink | |
| Folk music | 45,917,457 - 53,998,930 | News and entertainment | |
| Food & Wine | 61,121,172 - 71,878,499 | News and entertainment | |
| Food Network South Beach Wine and Food Festival | 5,153 - 6,060 | Hobbies and activities | |
| Food festival | 1,726,760 - 2,030,670 | Food and drink | |
| French wine | 1,979,362 - 2,327,730 | Food and drink | |
| Frog's Leap Winery | 8,511 - 10,010 | Food and drink | |
| Gnarly Head Wines | 66,904 - 78,680 | Food and drink | |
| Good Food & Wine Show | 34,132 - 40,140 | Food and drink | |
| Hard rock | 158,372,457 - 186,246,010 | News and entertainment | |
| Hospitality industry | 41,547,321 - 48,859,650 | Hobbies and activities | |
| Ice wine | 134,226 - 157,850 | Food and drink | |
| Iron & Wine | 220,510 - 259,320 | People | |
| Italian wine | 2,674,370 - 3,145,060 | Food and drink | |
| J. Lohr Vineyards and Wines | 125,646 - 147,760 | Food and drink | |
| JUSTIN Vineyards & Winery | 51,284 - 60,310 | Travel, places and events | |
| James Halliday (wine) | 9,438 - 11,100 | People | |
| Jordan Vineyard & Winery | 28,341 - 33,330 | Travel, places and events | |
| KRIS Wine | 28,732 - 33,790 | Food and drink | |
| Kim Crawford Wines | 331,751 - 390,140 | Food and drink | |
| King Estate Winery | 13,852 - 16,290 | Food and drink | |
| Korbel Champagne Cellars | 42,874 - 50,420 | Food and drink | |
| Laurita Winery | 130,008 - 152,890 | Food and drink | |
| Le Conseil Interprofessionnel du Vin de Bordeaux | 977 - 1,150 | Food and drink | |
| Majestic Wine | 37,525 - 44,130 | Shopping and fashion | |
| McGuigan Wines | 69,260 - 81,450 | Food and drink | |
| Melbourne Food and Wine Festival | 80,569 - 94,750 | News and entertainment | |
| Menage a Trois Wines | 44,081 - 51,840 | Food and drink | |
| Murphy-Goode Winery | 5,552 - 6,530 | Food and drink | |
| Naked Wines | 2,711,394 - 3,188,600 | Food and drink | |
| Napa Valley Wine Country Tours | 1,437 - 1,690 | Travel, places and events | |
| Nobilo Wines | 22,440 - 26,390 | Food and drink | |
| Okanagan Valley (wine region) | 137,423 - 161,610 | ||
| Oliver Winery | 53,214 - 62,580 | Food and drink | |
| Opus One Winery | 109,532 - 128,810 | Food and drink | |
| Organic wine | 741,802 - 872,360 | Food and drink | |
| Orlando Wines | 568,477 - 668,530 | Food and drink | |
| Palm wine | 1,762,840 - 2,073,100 | Food and drink | |
| Planeta Winery | 22,389 - 26,330 | Food and drink | |
| PlumpJack Winery | 5,994 - 7,050 | Food and drink | |
| Provence wine | 482,755 - 567,720 | Travel, places and events | |
| Red wine | 10,963,956 - 12,893,613 | Food and drink | |
| Robert Mondavi Winery | 147,797 - 173,810 | Food and drink | |
| Schramsberg Vineyards | 8,282 - 9,740 | Food and drink | |
| Screaming Eagle Winery and Vineyards | 111,896 - 131,590 | Food and drink | |
| Sonoma County wine | 70,918 - 83,400 | Food and drink | |
| Spanish wine | 3,140,450 - 3,693,170 | Food and drink | |
| Sparkling wine | 40,868,596 - 48,061,470 | Food and drink | |
| Stag's Leap Wine Cellars | 88,256 - 103,790 | Travel, places and events | |
| Stags' Leap Winery | 102,244 - 120,240 | Food and drink | |
| Steakhouse | 23,870,425 - 28,071,620 | Food and drink | |
| Sutter Home Winery | 3,307 - 3,890 | Food and drink | |
| Table wine | 71,488 - 84,070 | Food and drink | |
| Texas Hill Country Wineries | 14,498 - 17,050 | Travel, places and events | |
| The Wine Advocate | 83,392 - 98,070 | Food and drink | |
| The Winery Dogs | 79,387 - 93,360 | News and entertainment | |
| Total Wine & More | 775,875 - 912,430 | Shopping and fashion | |
| Trapiche (winery) | 196,692 - 231,310 | Food and drink | |
| V. Sattui Winery | 42,253 - 49,690 | Food and drink | |
| Vintage Wine | 2,380 - 2,800 | News and entertainment | |
| Virgin Wines | 96,624 - 113,630 | Business and industry | |
| White wine | 8,104,727 - 9,531,159 | Food and drink | |
| Wine & Spirit | 81,360 - 95,680 | News and entertainment | |
| Wine & Spirits | 7,876,245 - 9,262,465 | News and entertainment | |
| Wine (software) | 8,821,641 - 10,374,250 | Technology | |
| Wine Connection (Thailand) | 78,061 - 91,800 | Food and drink | |
| Wine Country (California) | 1,502,704 - 1,767,180 | ||
| Wine Enthusiast Magazine | 1,256,777 - 1,477,970 | News and entertainment | |
| Wine Industry Network | 11,624 - 13,670 | News and entertainment | |
| Wine Lovers | 522,924 - 614,959 | ||
| Wine Sisterhood | 51,819 - 60,940 | Food and drink | |
| Wine Spectator | 617,950 - 726,710 | News and entertainment | |
| Wine auction | 44,838 - 52,730 | Food and drink | |
| Wine cellar | 8,459,056 - 9,947,850 | Shopping and fashion | |
| Wine festival | 393,163 - 462,360 | Hobbies and activities | |
| Wine tasting | 15,411,232 - 18,123,610 | Food and drink | |
| Wine tasting descriptors | 2,519,447 - 2,962,870 | Food and drink | |
| Wine-Searcher | 16,258 - 19,120 | Food and drink | |
| Wine-related content | 850,340 - 1,000,000 | ||
| Wine.com | 364,676 - 428,860 | Business and industry | |
| Winefest | 62,210 - 73,160 | Food and drink | |
| Winery | 26,864,064 - 31,592,140 | Food and drink | |
| Winners | 97,295,620 - 114,419,650 | Business and industry | |
| Women & Wine | 77,304 - 90,910 | ||
| Yellow Tail (wine) | 362,967 - 426,850 | Food and drink | |
| reserva | 2,627,857 - 3,090,360 | ||
| rose wine | 3,280,178 - 3,857,490 | Food and drink | |
| www.LocalWineEvents.com | 81,369 - 95,690 | Travel, places and events | |
| Soul music | 461,193,307 - 542,363,330 | News and entertainment | |
| Wine | 332,466,045 - 390,980,070 | Food and drink | |
| Food | 1,204,339,217 - 1,416,302,920 | Food and drink |
Find More Interests
Search thousands of targetable interests with real-time audience data.
Open Interest ExplorerUsing Wine Interests in Your Campaigns
- Combine multiple related interests to create broader but relevant audiences
- Test different interest combinations to find the most responsive segments
- Use interest layering with demographics and behaviors for precise targeting
- Start with broader interests and narrow down based on performance data
Audience Size Considerations
The audience size estimates shown are approximate ranges provided by Meta's API. Smaller audiences may offer more precise targeting but could limit reach, while larger audiences provide broader exposure but may be less specific.